Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Kid's America – Bickel [G14KIDAM1OV]
Results for Kid's America – Bickel are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 1/21/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament: | Valentine's Day Challenge |
Tournament date: | 2/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament date: | 3/11/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
2. | 11.091 | 2nd | Gold | G15OVVBC1OV | Ohio Valley Volleyball Company – 15 Green [15R] |
3. | 10.182 | 3rd | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
3. | 10.182 | 3rd | Gold | G15SMAQC1OV | S-MAQ – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G14KIDAM1OV | Kid's America – Bickel [14A] |
5. | 8.364 | 5th | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
5. | 8.364 | 5th | Gold | G15CXTRM1OV | Club Extreme – 15A Sapphire [15A] |
5. | 8.364 | 5th | Gold | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
9. | 4.727 | 1st | Silver | G15EXILE1OV | Exile VBC – 412 Select 15 [15R] |
10. | 3.818 | 2nd | Silver | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
11. | 2.909 | 3rd | Silver | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
11. | 2.909 | 3rd | Silver | G15WESTM3KE [15U] |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14R] |
2. | 11.000 | 2nd | Gold | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 Ohms [14R] |
3. | 10.000 | 3rd | Gold | G14EVOLU2OV | Evolution Ohio Volleyball Club – 14 Black [14R] |
3. | 10.000 | 3rd | Gold | G14TRIBE2OV | The Tribe VBC – Tribe 14R Smith [14R] |
5. | 8.000 | 5th | Gold | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
5. | 8.000 | 5th | Gold | G14NEWAV4OV | New Wave VBC – 14-Curry [14R] |
5. | 8.000 | 5th | Gold | G14TAVBC2OV | Team Atlantis VBC – Team Atlantis 14 Koepper [14R] |
5. | 8.000 | 5th | Gold | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
9. | 4.000 | 1st | Silver | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
10. | 3.000 | 2nd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
11. | 2.000 | 3rd | Silver | G14KOKOR1OV | Kokoro Jrs – Kokoro 14- Boomer [14R] |
Tournament date: | 4/01/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament date: | 4/15/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Tournament date: | 4/22/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14KIDAM1OV | Kid's America – Bickel [14A] |
2. | 11.091 | 2nd | Gold | G14BOSSC2OV | Boss CLE Athletic Company – 14 RED [14A] |
3. | 10.182 | 3rd | Gold | G14ESVBC4OV | Elite Sports Ohio Volleyball Company – 14 Premier [14A] |
3. | 10.182 | 3rd | Gold | G14IGNIT3OV | IGNITE – 14 White American [14A] |
5. | 8.364 | 5th | Gold | G14IMPCT2OV | Impact Sports Academy – 14 American Camo [14A] |
5. | 8.364 | 5th | Gold | G14INFTY2OV | Infinity Volleyball Club – 14 White [14A] |
5. | 8.364 | 5th | Gold | G14NOVAJ4OV | NOVA Juniors – 14s White [14A] |
5. | 8.364 | 5th | Gold | G14SPIRT7OV | Spirit VBC – 14-7 Blue South [14A] |
9. | 4.727 | 1st | Silver | G14NOVAJ3OV | NOVA Juniors – 14s Maroon [14A] |
10. | 3.818 | 2nd | Silver | G14IMPCT3OV | Impact Sports Academy – 14 American Black [14A] |
11. | 2.909 | 3rd | Silver | G14DANDG4OV | David and Goliath(DG) Warriors – 14-Williams [14A] |
11. | 2.909 | 3rd | Silver | G14NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 14-1 [14A] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/07/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 National: Gold/Silver [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17SWVBC1OV | Southwest VBC – 17N Dan [17N] |
2. | n/a | 2nd | Gold | G17MAQVB1OV | MVC – 17 National [17N] |
3. | n/a | 3rd | Gold | G17BFIRE1OV | Buckeyefire – Buckeyefire 17N Smerglia [17N] |
3. | n/a | 3rd | Gold | G17SWVBC2OV | Southwest VBC – 17E Jen [17N] |
5. | n/a | 5th | Gold | G17ARVBC1OV | Arsenal Volleyball Academy – AVA-17N Malloy [17N] |
5. | n/a | 5th | Gold | G17SPIRT1OV | Spirit VBC – 17-1 Black [17N] |
7. | n/a | 1st | Silver | G17CLONE1OV | Club O.N.E. (Ohio North East) – 17 Black [17N] |
8. | n/a | 2nd | Silver | G17BOSSC1OV | Boss CLE Athletic Company – 17 BLACK [17N] |
9. | n/a | 3rd | Silver | G17EVOLU1OV | Evolution Ohio Volleyball Club – 17 Orange [17N] |
9. | n/a | 3rd | Silver | G17GCINC1OV | Greater Cincinnati Volleyball Club – 17-1 [17N] |
Girls' 14 American: Radium/Radon [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Radium | G14MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 14-American [14A] |
2. | n/a | 2nd | Radium | G14CVBCO5OV | Cleveland Volleyball Company – CVC 14 Grey [14A] |
3. | n/a | 3rd | Radium | G14FORCE3OV | Force Volleyball Club – G14FORCE3OV [14A] |
3. | n/a | 3rd | Radium | G14GCBUS3OV | Greater Columbus Volleyball Club – 14 Red [14A] |
5. | n/a | 1st | Barium | G14MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Gold [14A] |
6. | n/a | 2nd | Barium | G14LNSHT1OV | Lineshot Volleyball Club – Lineshot 14 Pink [14A] |
7. | n/a | 3rd | Barium | G14CCVBC4OV | Cincy Classics – 14 Silver [14A] |
7. | n/a | 3rd | Barium | G14EVBTC5OV | Elite Volleyball Training Center – Elite East 14-2A [14A] |
Girls' 12 Regional: Carbon/Zirconium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Sodium | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
2. | n/a | 2nd | Sodium | G12FOCUS1OV | Club Focus – Club Focus 12 Orange [12R] |
3. | n/a | 3rd | Sodium | G12PHOEN2OV | Phoenix Volleyball Club – Phoenix G12R-Bailey [12R] |
3. | n/a | 3rd | Sodium | G12ROGUE3OV | Rogue Volleyball – Rogue 12 Teal [12R] |
5. | n/a | 1st | Potassium | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12O [12R] |
6. | n/a | 2nd | Potassium | G12COLVP2OV | Columbus Volleyball Academy-Pickerington – 12 White [12R] |
7. | n/a | 3rd | Potassium | G12FREAK1OV | VolleyFreak, Jr. – Stewart [12R] |
Out-of-Region Results for G14KIDAM1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]