Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Four1Nine Xtreme – 11-Hermiller [G11FOURN2OV]
Results for Four1Nine Xtreme – 11-Hermiller are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 2/11/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11CVBCO4OV | Cleveland Volleyball Company – CVC 11 White [11R] |
2. | 8.857 | 2nd | Gold | G11SWVBC1OV | Southwest VBC – 11E Tanya [11R] |
3. | 7.714 | 3rd | Gold | G11MBAYT1OV | Maumee Bay Turf Volleyball Club – 11-1 [11R] |
3. | 7.714 | 3rd | Gold | G11NSVBC1OV | NorthShore VBC – NorthShore Kali [11R] |
5. | 5.429 | 1st | Silver | G11NSVBC3OV | NorthShore VBC – NorthShore KD [11R] |
6. | 4.286 | 2nd | Silver | G11TOLVC2OV | Toledo Volleyball Club – TVC 11-Royal [11R] |
7. | 3.143 | 3rd | Silver | G11FOURN2OV | Four1Nine Xtreme – 11-Hermiller [11R] |
7. | 3.143 | 3rd | Silver | G11LEGAC1OV | Legacy Elite VBC – 11 Legacy [11R] |
Girls' 10 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G10FOURN1OV | Four1Nine Xtreme – 10-King [10U] |
2. | 8.857 | 2nd | Gold | G10ACAVC1OV | Academy Volleyball Cleveland – AVC 10 Red [10U] |
3. | 7.714 | 3rd | Gold | G10MBAYT1OV | Maumee Bay Turf Volleyball Club – 10-1 [10U] |
3. | 7.714 | 3rd | Gold | G10TOLVC1OV | Toledo Volleyball Club – TVC 10-Black [10U] |
5. | 5.429 | 1st | Silver | G10ACAVC2OV | Academy Volleyball Cleveland – AVC 10 White [10U] |
6. | 4.286 | 2nd | Silver | G10SPIRT2OV | Spirit VBC – 10-2 Blue [10U] |
7. | 3.143 | 3rd | Silver | G10LATIT1OV | Latitude 41 – 10 U [10U] |
7. | 3.143 | 3rd | Silver | G10LEGAC1OV | Legacy Elite VBC – 10 Legacy [10U] |
Tournament date: | 3/18/23 |
Location: | New Bremen Junior and Senior High Schools (New Bremen, OH) |
Director: | Lisa Thobe |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12FOURN2OV | Four1Nine Xtreme – 12-Like [12R] |
2. | 8.857 | 2nd | Gold | G12GRLVCFOV | Grandlake VBC – Grandlake 12R Thobe [12R] |
3. | 7.714 | 3rd | Gold | G12FOURN3OV | Four1Nine Xtreme – 12-Flick [12R] |
3. | 7.714 | 3rd | Gold | G12TAVBC1OV | Team Atlantis VBC – Watkins 12 [12R] |
5. | 5.429 | 1st | Silver | G12GRLVC4OV | Grandlake VBC – Grandlake 12R Gardner [12R] |
6. | 4.286 | 2nd | Silver | G12GRLVC7OV | Grandlake VBC – Grandlake 12R Howell [12R] |
7. | 3.143 | 3rd | Silver | G12GRLVC2OV | Grandlake VBC – Grandlake 12R Boley [12R] |
7. | 3.143 | 3rd | Silver | G12GRLVCAOV | Grandlake VBC – Grandlake 12R Kruse [12R] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11GRLVC4OV | Grandlake VBC – Grandlake 11R Kramer [11R] |
2. | 8.857 | 2nd | Gold | G11GRLVC3OV | Grandlake VBC – Grandlake 11R Jaynes [11R] |
3. | 7.714 | 3rd | Gold | G10GRLVC1OV | Grandlake VBC – Grandlake 10U Kramer [10U] |
3. | 7.714 | 3rd | Gold | G11GRLVC1OV | Grandlake VBC – Grandlake 11R Barhorst [11R] |
5. | 5.429 | 1st | Silver | G11OACZZ1OV | Oiler Attack Club – 11 Black [11R] |
6. | 4.286 | 2nd | Silver | G11FOURN2OV | Four1Nine Xtreme – 11-Hermiller [11R] |
7. | 3.143 | 3rd | Silver | G11BULET5OV | Bullets – BULLETS 11 YINGST [11R] |
7. | 3.143 | 3rd | Silver | G11OACZZ2OV | Oiler Attack Club – 11 Orange [11R] |
Tournament date: | 3/26/23 |
Location: | Jackson Center HS (Jackson Center, OH) |
Director: | Kimberly Metz |
Tournament Info Page |
Tournament date: | 4/01/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11MBAYT1OV | Maumee Bay Turf Volleyball Club – 11-1 [11R] |
2. | 8.857 | 2nd | Gold | G11NSVBC4OV | NorthShore VBC – NorthShore Rospert [11R] |
3. | 7.714 | 3rd | Gold | G11NSVBC2OV | NorthShore VBC – NorthShore SaKi [11R] |
3. | 7.714 | 3rd | Gold | G11TOLVC2OV | Toledo Volleyball Club – TVC 11-Royal [11R] |
5. | 5.429 | 1st | Silver | G11TRAIL1OV | Trailblazers VBC – Trailblazers 11s [11R] |
6. | 4.286 | 2nd | Silver | G11SPIRT4OV | Spirit VBC – 11-4 Grey [11R] |
7. | 3.143 | 3rd | Silver | G11FOURN2OV | Four1Nine Xtreme – 11-Hermiller [11R] |
7. | 3.143 | 3rd | Silver | G11SPIRT5OV | Spirit VBC – 11-5 Pink [11R] |
Girls' 10 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G10TOLVC1OV | Toledo Volleyball Club – TVC 10-Black [10U] |
2. | 8.857 | 2nd | Gold | G10CVBCO4OV | Cleveland Volleyball Company – CVC 10 Pink [10U] |
3. | 7.714 | 3rd | Gold | G10MBAYT1OV | Maumee Bay Turf Volleyball Club – 10-1 [10U] |
3. | 7.714 | 3rd | Gold | G10OACZZ2OV | Oiler Attack Club – 10 Orange [10U] |
5. | 5.429 | 1st | Silver | G10DEFIA1OV | Defiance Volleyball Club – DVC 10 Purple [10U] |
6. | 4.286 | 2nd | Silver | G10DEFIA2OV | Defiance Volleyball Club – DVC 10 Gray [10U] |
7. | 3.143 | 3rd | Silver | G10LATIT1OV | Latitude 41 – 10 U [10U] |
7. | 3.143 | 3rd | Silver | G10LEGAC1OV | Legacy Elite VBC – 10 Legacy [10U] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/15/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 11 National: Gold/Silver [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G11ELEVA1OV | Elevation – 11 Dawn [11N] |
2. | n/a | 2nd | Gold | G11OPREM1OV | Ohio Premier Volleyball Club – OPVC 11 Hineline [11N] |
3. | n/a | 3rd | Gold | G11CVBCO1OV | Cleveland Volleyball Company – CVC 11 Black [11N] |
3. | n/a | 3rd | Gold | G11ELEVA2OV | Elevation – 11 Sarah [11N] |
5. | n/a | 1st | Silver | G11EVBTC1OV | Elite Volleyball Training Center – EliteVBTC 11 Black [11N] |
6. | n/a | 2nd | Silver | G11OPREM2OV | Ohio Premier Volleyball Club – OPVC 11 Russo [11N] |
7. | n/a | 3rd | Silver | G11CCRSH1OV | Cincy Crush Volleyball Club – 11 Orange [11N] |
7. | n/a | 3rd | Silver | G11GCBUS1OV | Greater Columbus Volleyball Club – 11 Silver [11N] |
Girls' 11 American: Gold/Silver [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G11CCVBC1OV | Cincy Classics – 11 Red [11A] |
2. | n/a | 2nd | Gold | G11SPIRT3OV | Spirit VBC – 11-3 Black South [11A] |
3. | n/a | 3rd | Gold | G11BOSSC1OV | Boss CLE Athletic Company – 11 BLACK [11A] |
3. | n/a | 3rd | Gold | G11SPIRT1OV | Spirit VBC – 11-1 Black [11A] |
5. | n/a | 1st | Silver | G11CEAST1OV | Cincy East VBC – 11-1 Black [11A] |
6. | n/a | 2nd | Silver | G11FORCE1OV | Force Volleyball Club – G11FORCE1OV [11A] |
7. | n/a | 3rd | Silver | G11CCVBC2OV | Cincy Classics – 11 Black [11A] |
7. | n/a | 3rd | Silver | G11EVBTC2OV | Elite Volleyball Training Center – EliteVBTC 11 Blue [11N] |
Girls' 11 Regional: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G11SPIKE1OV | Spiketown Volleyball Club – Spiketown - Coy [11R] |
2. | n/a | 2nd | Plutonium | G11BULET4OV | Bullets – BULLETS 11 REULE [11R] |
3. | n/a | 3rd | Plutonium | G11BDLJV1OV | Borderline Jr Volleyball – 11 Lizards [11R] |
3. | n/a | 3rd | Plutonium | G11FOURN2OV | Four1Nine Xtreme – 11-Hermiller [11R] |
5. | n/a | 5th | Plutonium | G11CEAST2OV | Cincy East VBC – 11-2 Blue [11R] |
5. | n/a | 5th | Plutonium | G11KIDAM1OV | Kid's America – Andrews [11R] |
7. | n/a | 1st | Titanium | G11CXTRM1OV | Club Extreme – 11R Sapphire [11R] |
8. | n/a | 2nd | Titanium | G11GCBUS2OV | Greater Columbus Volleyball Club – 11 Blue [11R] |
9. | n/a | 3rd | Titanium | G11COLVP1OV | Columbus Volleyball Academy-Pickerington – 11 Navy [11R] |
9. | n/a | 3rd | Titanium | G11PRCSN1OV | Precision Volleyball Academy – Precision Storm [11R] |
11. | n/a | 5th | Titanium | G11HAWKV2OV | Hawks VBC – 11U Appelfeller [11R] |
11. | n/a | 5th | Titanium | G11SPIRT5OV | Spirit VBC – 11-5 Pink [11R] |
Girls' 11 Regional: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G11HSHOT1OV | Hot Shots – 11 Black [11R] |
2. | n/a | 2nd | Mercury | G11NSHOW1OV | Northcoast Showtime Volleyball – Showtime 11 [11R] |
3. | n/a | 3rd | Mercury | G11BKEYE2OV | Buckeye VBC – 11 Black [11R] |
3. | n/a | 3rd | Mercury | G11LEGAC1OV | Legacy Elite VBC – 11 Legacy [11R] |
5. | n/a | 1st | Kryptonite | G11OVVBC2OV | Ohio Valley Volleyball Company – 11 Blue [11R] |
6. | n/a | 2nd | Kryptonite | G11MORGN2OV | Morgantown Volleyball Club – 11 Blue [11R] |
7. | n/a | 3rd | Kryptonite | G11BKEYE1OV | Buckeye VBC – 11 Red [11R] |
7. | n/a | 3rd | Kryptonite | G11GCBUS4OV | Greater Columbus Volleyball Club – 11 White [11R] |
Girls' 10 and Under: Lead/Zinc [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Lead | G10LEGAC1OV | Legacy Elite VBC – 10 Legacy [10U] |
2. | n/a | 2nd | Lead | G10LONEL2OV | London Elite – London Elite 10 Pink [10U] |
3. | n/a | 3rd | Lead | G10BDLJV2OV | Borderline Jr Volleyball – 10 Tarantulas [10U] |
3. | n/a | 3rd | Lead | G10LONEL3OV | London Elite – London Elite 10 White [10U] |
5. | n/a | 5th | Lead | G10BBDVC2OV | Brunswick Volleyball Club – Brunswick Volleyball Club 10's Blue [10U] |
5. | n/a | 5th | Lead | G10PHOEN1OV | Phoenix Volleyball Club – Phoenix G10R-Ramirez [10U] |
7. | n/a | 1st | Zinc | G10MORGN2OV | Morgantown Volleyball Club – 10 Blue [10U] |
8. | n/a | 2nd | Zinc | G10CELIT1OV | Central Elite – Central Elite 10 [10U] |
9. | n/a | 3rd | Zinc | G10EVBTC2OV | Elite Volleyball Training Center – EliteVBTC 10 Blue [10U] |
9. | n/a | 3rd | Zinc | G10SPIKE2OV | Spiketown Volleyball Club – Spiketown - Cox [10U] |
11. | n/a | 5th | Zinc | G10ROGUE1OV | Rogue Volleyball – Rogue 10 GO [10U] |
Out-of-Region Results for G11FOURN2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]