Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for RockCity Volleyball Club – 11-2 [G11ROCKC2OV]
Results for RockCity Volleyball Club – 11-2 are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/28/23 |
Location: | The Edge Sports and Arts Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Tournament date: | 2/25/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 12 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
2. | 8.857 | 2nd | Gold | G12NOVAJ1OV | NOVA Juniors – 12s Navy [12A] |
3. | 7.714 | 3rd | Gold | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
3. | 7.714 | 3rd | Gold | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
5. | 5.429 | 1st | Silver | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
6. | 4.286 | 2nd | Silver | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
7. | 3.143 | 3rd | Silver | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
Tournament date: | 3/04/23 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Tournament: | Regional and American teams only |
Tournament date: | 3/26/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G11BOSSC1OV | Boss CLE Athletic Company – 11 BLACK [11A] |
2. | 11.091 | 2nd | Gold | G11SPIRT3OV | Spirit VBC – 11-3 Black South [11A] |
3. | 10.182 | 3rd | Gold | G10CVBCO3OV | Cleveland Volleyball Company – CVC 10 White [10U] |
3. | 10.182 | 3rd | Gold | G11CVBCO4OV | Cleveland Volleyball Company – CVC 11 White [11R] |
5. | 8.364 | 5th | Gold | G11BOSSC2OV | Boss CLE Athletic Company – 11 RED [11R] |
5. | 8.364 | 5th | Gold | G11CVBCO3OV | Cleveland Volleyball Company – CVC 11 Blue [11R] |
5. | 8.364 | 5th | Gold | G11FORCE1OV | Force Volleyball Club – G11FORCE1OV [11A] |
5. | 8.364 | 5th | Gold | G11SWVBC1OV | Southwest VBC – 11E Tanya [11R] |
9. | 4.727 | 1st | Silver | G11MORGN1OV | Morgantown Volleyball Club – 11 White [11R] |
10. | 3.818 | 2nd | Silver | G11DANDG1OV | David and Goliath(DG) Warriors – 11-Krencisz [11R] |
11. | 2.909 | 3rd | Silver | G11MORGN2OV | Morgantown Volleyball Club – 11 Blue [11R] |
11. | 2.909 | 3rd | Silver | G11ROCKC2OV | RockCity Volleyball Club – 11-2 [11R] |
Tournament date: | 4/08/23 |
Location: | Lost Nation West (Lorain, OH) |
Director: | Dana Artman |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11SPIRT1OV | Spirit VBC – 11-1 Black [11A] |
2. | 8.857 | 2nd | Gold | G11NSVBC4OV | NorthShore VBC – NorthShore Rospert [11R] |
3. | 7.714 | 3rd | Gold | G11BOSSC2OV | Boss CLE Athletic Company – 11 RED [11R] |
3. | 7.714 | 3rd | Gold | G11SMAQC1OV | S-MAQ – 11 White [11R] |
5. | 5.429 | 1st | Silver | G11BBDVC1OV | Brunswick Volleyball Club – Brunswick Volleyball Club [11R] |
6. | 4.286 | 2nd | Silver | G11PRIME1OV | ClevPRIME – 11.1R [11R] |
7. | 3.143 | 3rd | Silver | G11PRCSN1OV | Precision Volleyball Academy – Precision Storm [11R] |
7. | 3.143 | 3rd | Silver | G11ROCKC2OV | RockCity Volleyball Club – 11-2 [11R] |
Girls' 10 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G10CVBCO3OV | Cleveland Volleyball Company – CVC 10 White [10U] |
2. | 8.667 | 2nd | Gold | G10ROCKC1OV | RockCity Volleyball Club – 10-1 [10U] |
3. | 7.333 | 3rd | Gold | G10BBDVC1OV | Brunswick Volleyball Club – Brunswick Volleyball Club 10's White [10U] |
3. | 7.333 | 3rd | Gold | G10BOSSC1OV | Boss CLE Athletic Company – 10 BLACK [10U] |
5. | 4.667 | 1st | Silver | G10CVBCO2OV | Cleveland Volleyball Company – CVC 10 Blue [10U] |
6. | 3.333 | 2nd | Silver | G10BBDVC2OV | Brunswick Volleyball Club – Brunswick Volleyball Club 10's Blue [10U] |
7. | 2.000 | 3rd | Silver | G10ROCKC2OV | RockCity Volleyball Club – 10-2 [10U] |
Out-of-Region Results for G11ROCKC2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]