Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Cincy East VBC – 11.2 ZEILMAN [G11CEAST2OV]
Results for Cincy East VBC – 11.2 ZEILMAN are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/24/21 |
Location: | Ronnie Grandison Sports Academy (Cincinnati, OH) |
Director: | Ginger Hineline |
Tournament Info Page |
Girls' 11 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G11CEAST2OV | Cincy East VBC – 11.2 ZEILMAN [11R] |
2. | 11.000 | 2nd | Gold | G11OPREM2OV | Ohio Premier Volleyball Club – 11 Smith [11R] |
3. | 10.000 | 3rd | Gold | G11OPREM3OV | Ohio Premier Volleyball Club – 11 Wohlleb [11R] |
3. | 10.000 | 3rd | Gold | G11TRIBE1OV | The Tribe VBC – Tribe 11R Stanley [11R] |
5. | 5th | Gold | FJ1BLSCH1PR | ||
5. | 8.000 | 5th | Gold | G10OPREM1OV | Ohio Premier Volleyball Club – 10 Dreher [10U] |
5. | 8.000 | 5th | Gold | G10OPREM3OV | Ohio Premier Volleyball Club – 10 McWaters [10U] |
5. | 8.000 | 5th | Gold | G11EVOLU1OV | Evolution Ohio Volleyball Club – 11 Orange [11R] |
9. | 4.000 | 1st | Silver | G11GCINC2OV | Greater Cincinnati Volleyball Club – 11-2 [11R] |
10. | 3.000 | 2nd | Silver | G10OPREM2OV | Ohio Premier Volleyball Club – 10 Bell [10U] |
11. | 2.000 | 3rd | Silver | G10CCRSH1OV | Cincy Crush Volleyball Club – 10 Orange [10U] |
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/13-14/21 |
Location: | Sports Express (Mason, OH) |
Director: | Derek Benson |
Tournament Info Page |
Tournament date: | 2/20/21 |
Location: | Mid Ohio Volleyball Academy (Mt. Gilead, OH) |
Director: | Dylan Johnson |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11ACAVC2OV | Academy Volleyball Cleveland – AVC ROX 11 White [11R] |
2. | 8.667 | 2nd | Gold | G11CEAST2OV | Cincy East VBC – 11.2 ZEILMAN [11R] |
3. | 7.333 | 3rd | Gold | G11EFORC1OV | East Ohio Force VBC – 11 Nealey [11R] |
3. | 7.333 | 3rd | Gold | G11MOVBA1OV | Mid Ohio VB Academy – MOVA 11-M [11R] |
5. | 4.667 | 1st | Silver | G11MOVBA2OV | Mid Ohio VB Academy – MOVA 11-O [11R] |
6. | 3.333 | 2nd | Silver | G11NEWAV1OV | New Wave VBC – 11-Cooper [11R] |
7. | 2.000 | 3rd | Silver | G11KIDAM1OV | Kid's America – Kids America- Olinger [11R] |
Tournament date: | 3/06/21 |
Location: | TAD Sports Performance Center (Granville, OH) |
Director: | Jeri Helfer |
Tournament Info Page |
Girls' 11 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G11LONEL1OV | London Elite – London Elite 11 Blue [11R] |
2. | 10.889 | 2nd | Gold | G11ACAVC2OV | Academy Volleyball Cleveland – AVC ROX 11 White [11R] |
3. | 9.778 | 3rd | Gold | G11CEAST2OV | Cincy East VBC – 11.2 ZEILMAN [11R] |
3. | 9.778 | 3rd | Gold | G11EFORC1OV | East Ohio Force VBC – 11 Nealey [11R] |
5. | 7.556 | 5th | Gold | G11MOVBA2OV | Mid Ohio VB Academy – MOVA 11-O [11R] |
5. | 7.556 | 5th | Gold | G11NEWAV1OV | New Wave VBC – 11-Cooper [11R] |
7. | 5.333 | 1st | Silver | G11SPIKE1OV | Spiketown Volleyball Club – Ward [11R] |
8. | 4.222 | 2nd | Silver | G11ROUND1OV | Roundtown Volleyball – Roundtown 11's Alexa [11R] |
9. | 3.111 | 3rd | Silver | G11EVBTC3OV | Elite Volleyball Training Center – Elite Juniors 11-1 [11R] |
9. | 3.111 | 3rd | Silver | G11KIDAM1OV | Kid's America – Kids America- Olinger [11R] |
Out-of-Region Results for G11CEAST2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]