Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Southwest VBC – 17E Jordan [G17SWVBC2OV]
Results for Southwest VBC – 17E Jordan are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/16/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
2. | 8.857 | 2nd | Gold | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
3. | 7.714 | 3rd | Gold | G17BFIRE2OV | Buckeyefire – Retrofire 17A McKnight [17A] |
3. | 7.714 | 3rd | Gold | G17IGNIT2OV | IGNITE – 17 Red Elite [17A] |
5. | 5.429 | 5th | Gold | G17NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 17-1 [17A] |
6. | 4.286 | 6th | Gold | G17MAVRK3OV | Maverick Volleyball Club – Maverick 17 Rinehart [17A] |
7. | 3.143 | 7th | Gold | G17MOVBA3OV | Mid Ohio VB Academy – MOVA 17-O [17A] |
7. | 7th | Gold | OOR1 |
Girls' 16 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16NAVBA1OV | The National Volleyball Academy – TNVA 16A Sanchez [16A] |
2. | 13.200 | 2nd | Gold | G16BFIRE1OV | Buckeyefire – Crossfire 16A Smoleny [16A] |
3. | 12.400 | 3rd | Gold | G16BSVBC2OV | Black Swamp VBC – 162 [16A] |
3. | 12.400 | 3rd | Gold | G16SWVBC2OV | Southwest VBC – 16E Lannan [16A] |
5. | 10.800 | 5th | Gold | G16IGNIT1OV | IGNITE – 16 Black Elite [16A] |
5. | 10.800 | 5th | Gold | G16IGNIT2OV | IGNITE – 16 Red [16A] |
5. | 10.800 | 5th | Gold | G16MAQVB1OV | MVC – 16 American [16A] |
5. | 10.800 | 5th | Gold | G16SPIRT2OV | Spirit VBC – SPIRIT 16 BLUE ELITE [16A] |
9. | 7.600 | 1st | Silver | G16SPIRT3OV | Spirit VBC – Spirit 16 American Orange [16A] |
10. | 6.800 | 2nd | Silver | G16ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 16A Amanda [16A] |
11. | 6.000 | 3rd | Silver | G16IGNIT3OV | IGNITE – 16 White [16A] |
11. | 6.000 | 3rd | Silver | G16SMAQC1OV | S-MAQ – 16 Blue American [16A] |
Girls' 15 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15SWVBC2OV | Southwest VBC – 15E Matt [15A] |
2. | 13.200 | 2nd | Gold | G15DGVBC1OV | DG VBC – DG Serve 15E Silver [15A] |
3. | 12.400 | 3rd | Gold | G15BSVBC2OV | Black Swamp VBC – 152 [15A] |
3. | 12.400 | 3rd | Gold | G15SPIRT3OV | Spirit VBC – Spirit 15 American orange [15A] |
5. | 10.800 | 5th | Gold | G15IGNIT2OV | IGNITE – 15 Red [15A] |
5. | 10.800 | 5th | Gold | G15SPIRT2OV | Spirit VBC – Spirit 15 Elite Blue [15A] |
7. | 9.200 | 1st | Silver | G15ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 15A Jessica [15A] |
8. | 8.400 | 2nd | Silver | G15NAVBA2OV | The National Volleyball Academy – TNVA 15A Dunn [15A] |
9. | 7.600 | 3rd | Silver | G15IGNIT3OV | IGNITE – 15 White [15A] |
9. | 7.600 | 3rd | Silver | G15SPIRT5OV | Spirit VBC – Spirit 15 American White [15A] |
11. | 6.000 | 5th | Silver | G15SPIRT4OV | Spirit VBC – Spirit 15 American Red [15A] |
Girls' 14 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14NAVBA1OV | The National Volleyball Academy – TNVA 14A [14A] |
2. | 13.077 | 2nd | Gold | G14BOSSC2OV | Boss CLE Athletic Company – BOSS 14 RED [14A] |
3. | 12.154 | 3rd | Gold | G14MAVRK3OV | Maverick Volleyball Club – Maverick 14 Basilisco [14A] |
3. | 12.154 | 3rd | Gold | G14SMAQC2OV | S-MAQ – 14 Blue American [14A] |
5. | 10.308 | 5th | Gold | G14BSVBC2OV | Black Swamp VBC – 142 [14A] |
5. | 10.308 | 5th | Gold | G14DGVBC1OV | DG VBC – DG Serve 14A Silver [14A] |
5. | 10.308 | 5th | Gold | G14IGNIT1OV | IGNITE – 14 Black Elite [14A] |
5. | 10.308 | 5th | Gold | G14IGNIT2OV | IGNITE – 14 Red [14A] |
9. | 6.615 | 1st | Silver | G14BSVBC3OV | Black Swamp VBC – 143 [14A] |
10. | 5.692 | 2nd | Silver | G14SPIRT2OV | Spirit VBC – SPIRIT 14 Elite Blue [14A] |
11. | 4.769 | 3rd | Silver | G14CAVS11OV | Club Ashtabula Volleyball – Vencill [14A] |
11. | 4.769 | 3rd | Silver | G14SPIRT3OV | Spirit VBC – Spirit 14 American Orange [14A] |
13. | 2.923 | 5th | Silver | G14SPIRT4OV | Spirit VBC – Spirit 14 American Red [14A] |
13. | 2.923 | 5th | Silver | G14SPIRT6OV | Spirit VBC – Spirit 14 American White [14A] |
Girls' 13 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13IGNIT1OV | IGNITE – 13 Black Elite [13A] |
2. | 13.200 | 2nd | Gold | G13BSVBC2OV | Black Swamp VBC – 132 [13A] |
3. | 12.400 | 3rd | Gold | G13IGNIT2OV | IGNITE – 13 Red [13A] |
3. | 12.400 | 3rd | Gold | G13MAVRK3OV | Maverick Volleyball Club – Maverick 13 Hosford [13A] |
5. | 10.800 | 5th | Gold | G13MAVRK2OV | Maverick Volleyball Club – Maverick 13 Baran [13A] |
5. | 10.800 | 5th | Gold | G13SMAQC2OV | S-MAQ – 13 Blue [13A] |
5. | 10.800 | 5th | Gold | G13SPIRT2OV | Spirit VBC – Spirit 13 American Blue [13A] |
5. | 10.800 | 5th | Gold | G13SWVBC2OV | Southwest VBC – 13E Kristen [13A] |
9. | 7.600 | 1st | Silver | G13SPIRT1OV | Spirit VBC – Spirit 13 Elite Black [13A] |
10. | 6.800 | 2nd | Silver | G13NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 13-2 [13A] |
11. | 6.000 | 3rd | Silver | G13BOSSC1OV | Boss CLE Athletic Company – BOSS 13 BLACK [13A] |
11. | 6.000 | 3rd | Silver | G13SPIRT3OV | Spirit VBC – Spirit 13 American Orange [13A] |
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament (Two Spectators per Team) |
Tournament date: | 2/13-14/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 17 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17TRIBE2OV | The Tribe VBC – Tribe 17R Tracewell [17R] |
2. | 16.727 | 2nd | Gold | G17APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Elite-Davenport [17R] |
3. | 15.455 | 3rd | Gold | G17WESTM1KE [17U] | |
4. | 14.182 | 4th | Gold | G17ADREN1OV | Adrenaline Volleyball Club – EKimber - 17 Regional [17R] |
5. | 1st | Silver | G17UNIFI3LK Unified 17-3 | ||
6. | 11.636 | 2nd | Silver | G17BKEYE4OV | Buckeye VBC – 17 Red Elite [17R] |
7. | 10.364 | 3rd | Silver | G17KOKOR1OV | Kokoro Jrs – Kokoro17-Kelly [17R] |
8. | 9.091 | 4th | Silver | G17NEWAV3OV | New Wave VBC – 17-Clarke [17R] |
9. | 7.818 | 1st | Bronze | G17BKEYE7OV | Buckeye VBC – 17 Scarlet [17R] |
10. | 6.545 | 2nd | Bronze | G17BKEYE5OV | Buckeye VBC – 17 Black Elite [17R] |
11. | 5.273 | 3rd | Bronze | G17DJVBC2OV | Dayton Jrs. – 17 Gold [17R] |
12. | 4.000 | 4th | Silver | G17LEGAC2OV | Legacy Elite VBC – 17 Legacy [17R] |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16WESTM2KE [16U] | |
2. | 16.923 | 2nd | Gold | G16WESTM3KE [16U] | |
3. | 15.846 | 3rd | Gold | G16OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 16 ELITE GREEN [16R] |
4. | 14.769 | 1st | Silver | G16CCRSH3OV | Cincy Crush Volleyball Club – 16 Gray [16R] |
5. | 13.692 | 2nd | Silver | G16ACESC3OV | ACES VBC – ACES 16R [16R] |
6. | 12.615 | 3rd | Silver | G16DJVBC3OV | Dayton Jrs. – 16 White [16R] |
7. | 11.538 | 1st | Bronze | G16BDLJV2OV | Borderline Jr Volleyball – 16 Attack [16R] |
8. | 10.462 | 2nd | Bronze | G16CEAST2OV | Cincy East VBC – 16.2 NUSS [16R] |
9. | 9.385 | 3rd | Bronze | G16MIAMI2OV | Miami Valley Phoenix – 16 BLAZE [16R] |
10. | 8.308 | 1st | Copper | G16KOKOR2OV | Kokoro Jrs – Kokoro16-Joe [16R] |
11. | 7.231 | 2nd | Copper | G16CLIPP2OV | CYVBC Surge – 16 Grey [16R] |
12. | 6.154 | 3rd | Copper | G16AAVBE3OV | adidas Advancement Academy East – 16 Sapphire [16R] |
13. | 5.077 | 1st | Nickel | G16LEGAC1OV | Legacy Elite VBC – 16 Legacy [16R] |
14. | 4.000 | 2nd | Nickel | G16ROGUE4OV | Rogue Volleyball – Rogue 16 White [16R] |
Tournament date: | 2/21/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
2. | 13.368 | 2nd | Gold | G17DEFIA1OV | Defiance Volleyball Club – 17 Elite [17A] |
3. | 12.737 | 3rd | Gold | G17NSVBC1OV | NorthShore VBC – NorthShore Miller [17A] |
4. | 12.105 | 4th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
5. | 11.474 | 5th | Gold | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
5. | 11.474 | 5th | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
Girls' 14 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14NSVBC2OV | NorthShore VBC – NorthShore Kipp [14A] |
2. | 13.000 | 2nd | Gold | G14BSVBC2OV | Black Swamp VBC – 142 [14A] |
3. | 12.000 | 3rd | Gold | G14BSVBC6OV | Black Swamp VBC – 146 [14A] |
3. | 12.000 | 3rd | Gold | G14SMAQC2OV | S-MAQ – 14 Blue American [14A] |
4. | 11.000 | 4th | Gold | G14BOSSC1OV | Boss CLE Athletic Company – BOSS 14 BLACK [14A] |
4. | 11.000 | 4th | Gold | G14DEFIA1OV | Defiance Volleyball Club – 14 Elite [14A] |
5. | 10.000 | 5th | Gold | G14INFTY2OV | Infinity Volleyball Club – 14 White [14A] |
5. | 10.000 | 5th | Gold | G14TAVBC1OV | Team Atlantis VBC – 14 Doty [14A] |
9. | 6.000 | 1st | Silver | G14IGNIT1OV | IGNITE – 14 Black Elite [14A] |
10. | 5.000 | 2nd | Silver | G14CVBCO3OV | Cleveland Volleyball Company – 14 Red [14A] |
11. | 4.000 | 3rd | Silver | G14BSVBC3OV | Black Swamp VBC – 143 [14A] |
12. | 3.000 | 4th | Silver | G14DANDG1OV | David and Goliath(DG) Warriors – DG Warriors-14-1-Edwards [14A] |
13. | 2.000 | 5th | Silver | G14DANDG2OV | David and Goliath(DG) Warriors – DG Warriors-14-2-Gross [14A] |
Tournament: | Terry Miller All-American Classic (American SpringFest) (3 Spectators per Team) |
Tournament date: | 2/27-28/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Tournament: | OVR American Bid Play-In Tournament |
Tournament date: | 3/14/21 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 17 American [ points: 2‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17IGNIT1OV | IGNITE – 17 Black Ellite [17A] |
2. | 13.667 | 2nd | Gold | G17NAVBA1OV | The National Volleyball Academy – TNVA 17A Turton [17A] |
3. | 11.333 | 3rd | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
4. | 9.000 | 4th | Gold | G17IGNIT2OV | IGNITE – 17 Red Elite [17A] |
5. | 6.667 | 1st | Silver | G17VANTA1OV | Vantage VBC – Vantage 17-1 Smack [17A] |
6. | 4.333 | 2nd | Silver | G17MAVRK2OV | Maverick Volleyball Club – Maverick 17 Centorbi [17A] |
7. | 2.000 | 3rd | Silver | G17ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 17A Mckenzie [17A] |
Girls' 16 American [ points: 2‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G16NOVAJ2OV | NOVA Juniors – 16s Gold [16A] |
2. | 12.500 | 2nd | Gold | G16IGNIT1OV | IGNITE – 16 Black Elite [16A] |
3. | 9.000 | 3rd | Gold | G16HAWKV2OV | Hawks VBC – 16A Snider [16A] |
4. | 5.500 | 1st | Silver | G16NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 16-1 [16A] |
5. | 2.000 | 2nd | Silver | G16NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 16-2 [16A] |
Tournament date: | 4/03/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17NAVBA1OV | The National Volleyball Academy – TNVA 17A Turton [17A] |
2. | 16.833 | 2nd | Gold | G16NAVBA1OV | The National Volleyball Academy – TNVA 16A Sanchez [16A] |
3. | 15.667 | 3rd | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
3. | 15.667 | 3rd | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
5. | 13.333 | 5th | Gold | G17BFIRE1OV | Buckeyefire – Wildfire 17A Vertock [17A] |
5. | 13.333 | 5th | Gold | G17NAVBA2OV | The National Volleyball Academy – TNVA 17A Walsh [17A] |
5. | 13.333 | 5th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
5. | 13.333 | 5th | Gold | G17TANDM1OV | Tandem Volleyball Club – 17 Evans [17A] |
9. | 8.667 | 1st | Silver | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
10. | 7.500 | 2nd | Silver | G17WESTM2KE [17U] | |
11. | 6.333 | 3rd | Silver | G17FORCE1OV | Force Volleyball Club – FORCE VBC 17AI [17A] |
11. | 6.333 | 3rd | Silver | G17ROCKC2OV | RockCity Volleyball Club – 17-2 [17A] |
13. | 4.000 | 5th | Silver | G17PCVBC2OV | Players Choice VBC – Surge [17A] |
Out-of-Region Results for G17SWVBC2OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
3/12/2021- 3/28/2021 | Mideast Qualifier: American Division (AM & Reg Teams)
Indianapolis, IN | 41st / 128 | 10-24 | 19.591 | G17SWVBC2OV | Southwest VBC – 17E Jordan |
[ SEEDING | TOURNAMENT SCHEDULE ]