Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for RockCity Volleyball Club – 16-3 [G16ROCKC3OV]
Results for RockCity Volleyball Club – 16-3 are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/14/21 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Tournament date: | 2/28/21 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 16 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ESVBC1OV | Elite Sports Ohio Volleyball Company – 16 ELITE [16A] |
2. | 11.091 | 2nd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT3OV | Impact Sports Academy – 16A Black [16A] |
3. | 10.182 | 3rd | Gold | G16SKYEL1OV | S.K.Y. Elite VBC – 16U [16A] |
5. | 8.364 | 5th | Gold | G16ECJRV3OV | Eastside Cleveland Juniors – 16.3A Giana [16A] |
5. | 8.364 | 5th | Gold | G16ESVBC2OV | Elite Sports Ohio Volleyball Company – 16 PREMIER [16A] |
5. | 8.364 | 5th | Gold | G16NAVBA3OV | The National Volleyball Academy – TNVA 16A Mandoke [16A] |
5. | 8.364 | 5th | Gold | G16SMAQC1OV | S-MAQ – 16 Blue American [16A] |
9. | 4.727 | 1st | Silver | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
10. | 3.818 | 2nd | Silver | G16GCBUS3OV | Greater Columbus Volleyball Club – GCVC 16 Red [16A] |
11. | 2.909 | 3rd | Silver | G16ECJRV4OV | Eastside Cleveland Juniors – 16.4A Schultz [16A] |
11. | 2.909 | 3rd | Silver | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
Tournament date: | 4/03/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17NAVBA1OV | The National Volleyball Academy – TNVA 17A Turton [17A] |
2. | 16.833 | 2nd | Gold | G16NAVBA1OV | The National Volleyball Academy – TNVA 16A Sanchez [16A] |
3. | 15.667 | 3rd | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
3. | 15.667 | 3rd | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
5. | 13.333 | 5th | Gold | G17BFIRE1OV | Buckeyefire – Wildfire 17A Vertock [17A] |
5. | 13.333 | 5th | Gold | G17NAVBA2OV | The National Volleyball Academy – TNVA 17A Walsh [17A] |
5. | 13.333 | 5th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
5. | 13.333 | 5th | Gold | G17TANDM1OV | Tandem Volleyball Club – 17 Evans [17A] |
9. | 8.667 | 1st | Silver | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
10. | 7.500 | 2nd | Silver | G17WESTM2KE [17U] | |
11. | 6.333 | 3rd | Silver | G17FORCE1OV | Force Volleyball Club – FORCE VBC 17AI [17A] |
11. | 6.333 | 3rd | Silver | G17ROCKC2OV | RockCity Volleyball Club – 17-2 [17A] |
13. | 4.000 | 5th | Silver | G17PCVBC2OV | Players Choice VBC – Surge [17A] |
Out-of-Region Results for G16ROCKC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]