Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Mintonette Sports – Mintonette Sports m.64 [G16MSPRT4OV]
Results for Mintonette Sports – Mintonette Sports m.64 are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/30-31/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 18 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17LEGAC1OV | Legacy Elite VBC – 17 Elite [17N] |
2. | 16.727 | 2nd | Gold | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
3. | 15.455 | 3rd | Gold | G18FORCE1OV | Force Volleyball Club – FORCE 18 RE I [18R] |
4. | 14.182 | 4th | Gold | G17IGNIT1OV | IGNITE – 17 Black Ellite [17A] |
5. | 12.909 | 1st | Silver | G18FORCE2OV | Force Volleyball Club – FORCE VBC 18 RE II [18R] |
6. | 11.636 | 2nd | Silver | G18HOLLY2OV | Club Hollywood VBC – HOLLYWOOD COCHRAN 18's [18R] |
7. | 10.364 | 3rd | Silver | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
8. | 9.091 | 4th | Silver | G17BSVBC3OV | Black Swamp VBC – 173 [17R] |
9. | 7.818 | 1st | Bronze | G17BFIRE1OV | Buckeyefire – Wildfire 17A Vertock [17A] |
10. | 6.545 | 2nd | Bronze | G18KIDVC2OV | Kidron Volleyball Club – Marcoaldi-18 [18R] |
11. | 5.273 | 3rd | Bronze | G17LEGAC2OV | Legacy Elite VBC – 17 Legacy [17R] |
12. | 4.000 | 4th | Bronze | G17ECJRV2OV | Eastside Cleveland Juniors – 17.2A Jennings [17A] |
Girls' 16 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16NOVAJ2OV | NOVA Juniors – 16s Gold [16A] |
2. | 16.833 | 2nd | Gold | G16IMPCT2OV | Impact Sports Academy – 16E Camo [16A] |
3. | 15.667 | 3rd | Gold | G16TANDM2OV | Tandem Volleyball Club – 16 Roupe [16A] |
4. | 14.500 | 4th | Gold | G16MAVRK4OV | Maverick Volleyball Club – Maverick 16 Summers [16A] |
5. | 13.333 | 5th | Gold | G16IMPCT3OV | Impact Sports Academy – 16A Black [16A] |
6. | 12.167 | 6th | Gold | G16MSPRT4OV | Mintonette Sports – Mintonette Sports m.64 [16A] |
7. | 11.000 | 7th | Gold | G16CHAMP2OV | Champaign County VBC – 16Blue [16N] |
8. | 9.833 | 8th | Gold | G16ECJRV3OV | Eastside Cleveland Juniors – 16.3A Giana [16A] |
9. | 8.667 | 1st | Silver | G16MOVBA2OV | Mid Ohio VB Academy – MOVA 16-V [16A] |
10. | 7.500 | 2nd | Silver | G16NOVAJ3OV | NOVA Juniors – 16s Maroon [16A] |
11. | 6.333 | 3rd | Silver | G16NAVBA3OV | The National Volleyball Academy – TNVA 16A Mandoke [16A] |
12. | 5.167 | 4th | Silver | G16MORGN1OV | Morgantown Volleyball Club – 16 White [16A] |
13. | 4.000 | 5th | Silver | G16ECJRV4OV | Eastside Cleveland Juniors – 16.4A Schultz [16A] |
Tournament: | Terry Miller All-American Classic (American SpringFest) (3 Spectators per Team) |
Tournament date: | 2/27-28/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Tournament date: | 3/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 18 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G18ALETA1OV | ALETA VBC – 18 Gwinn [18N] |
2. | 17.067 | 2nd | Gold | G18CXTRM1OV | Club Extreme – CEV 18 Sapphire [18R] |
3. | 16.133 | 3rd | Gold | G18TAVBC1OV | Team Atlantis VBC – 18 Dammeyer [18R] |
4. | 15.200 | 4th | Gold | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
5. | 14.267 | 5th | Gold | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
6. | 13.333 | 6th | Gold | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
7. | 12.400 | 1st | Silver | G18MAQVB1OV | MVC – 18 National [18N] |
8. | 11.467 | 2nd | Silver | G18NOVAJ2OV | NOVA Juniors – 18s Gold [18N] |
9. | 10.533 | 3rd | Silver | G18DJVBC1OV | Dayton Jrs. – 18 Blue [18R] |
10. | 9.600 | 4th | Silver | G18ADREN1OV | Adrenaline Volleyball Club – KKeckley - 18s [18R] |
Out-of-Region Results for G16MSPRT4OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
3/12/2021- 3/28/2021 | Mideast Qualifier: American Division (AM & Reg Teams)
Indianapolis, IN | 105th / 128 | 10-24 | 12.535 | G16MSPRT4OV | Mintonette Sports – Mintonette Sports m.64 |
[ SEEDING | TOURNAMENT SCHEDULE ]