Juniors

Juniors' Team Seeding

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 
Girls' 16 National
 OVR Champ. rank:
top 6 results
all results 
team codeteamTtotal
points
average
points
rankTtotal
points
average
points
rank
G16MSPRT1OVMintonette Sports – Mintonette Sports m.616  166.39427.732  1  6  166.39427.732  1  
G16ELEVA1OVElevation – Elevation 16 Goller6  148.82824.805  2  7  165.66123.666  2  
G16ACAVC1OVAcademy Volleyball Cleveland – AVC 16 Red6  145.49424.249  3  7  162.91123.273  3  
G16TOLVC1OVToledo Volleyball Club – TVC 16-Black6  134.63722.439  4  6  134.63722.439  4  
G16MSPRT2OVMintonette Sports – Mintonette Sports m.626  130.30321.717  5  7  145.38620.769  5  
G16NOVAJ1OVNOVA Juniors – 16s Navy6  126.95921.160  6  7  140.12020.017  7  
G16ROCKC1OVRockCity Volleyball Club – RockCity 16-15  103.29920.660  7  5  103.29920.660  6  
G16EVBTC2OVElite Volleyball Training Center – EliteVBTC 16 Blue4  79.14019.785  8  4  79.14019.785  8  
G16GATOR1OVGame Time Gators Volleyball Club – Gators VBC 16 Premier6  118.67819.780  9  8  148.67818.585  13  
G16CLIPP1OVCYVBC Surge – 16 Black6  117.78319.630  10  7  131.84718.835  10  
G16EVBTC1OVElite Volleyball Training Center – EliteVBTC 16 Black4  78.32719.582  11  4  78.32719.582  9  
G16ELEVA2OVElevation – Elevation 16 Renfro6  115.26419.211  12  7  129.76418.538  14  
G16MSPRT3OVMintonette Sports – Mintonette Sports m.636  115.04219.174  13  7  131.34518.764  11  
G16SWVBC1OVSouthwest VBC – 16N1 - TJ6  112.21718.703  14  6  112.21718.703  12  
G16CVBCO1OVCleveland Volleyball Company – CVC 16 Black6  111.20318.534  15  7  123.46117.637  17  
G16MAVRK1OVMaverick Volleyball Club – Maverick 16 Elite6  110.37618.396  16  8  134.71716.840  20  
G16BKEYE1OVBuckeye VBC – 16 Red National6  109.08318.180  17  6  109.08318.180  15  
G16DANDG1OVDavid and Goliath(DG) Warriors – 16E Gold - Maloof6  108.23718.039  18  7  122.15317.450  18  
G16ACAVC2OVAcademy Volleyball Cleveland – AVC 16 White6  106.30017.717  19  6  106.30017.717  16  
G16CINVA1OVCincinnati Volleyball Academy – CVA 16-16  102.86117.143  20  6  102.86117.143  19  
G16ELEVA3OVElevation – Elevation 16 Amy6  101.63316.939  21  7  111.95615.994  28  
G16CEAST1OVCincy East VBC – Cincy East 16.1 Black6  100.62616.771  22  7  114.07716.297  25  
G16FORCE1OVForce Volleyball Club – ForceVBC 16-1 National5  82.95516.591  23  5  82.95516.591  21  
G16ATHHQ1OVAthlete HQ – Athlete HQ 16-Stalker6  99.47616.579  24  6  99.47616.579  22  
G16BFIRE1OVBuckeyefire – Retrofire - McKnight5  82.02916.406  25  5  82.02916.406  23  
G16MSPRT4OVMintonette Sports – Mintonette Sports m.646  98.41116.402  26  6  98.41116.402  24  
G16NEXTV1OVNext Volleyball – 16xBlue6  97.41016.235  27  6  97.41016.235  26  
G16CCVBC1OVCincy Classics – 16 Red4  64.46116.115  28  4  64.46116.115  27  
G16OPREM1OVOhio Premier Volleyball Club – OPVC 16 Weaver6  94.70815.785  29  6  94.70815.785  29  
G16ACITY1OVAiR CiTY CHiCKS – CHiX 16-PiNK4  62.23115.558  30  4  62.23115.558  30  
G16ROGUE1OVRogue Volleyball – Rogue 16 GO 6  93.19815.533  31  7  103.41014.773  33  
G16PRIME1OVClevPRIME – ClevPRIME 16.14  61.85915.465  32  4  61.85915.465  31  
G16MOVBA1OVMid Ohio VB Academy – MOVA 16M6  90.99215.165  33  7  98.49214.070  41  
G16AAVBC1OVAdvancement Academy Volleyball Club – A2 16 Green6  90.45215.075  34  8  105.64413.206  52  
G16SWVBC2OVSouthwest VBC – 16N2 - Morgan6  90.04815.008  35  7  102.49214.642  36  
G16TPSPN1OVTopSpin Cincinnati – Topspin Cincinnati 16-16  89.37314.895  36  6  89.37314.895  32  
G16IMPCT2OVImpact Sports Academy – 16N Yellow6  89.30814.885  37  7  100.78614.398  38  
G16GCBUS2OVGreater Columbus Volleyball Club – GCVC 16 Blue6  88.59914.767  38  6  88.59914.767  34  
G16ROCKC2OVRockCity Volleyball Club – RockCity 16-24  58.81914.705  39  4  58.81914.705  35  
G16GCINC1OVGreater Cincinnati Volleyball Club – 16-16  88.11314.685  40  7  93.86313.409  51  
G16OPREM2OVOhio Premier Volleyball Club – OPVC 16 Weinheimer6  87.06114.510  41  6  87.06114.510  37  
G16IMPCT1OVImpact Sports Academy – 16N White6  86.89814.483  42  7  98.98514.141  39  
G16MAQVB1OVMVC – 16 National6  85.58014.263  43  7  97.72913.961  42  
G16BOSSC1OVBoss CLE Athletic Company – BOSSCLE 16 BLACK6  85.48914.248  44  7  96.70613.815  44  
G16ROCKC3OVRockCity Volleyball Club – RockCity 16-35  70.37414.075  45  5  70.37414.075  40  
G16TOLVC2OVToledo Volleyball Club – TVC 16-Royal6  83.17313.862  46  6  83.17313.862  43  
G16LEGAC1OVLegacy Elite VBC – 16 Elite6  82.85613.809  47  6  82.85613.809  45  
G16DANDG2OVDavid and Goliath(DG) Warriors – 16E Navy - Stokes6  82.60813.768  48  6  82.60813.768  46  
G16ARVBC2OVArsenal Volleyball Academy – AVA-16N Miner4  55.00213.750  49  4  55.00213.750  47  
G16BSVBC1OVBlack Swamp VBC – 1615  68.01813.604  50  5  68.01813.604  48  
G16CINVA2OVCincinnati Volleyball Academy – CVA 16-26  81.54113.590  51  6  81.54113.590  49  
G16CLIPP2OVCYVBC Surge – 16 Blue4  54.14113.535  52  4  54.14113.535  50  
G16GATOR2OVGame Time Gators Volleyball Club – Gators VBC 16 Elite6  80.33813.390  53  7  89.55612.794  57  
G16ARVBC1OVArsenal Volleyball Academy – AVA-16N Robinson5  65.78413.157  54  5  65.78413.157  53  
G16RISEA1OVRise Volleyball Academy – Rise 16.1 National5  65.33813.068  55  5  65.33813.068  54  
G16INFTY1OVInfinity Volleyball Club – 16 Green4  52.14613.036  56  4  52.14613.036  55  
G16CCVBC2OVCincy Classics – 16 Black4  51.97112.993  57  4  51.97112.993  56  
G16EVBTC3OVElite Volleyball Training Center – EliteVBTC 16 National6  77.84112.974  58  7  87.84112.549  58  
G16GCINC2OVGreater Cincinnati Volleyball Club – 16-26  76.00312.667  59  7  84.71312.102  61  
G16CCRSH1OVCincy Crush Volleyball Club – 16 Orange4  50.10312.526  60  4  50.10312.526  59  
G16ACAVC3OVAcademy Volleyball Cleveland – AVC 16 Blue6  74.91112.485  61  7  83.95411.993  63  
G16HEDLN1OVHeadlines Volleyball Club – Headlines 16 Navy5  62.11612.423  62  5  62.11612.423  60  
G16GCBUS1OVGreater Columbus Volleyball Club – GCVC 16 Silver6  73.74812.291  63  7  80.66511.524  66  
G16NOVAJ2OVNOVA Juniors – 16s Gold6  72.51812.086  64  6  72.51812.086  62  
G16GATOR3OVGame Time Gators Volleyball Club – Gators VBC 16 Elite White6  70.16911.695  65  6  70.16911.695  64  
G16OPREM3OVOhio Premier Volleyball Club – OPVC 16 Bohland6  69.94211.657  66  6  69.94211.657  65  
G16CEAST2OVCincy East VBC – Cincy East 16.2 Blue6  67.81411.302  67  6  67.81411.302  67  
G16BOSSC2OVBoss CLE Athletic Company – BOSSCLE 16 RED6  67.62611.271  68  6  67.62611.271  68  
G16ROGUE2OVRogue Volleyball – Rogue 16 National6  66.18411.031  69  7  73.27510.468  70  
G16LEGVC1OVLegacy Volleyball Club (LVC) – Legacy 162  21.51010.755  70  2  21.51010.755  69  
G16ROGUE3OVRogue Volleyball – Rogue 16 Club6  63.72110.620  71  7  69.0769.868  73  
G16ACAVC4OVAcademy Volleyball Cleveland – AVC 16 Gold6  60.99610.166  72  6  60.99610.166  71  
G16PCHRG1OVPositively Charged Volleyball Club – 16 Menninger5  50.54110.108  73  5  50.54110.108  72  
G16GCBUS3OVGreater Columbus Volleyball Club – GCVC 16 Red5  48.9719.794  74  5  48.9719.794  74  
G16CVBCO2OVCleveland Volleyball Company – CVC 16 Blue6  57.7379.623  75  8  69.4068.676  77  
G16EVBTC4OVElite Volleyball Training Center – Elite East 16-14  36.7209.180  76  4  36.7209.180  75  
G16GAMPL1OVGame Plan Athletics – GPA 16s Black5  43.9308.786  77  5  43.9308.786  76  
G16ECJRV1OVTeam ECV  – 16.1 N Cvelbar6  51.5678.594  78  6  51.5678.594  78  
G16AAVBC2OVAdvancement Academy Volleyball Club – A2 16 Shamrock6  51.4388.573  79  6  51.4388.573  79  
G16NEXTV2OVNext Volleyball – 16xWhite5  42.8008.560  80  5  42.8008.560  80  
G16TESTC1OVTest Club – TC 16 Elite0  0.0000.000  81  0  0.0000.000  81  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter