Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Players Choice VBC – North [G16PCVBC1OV]
Results for Players Choice VBC – North are highlighted in the following 8 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/05/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18CLONE1OV | Club O.N.E. (Ohio North East) – 18 Black [18R] |
2. | 8.857 | 2nd | Gold | G18CAVS11OV | Club Ashtabula Volleyball – 18 Mead/Kubec [18R] |
3. | 7.714 | 3rd | Gold | G18APEXV1OV | Apex Volleyball Academy – Camo [18R] |
3. | 7.714 | 3rd | Gold | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
5. | 5.429 | 1st | Silver | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
6. | 4.286 | 2nd | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
7. | 3.143 | 3rd | Silver | G18BUFAC1WE [18U] | |
7. | 3.143 | 3rd | Silver | G18HOLLY1OV | Club Hollywood VBC – Hollywood Voitus-18's [18R] |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17EPICV1OV | EPIC – WARREN 17'S [17R] |
2. | 11.091 | 2nd | Gold | G17EPICV2OV | EPIC – BLUE 17R [17R] |
3. | 10.182 | 3rd | Gold | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
3. | 10.182 | 3rd | Gold | G17MAHON4OV | Mahoning Valley Premier VBC – 17 Yellow [17R] |
5. | 8.364 | 5th | Gold | G17DANDG3OV | David and Goliath(DG) Warriors – 17-Underwood [17R] |
5. | 8.364 | 5th | Gold | G17EPICV3OV | EPIC – MCDOWELL 17'S [17R] |
5. | 8.364 | 5th | Gold | G17ERIEP1OV | Erie Elite Performance VBC – Erie Elite Jen 17 [17R] |
5. | 8.364 | 5th | Gold | G17MAHON3OV | Mahoning Valley Premier VBC – 17 Green [17R] |
9. | 4.727 | 1st | Silver | G17ERISC2OV | Erie Sports Center VBC – ESCVBC 17R Yellow [17R] |
10. | 3.818 | 2nd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
11. | 2.909 | 3rd | Bronze | G17BUFAC1WE [17U] | |
11. | 2.909 | 3rd | Silver | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
Tournament date: | 2/26/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CAVS11OV | Club Ashtabula Volleyball – 16 Tia [16A] |
2. | 11.091 | 2nd | Gold | G16THNDR1OV | Thunder Volleyball Club – THUNDER VBC HARKLEROAD 16'S [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT1OV | Impact Sports Academy – 16 Elite White [16A] |
3. | 10.182 | 3rd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
5. | 8.364 | 5th | Gold | G16ACAVC6OV | Academy Volleyball Cleveland – AVC 16A Naomi [16A] |
5. | 8.364 | 5th | Gold | G16CXTRM2OV | Club Extreme – 16A Diamond [16A] |
5. | 8.364 | 5th | Gold | G16MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Gold [16A] |
5. | 8.364 | 5th | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
9. | 4.727 | 1st | Silver | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
10. | 3.818 | 2nd | Silver | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
11. | 2.909 | 3rd | Silver | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
11. | 2.909 | 3rd | Silver | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 11.091 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 10.182 | 3rd | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
3. | 10.182 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 8.364 | 5th | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
5. | 8.364 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
5. | 8.364 | 5th | Gold | G16KIDVC1OV | Kidron Volleyball Club – Nicklin-16 [16R] |
5. | 8.364 | 5th | Gold | G16NCSVC1OV | North Central Select VC – 16's Select-TF [16R] |
9. | 4.727 | 1st | Silver | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
10. | 3.818 | 2nd | Silver | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
11. | 2.909 | 3rd | Silver | G16EXILE1OV | Exile VBC – 412 Select 16 [16R] |
11. | 2.909 | 3rd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
Tournament: | Regional and American teams only |
Tournament date: | 3/25-26/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 17 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17CAVS11OV | Club Ashtabula Volleyball – 17 DeGeorge/Kubec [17A] |
2. | 14.000 | 2nd | Gold | G17DGVBC1OV | DG Serve VBC – DG Serve 17E Silver [17A] |
3. | 12.000 | 3rd | Gold | G17DANDG1OV | David and Goliath(DG) Warriors – 17-Jenny [17A] |
3. | 12.000 | 3rd | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
5. | 8.000 | 5th | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
5. | 8.000 | 5th | Gold | G17SPIRT2OV | Spirit VBC – 17-2 Blue [17A] |
16. | OOR |
Girls' 17 Regional [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17FRONT3WE [17U] | |
2. | 15.067 | 2nd | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
3. | 14.133 | 3rd | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
3. | 14.133 | 3rd | Gold | G17PENNO1OV | Penn-Ohio Volleyball Club – 17 Gray [17R] |
5. | 12.267 | 1st | Silver | G17TPSVC1OV | Top Spin Volleyball Club – TOP SPIN VB 17 [17R] |
6. | 11.333 | 2nd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
7. | 10.400 | 3rd | Silver | G17DANDG3OV | David and Goliath(DG) Warriors – 17-Underwood [17R] |
7. | 10.400 | 3rd | Silver | G17NICKE1WE [17U] | |
16. | OOR |
Girls' 16 Regional [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
2. | 15.067 | 2nd | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
3. | 14.133 | 3rd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 14.133 | 3rd | Gold | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
5. | 12.267 | 1st | Silver | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
6. | 11.333 | 2nd | Silver | G16SMAQC2OV | S-MAQ – 16 White [16R] |
7. | 10.400 | 3rd | Silver | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
7. | 10.400 | 3rd | Silver | G16THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 16'S [16R] |
9. | 8.533 | 5th | Silver | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
9. | 8.533 | 5th | Silver | G16THNDR3OV | Thunder Volleyball Club – THUNDER VBC LIVOSKY 16'S [16R] |
16. | OOR |
Tournament date: | 4/02/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G18KIDAM2OV | Kid's America – Cromer [18R] |
2. | 13.000 | 2nd | Gold | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
3. | 12.000 | 3rd | Gold | G17LEGEN1OV | Legends Volleyball Club – 17 Konkle [17R] |
3. | 12.000 | 3rd | Gold | G17LOSO11OV | Ladies of Southern Ohio – LOSO17 [17R] |
5. | 10.000 | 5th | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
5. | 10.000 | 5th | Gold | G17EOHVB1OV | Eastern Ohio Sports Complex VC – 17R-Goodwin [17R] |
5. | 10.000 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
5. | 10.000 | 5th | Gold | G18HOLLY2OV | Club Hollywood VBC – Hollywood Inspire 18s Firth [18R] |
9. | 6.000 | 1st | Silver | G16KIDVC1OV | Kidron Volleyball Club – Nicklin-16 [16R] |
10. | 5.000 | 2nd | Silver | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
11. | 4.000 | 3rd | Silver | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
11. | 4.000 | 3rd | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
13. | 2.000 | 5th | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
Tournament date: | 4/16/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Tournament date: | 4/30/23 |
Location: | Wooster HS: Gault Recreation and Fitness Center (Wooster, OH) |
Director: | Jennifer Snowbarger |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
2. | 8.857 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 5.429 | 1st | Silver | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
6. | 4.286 | 2nd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
7. | 3.143 | 3rd | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
7. | 3.143 | 3rd | Silver | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
Tournament: | Regional and American teams only |
Tournament date: | 5/06-07/23 |
Location: | Western Reserve High School (Berlin Center, OH) |
Director: | Joe Serensky |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16PCVBC1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]