Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Flash VBC – 16's Gold [G16FLASH2OV]
Results for Flash VBC – 16's Gold are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/26/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CAVS11OV | Club Ashtabula Volleyball – 16 Tia [16A] |
2. | 11.091 | 2nd | Gold | G16THNDR1OV | Thunder Volleyball Club – THUNDER VBC HARKLEROAD 16'S [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT1OV | Impact Sports Academy – 16 Elite White [16A] |
3. | 10.182 | 3rd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
5. | 8.364 | 5th | Gold | G16ACAVC6OV | Academy Volleyball Cleveland – AVC 16A Naomi [16A] |
5. | 8.364 | 5th | Gold | G16CXTRM2OV | Club Extreme – 16A Diamond [16A] |
5. | 8.364 | 5th | Gold | G16MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Gold [16A] |
5. | 8.364 | 5th | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
9. | 4.727 | 1st | Silver | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
10. | 3.818 | 2nd | Silver | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
11. | 2.909 | 3rd | Silver | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
11. | 2.909 | 3rd | Silver | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 11.091 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 10.182 | 3rd | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
3. | 10.182 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 8.364 | 5th | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
5. | 8.364 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
5. | 8.364 | 5th | Gold | G16KIDVC1OV | Kidron Volleyball Club – Nicklin-16 [16R] |
5. | 8.364 | 5th | Gold | G16NCSVC1OV | North Central Select VC – 16's Select-TF [16R] |
9. | 4.727 | 1st | Silver | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
10. | 3.818 | 2nd | Silver | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
11. | 2.909 | 3rd | Silver | G16EXILE1OV | Exile VBC – 412 Select 16 [16R] |
11. | 2.909 | 3rd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
Tournament date: | 3/05/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 11.091 | 2nd | Gold | G17CAVS11OV | Club Ashtabula Volleyball – 17 DeGeorge/Kubec [17A] |
3. | 10.182 | 3rd | Gold | G17THNDR1OV | Thunder Volleyball Club – THUNDER VBC TRISKETT 17'S [17A] |
3. | 10.182 | 3rd | Gold | G18BFIRE1OV | Buckeyefire – Buckeyefire 18 Smoleny [18R] |
5. | 8.364 | 5th | Gold | G17HOLLY1OV | Club Hollywood VBC – Cochran Elite [17A] |
5. | 8.364 | 5th | Gold | G18CWEST1WE [18U] | |
5. | 8.364 | 5th | Gold | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
5. | 8.364 | 5th | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
9. | 4.727 | 1st | Silver | G17CVBCO4OV | Cleveland Volleyball Company – CVC 17 Grey [17A] |
10. | 3.818 | 2nd | Silver | G17FRONT3WE [17U] | |
11. | 2.909 | 3rd | Silver | G17STVBX1WE [17U] | |
11. | 2.909 | 3rd | Silver | G18STVBX1WE [18U] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 10.889 | 2nd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 9.778 | 3rd | Gold | G16FLASH1OV | Flash VBC – 16's Black [16R] |
3. | 9.778 | 3rd | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
5. | 7.556 | 5th | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 7.556 | 5th | Gold | G16EPICV2OV | EPIC – Ambush 16s [16R] |
7. | 5.333 | 1st | Silver | G16ERISC1OV | Erie Sports Center VBC – ESCVBC 16R Blue [16R] |
8. | 4.222 | 2nd | Silver | G16STVBX1WE [16U] | |
9. | 3.111 | 3rd | Silver | G15STVBX1WE [15U] | |
9. | 3.111 | 3rd | Silver | G16ERISC2OV | Erie Sports Center VBC – ESCVBC 16R Yellow [16R] |
Tournament date: | 3/19/23 |
Location: | Edinboro University of Pennsylvania: McComb Fieldhouse (Edinboro, PA) |
Director: | Francis Herrmann |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17SKYEL1KE [17U] | |
2. | 13.200 | 2nd | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
3. | 12.400 | 3rd | Gold | G17CGLDS2OV | Club Gold South – 17 Navy [17R] |
3. | 12.400 | 3rd | Gold | G17EPICV1OV | EPIC – WARREN 17'S [17R] |
5. | 10.800 | 5th | Gold | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
5. | 10.800 | 5th | Gold | G17CGLDS1OV | Club Gold South – 17 Gold [17R] |
5. | 10.800 | 5th | Gold | G17EPICV2OV | EPIC – BLUE 17R [17R] |
5. | 10.800 | 5th | Gold | G17EPICV3OV | EPIC – MCDOWELL 17'S [17R] |
9. | 7.600 | 1st | Silver | G17OCTAN5WE [17U] | |
10. | 6.800 | 2nd | Silver | G17MAHON4OV | Mahoning Valley Premier VBC – 17 Yellow [17R] |
11. | 6.000 | 3rd | Silver | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
11. | 6.000 | 3rd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
13. | 4.400 | 1st | Bronze | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
14. | 3.600 | 2nd | Bronze | G17OCTAN2WE [17U] | |
15. | 2.800 | 3rd | Bronze | G17MAHON3OV | Mahoning Valley Premier VBC – 17 Green [17R] |
15. | 2.800 | 3rd | Bronze | G17NICKE1WE [17U] |
Tournament date: | 4/16/23 |
Location: | Sharpsville HS (Sharpsville, PA) |
Director: | Tyler Allen |
Tournament Info Page |
Tournament date: | 4/30/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 11.091 | 2nd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 10.182 | 3rd | Gold | G16MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Yellow [16R] |
3. | 10.182 | 3rd | Gold | G16SMAQC2OV | S-MAQ – 16 White [16R] |
5. | 8.364 | 5th | Gold | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
5. | 8.364 | 5th | Gold | G16EPICV2OV | EPIC – Ambush 16s [16R] |
5. | 8.364 | 5th | Gold | G16PENNO1OV | Penn-Ohio Volleyball Club – 16 Scarlet [16R] |
5. | 8.364 | 5th | Gold | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
9. | 4.727 | 1st | Silver | G16KIDAM2OV | Kid's America – Webb [16R] |
10. | 3.818 | 2nd | Silver | G16CLONE1OV | Club O.N.E. (Ohio North East) – 16 Black [16R] |
11. | 2.909 | 3rd | Silver | G16MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Black [16R] |
11. | 2.909 | 3rd | Silver | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
Out-of-Region Results for G16FLASH2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]