Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Oiler Attack Club – 16 Orange [G16OACZZ2OV]
Results for Oiler Attack Club – 16 Orange are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 3/05/23 |
Location: | OAC – Findlay, The Crest (Findlay, OH) |
Director: | Wick Colchagoff |
Tournament Info Page |
Tournament date: | 3/26/23 |
Location: | Lima HS (Lima, OH) |
Director: | John Zell |
Tournament Info Page |
Tournament: | TMM |
Tournament date: | 4/01-02/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
2. | 17.000 | 2nd | Gold | G16GRLVC4OV | Grandlake VBC – Grandlake 16R George [16R] |
3. | 16.000 | 3rd | Gold | G16SCVBC2CA [16U] | |
4. | 15.000 | 4th | Gold | G16THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 16'S [16R] |
5. | 14.000 | 5th | Gold | G16ABCDE1CA [16U] | |
5. | 14.000 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
7. | 12.000 | 7th | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
7. | 12.000 | 7th | Gold | G16SMAQC2OV | S-MAQ – 16 White [16R] |
9. | 10.000 | 9th | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
10. | 9.000 | 10th | Gold | G16LONEL2OV | London Elite – London Elite 16 Black [16R] |
11. | 8.000 | 1st | Silver | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
12. | 7.000 | 2nd | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
13. | 6.000 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
13. | 6.000 | 3rd | Silver | G16RCUVB1LK [16U] | |
15. | 4.000 | 5th | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament date: | 4/23/23 |
Location: | OAC – Findlay, The Crest (Findlay, OH) |
Director: | Wick Colchagoff |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
2. | 11.091 | 2nd | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
3. | 10.182 | 3rd | Gold | G16NCSVC1OV | North Central Select VC – 16's Select-TF [16R] |
3. | 10.182 | 3rd | Gold | G16REDMN1OV | Redmen Club Volleyball – Redmen Club-16 [16R] |
5. | 8.364 | 5th | Gold | G16DEFIA3OV | Defiance Volleyball Club – DVC 16 Purple [16R] |
5. | 8.364 | 5th | Gold | G16DEFIA4OV | Defiance Volleyball Club – DVC 16 Gray [16R] |
5. | 8.364 | 5th | Gold | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
5. | 8.364 | 5th | Gold | G16MIAMI2OV | Miami Valley Phoenix – 16 BLAZE [16R] |
9. | 4.727 | 1st | Silver | G16TAVBC3OV | Team Atlantis VBC – Team Atlantis 16 Hannah [16R] |
10. | 3.818 | 2nd | Silver | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
11. | 2.909 | 3rd | Silver | G16MDWEL1OV | Midwest Elite Athletics – Midwest Elite 16 [16R] |
11. | 2.909 | 3rd | Silver | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
Tournament date: | 4/30/23 |
Location: | Leipsic High School (Leipsic, OH) |
Director: | Brent Newell |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15FOURN1OV | Four1Nine Xtreme – 15-Bunn [15R] |
2. | 11.091 | 2nd | Gold | G16FOURN2OV | Four1Nine Xtreme – 16-Hermiller [16R] |
3. | 10.182 | 3rd | Gold | G16FOURN1OV | Four1Nine Xtreme – 16-Moran [16R] |
3. | 10.182 | 3rd | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
5. | 8.364 | 5th | Gold | G15GRLVC6OV | Grandlake VBC – Grandlake 15R Wertenberger [15R] |
5. | 8.364 | 5th | Gold | G16GRLVC5OV | Grandlake VBC – Grandlake 16R Marbaugh [16R] |
5. | 8.364 | 5th | Gold | G16LATIT1OV | Latitude 41 – 16 Elite [16R] |
5. | 8.364 | 5th | Gold | G16TAVBC2OV | Team Atlantis VBC – Team Atlantis 16 Olivia [16R] |
9. | 4.727 | 1st | Silver | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
10. | 3.818 | 2nd | Silver | G16C2KVB1OV | C2K – 16's Griffith [16R] |
11. | 2.909 | 3rd | Silver | G16C2KVB2OV | C2K – 16's Maag [16R] |
11. | 2.909 | 3rd | Silver | G16REDMN1OV | Redmen Club Volleyball – Redmen Club-16 [16R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16OACZZ2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]