Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Four1Nine Xtreme – 16-Hermiller [G16FOURN2OV]
Results for Four1Nine Xtreme – 16-Hermiller are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 3/05/23 |
Location: | OAC – Findlay, The Crest (Findlay, OH) |
Director: | Wick Colchagoff |
Tournament Info Page |
Tournament date: | 3/12/23 |
Location: | Lima HS (Lima, OH) |
Director: | John Zell |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15TRAIL1OV | Trailblazers VBC – 15R Sneary [15R] |
2. | 11.091 | 2nd | Gold | G16BULET1OV | Bullets – BULLETS 16 BROWN [16R] |
3. | 10.182 | 3rd | Gold | G16FOURN1OV | Four1Nine Xtreme – 16-Moran [16R] |
3. | 10.182 | 3rd | Gold | G16FOURN1OV | Four1Nine Xtreme – 16-Moran [16R] |
5. | 8.364 | 5th | Gold | G16FOURN2OV | Four1Nine Xtreme – 16-Hermiller [16R] |
5. | 8.364 | 5th | Gold | G16GRLVC5OV | Grandlake VBC – Grandlake 16R Marbaugh [16R] |
5. | 8.364 | 5th | Gold | G16GRLVC6OV | Grandlake VBC – Grandlake 16R Winner [16R] |
5. | 8.364 | 5th | Gold | G16KIDVC1OV | Kidron Volleyball Club – Nicklin-16 [16R] |
9. | 4.727 | 1st | Silver | G16C2KVB1OV | C2K – 16's Griffith [16R] |
10. | 3.818 | 2nd | Silver | G16BULET3OV | Bullets – BULLETS 16 HURD/MCBROOM [16R] |
11. | 2.909 | 3rd | Silver | G15C2KVB1OV | C2K – 15's Zell [15R] |
11. | 2.909 | 3rd | Silver | G16C2KVB2OV | C2K – 16's Maag [16R] |
Tournament date: | 3/26/23 |
Location: | Lima HS (Lima, OH) |
Director: | John Zell |
Tournament Info Page |
Tournament date: | 4/02/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16GRLVC6OV | Grandlake VBC – Grandlake 16R Winner [16R] |
2. | 13.077 | 2nd | Gold | G16FOURN2OV | Four1Nine Xtreme – 16-Hermiller [16R] |
3. | 12.154 | 3rd | Gold | G16DEFIA3OV | Defiance Volleyball Club – DVC 16 Purple [16R] |
3. | 12.154 | 3rd | Gold | G16LATIT1OV | Latitude 41 – 16 Elite [16R] |
5. | 10.308 | 5th | Gold | G16BULET2OV | Bullets – BULLETS 16 MOUNTS [16R] |
5. | 10.308 | 5th | Gold | G16DEFIA4OV | Defiance Volleyball Club – DVC 16 Gray [16R] |
5. | 10.308 | 5th | Gold | G16FOURN1OV | Four1Nine Xtreme – 16-Moran [16R] |
5. | 10.308 | 5th | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
9. | 6.615 | 1st | Silver | G15BULET2OV | Bullets – BULLETS 15 STRAHLEY [15R] |
10. | 5.692 | 2nd | Silver | G15BULET4OV | Bullets – BULLETS 15 GRIDER/ROBY [15R] |
11. | 4.769 | 3rd | Silver | G16C2KVB1OV | C2K – 16's Griffith [16R] |
11. | 4.769 | 3rd | Silver | G16REDMN1OV | Redmen Club Volleyball – Redmen Club-16 [16R] |
13. | 2.923 | 5th | Silver | G16C2KVB2OV | C2K – 16's Maag [16R] |
13. | 2.923 | 5th | Silver | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
Tournament date: | 4/30/23 |
Location: | Leipsic High School (Leipsic, OH) |
Director: | Brent Newell |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15FOURN1OV | Four1Nine Xtreme – 15-Bunn [15R] |
2. | 11.091 | 2nd | Gold | G16FOURN2OV | Four1Nine Xtreme – 16-Hermiller [16R] |
3. | 10.182 | 3rd | Gold | G16FOURN1OV | Four1Nine Xtreme – 16-Moran [16R] |
3. | 10.182 | 3rd | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
5. | 8.364 | 5th | Gold | G15GRLVC6OV | Grandlake VBC – Grandlake 15R Wertenberger [15R] |
5. | 8.364 | 5th | Gold | G16GRLVC5OV | Grandlake VBC – Grandlake 16R Marbaugh [16R] |
5. | 8.364 | 5th | Gold | G16LATIT1OV | Latitude 41 – 16 Elite [16R] |
5. | 8.364 | 5th | Gold | G16TAVBC2OV | Team Atlantis VBC – Team Atlantis 16 Olivia [16R] |
9. | 4.727 | 1st | Silver | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
10. | 3.818 | 2nd | Silver | G16C2KVB1OV | C2K – 16's Griffith [16R] |
11. | 2.909 | 3rd | Silver | G16C2KVB2OV | C2K – 16's Maag [16R] |
11. | 2.909 | 3rd | Silver | G16REDMN1OV | Redmen Club Volleyball – Redmen Club-16 [16R] |
Tournament date: | 5/06/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G16FOURN1OV | Four1Nine Xtreme – 16-Moran [16R] |
2. | 8.667 | 2nd | Gold | G16FOURN2OV | Four1Nine Xtreme – 16-Hermiller [16R] |
3. | 7.333 | 3rd | Gold | G15TAVBC2OV | Team Atlantis VBC – Team Atlantis 15 Craft [15R] |
3. | 7.333 | 3rd | Gold | G15TRAIL1OV | Trailblazers VBC – 15R Sneary [15R] |
5. | 4.667 | 1st | Silver | G16DEFIA4OV | Defiance Volleyball Club – DVC 16 Gray [16R] |
6. | 3.333 | 2nd | Silver | G16DEFIA3OV | Defiance Volleyball Club – DVC 16 Purple [16R] |
7. | 2.000 | 3rd | Silver | G15NSVBC5OV | NorthShore VBC – NorthShore Fell [15R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16FOURN2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]