Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Hawks VBC – 16R Curts [G16HAWKV2OV]
Results for Hawks VBC – 16R Curts are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/26/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 3/05/23 |
Location: | OAC – Findlay, The Crest (Findlay, OH) |
Director: | Wick Colchagoff |
Tournament Info Page |
Tournament date: | 3/12/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17NEWAV2OV | New Wave VBC – 17-McGee [17R] |
2. | 11.091 | 2nd | Gold | G17KIDAM1OV | Kid's America – Jackson [17R] |
3. | 10.182 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 10.182 | 3rd | Gold | G17KIDAM2OV | Kid's America – West [17R] |
5. | 8.364 | 5th | Gold | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
5. | 8.364 | 5th | Gold | G17FOCUS2OV | Club Focus – 17 White [17R] |
5. | 8.364 | 5th | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
5. | 8.364 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
9. | 4.727 | 1st | Silver | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
10. | 3.818 | 2nd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
11. | 2.909 | 3rd | Silver | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
11. | 2.909 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
2. | 11.091 | 2nd | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
3. | 10.182 | 3rd | Gold | G16APLBK4OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Evans [16R] |
3. | 10.182 | 3rd | Gold | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
5. | 8.364 | 5th | Gold | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
5. | 8.364 | 5th | Gold | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
5. | 8.364 | 5th | Gold | G16TRIBE4OV | The Tribe VBC – Tribe 16R Lewis [16R] |
9. | 4.727 | 1st | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
10. | 3.818 | 2nd | Silver | G16KIDAM2OV | Kid's America – Webb [16R] |
11. | 2.909 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
11. | 2.909 | 3rd | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament: | TMM |
Tournament date: | 4/01-02/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
2. | 17.000 | 2nd | Gold | G16GRLVC4OV | Grandlake VBC – Grandlake 16R George [16R] |
3. | 16.000 | 3rd | Gold | G16SCVBC2CA [16U] | |
4. | 15.000 | 4th | Gold | G16THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 16'S [16R] |
5. | 14.000 | 5th | Gold | G16ABCDE1CA [16U] | |
5. | 14.000 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
7. | 12.000 | 7th | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
7. | 12.000 | 7th | Gold | G16SMAQC2OV | S-MAQ – 16 White [16R] |
9. | 10.000 | 9th | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
10. | 9.000 | 10th | Gold | G16LONEL2OV | London Elite – London Elite 16 Black [16R] |
11. | 8.000 | 1st | Silver | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
12. | 7.000 | 2nd | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
13. | 6.000 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
13. | 6.000 | 3rd | Silver | G16RCUVB1LK [16U] | |
15. | 4.000 | 5th | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament date: | 4/16/23 |
Location: | Sports Express (Mason, OH) |
Director: | John Paul Case |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - Putnam - 16R [16R] |
2. | 11.091 | 2nd | Gold | G16SERVE1OV | Serves Up Volleyball Academy – SUVA 16's - Rhyanna [16R] |
3. | 10.182 | 3rd | Gold | G16ACITY3OV | AiR CiTY CHiCKS – 16-WHiTE [16R] |
3. | 10.182 | 3rd | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
5. | 8.364 | 5th | Gold | G16BDLJV1OV | Borderline Jr Volleyball – 16 Hawks [16R] |
5. | 8.364 | 5th | Gold | G16DJVBC3OV | Dayton Jrs. – 16 White [16R] |
5. | 8.364 | 5th | Gold | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | 8.364 | 5th | Gold | G16LONEL2OV | London Elite – London Elite 16 Black [16R] |
9. | 4.727 | 1st | Silver | G16SOUTH1OV | Southeast Volleyball Club – SEV 16 Hart [16R] |
10. | 3.818 | 2nd | Silver | G16TAVBC1OV | Team Atlantis VBC – Habel [16R] |
11. | 2.909 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
11. | 2.909 | 3rd | Silver | G16LNSHT2OV | Lineshot Volleyball Club – Lineshot 16 Pink [16R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16HAWKV2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]