Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Erie Sports Center VBC – ESCVBC 17R Blue [G17ERISC1OV]
Results for Erie Sports Center VBC – ESCVBC 17R Blue are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/22/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 2/19/23 |
Location: | Erie Sports Center (formerly Erie Bank) (Erie, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
2. | 13.200 | 2nd | Gold | G16EPICV1OV | EPIC – Corry 16s [16R] |
3. | 12.400 | 3rd | Gold | G16EPICV3OV | EPIC – BLUE [16R] |
3. | 12.400 | 3rd | Gold | G17ERISC1OV | Erie Sports Center VBC – ESCVBC 17R Blue [17R] |
5. | 5th | Gold | G17CHEET1WE | ||
5. | 10.800 | 5th | Gold | G17EPICV4OV | EPIC – HC 17'S [17R] |
5. | 10.800 | 5th | Gold | G17ERISC2OV | Erie Sports Center VBC – ESCVBC 17R Yellow [17R] |
5. | 10.800 | 5th | Gold | G17NCVBC2WE [17U] | |
9. | 7.600 | 1st | Silver | G17THNDR2OV | Thunder Volleyball Club – THUNDER VBC GIOVANNONE 17'S [17R] |
10. | 6.800 | 2nd | Silver | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
11. | 6.000 | 3rd | Silver | G17FLASH2OV | Flash VBC – Franklin 17's [17R] |
11. | 3rd | Silver | G17OCTAN3WE | ||
13. | 4.400 | 1st | Bronze | G17EPICV3OV | EPIC – MCDOWELL 17'S [17R] |
14. | 3.600 | 2nd | Bronze | G17MAHON3OV | Mahoning Valley Premier VBC – 17 Green [17R] |
15. | 2.800 | 3rd | Bronze | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
15. | 2.800 | 3rd | Bronze | G17MAHON4OV | Mahoning Valley Premier VBC – 17 Yellow [17R] |
Tournament date: | 2/26/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CAVS11OV | Club Ashtabula Volleyball – 16 Tia [16A] |
2. | 11.091 | 2nd | Gold | G16THNDR1OV | Thunder Volleyball Club – THUNDER VBC HARKLEROAD 16'S [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT1OV | Impact Sports Academy – 16 Elite White [16A] |
3. | 10.182 | 3rd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
5. | 8.364 | 5th | Gold | G16ACAVC6OV | Academy Volleyball Cleveland – AVC 16A Naomi [16A] |
5. | 8.364 | 5th | Gold | G16CXTRM2OV | Club Extreme – 16A Diamond [16A] |
5. | 8.364 | 5th | Gold | G16MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Gold [16A] |
5. | 8.364 | 5th | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
9. | 4.727 | 1st | Silver | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
10. | 3.818 | 2nd | Silver | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
11. | 2.909 | 3rd | Silver | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
11. | 2.909 | 3rd | Silver | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 11.091 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 10.182 | 3rd | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
3. | 10.182 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 8.364 | 5th | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
5. | 8.364 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
5. | 8.364 | 5th | Gold | G16KIDVC1OV | Kidron Volleyball Club – Nicklin-16 [16R] |
5. | 8.364 | 5th | Gold | G16NCSVC1OV | North Central Select VC – 16's Select-TF [16R] |
9. | 4.727 | 1st | Silver | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
10. | 3.818 | 2nd | Silver | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
11. | 2.909 | 3rd | Silver | G16EXILE1OV | Exile VBC – 412 Select 16 [16R] |
11. | 2.909 | 3rd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
Tournament date: | 3/12/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G18CXTRM1OV | Club Extreme – 18R Sapphire [18R] |
2. | 13.000 | 2nd | Gold | G18PENNO2OV | Penn-Ohio Volleyball Club – 18 Gray [18R] |
3. | 12.000 | 3rd | Gold | G18ROWVC1OV | Rowe Volleyball Club – Rowe-18R Brady [18R] |
3. | 12.000 | 3rd | Gold | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
5. | 10.000 | 5th | Gold | G17MSSVC1OV | Mountain State Storm Volleyball Club – 17A Rain [17A] |
5. | 10.000 | 5th | Gold | G18EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 18R GOODWIN [18R] |
5. | 10.000 | 5th | Gold | G18TRIBE1OV | The Tribe VBC – Tribe 18R Skufca [18R] |
5. | 10.000 | 5th | Gold | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
9. | 6.000 | 1st | Silver | G17SMAQC1OV | S-MAQ – 17 Blue [17A] |
10. | 5.000 | 2nd | Silver | G18SOUTH1OV | Southeast Volleyball Club – SEV 18 Ohms [18R] |
11. | 4.000 | 3rd | Silver | G17ERISC1OV | Erie Sports Center VBC – ESCVBC 17R Blue [17R] |
11. | 4.000 | 3rd | Silver | G17ROWVC3OV | Rowe Volleyball Club – Rowe-17R Alaina [17R] |
13. | 2.000 | 5th | Silver | G16EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 16R- RED [16R] |
Tournament date: | 3/26/23 |
Location: | Erie Sports Center (formerly Erie Bank) (Erie, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17BEMUS1WE [17U] | |
2. | 13.200 | 2nd | Gold | G17EPICV1OV | EPIC – WARREN 17'S [17R] |
3. | 12.400 | 3rd | Gold | G17FLASH1OV | Flash VBC – 17's [17R] |
3. | 3rd | Gold | G17NCVBC1WE | ||
5. | 5th | Gold | G17CHEET1WE | ||
5. | 10.800 | 5th | Gold | G17EPICV2OV | EPIC – BLUE 17R [17R] |
5. | 10.800 | 5th | Gold | G17EPICV3OV | EPIC – MCDOWELL 17'S [17R] |
5. | 10.800 | 5th | Gold | G17EPICV4OV | EPIC – HC 17'S [17R] |
9. | 7.600 | 1st | Silver | G17ERISC1OV | Erie Sports Center VBC – ESCVBC 17R Blue [17R] |
10. | 6.800 | 2nd | Silver | G17RCVBC1OV | RiverCreek – Force 17 [17R] |
11. | 6.000 | 3rd | Silver | G17MAHON3OV | Mahoning Valley Premier VBC – 17 Green [17R] |
11. | 6.000 | 3rd | Silver | G17MAHON4OV | Mahoning Valley Premier VBC – 17 Yellow [17R] |
13. | 4.400 | 1st | Bronze | G17THNDR2OV | Thunder Volleyball Club – THUNDER VBC GIOVANNONE 17'S [17R] |
14. | 3.600 | 2nd | Bronze | G17FLASH2OV | Flash VBC – Franklin 17's [17R] |
15. | 2.800 | 3rd | Bronze | G17ERISC2OV | Erie Sports Center VBC – ESCVBC 17R Yellow [17R] |
15. | 2.800 | 3rd | Bronze | G17NCVBC2WE [17U] |
Tournament: | TMM |
Tournament date: | 4/01-02/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
2. | 17.000 | 2nd | Gold | G16GRLVC4OV | Grandlake VBC – Grandlake 16R George [16R] |
3. | 16.000 | 3rd | Gold | G16SCVBC2CA [16U] | |
4. | 15.000 | 4th | Gold | G16THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 16'S [16R] |
5. | 14.000 | 5th | Gold | G16ABCDE1CA [16U] | |
5. | 14.000 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
7. | 12.000 | 7th | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
7. | 12.000 | 7th | Gold | G16SMAQC2OV | S-MAQ – 16 White [16R] |
9. | 10.000 | 9th | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
10. | 9.000 | 10th | Gold | G16LONEL2OV | London Elite – London Elite 16 Black [16R] |
11. | 8.000 | 1st | Silver | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
12. | 7.000 | 2nd | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
13. | 6.000 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
13. | 6.000 | 3rd | Silver | G16RCUVB1LK [16U] | |
15. | 4.000 | 5th | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Out-of-Region Results for G17ERISC1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]