Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Gold South – 13 Navy [G13CGLDS2OV]
Results for Club Gold South – 13 Navy are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/18/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13CGLDS1OV | Club Gold South – 13 Gold [13R] |
2. | 8.857 | 2nd | Gold | G13SKYEL1KE [13U] | |
3. | 7.714 | 3rd | Gold | G13CGLDS3OV | Club Gold South – 13 White [13R] |
3. | 7.714 | 3rd | Gold | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 5.429 | 1st | Silver | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
6. | 4.286 | 2nd | Silver | G13PUGVC1KE [13U] | |
7. | 3.143 | 3rd | Silver | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
7. | 3.143 | 3rd | Silver | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
2. | 8.857 | 2nd | Gold | G12CGLDS1OV | Club Gold South – 12 Gold [12R] |
3. | 7.714 | 3rd | Gold | G12CGLDS2OV | Club Gold South – 12 Navy [12R] |
3. | 7.714 | 3rd | Gold | G12OVVBC1OV | Ohio Valley Volleyball Company – 12 Green [12R] |
5. | 5.429 | 1st | Silver | G12MORGN2OV | Morgantown Volleyball Club – 12 Blue [12R] |
6. | 4.286 | 2nd | Silver | G12ALLIA1KE [12U] | |
7. | 3.143 | 3rd | Silver | G12KNOTS1OV | Knotts Volleyball Club – Knotts 12 [12R] |
7. | 3.143 | 3rd | Silver | G12MORGN3OV | Morgantown Volleyball Club – 12 Grey [12R] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11NEWAV1OV | New Wave VBC – 11-Babcock [11R] |
2. | 8.667 | 2nd | Gold | G11MORGN1OV | Morgantown Volleyball Club – 11 White [11R] |
3. | 7.333 | 3rd | Gold | G11NEWAV2OV | New Wave VBC – 11-VanKirk [11R] |
3. | 7.333 | 3rd | Gold | G11OVVBC1OV | Ohio Valley Volleyball Company – 11 Green [11R] |
5. | 4.667 | 1st | Silver | G11CGLDS1OV | Club Gold South – 11 Gold [11R] |
6. | 3.333 | 2nd | Silver | G11OVVBC2OV | Ohio Valley Volleyball Company – 11 Blue [11R] |
7. | 2.000 | 3rd | Silver | G11MORGN2OV | Morgantown Volleyball Club – 11 Blue [11R] |
Tournament date: | 3/05/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18CGLDS1OV | Club Gold South – 18 Gold [18R] |
2. | 8.857 | 2nd | Gold | G17WESTM1KE [17U] | |
3. | 7.714 | 3rd | Gold | G18MORGN1OV | Morgantown Volleyball Club – 18 White [18R] |
3. | 7.714 | 3rd | Gold | G18NBVBC1KE [18U] | |
5. | 5.429 | 1st | Silver | G15CGLDS1OV | Club Gold South – 15 Gold Travel [15R] |
6. | 4.286 | 2nd | Silver | G17NBVBC1KE [17U] | |
7. | 3.143 | 3rd | Silver | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
7. | 3.143 | 3rd | Silver | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
Girls' 17 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
2. | 8.857 | 2nd | Gold | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
3. | 7.714 | 3rd | Gold | G17CGLDS1OV | Club Gold South – 17 Gold [17R] |
3. | 7.714 | 3rd | Gold | G17EXILE2OV | Exile VBC – 412 Select 17-2 [17R] |
5. | 5.429 | 1st | Silver | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
6. | 4.286 | 2nd | Silver | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
7. | 3.143 | 3rd | Silver | G17CGLDS2OV | Club Gold South – 17 Navy [17R] |
7. | 3.143 | 3rd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13MCPRI1OV | MC Pride Select – Pride Select 13R [13R] |
2. | 8.857 | 2nd | Gold | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
3. | 7.714 | 3rd | Gold | G13CGLDW1OV | Club Gold West – 13 Gold [13R] |
3. | 7.714 | 3rd | Gold | G13PTRVB2KE [13U] | |
5. | 5.429 | 1st | Silver | G13CGLDW2OV | Club Gold West – 13 Navy [13R] |
6. | 4.286 | 2nd | Silver | G13KNOTS1OV | Knotts Volleyball Club – Knotts 13 [13R] |
7. | 3.143 | 3rd | Silver | G13CGLDS3OV | Club Gold South – 13 White [13R] |
7. | 3.143 | 3rd | Silver | G13WESTM1KE [13U] |
Tournament date: | 3/18/23 |
Location: | Deerassic Park (Cambridge, OH) |
Director: | Dana Launder |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13MCPRI1OV | MC Pride Select – Pride Select 13R [13R] |
2. | 8.857 | 2nd | Gold | G13EFORC2OV | East Ohio Force VBC – 13 Gibson [13R] |
3. | 7.714 | 3rd | Gold | G13CGLDS3OV | Club Gold South – 13 White [13R] |
3. | 7.714 | 3rd | Gold | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
5. | 5.429 | 1st | Silver | G13SOUTH1OV | Southeast Volleyball Club – SEV 13 Hart [13R] |
6. | 4.286 | 2nd | Silver | G13KNOTS1OV | Knotts Volleyball Club – Knotts 13 [13R] |
7. | 3.143 | 3rd | Silver | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
7. | 3.143 | 3rd | Silver | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
Tournament date: | 4/15/23 |
Location: | Sharpsville HS (Sharpsville, PA) |
Director: | Tyler Allen |
Tournament Info Page |
Tournament date: | 4/29/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14CGLDS1OV | Club Gold South – 14 Gold [14R] |
2. | 11.091 | 2nd | Gold | G14CGLDS2OV | Club Gold South – 14 Navy [14R] |
3. | 10.182 | 3rd | Gold | G14ABBAV1OV | ABBA – Sanford 14 [14R] |
3. | 10.182 | 3rd | Gold | G14MORGN3OV | Morgantown Volleyball Club – 14 Grey [14R] |
5. | 8.364 | 5th | Gold | G14APEXV1OV | Apex Volleyball Academy – theiss [14R] |
5. | 8.364 | 5th | Gold | G14CGLDS3OV | Club Gold South – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
5. | 8.364 | 5th | Gold | G14SKYEL2KE [14U] | |
9. | 4.727 | 1st | Silver | G14ALLVB2KE [14U] | |
10. | 3.818 | 2nd | Silver | G14ALLVB3KE [14U] | |
11. | 2.909 | 3rd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CGLDS1OV | Club Gold South – 13 Gold [13R] |
3. | 10.000 | 3rd | Gold | G13CGLDW1OV | Club Gold West – 13 Gold [13R] |
3. | 10.000 | 3rd | Gold | G13OVVBC1OV | Ohio Valley Volleyball Company – 13 Green [13R] |
5. | 8.000 | 5th | Gold | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
5. | 8.000 | 5th | Gold | G13CGLDS3OV | Club Gold South – 13 White [13R] |
5. | 8.000 | 5th | Gold | G13CGLDW2OV | Club Gold West – 13 Navy [13R] |
5. | 8.000 | 5th | Gold | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
9. | 4.000 | 1st | Silver | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
10. | 3.000 | 2nd | Silver | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
11. | 2.000 | 3rd | Silver | G12ABBAV1OV | ABBA – DeBevoise [12R] |
11. | 2.000 | 3rd | Silver | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
Out-of-Region Results for G13CGLDS2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]