Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Ohio Valley Volleyball Company – 12 Green [G12OVVBC1OV]
Results for Ohio Valley Volleyball Company – 12 Green are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/18/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13CGLDS1OV | Club Gold South – 13 Gold [13R] |
2. | 8.857 | 2nd | Gold | G13SKYEL1KE [13U] | |
3. | 7.714 | 3rd | Gold | G13CGLDS3OV | Club Gold South – 13 White [13R] |
3. | 7.714 | 3rd | Gold | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 5.429 | 1st | Silver | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
6. | 4.286 | 2nd | Silver | G13PUGVC1KE [13U] | |
7. | 3.143 | 3rd | Silver | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
7. | 3.143 | 3rd | Silver | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
2. | 8.857 | 2nd | Gold | G12CGLDS1OV | Club Gold South – 12 Gold [12R] |
3. | 7.714 | 3rd | Gold | G12CGLDS2OV | Club Gold South – 12 Navy [12R] |
3. | 7.714 | 3rd | Gold | G12OVVBC1OV | Ohio Valley Volleyball Company – 12 Green [12R] |
5. | 5.429 | 1st | Silver | G12MORGN2OV | Morgantown Volleyball Club – 12 Blue [12R] |
6. | 4.286 | 2nd | Silver | G12ALLIA1KE [12U] | |
7. | 3.143 | 3rd | Silver | G12KNOTS1OV | Knotts Volleyball Club – Knotts 12 [12R] |
7. | 3.143 | 3rd | Silver | G12MORGN3OV | Morgantown Volleyball Club – 12 Grey [12R] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11NEWAV1OV | New Wave VBC – 11-Babcock [11R] |
2. | 8.667 | 2nd | Gold | G11MORGN1OV | Morgantown Volleyball Club – 11 White [11R] |
3. | 7.333 | 3rd | Gold | G11NEWAV2OV | New Wave VBC – 11-VanKirk [11R] |
3. | 7.333 | 3rd | Gold | G11OVVBC1OV | Ohio Valley Volleyball Company – 11 Green [11R] |
5. | 4.667 | 1st | Silver | G11CGLDS1OV | Club Gold South – 11 Gold [11R] |
6. | 3.333 | 2nd | Silver | G11OVVBC2OV | Ohio Valley Volleyball Company – 11 Blue [11R] |
7. | 2.000 | 3rd | Silver | G11MORGN2OV | Morgantown Volleyball Club – 11 Blue [11R] |
Tournament date: | 3/12/23 |
Location: | Bethany College (Bethany, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17LOSO11OV | Ladies of Southern Ohio – LOSO17 [17R] |
2. | 11.091 | 2nd | Gold | G17BARBR1OV | Barbour Elite – How I Set Your Mother [17R] |
3. | 10.182 | 3rd | Gold | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
3. | 10.182 | 3rd | Gold | G17SKYEL2KE [17U] | |
5. | 8.364 | 5th | Gold | G17ALLVB2KE [17U] | |
5. | 8.364 | 5th | Gold | G17ECPAG2OV | East Coast Power Allegheny – EC Power AG 17-Shale [17R] |
5. | 8.364 | 5th | Gold | G17HOLLY2OV | Club Hollywood VBC – Bonner Select [17R] |
5. | 8.364 | 5th | Gold | G17OVVBC2OV | Ohio Valley Volleyball Company – 17 Blue [17R] |
9. | 4.727 | 1st | Silver | G17TPSVC1OV | Top Spin Volleyball Club – TOP SPIN VB 17 [17R] |
10. | 3.818 | 2nd | Silver | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
11. | 2.909 | 3rd | Silver | G17ALLVB1KE [17U] | |
11. | 2.909 | 3rd | Silver | G17EXILE2OV | Exile VBC – 412 Select 17-2 [17R] |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12KNOTS1OV | Knotts Volleyball Club – Knotts 12 [12R] |
2. | 8.667 | 2nd | Gold | G12REVOL1KE [12U] | |
3. | 7.333 | 3rd | Gold | G12ALLIA1KE [12U] | |
3. | 7.333 | 3rd | Gold | G12OVVBC1OV | Ohio Valley Volleyball Company – 12 Green [12R] |
5. | 4.667 | 1st | Silver | G11OVVBC1OV | Ohio Valley Volleyball Company – 11 Green [11R] |
6. | 3.333 | 2nd | Silver | G11OVVBC2OV | Ohio Valley Volleyball Company – 11 Blue [11R] |
7. | 2.000 | 3rd | Silver | G12ZEROT1OV | Zero Tolerance VBC – STRIKERS [12R] |
Tournament date: | 3/26/23 |
Location: | Beaver Local HS (East Liverpool, OH) |
Director: | Andrew Gerren |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
2. | 11.091 | 2nd | Gold | G12HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 12s Poling/Saddler [12R] |
3. | 10.182 | 3rd | Gold | G11PGHEL4KE [11U] | |
3. | 10.182 | 3rd | Gold | G12HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 12s Lowe [12R] |
5. | 8.364 | 5th | Gold | G12FLASH1OV | Flash VBC – 12's [12R] |
5. | 8.364 | 5th | Gold | G12HOLLY1OV | Club Hollywood VBC – Hollywood Rogers-12's [12R] |
5. | 8.364 | 5th | Gold | G12MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 12 Green [12R] |
5. | 8.364 | 5th | Gold | G12OVVBC1OV | Ohio Valley Volleyball Company – 12 Green [12R] |
9. | 4.727 | 1st | Silver | G12HOLLY2OV | Club Hollywood VBC – Hollywood Pieniazek-12's [12R] |
10. | 3.818 | 2nd | Silver | G12INFTY3OV | Infinity Volleyball Club – 12 Gray [12R] |
11. | 2.909 | 3rd | Silver | G11HOLLY1OV | Club Hollywood VBC – Hollywood Inspire 11s Thurik [11R] |
11. | 2.909 | 3rd | Silver | G12MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 12 Black [12R] |
Tournament date: | 4/01/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12HOLLY1OV | Club Hollywood VBC – Hollywood Rogers-12's [12R] |
1. | 12.000 | 1st | Gold | G12HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 12s Lowe [12R] |
1. | 12.000 | 1st | Gold | G12HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 12s Poling/Saddler [12R] |
1. | 12.000 | 1st | Gold | G12MSSVC1OV | Mountain State Storm Volleyball Club – 12R Thunder [12R] |
1. | 12.000 | 1st | Gold | G12OVVBC1OV | Ohio Valley Volleyball Company – 12 Green [12R] |
1. | 12.000 | 1st | Gold | G12PGHEL4KE [12U] | |
1. | 1st | Gold | G12RENAS1KE | ||
1. | 12.000 | 1st | Gold | G12RENAS2KE [12U] | |
9. | 4.727 | 4th | Silver | G12ESVBC3OV | Elite Sports Ohio Volleyball Company – 12 ACE [12R] |
9. | 4.727 | 4th | Silver | G12HOLLY2OV | Club Hollywood VBC – Hollywood Pieniazek-12's [12R] |
9. | 4.727 | 4th | Silver | G12INFTY3OV | Infinity Volleyball Club – 12 Gray [12R] |
9. | 4.727 | 4th | Silver | G12ZEROT1OV | Zero Tolerance VBC – STRIKERS [12R] |
Tournament date: | 4/22/23 |
Location: | Girard HS (Girard, OH) |
Director: | Phillip Walters |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12CWEST1WE [12U] | |
2. | 10.889 | 2nd | Gold | G12CLONE1OV | Club O.N.E. (Ohio North East) – 12 Black [12R] |
3. | 9.778 | 3rd | Gold | G12ESVBC2OV | Elite Sports Ohio Volleyball Company – 12 Grey [12R] |
3. | 9.778 | 3rd | Gold | G12OVVBC1OV | Ohio Valley Volleyball Company – 12 Green [12R] |
5. | 7.556 | 5th | Gold | G12CLONE2OV | Club O.N.E. (Ohio North East) – 12 White [12R] |
5. | 7.556 | 5th | Gold | G12MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 12 Yellow [12R] |
7. | 5.333 | 1st | Silver | G12CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 12 Black [12R] |
8. | 4.222 | 2nd | Silver | G11CLONE1OV | Club O.N.E. (Ohio North East) – 11 Black [11R] |
9. | 3.111 | 3rd | Silver | G12MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 12 Black [12R] |
9. | 3.111 | 3rd | Silver | G12ZEROT1OV | Zero Tolerance VBC – STRIKERS [12R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/07/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 National: Gold/Silver [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17SWVBC1OV | Southwest VBC – 17N Dan [17N] |
2. | n/a | 2nd | Gold | G17MAQVB1OV | MVC – 17 National [17N] |
3. | n/a | 3rd | Gold | G17BFIRE1OV | Buckeyefire – Buckeyefire 17N Smerglia [17N] |
3. | n/a | 3rd | Gold | G17SWVBC2OV | Southwest VBC – 17E Jen [17N] |
5. | n/a | 5th | Gold | G17ARVBC1OV | Arsenal Volleyball Academy – AVA-17N Malloy [17N] |
5. | n/a | 5th | Gold | G17SPIRT1OV | Spirit VBC – 17-1 Black [17N] |
7. | n/a | 1st | Silver | G17CLONE1OV | Club O.N.E. (Ohio North East) – 17 Black [17N] |
8. | n/a | 2nd | Silver | G17BOSSC1OV | Boss CLE Athletic Company – 17 BLACK [17N] |
9. | n/a | 3rd | Silver | G17EVOLU1OV | Evolution Ohio Volleyball Club – 17 Orange [17N] |
9. | n/a | 3rd | Silver | G17GCINC1OV | Greater Cincinnati Volleyball Club – 17-1 [17N] |
Girls' 14 American: Radium/Radon [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Radium | G14MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 14-American [14A] |
2. | n/a | 2nd | Radium | G14CVBCO5OV | Cleveland Volleyball Company – CVC 14 Grey [14A] |
3. | n/a | 3rd | Radium | G14FORCE3OV | Force Volleyball Club – G14FORCE3OV [14A] |
3. | n/a | 3rd | Radium | G14GCBUS3OV | Greater Columbus Volleyball Club – 14 Red [14A] |
5. | n/a | 1st | Barium | G14MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Gold [14A] |
6. | n/a | 2nd | Barium | G14LNSHT1OV | Lineshot Volleyball Club – Lineshot 14 Pink [14A] |
7. | n/a | 3rd | Barium | G14CCVBC4OV | Cincy Classics – 14 Silver [14A] |
7. | n/a | 3rd | Barium | G14EVBTC5OV | Elite Volleyball Training Center – Elite East 14-2A [14A] |
Girls' 12 Regional: Carbon/Zirconium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Sodium | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
2. | n/a | 2nd | Sodium | G12FOCUS1OV | Club Focus – Club Focus 12 Orange [12R] |
3. | n/a | 3rd | Sodium | G12PHOEN2OV | Phoenix Volleyball Club – Phoenix G12R-Bailey [12R] |
3. | n/a | 3rd | Sodium | G12ROGUE3OV | Rogue Volleyball – Rogue 12 Teal [12R] |
5. | n/a | 1st | Potassium | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12O [12R] |
6. | n/a | 2nd | Potassium | G12COLVP2OV | Columbus Volleyball Academy-Pickerington – 12 White [12R] |
7. | n/a | 3rd | Potassium | G12FREAK1OV | VolleyFreak, Jr. – Stewart [12R] |
Out-of-Region Results for G12OVVBC1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]