Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Ohio Valley Volleyball Company – 13 Black [G13OVVBC3OV]
Results for Ohio Valley Volleyball Company – 13 Black are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/04/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ALLVB1KE [15U] | |
2. | 11.091 | 2nd | Gold | G15CTSVB1KE [15U] | |
3. | 10.182 | 3rd | Gold | G15ALLIA1KE [15U] | |
3. | 10.182 | 3rd | Gold | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
5. | 8.364 | 5th | Gold | G15EXILE1OV | Exile VBC – 412 Select 15 [15R] |
5. | 8.364 | 5th | Gold | G15MSSVC1OV | Mountain State Storm Volleyball Club – 15R Thunder [15R] |
5. | 8.364 | 5th | Gold | G15OVVBC3OV | Ohio Valley Volleyball Company – 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15ROWVC1OV | Rowe Volleyball Club – Rowe-15R Jayden [15R] |
9. | 4.727 | 1st | Silver | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
10. | 3.818 | 2nd | Silver | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
11. | 2.909 | 3rd | Silver | G15ALLVB2KE [15U] | |
11. | 2.909 | 3rd | Silver | G15MORGN3OV | Morgantown Volleyball Club – 15 Grey [15R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13VANTA1OV | Vantage VBC – Vantage 13-Blue Smack [13R] |
2. | 11.091 | 2nd | Gold | G13OVVBC1OV | Ohio Valley Volleyball Company – 13 Green [13R] |
3. | 10.182 | 3rd | Gold | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
3. | 10.182 | 3rd | Gold | G13PUTVC1OV | Putnam VBC – Flames [13R] |
5. | 8.364 | 5th | Gold | G13ALLIA1KE [13U] | |
5. | 8.364 | 5th | Gold | G13MORGN2OV | Morgantown Volleyball Club – 13 Blue [13R] |
5. | 8.364 | 5th | Gold | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
5. | 8.364 | 5th | Gold | G13VANTA2OV | Vantage VBC – Vantage 13-Orange Smack [13R] |
9. | 4.727 | 1st | Silver | G13WESTM2KE [13U] | |
10. | 3.818 | 2nd | Silver | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
11. | 2.909 | 3rd | Silver | G13KNOTS1OV | Knotts Volleyball Club – Knotts 13 [13R] |
11. | 2.909 | 3rd | Silver | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
Tournament date: | 2/18/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13CGLDS1OV | Club Gold South – 13 Gold [13R] |
2. | 8.857 | 2nd | Gold | G13SKYEL1KE [13U] | |
3. | 7.714 | 3rd | Gold | G13CGLDS3OV | Club Gold South – 13 White [13R] |
3. | 7.714 | 3rd | Gold | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 5.429 | 1st | Silver | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
6. | 4.286 | 2nd | Silver | G13PUGVC1KE [13U] | |
7. | 3.143 | 3rd | Silver | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
7. | 3.143 | 3rd | Silver | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
2. | 8.857 | 2nd | Gold | G12CGLDS1OV | Club Gold South – 12 Gold [12R] |
3. | 7.714 | 3rd | Gold | G12CGLDS2OV | Club Gold South – 12 Navy [12R] |
3. | 7.714 | 3rd | Gold | G12OVVBC1OV | Ohio Valley Volleyball Company – 12 Green [12R] |
5. | 5.429 | 1st | Silver | G12MORGN2OV | Morgantown Volleyball Club – 12 Blue [12R] |
6. | 4.286 | 2nd | Silver | G12ALLIA1KE [12U] | |
7. | 3.143 | 3rd | Silver | G12KNOTS1OV | Knotts Volleyball Club – Knotts 12 [12R] |
7. | 3.143 | 3rd | Silver | G12MORGN3OV | Morgantown Volleyball Club – 12 Grey [12R] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11NEWAV1OV | New Wave VBC – 11-Babcock [11R] |
2. | 8.667 | 2nd | Gold | G11MORGN1OV | Morgantown Volleyball Club – 11 White [11R] |
3. | 7.333 | 3rd | Gold | G11NEWAV2OV | New Wave VBC – 11-VanKirk [11R] |
3. | 7.333 | 3rd | Gold | G11OVVBC1OV | Ohio Valley Volleyball Company – 11 Green [11R] |
5. | 4.667 | 1st | Silver | G11CGLDS1OV | Club Gold South – 11 Gold [11R] |
6. | 3.333 | 2nd | Silver | G11OVVBC2OV | Ohio Valley Volleyball Company – 11 Blue [11R] |
7. | 2.000 | 3rd | Silver | G11MORGN2OV | Morgantown Volleyball Club – 11 Blue [11R] |
Tournament date: | 3/11/23 |
Location: | Bethany College (Bethany, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14OVVBC1OV | Ohio Valley Volleyball Company – 14 Green [14R] |
2. | 8.857 | 2nd | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
3. | 7.714 | 3rd | Gold | G14SKYEL2KE [14U] | |
3. | 7.714 | 3rd | Gold | G14TRIBE3OV | The Tribe VBC – Tribe 14R Summers [14R] |
5. | 5.429 | 1st | Silver | G14ALLVB2KE [14U] | |
6. | 4.286 | 2nd | Silver | G14ALLVB1KE [14U] | |
7. | 3.143 | 3rd | Silver | G14KOKOR2OV | Kokoro Jrs – Kokoro 14- Yoko [14R] |
7. | 3.143 | 3rd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13ALLVB2KE [13U] | |
2. | 11.091 | 2nd | Gold | G13WESTM1KE [13U] | |
3. | 10.182 | 3rd | Gold | G13EFORC2OV | East Ohio Force VBC – 13 Gibson [13R] |
3. | 10.182 | 3rd | Gold | G13PUGVC1KE [13U] | |
5. | 8.364 | 2nd | Silver | G13ALLIA1KE [13U] | |
5. | 8.364 | 3rd | Silver | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 8.364 | 1st | Silver | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 8.364 | 3rd | Silver | G13SKYEL1KE [13U] | |
9. | 4.727 | 1st | Bronze | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
10. | 3.818 | 2nd | Bronze | G13KNOTS1OV | Knotts Volleyball Club – Knotts 13 [13R] |
11. | 2.909 | 3rd | Bronze | G13ALLVB1KE [13U] | |
11. | 2.909 | 3rd | Bronze | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
Tournament date: | 3/18/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 13s Lowe [13R] |
2. | 11.091 | 2nd | Gold | G13INFTY2OV | Infinity Volleyball Club – 13 White [13R] |
3. | 10.182 | 3rd | Gold | G13HOLLY2OV | Club Hollywood VBC – Hollywood Exline-13's [13R] |
3. | 10.182 | 3rd | Gold | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 8.364 | 5th | Gold | G13ESVBC3OV | Elite Sports Ohio Volleyball Company – 13 Select [13R] |
5. | 8.364 | 5th | Gold | G13HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 13s Poling/Saddler [13R] |
5. | 8.364 | 5th | Gold | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 8.364 | 5th | Gold | G13MSSVC1OV | Mountain State Storm Volleyball Club – 13R Thunder [13R] |
9. | 4.727 | 1st | Silver | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
10. | 3.818 | 2nd | Silver | G13MSSVC2OV | Mountain State Storm Volleyball Club – 13R Wind [13R] |
11. | 2.909 | 3rd | Silver | G13ESVBC3OV | Elite Sports Ohio Volleyball Company – 13 Select [13R] |
11. | 2.909 | 3rd | Silver | G13RENAS3KE [13U] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/13/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 13 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G13DANDG1OV | David and Goliath(DG) Warriors – 13-Aiken [13A] |
2. | n/a | 2nd | Plutonium | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
3. | n/a | 3rd | Plutonium | G13LNSHT1OV | Lineshot Volleyball Club – Lineshot 13 Purple [13A] |
3. | n/a | 3rd | Plutonium | G13MSSVC3OV | Mountain State Storm Volleyball Club – 13A Rain [13A] |
5. | n/a | 5th | Chromium | G13CCVBC4OV | Cincy Classics – 13 Silver [13A] |
5. | n/a | 5th | Plutonium | G13ROGUE2OV | Rogue Volleyball – Rogue 13 Travel [13A] |
7. | n/a | 1st | Titanium | G13CINVA3OV | Cincinnati Volleyball Academy – CVA 13-3 [13A] |
8. | n/a | 2nd | Titanium | G13MIAMI1OV | Miami Valley Phoenix – 13 INFERNO [13A] |
9. | n/a | 3rd | Titanium | G13ESVC12OV | Eastside Volleyball – O'Dowd 13A [13A] |
9. | n/a | 3rd | Titanium | G13HAWKV1OV | Hawks VBC – 13A Osborne [13A] |
11. | n/a | 5th | Titanium | G13BKEYE3OV | Buckeye VBC – 13 Scarlet American [13A] |
11. | n/a | 5th | Titanium | G13ROGUE3OV | Rogue Volleyball – Rogue 13 American [13A] |
Girls' 13 American: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
2. | n/a | 2nd | Mercury | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
3. | n/a | 3rd | Mercury | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | n/a | 3rd | Mercury | G13CVBCO6OV | Cleveland Volleyball Company – CVC 13 Red [13A] |
5. | n/a | 2nd | Kryptonite | G13CINVA4OV | Cincinnati Volleyball Academy – CVA 13-4 [13A] |
5. | n/a | 1st | Kryptonite | G13GCBUS3OV | Greater Columbus Volleyball Club – 13 Red [13A] |
Girls' 13 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G13WBUCK1OV | Western Buckeye – 13U Samara [13R] |
2. | n/a | 2nd | Magnesium | G13ROGUE4OV | Rogue Volleyball – Rogue 13 White [13R] |
3. | n/a | 3rd | Magnesium | G13CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 13 Black [13R] |
3. | n/a | 3rd | Magnesium | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
5. | n/a | 1st | Calcium | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
6. | n/a | 2nd | Calcium | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
7. | n/a | 3rd | Calcium | G13MORGN5OV | Morgantown Volleyball Club – 13 Maroon [13R] |
Out-of-Region Results for G13OVVBC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]