Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for East Ohio Force VBC – 15 McVicker [G15EFORC1OV]
Results for East Ohio Force VBC – 15 McVicker are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/26/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Tournament date: | 3/05/23 |
Location: | Reynoldsburg HS (Reynoldsburg, OH) |
Director: | Caitlin Harper |
Tournament Info Page |
Girls' 17 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17ALETA1OV | ALETA VBC – 17A - Claxon [17A] |
2. | 10.750 | 2nd | Gold | G17SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - 17A - Atchison [17A] |
3. | 9.500 | 3rd | Gold | G15EFORC1OV | East Ohio Force VBC – 15 McVicker [15A] |
3. | 9.500 | 3rd | Gold | G17DGVBC1OV | DG Serve VBC – DG Serve 17E Silver [17A] |
5. | 7.000 | 5th | Gold | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
5. | 7.000 | 5th | Gold | G17LONEL1OV | London Elite – London Elite 17 American [17A] |
7. | 4.500 | 1st | Silver | G17EOHVB1OV | Eastern Ohio Sports Complex VC – 17R-Goodwin [17R] |
8. | 3.250 | 2nd | Silver | G17NEWAV1OV | New Wave VBC – 17-Jackson [17A] |
9. | 2.000 | 3rd | Silver | G17HSHOT1OV | Hot Shots – 17 Black [17A] |
Tournament date: | 3/19/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament date: | 3/26/23 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Corey Verchio |
Tournament Info Page |
Tournament: | Regional and American teams only |
Tournament date: | 4/16/23 |
Location: | Dover High School (Dover, OH) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Tournament date: | 4/23/23 |
Location: | Force Sports Eastlake (Eastlake, OH) |
Director: | Dominik Severino |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/21/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
2. | n/a | 2nd | Mercury | G15CCVBC4OV | Cincy Classics – 15 Silver [15A] |
3. | n/a | 3rd | Mercury | G15ESVC13OV | Eastside Volleyball – Kelly 15A [15A] |
3. | n/a | 3rd | Mercury | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
5. | n/a | 5th | Mercury | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
5. | n/a | 5th | Mercury | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
7. | n/a | 1st | Kryptonite | G15CVBCO5OV | Cleveland Volleyball Company – CVC 15 Red [15A] |
7. | n/a | 2nd | Kryptonite | G15NEWAV1OV | New Wave VBC – 15-Mohler [15A] |
9. | n/a | 3rd | Kryptonite | G15CINVA4OV | Cincinnati Volleyball Academy – CVA 15-4 [15A] |
9. | n/a | 3rd | Kryptonite | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
11. | n/a | 5th | Kryptonite | G15PCHRG2OV | Positively Charged Volleyball Club – 15 Alex [15A] |
Out-of-Region Results for G15EFORC1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]