Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Hollywood VBC – Hollywood Inspire 14s Martin [G14HOLLY4OV]
Results for Club Hollywood VBC – Hollywood Inspire 14s Martin are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/05/23 |
Location: | CLWCC (Lowellville, OH) |
Director: | Tyler Allen |
Tournament Info Page |
Tournament date: | 2/26/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14PREVC1KE [14U] | |
2. | 11.091 | 2nd | Gold | G14HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 14s Martin [14R] |
3. | 10.182 | 3rd | Gold | G14HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 14s Peak [14R] |
3. | 10.182 | 3rd | Gold | G14PGHEL4KE [14U] | |
5. | 8.364 | 5th | Gold | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
5. | 8.364 | 5th | Gold | G14INFTY3OV | Infinity Volleyball Club – 14 Gray [14R] |
5. | 8.364 | 5th | Gold | G14INFTY4OV | Infinity Volleyball Club – 14 Black [14R] |
5. | 8.364 | 5th | Gold | G14RENAS2KE [14U] | |
9. | 4.727 | 1st | Silver | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
10. | 3.818 | 2nd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
11. | 2.909 | 3rd | Silver | G14KOKOR1OV | Kokoro Jrs – Kokoro 14- Boomer [14R] |
11. | 2.909 | 3rd | Silver | G14MAHON6OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Blue [14R] |
Tournament date: | 3/12/23 |
Location: | Salem Community CenterPlex (Salem, OH) |
Director: | Brittany Smith |
Tournament Info Page |
Tournament date: | 3/25/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 14s Martin [14R] |
1. | 12.000 | 1st | Gold | G14HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 14s Peak [14R] |
1. | 12.000 | 1st | Gold | G15ALLVB2KE [15U] | |
1. | 12.000 | 1st | Gold | G15INFTY3OV | Infinity Volleyball Club – 15 Gray [15R] |
1. | 12.000 | 1st | Gold | G15MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Yellow [15R] |
1. | 12.000 | 1st | Gold | G15OVVBC2OV | Ohio Valley Volleyball Company – 15 Blue [15R] |
5. | 8.364 | 5th | Gold | G15EXILE1OV | Exile VBC – 412 Select 15 [15R] |
5. | 5th | Gold | G15RENAS3KE | ||
9. | 4.727 | 1st | Silver | G15ALLVB3KE [15U] | |
9. | 4.727 | 1st | Silver | G15MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Black [15R] |
9. | 4.727 | 1st | Silver | G15MSSVC1OV | Mountain State Storm Volleyball Club – 15R Thunder [15R] |
11. | 2.909 | 4th | Silver | G15OVVBC3OV | Ohio Valley Volleyball Company – 15 Black [15R] |
Tournament date: | 4/16/23 |
Location: | Beaver Local HS (East Liverpool, OH) |
Director: | Andrew Gerren |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14OVVBC1OV | Ohio Valley Volleyball Company – 14 Green [14R] |
2. | 11.091 | 2nd | Gold | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 Navy [14R] |
3. | 10.182 | 3rd | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 Select [14R] |
3. | 10.182 | 3rd | Gold | G14HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 14s Peak [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 14s Martin [14R] |
5. | 8.364 | 5th | Gold | G14MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Green [14R] |
5. | 8.364 | 5th | Gold | G14PREVC2KE [14U] | |
9. | 4.727 | 1st | Silver | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
10. | 3.818 | 2nd | Silver | G14PREVC3KE [14U] | |
11. | 2.909 | 3rd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
11. | 2.909 | 3rd | Silver | G14MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Black [14R] |
Tournament: | Regional and American teams only |
Tournament date: | 4/22-23/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 17.391 | 2nd | Gold | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
3. | 16.783 | 3rd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 16.783 | 3rd | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 15.565 | 5th | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
5. | 15.565 | 5th | Silver | G16MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Black [16R] |
7. | 1st | Silver | G16SUNST1WE | ||
8. | OOR1 | ||||
9. | OOR2 | ||||
10. | OOR3 | ||||
11. | OOR4 | ||||
12. | OOR5 | ||||
13. | OOR6 | ||||
14. | OOR7 | ||||
15. | OOR8 | ||||
16. | OOR9 | ||||
17. | OOR10 | ||||
18. | OOR11 | ||||
19. | OOR12 | ||||
20. | OOR13 | ||||
21. | OOR14 | ||||
22. | OOR15 | ||||
23. | OOR16 | ||||
24. | OOR17 |
Girls' 15 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
2. | 2nd | Gold | G15PUGVB1KE | ||
3. | 16.783 | 3rd | Gold | G15ESVBC3OV | Elite Sports Ohio Volleyball Company – 15 Premier [15A] |
3. | 16.783 | 3rd | Gold | G15FORCE2OV | Force Volleyball Club – G15FORCE2OV [15A] |
5. | 15.565 | 5th | Gold | G15IGNIT2OV | IGNITE – 15 Red American [15A] |
5. | 15.565 | 5th | Gold | G15SPIRT2OV | Spirit VBC – 15-2 Blue [15A] |
7. | 14.348 | 1st | Silver | G15CVBCO3OV | Cleveland Volleyball Company – CVC 15 Royal [15A] |
8. | 13.739 | 2nd | Silver | G15FORCE3OV | Force Volleyball Club – G15FORCE3OV [15A] |
9. | 13.130 | 3rd | Silver | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
24. | OOR |
Girls' 13 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G13CXTRM1OV | Club Extreme – 13A Sapphire [13A] |
2. | 14.909 | 2nd | Gold | G13SPIRT3OV | Spirit VBC – 13-3 Black South [13A] |
3. | 13.818 | 3rd | Gold | G13ESVBC2OV | Elite Sports Ohio Volleyball Company – 13 Premier [13A] |
3. | 13.818 | 3rd | Gold | G13PRIME2OV | ClevPRIME – 13.2A [13A] |
5. | 11.636 | 1st | Silver | G13FORCE2OV | Force Volleyball Club – G13FORCE2OV [13A] |
6. | 10.545 | 2nd | Silver | G13HOVAC3OV | HOVA – 13A Gault [13A] |
7. | 9.455 | 3rd | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
7. | 9.455 | 3rd | Silver | G13THNDR1OV | Thunder Volleyball Club – THUNDER VBC KLOCKNER 13'S [13A] |
9. | 7.273 | 1st | Bronze | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
10. | 6.182 | 2nd | Bronze | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
11. | 5.091 | 3rd | Bronze | G13SPIRT8OV | Spirit VBC – 13-8 Red [13R] |
16. | OOR |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/06/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 14 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G14ARVBC1OV | Arsenal Volleyball Academy – AVA-14N Simko [14N] |
2. | n/a | 2nd | Bronze | G14PCHRG2OV | Positively Charged Volleyball Club – Menninger [14N] |
3. | n/a | 3rd | Bronze | G14PRIME2OV | ClevPRIME – 14.2N [14N] |
3. | n/a | 3rd | Bronze | G14ROGUE2OV | Rogue Volleyball – Rogue 14 National [14N] |
5. | n/a | 5th | Bronze | G14CVBCO2OV | Cleveland Volleyball Company – CVC 14 Blue [14N] |
Girls' 14 Regional: Magnesium/Calcium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
2. | n/a | 2nd | Magnesium | G14WBUCK1OV | Western Buckeye – 14U Brooke [14R] |
3. | n/a | 3rd | Magnesium | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
3. | n/a | 3rd | Magnesium | G14FOURN4OV | Four1Nine Xtreme – 14-Price [14R] |
5. | n/a | 5th | Magnesium | G14NEWAV6OV | New Wave VBC – 14-Fausze [14R] |
5. | n/a | 5th | Magnesium | G14VANTA1OV | Vantage VBC – Vantage 14-Blue Smack [14R] |
7. | n/a | 1st | Calcium | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
8. | n/a | 2nd | Calcium | G14PENNO1OV | Penn-Ohio Volleyball Club – POVBC - 14 Scarlet [14R] |
9. | n/a | 3rd | Calcium | G14PUMAS2OV | Mid Ohio Pumas Volleyball – MOPV 14 White [14R] |
9. | n/a | 3rd | Calcium | G14ROGUE4OV | Rogue Volleyball – Rogue 14 White [14R] |
11. | n/a | 5th | Calcium | G14CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 14 Black [14R] |
11. | n/a | 5th | Calcium | G14SERVE2OV | Serves Up Volleyball Academy – SUVA 14's - Faith [14R] |
Girls' 14 Regional: Iron [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Iron | G14NCSVC3OV | North Central Select VC – 14's Select-KH [14R] |
2. | n/a | 2nd | Iron | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
3. | n/a | 3rd | Iron | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
3. | n/a | 3rd | Iron | G14URBAN1OV | UrbanVolley 419 – 14 Phoenix [14R] |
5. | n/a | 5th | Iron | G14URBAN2OV | UrbanVolley 419 – 14 Obsidian [14R] |
Girls' 13 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G13ARVBC1OV | Arsenal Volleyball Academy – AVA-13N Curry [13N] |
2. | n/a | 2nd | Bronze | G13OPREM3OV | Ohio Premier Volleyball Club – OPVC 13 Sayles [13N] |
3. | n/a | 3rd | Bronze | G13CVBCO2OV | Cleveland Volleyball Company – CVC 13 Blue [13N] |
3. | n/a | 3rd | Bronze | G13PCHRG1OV | Positively Charged Volleyball Club – Davis [13N] |
5. | n/a | 5th | Bronze | G13CCVBC2OV | Cincy Classics – 13 Black [13N] |
Girls' 12 American: Bronze/Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G12CLIPP2OV | CYVBC Surge – 12 Blue [12A] |
2. | n/a | 2nd | Bronze | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | n/a | 3rd | Bronze | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 Navy [12A] |
3. | n/a | 3rd | Bronze | G12ROGUE1OV | Rogue Volleyball – Rogue 12 GO [12A] |
5. | n/a | 5th | Bronze | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12A] |
5. | n/a | 5th | Bronze | G12BKEYE1OV | Buckeye VBC – 12 Red American [12A] |
7. | n/a | 1st | Copper | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
8. | n/a | 2nd | Copper | G12CEAST2OV | Cincy East VBC – 12-2 Blue [12A] |
9. | n/a | 3rd | Copper | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
9. | n/a | 3rd | Copper | G12SPIRT2OV | Spirit VBC – 12-2 Blue [12A] |
11. | n/a | 5th | Copper | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
11. | n/a | 5th | Copper | G12SPIRT3OV | Spirit VBC – 12-3 Grey [12A] |
Girls' 12 American: Nickel/Platinum [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
2. | n/a | 2nd | Nickel | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
3. | n/a | 3rd | Nickel | G12EVBTC4OV | Elite Volleyball Training Center – Elite East 12-1A [12A] |
3. | n/a | 3rd | Nickel | G12GCBUS2OV | Greater Columbus Volleyball Club – 12 Blue [12A] |
5. | n/a | 1st | Platinum | G12CCVBC3OV | Cincy Classics – 12 Gray [12A] |
6. | n/a | 2nd | Platinum | G12NEXTV1OV | Next Volleyball – Next 12xBlue [12A] |
7. | n/a | 3rd | Platinum | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
Out-of-Region Results for G14HOLLY4OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]