Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Spiketown Volleyball Club – Spiketown - M. Weaver [G13SPIKE3OV]
Results for Spiketown Volleyball Club – Spiketown - M. Weaver are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 3/18/23 |
Location: | Deerassic Park (Cambridge, OH) |
Director: | Dana Launder |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13MCPRI1OV | MC Pride Select – Pride Select 13R [13R] |
2. | 8.857 | 2nd | Gold | G13EFORC2OV | East Ohio Force VBC – 13 Gibson [13R] |
3. | 7.714 | 3rd | Gold | G13CGLDS3OV | Club Gold South – 13 White [13R] |
3. | 7.714 | 3rd | Gold | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
5. | 5.429 | 1st | Silver | G13SOUTH1OV | Southeast Volleyball Club – SEV 13 Hart [13R] |
6. | 4.286 | 2nd | Silver | G13KNOTS1OV | Knotts Volleyball Club – Knotts 13 [13R] |
7. | 3.143 | 3rd | Silver | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
7. | 3.143 | 3rd | Silver | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
Tournament date: | 4/01/23 |
Location: | Adena HS (Frankfort, OH) |
Director: | Laura Smith |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13VANTA1OV | Vantage VBC – Vantage 13-Blue Smack [13R] |
2. | 11.091 | 2nd | Gold | G13SPIKE1OV | Spiketown Volleyball Club – Spiketown - Batson [13R] |
3. | 10.182 | 3rd | Gold | G13ALETA2OV | ALETA VBC – 13R - Roberts [13R] |
3. | 10.182 | 3rd | Gold | G13SOVCR2OV | SOVC (Southern Ohio VC) – SOVC - Rawlings - 13R [13R] |
5. | 8.364 | 5th | Gold | G13ADREN1OV | Adrenaline Volleyball Club – Adrenaline Rush - 13R [13R] |
5. | 8.364 | 5th | Gold | G13ESVC13OV | Eastside Volleyball – Hannah 13R [13R] |
5. | 8.364 | 5th | Gold | G13SOUTH1OV | Southeast Volleyball Club – SEV 13 Hart [13R] |
5. | 8.364 | 5th | Gold | G13VANTA2OV | Vantage VBC – Vantage 13-Orange Smack [13R] |
9. | 4.727 | 1st | Silver | G13ESVC14OV | Eastside Volleyball – Imler 13R [13R] |
10. | 3.818 | 2nd | Silver | G13ROGUE4OV | Rogue Volleyball – Rogue 13 White [13R] |
11. | 2.909 | 3rd | Silver | G13ESVC15OV | Eastside Volleyball – Walker 13R [13R] |
11. | 2.909 | 3rd | Silver | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
Tournament date: | 4/16/23 |
Location: | Southeastern HS (Chillicothe, OH) |
Director: | Kristin Posey |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13SPIKE1OV | Spiketown Volleyball Club – Spiketown - Batson [13R] |
2. | 11.091 | 2nd | Gold | G13ALETA2OV | ALETA VBC – 13R - Roberts [13R] |
3. | 10.182 | 3rd | Gold | G13APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Delgado/Jones [13R] |
3. | 10.182 | 3rd | Gold | G13SOVCR2OV | SOVC (Southern Ohio VC) – SOVC - Rawlings - 13R [13R] |
5. | 8.364 | 5th | Gold | G13ADREN1OV | Adrenaline Volleyball Club – Adrenaline Rush - 13R [13R] |
5. | 8.364 | 5th | Gold | G13LONEL4OV | London Elite – London Elite 13 Black [13R] |
5. | 8.364 | 5th | Gold | G13OWNIT1PR [13U] | |
5. | 8.364 | 5th | Gold | G13SPIKE2OV | Spiketown Volleyball Club – Spiketown - S. Weaver [13R] |
9. | 4.727 | 1st | Silver | G13ROUND1OV | Roundtown Volleyball – Roundtown 13's D [13R] |
10. | 3.818 | 2nd | Silver | G13COLVP2OV | Columbus Volleyball Academy-Pickerington – 13 White [13R] |
11. | 2.909 | 3rd | Silver | G13SOUTH2OV | Southeast Volleyball Club – SEV 13 Maya [13R] |
11. | 2.909 | 3rd | Silver | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
Tournament date: | 4/29/23 |
Location: | Sports Plus (Cincinnati, OH) |
Director: | Julie Lovell |
Tournament Info Page |
Tournament date: | 5/06/23 |
Location: | The Root Sports & Fitness Center (Gallipolis, OH) |
Director: | Robert Pugh |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/13/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 13 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G13DANDG1OV | David and Goliath(DG) Warriors – 13-Aiken [13A] |
2. | n/a | 2nd | Plutonium | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
3. | n/a | 3rd | Plutonium | G13LNSHT1OV | Lineshot Volleyball Club – Lineshot 13 Purple [13A] |
3. | n/a | 3rd | Plutonium | G13MSSVC3OV | Mountain State Storm Volleyball Club – 13A Rain [13A] |
5. | n/a | 5th | Chromium | G13CCVBC4OV | Cincy Classics – 13 Silver [13A] |
5. | n/a | 5th | Plutonium | G13ROGUE2OV | Rogue Volleyball – Rogue 13 Travel [13A] |
7. | n/a | 1st | Titanium | G13CINVA3OV | Cincinnati Volleyball Academy – CVA 13-3 [13A] |
8. | n/a | 2nd | Titanium | G13MIAMI1OV | Miami Valley Phoenix – 13 INFERNO [13A] |
9. | n/a | 3rd | Titanium | G13ESVC12OV | Eastside Volleyball – O'Dowd 13A [13A] |
9. | n/a | 3rd | Titanium | G13HAWKV1OV | Hawks VBC – 13A Osborne [13A] |
11. | n/a | 5th | Titanium | G13BKEYE3OV | Buckeye VBC – 13 Scarlet American [13A] |
11. | n/a | 5th | Titanium | G13ROGUE3OV | Rogue Volleyball – Rogue 13 American [13A] |
Girls' 13 American: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
2. | n/a | 2nd | Mercury | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
3. | n/a | 3rd | Mercury | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | n/a | 3rd | Mercury | G13CVBCO6OV | Cleveland Volleyball Company – CVC 13 Red [13A] |
5. | n/a | 2nd | Kryptonite | G13CINVA4OV | Cincinnati Volleyball Academy – CVA 13-4 [13A] |
5. | n/a | 1st | Kryptonite | G13GCBUS3OV | Greater Columbus Volleyball Club – 13 Red [13A] |
Girls' 13 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G13WBUCK1OV | Western Buckeye – 13U Samara [13R] |
2. | n/a | 2nd | Magnesium | G13ROGUE4OV | Rogue Volleyball – Rogue 13 White [13R] |
3. | n/a | 3rd | Magnesium | G13CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 13 Black [13R] |
3. | n/a | 3rd | Magnesium | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
5. | n/a | 1st | Calcium | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
6. | n/a | 2nd | Calcium | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
7. | n/a | 3rd | Calcium | G13MORGN5OV | Morgantown Volleyball Club – 13 Maroon [13R] |
Out-of-Region Results for G13SPIKE3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]