Tournament/Site Director
James Ross
cross@3leaf.solutions[OVR officials, club directors, assistant directors, coaches, and staff: log in for complete contact information.]
Team Entry Fee
Club Directors: Make entry fee check payable to:$225
LAH & ASSOCIATES
Spectator Admission Fee
$ 5.00 (19 years of age or older)19 years of age
or older
Date
February 28, 2021
Location
Address
Eastern Ohio Sports Complex
8155 Dawn Rd SW
Sherrodsville, OH 44675Web page: www.eosportscomplex.com
Tournament Information
Eastern Ohio Sports Complex OVR tournament details
Officials meeting at 7:15am
Coaches meeting at 7:30am
Warmup starts at 7:45am
Play starts at 8:00am
Parking is limited close by the complex. There will be additional parking that requires walking uphill to get to the complex. We will have people directing where to park, please follow their instructions. There will be no outside food, coolers or chairs permitted in the complex. Admission is $5. We will have breakfast sandwiches/donuts/dry snacks/drinks at concession in the complex & lunch/hot food/drinks in the cafeteria. Cash only. Bleacher seating will be available. Verizon cell service is only provider that will have service at our facility. Spectators are welcome.
Pools
Note: OVR rankings appearing in the following listings are intended only as a helpful tool for tournament directors. They are subject to frequent change, including after the pools are set, and other factors may also be considered when determining pools and order of play.
Girls' 17 Regional: 3 pools (filled) |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Pool A | |||
team code | rank | team | |
---|---|---|---|
1. | G17TRIBE2OV | n/a | The Tribe VBC – Tribe 17R Tracewell |
2. | G17SOUTH2OV | n/a | Southeast Volleyball Club – SEV 17 R |
3. | n/a | G17ZGROG1OV (not yet registered) | |
4. | G17PENNO1OV | n/a | Penn-Ohio Volleyball Club – Penn Ohio Scarlet - 17 |
Pool B | |||
team code | rank | team | |
---|---|---|---|
1. | n/a | Exile Volleyball Club | |
2. | G17OSTRM1OV | n/a | Ohio Storm – 17 Becker |
3. | G17PCVBC1OV | n/a | Players Choice VBC – Piranhas |
4. | G16KIDAM2OV | n/a | Kid's America – Kids America- Jackson |
Pool C | |||
team code | rank | team | |
---|---|---|---|
1. | n/a | Old Fort Volleyball Club | |
2. | G17MORGN2OV | n/a | Morgantown Volleyball Club – 17 Blue |
3. | n/a | EOVC | |
4. | G17EFORC1OV | n/a | East Ohio Force VBC – 17 Dunning |
Girls' 18 Regional: 3 pools (filled) |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Pool A | |||
team code | rank | team | |
---|---|---|---|
1. | n/a | FJ-PRCSN1-OV | |
2. | G18ZEROG1OV | 4 | Zero Gravity Jrs. – 18 Black |
3. | n/a | Zero Tolerance | |
4. | n/a | Exile Volleyball Club |
Pool B | |||
team code | rank | team | |
---|---|---|---|
1. | n/a | Zero Tolerance VBC | |
2. | n/a | Kidron Volleyball Club | |
3. | G18TRIBE1OV | 7 | The Tribe VBC – Tribe 18R Cole |
4. | n/a | G18CGLDW1OV (not yet registered) |
Pool C | |||
team code | rank | team | |
---|---|---|---|
1. | G18OSTRM1OV | 4 | Ohio Storm – 18 Plybon |
2. | G18CGLDS2OV | n/a | Club Gold South – 18 NAVY |
3. | G18CGLDS1OV | n/a | Club Gold South – 18 Gold |
4. | n/a | FJ8CXTRM1OV |
Officials [Hired officials: sign in for more information]
The officials' assigner for this event is James Ross (cross@3leaf.solutions).
officials are still required for this event.
- (hired)