Beach

OVR Juniors Beach Player Info

How are points calculated?
Alyssa Codner
USAV Membership Number: 2510127
Hometown: ,
Points (Rank): 0 (30th)
DateTournamentDivisionPartnerFinish Points
2020
7/26 Elite Volleyball 16U Ella Morris 3 / 5
7/21 Elite Volleyball 16U Isabelle Coplan 2 / 8
6/27 Elite Volleyball 16U Caroline Zimovan 5 / 12
6/23 Elite Volleyball 16U Alivia Codner 5 / 9
1/11 Flannagan's 18U Morgan Lenix 3 / 5
2019
12/15 Flannagan's 16U Caroline Zimovan 5 / 8
7/28 Flannagan's 16U Abigail Brunner 3 / 16
7/25 Elite Volleyball 16U Abigail Brunner 1 / 7
7/18 Elite Volleyball 18U Abigail Brunner 2 / 5
7/2 Elite Volleyball 16U Morgan Shick 2 / 13
6/18 Past Time Park 16U Ivy Appeldorn 5 / 11
6/15 Peak Performance / Sandbox VB 16O Abigail Brunner 2 / 16
6/11 Elite Volleyball 16U Abigail Brunner 2 / 10
5/25 Grand Sands 16U Kaitlyn Delauter 0 / 0
5/23 Elite Volleyball 16O Kaitlyn Delauter 1 / 6
5/16 Elite Volleyball 16U Abigail Brunner 5 / 10
5/11 Elite Volleyball 16U Ivy Appeldorn 5 / 13
2018
7/29 Flannagan's 16U Destiny White 3 / 9
7/15 VolleyPark 16C Abigail Brunner 2 / 11
7/5 Past Time Park 14U Peyton Ingle 2 / 18
7/1 VolleyPark 18U Abigail Brunner 3 / 5
6/23 Peak Performance / Sandbox VB 14O Abigail Brunner 5 / 24
6/12 Past Time Park 14U Jamie Cox 0 / 0
6/9 Flannagan's 14O Abigail Brunner 5 / 22
6/5 Elite Volleyball 16U Abigail Brunner 5 / 15
6/4 Lazy Chameleon 14U Abigail Brunner 1 / 6
6/2 Elite Volleyball 14U Abigail Brunner 1 / 10
5/29 Elite Volleyball 14U Abigail Brunner 2 / 15
5/28 Lazy Chameleon 14U Abigail Brunner 1 / 6
5/26 Grand Sands 14O Abigail Brunner 5 / 17
1/7 Grand Sands 14O Abigail Brunner 2 / 4
2017
7/30 Flannagan's 14U Abigail Brunner 3 / 25
7/26 Bogey Inn 16U Peyton Ingle 2 / 12
7/16 VolleyPark 14C Caroline Zimovan 5 / 13
7/14 Elite Volleyball 14U Lauren Howell 10 / 17
7/11 Bogey Inn 14U Caroline Zimovan 2 / 20
7/8 Peak Performance / Sandbox VB 14O Abigail Brunner 12 / 19
7/1 Elite Volleyball 14U Lauren Howell 5 / 20
6/25 VolleyPark 16C Abigail Brunner 2 / 20
6/15 Elite Volleyball 14U Lauren Howell 5 / 20
6/10 Flannagan's 14O Lauren Howell 23 / 30
6/8 Elite Volleyball 14U Lauren Howell 7 / 20
6/3 Elite Volleyball 14O Lauren Howell 5 / 14
6/1 Past Time Park 14U Peyton Ingle 7 / 12
5/27 Grand Sands 14O Peyton Ingle 19 / 25
5/24 Past Time Park 18U Lauren Howell 13 / 16
5/20 Past Time Park 14U Abigail Brunner 3 / 10
1/7 USA Volleyball - Junior Beach Tour (JBT) Loveland 14O Peyton Ingle 15 / 19
2016
12/10 USAV JBT - OVR Holiday Classic 14O Peyton Ingle 15 / 14
7/21 Ultimate Beach Center 14O Kaitlyn Delauter 5 / 16
7/10 VolleyPark 16C Delaney Shannon 13 / 14
6/15 Zenith Volleyball Columbus 12O Peyton Ingle 2 / 9
6/11 USAV JBT- Columbus Grand Slam 14O Kaitlyn Delauter 22 / 27
6/8 Zenith Volleyball Columbus 14O Peyton Ingle 13 / 15
5/21 Zenith Volleyball Columbus 12O Zeynep Yildiz 1 / 7
5/18 Zenith Volleyball Columbus 14O Zeynep Yildiz 7 / 13
5/11 Zenith Volleyball Columbus 14O Kaitlyn Delauter 9 / 12
5/7 Zenith Volleyball Columbus 14O Zeynep Yildiz 9 / 10
2015
12/5 USA Volleyball - Junior Beach Tour (JBT) Hilliard 12O Ayva Leon 3 / 5