Beach

OVR Juniors Beach Player Info

How are points calculated?
Lauren Howell
USAV Membership Number: 2632611
Hometown: ,
Points (Rank): 0 (30th)
DateTournamentDivisionPartnerFinish Points
2019
7/28 Flannagan's 16U Caroline Zimovan 5 / 16
7/25 Elite Volleyball 16U Caroline Zimovan 3 / 7
7/2 Elite Volleyball 16U Caroline Zimovan 5 / 13
5/23 Elite Volleyball 16O Emily Heintzelman 3 / 6
2018
7/29 Flannagan's 14U Caroline Zimovan 2 / 20
7/27 Elite Volleyball 14U Caroline Zimovan 3 / 20
7/24 Past Time Park 14U Elizabeth Lombardi 1 / 11
7/10 Past Time Park 14U Elizabeth Lombardi 3 / 19
7/5 Past Time Park 14U Brooklyn Petersheim 3 / 18
6/12 Past Time Park 14U Brooklyn Petersheim 0 / 0
6/9 Flannagan's 14O Alivia Codner 10 / 22
6/5 Elite Volleyball 16U Brooklyn Petersheim 9 / 15
2017
7/14 Elite Volleyball 14U Alyssa Codner 10 / 17
7/11 Bogey Inn 14U Abigail Brunner 9 / 20
7/1 Elite Volleyball 14U Alyssa Codner 5 / 20
6/15 Elite Volleyball 14U Alyssa Codner 5 / 20
6/10 Flannagan's 14O Alyssa Codner 23 / 30
6/8 Elite Volleyball 14U Alyssa Codner 7 / 20
6/3 Elite Volleyball 14O Alyssa Codner 5 / 14
5/24 Past Time Park 18U Alyssa Codner 13 / 16
2016