Beach

OVR Juniors Beach Player Info

How are points calculated?
Morgan Lenix
USAV Membership Number: 2378793
Hometown: Galena, OH
Points (Rank): 0 (21st)
DateTournamentDivisionPartnerFinish Points
2020
1/11 Flannagan's 18U Alyssa Codner 3 / 5
2019
6/20 Elite Volleyball 16O Kayleigh Schmehl 0 / 0
6/18 Past Time Park 16U Abigail Brunner 3 / 11
6/11 Elite Volleyball 16U Ivy Appeldorn 3 / 10
5/25 Grand Sands 16U Cora Taylor 0 / 0
5/16 Elite Volleyball 16U Destiny White 2 / 10
5/11 Elite Volleyball 16U Jenna Harold 2 / 13
2018
7/29 Flannagan's 16U Jacqueline Carpenter 1 / 9
6/24 Peak Performance / Sandbox VB 16O Jacqueline Carpenter 1 / 21
6/19 Elite Volleyball 18U Destiny White 1 / 11
6/9 Flannagan's 16O Jacqueline Carpenter 2 / 22
6/5 Elite Volleyball 16U Jacqueline Carpenter 1 / 15
5/26 Elite Volleyball 16U Jacqueline Carpenter 1 / 12
2017
12/10 Flannagan's 16O Macy Medors 2 / 8
7/30 Flannagan's 16O Ava Francis 3 / 7
6/22 Past Time Park 16U Jacqueline Carpenter 0 / 0
6/18 Past Time Park 16U Ava Francis 0 / 0
6/17 Past Time Park 14U Jacqueline Carpenter 0 / 0
6/15 Elite Volleyball 14U Jacob Maziarz 1 / 20
6/11 Flannagan's 16C Ava Francis 1 / 12
6/10 Flannagan's 14O Ava Francis 2 / 30
6/8 Elite Volleyball 14U Jenna Harold 2 / 20
6/3 Elite Volleyball 14O Ava Francis 1 / 14
6/1 Past Time Park 14U Grace Schleter 5 / 12
5/27 Grand Sands 14O Ava Francis 5 / 25
5/24 Past Time Park 18U Ava Francis 3 / 16
5/21 Past Time Park Ava Francis 0 / 0 0
5/18 Past Time Park 16U Ava Francis 0 / 0
5/17 Past Time Park 14U Ava Francis 3 / 12
5/13 Past Time Park 16U Ava Francis 2 / 8
1/7 USA Volleyball - Junior Beach Tour (JBT) Loveland 14O Sophia Mangold 5 / 19
2016
12/30 Indoor Sand 16O Grace Schleter 3 / 7
12/10 USAV JBT - OVR Holiday Classic 14O Ava Francis 2 / 14
7/9 USA Volleyball - Junior Beach Tour (JBT) Cleveland 16O Kendal Kolba 3 / 9
6/15 Zenith Volleyball Columbus 16O Kendal Kolba 9 / 11
6/11 USAV JBT- Columbus Grand Slam 14O Kendal Kolba 3 / 27
5/28 USA JBT Cincinnati 14O Kendal Kolba 5 / 23
5/21 Zenith Volleyball Columbus 14O Kendal Kolba 3 / 20
5/18 Zenith Volleyball Columbus 14O Kendal Kolba 1 / 13
5/7 Zenith Volleyball Columbus 14O Kendal Kolba 3 / 10
2015
12/5 USA Volleyball - Junior Beach Tour (JBT) Hilliard 14O Jaedyn Stonerock 13 / 18