Juniors
OVR Juniors Tournament Schedule
Exclusive use of the court and spectator areas for juniors' warm-ups: The new rule in the USAV 2009-2011 DCR about juniors' warm-ups prohibits the team off the court from using balls both in the playing area and spectator areas. See the letter from Kevin Weldelboe, Chair-RVA/USAV Insurance Committee, for additional information. Coolers and food: Keep all coolers in cars. Coolers (including soft sided) are prohibited in and outside facilities hosting OVR-sanctioned events. Setting up tables and/or cooking by teams or their support staff, fans, coaches, or parents are prohibited at OVR-sanctioned events. Tournament directors and site managers do not have the discretion to grant permission. Tournament directors can permit teams to bring food into a designated area of the tournament facility. Some facilities do not permit outside food to be brought in to a tournament site. This is also allowed and will be enforced. If a club does not comply amicably with a tournament director's or site director's request, an Incident Report will be sent to Brian Hofman, OVR Commissioner, resulting in up to a $250 fine and a team/club suspension. Club staff and officials: Due to concerns members have expressed regarding privacy, tournament directors' and officials assigners' phone numbers are available only to registered OVR club staff and officials. Log in to access phone numbers and (on the Tournament Details pages) addresses.
Tournament Types: Age Classifications: Traditional Age versus Grade-Level Teams. Tournament Directors: Applications for Sanction for Girls and Boys Tournaments are accepted now. Instructions and forms are available in the Juniors' Tournament Packet. Visit www.ovr.org/juniors/sanction/ to have your tournament(s) sanctioned. Tournament Directors: Please specify teams entered in your events by their team codes (e.g. G18EXAMP1OV), and list the officials who will be working your events. Team codes will automatically be expanded to their correct, full names, improving your tournament listings and the accuracy of submitted results. Out-of-region teams should be specified by name. Club Directors and Team Reps: Please consult the column containing the number of openings, saving time for you and directors of tournaments that are already filled. Then for those to which you do commit, promptly send your entry fee! Preventing floor damage: The sponsoring entity of an event that produces a floor damage claim resulting from the use of floor tape other than products listed here will be subject to a deductible of $5,000. Uniform Numbers must be clearly visible and centered on the chest and back. Each jersey must use the same color (excepting the Libero) and number height, minimum of 4" on the front and 6" on the back (recommended 6" on the front and 8" on the back) for all players. The line forming the numbers should be at least 2" wide. Numbers must be a whole integer from 1 to 99. Negative numbers, fractions, 0, 00 etc are not allowed. Jewery may be worn provided its nature does not present a concern for safety, such as extremely long necklaces and/or necklaces with large medallions, or large hoop earrings. USA Volleyball page 27 of the Indoor Rulebook. Every team and individual must be USAV registered before participating in a USAV-OVR tournament. No one will be permitted to play without a valid registration number. Club directors, team reps, and tournament directors are all responsible for ensuring compliance. Violations will result in sanctions to individuals, teams and/or clubs.
TERMS OF USE
The OVR Juniors Tournament Schedule is a vehicle for the advertisement of OVR- and selected USA Volleyball-sanctioned events. The OVR itself is not the promoter of these events unless listed as such. Tournaments hosts are solely responsible for the events they have had sanctioned through the OVR. See also: OVR Data Services Terms of Use. |
![]() |
OVR Juniors' Tournament Director:
Tom Kohl (kohl@ovr.org, 937-773-7273 /h)
Abbreviations used in the Juniors' Tournament Schedule | |
ef/sa | entry fee / spectator admission per day(unless noted) |
G | gender: Girls or Boys |
C | number of courts (4-team pools) |
T | number of team openings (blank if unknown, negative if there's a waiting list) |
O | number of officials needed |
TD | Tournament Director |
OA | Officials' Assigner (listed when different from the TD) |
date | type | tournament / site | ef/sa | contact | G | division | C | T | O | details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/24 | REG | OVR-Mizuno Girls Junior Championships Greater Columbus Convention Center Columbus, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G G G G G G G G G G G G G | 10U G/S/B/C 10U Nickel/Platinum/Aluminum/Chromium 10U Plutonium/Titanium/Mercury/Kryptonite 10U Mercury/Kryptonite/Lead 11N Gold/Silver 11A Gold/Silver 11R Gold/Silver 11R Bronze/Copper 11R Nickel/Platinum 11R Aluminum/Chromium 11R Plutonium/Titanium 11R Mercury/Kryptonite 12N Gold/Silver 12A Gold/Silver 12A Bronze/Copper 12A Nickel/Platinum | 4 4 4 3 3 2 4 4 4 4 3 3 4 3 3 3 | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | 23 | Tournament Details | ||
4/21/24 | REG | OVR-Mizuno Girls Junior Championships Greater Columbus Convention Center Columbus, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G G G G G G G G G G G G G | 12R G/S/B/C 12R Nickel/Platinum 12R Aluminum/Chromium 12R Plutonium/Titanium 12R Mercury/Kryptonite 12R Lead/Zinc 12R Tin/Tungsten 12R Magnesium/Calcium 17A Gold/Silver 17A Bronze/Copper 17A Nickel/Platinum 17A Aluminum/Chromium 18R Gold/Silver 18R Bronze/Copper 18R Nickel/Platinum 18R Aluminum/Chromium | 8 4 4 4 4 4 3 2 4 4 3 2 4 4 3 2 | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | 14 | Tournament Details | ||
4/27/24 | REG | OVR-Mizuno Girls Junior Championships Greater Columbus Convention Center Columbus, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G G G G G | 14R G/S/B/C 14R Nickel/Platinum 14R Aluminum/Chromium 14R Plutonium/Titanium 14R Mercury/Kryptonite 14R Lead/Zinc 14R Tin/Tungsten 14R Magnesium/Calcium | 8 4 4 4 4 4 4 4 | ? ? ? ? ? ? ? ? | 5 | Tournament Details | ||
4/27/24 | REG | OVR-Mizuno Girls Junior Championships Cedar Point Sports Center Sandusky, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G | 13A G/S/B/C 13A Nickel/Platinum 13A Aluminum/Chromium 13A Plutonium/Titanium | 8 4 4 4 | ? ? ? ? | 5 | Tournament Details | ||
4/28/24 | REG | OVR-Mizuno Girls Junior Championships Greater Columbus Convention Center Columbus, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G G G G G G G G | 14A G/S/B/C 14A Nickel/Platinum 14A Aluminum/Chromium 14A Plutonium/Titanium 14A Mercury/Kryptonite 14A Lead/Zinc 17R Gold/Silver 17R Bronze/Copper 17R Nickel/Platinum 17R Aluminum/Chromium 17R Plutonium/Titanium | 8 4 4 4 4 3 4 4 4 4 2 | ? ? ? ? ? ? ? ? ? ? ? | 10 | Tournament Details | ||
4/28/24 | REG | OVR-Mizuno Girls Junior Championships Cedar Point Sports Center Sandusky, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G | 16R G/S/B/C 16R Nickel/Platinum 16R Aluminum/Chromium 16R Plutonium/Titanium | 8 4 4 4 | ? ? ? ? | 5 | Tournament Details | ||
5/11/24 | REG | OVR-Mizuno Girls Junior Championships Spooky Nook Hamilton, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G G G G G G G | 13N Gold/Silver 13N Bronze/Copper 13R G/S/B/C 13R Nickel/Platinum 13R Aluminum/Chromium 13R Plutonium/Titanium 13R Mercury/Kryptonite 13R Lead/Zinc 13R Tin/Tungsten 13R Magnesium/Calcium | 4 2 8 4 4 4 4 4 4 2 | ? ? ? ? ? ? ? ? ? ? | 10 | Tournament Details | ||
5/12/24 | REG | OVR-Mizuno Girls Junior Championships Spooky Nook Hamilton, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G G G G G G G | 14N G/S/B/C 15N G/S/B/C 16N Gold/Silver 16A G/S/B/C 16A Nickel/Platinum 16A Aluminum/Chromium 16A Plutonium/Titanium 16A Mercury/Kryptonite 17N Gold/Silver 18N Gold/Silver | 5 5 4 8 4 4 4 2 2 2 | ? ? ? ? ? ? ? ? ? ? | 22 | Tournament Details | ||
5/18/24 | REG | OVR-Mizuno Girls Junior Championships Greater Columbus Convention Center Columbus, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G G G | 15R G/S/B/C 15R Nickel/Platinum 15R Aluminum/Chromium 15R Plutonium/Titanium 15R Mercury/Kryptonite 15R Lead/Zinc | 8 4 4 4 4 2 | ? ? ? ? ? ? | 5 | Tournament Details | ||
5/19/24 | REG | OVR-Mizuno Girls Junior Championships Greater Columbus Convention Center Columbus, OH | $275/$10 | TD: Bill Zehler OA: Brian Hemelgarn | G G G G G | 15A G/S/B/C 15A Nickel/Platinum 15A Aluminum/Chromium 15A Plutonium/Titanium 15A Mercury/Kryptonite | 8 4 4 4 3 | ? ? ? ? ? | 5 | Tournament Details | ||
10 tournaments listed, representing at least 364 courts in 90 divisions. |