Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Kid's America – Cromer [G18KIDAM2OV]
Results for Kid's America – Cromer are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/29/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 2/12/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18ERIEP1OV | Erie Elite Performance VBC – Erie Elite Maui 18 [18R] |
2. | 8.667 | 2nd | Gold | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
3. | 7.333 | 3rd | Gold | G18KIDAM2OV | Kid's America – Cromer [18R] |
3. | 7.333 | 3rd | Gold | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
5. | 4.667 | 1st | Silver | G18EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 18R GOODWIN [18R] |
6. | 3.333 | 2nd | Silver | G18HOLLY1OV | Club Hollywood VBC – Hollywood Voitus-18's [18R] |
7. | 2.000 | 3rd | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
2. | 10.889 | 2nd | Gold | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
3. | 9.778 | 3rd | Gold | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
3. | 9.778 | 3rd | Gold | G17KIDAM2OV | Kid's America – West [17R] |
5. | 7.556 | 5th | Gold | G17ROWVC3OV | Rowe Volleyball Club – Rowe-17R Alaina [17R] |
5. | 7.556 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
7. | 5.333 | 1st | Silver | G17KIDAM3OV | Kid's America – Griffith [17R] |
8. | 4.222 | 2nd | Silver | G16EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 16R- RED [16R] |
9. | 3.111 | 3rd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
9. | 3.111 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Tournament date: | 2/19/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
2. | 11.091 | 2nd | Gold | G18CGLDS1OV | Club Gold South – 18 Gold [18R] |
3. | 10.182 | 3rd | Gold | G18APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Dav/Davis [18R] |
3. | 10.182 | 3rd | Gold | G18KIDAM2OV | Kid's America – Cromer [18R] |
5. | 8.364 | 5th | Gold | G18BKEYE3OV | Buckeye VBC – 18 Silver [18R] |
5. | 8.364 | 5th | Gold | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
5. | 8.364 | 5th | Gold | G18SOUTH1OV | Southeast Volleyball Club – SEV 18 Ohms [18R] |
5. | 8.364 | 5th | Gold | G18SPIRT1OV | Spirit VBC – 18-1 Black South [18R] |
9. | 4.727 | 1st | Silver | G17NEWAV2OV | New Wave VBC – 17-McGee [17R] |
10. | 3.818 | 2nd | Silver | G18ALETA1OV | ALETA VBC – 18R - Deputy [18R] |
11. | 2.909 | 3rd | Silver | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
11. | 2.909 | 3rd | Silver | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17SOVCR2OV | SOVC (Southern Ohio VC) – SOVC - 17R - Ridenour [17R] |
2. | 11.091 | 2nd | Gold | G17KIDVC1OV | Kidron Volleyball Club – Crawford-17 [17R] |
3. | 10.182 | 3rd | Gold | G17BULET1OV | Bullets – BULLETS 17 METZ [17R] |
3. | 10.182 | 3rd | Gold | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
5. | 8.364 | 5th | Gold | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
5. | 8.364 | 5th | Gold | G17EOHVB1OV | Eastern Ohio Sports Complex VC – 17R-Goodwin [17R] |
5. | 8.364 | 5th | Gold | G17LEGEN1OV | Legends Volleyball Club – 17 Konkle [17R] |
5. | 8.364 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
9. | 4.727 | 1st | Silver | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
10. | 3.818 | 2nd | Silver | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
11. | 2.909 | 3rd | Silver | G16NEWAV3OV | New Wave VBC – 16-Clarke [16R] |
11. | 2.909 | 3rd | Silver | G17MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 17-Lite [17R] |
Tournament: | Block Party Challenge |
Tournament date: | 3/04-05/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Brittany Stegmaier |
Tournament Info Page |
Girls' 17 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17BULET1OV | Bullets – BULLETS 17 METZ [17R] |
2. | 17.176 | 2nd | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
3. | 16.353 | 3rd | Gold | G17GRLVC2OV | Grandlake VBC – Grandlake 17R Hardesty [17R] |
4. | 15.529 | 4th | Gold | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
5. | 14.706 | 5th | Gold | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
5. | 14.706 | 5th | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
5. | 14.706 | 5th | Gold | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
5. | 14.706 | 5th | Gold | G17OACZZ2OV | Oiler Attack Club – 17 Orange [17R] |
9. | 11.412 | 9th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
10. | 10.588 | 10th | Gold | G17VANTA1OV | Vantage VBC – 17-Blue Smack [17R] |
11. | 9.765 | 1st | Silver | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
12. | 8.941 | 2nd | Silver | G17DANDG2OV | David and Goliath(DG) Warriors – 17-Aiken [17R] |
13. | 8.118 | 3rd | Silver | G17DANDG3OV | David and Goliath(DG) Warriors – 17-Underwood [17R] |
18. | 1st | Bronze | OOR |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 17.176 | 2nd | Gold | G16ACITY3OV | AiR CiTY CHiCKS – 16-WHiTE [16R] |
3. | 16.353 | 3rd | Gold | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
3. | 16.353 | 3rd | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
5. | 14.706 | 1st | Silver | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
6. | 13.882 | 2nd | Silver | G16SMAQC2OV | S-MAQ – 16 White [16R] |
7. | 13.059 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
7. | 13.059 | 3rd | Silver | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
18. | 1st | Bronze | OOR |
Girls' 15 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15BULET3OV | Bullets – BULLETS 15 SEELEY [15R] |
2. | 17.176 | 2nd | Gold | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
3. | 16.353 | 3rd | Gold | G15IGNIT3OV | IGNITE – 15 White Regional [15R] |
4. | 15.529 | 4th | Gold | G15ESVBC4OV | Elite Sports Ohio Volleyball Company – 15 Select [15R] |
5. | 14.706 | 5th | Gold | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
6. | 13.882 | 5th | Gold | G15MIAMI2OV | Miami Valley Phoenix – 15 BLAZE [15R] |
7. | 13.059 | 7th | Gold | G15NSVBC4OV | NorthShore VBC – NorthShore Bartlett [15R] |
7. | 13.059 | 7th | Gold | G15NSVBC5OV | NorthShore VBC – NorthShore Fell [15R] |
9. | 11.412 | 9th | Gold | G15SPIRT7OV | Spirit VBC – 15-7 Red [15R] |
10. | 10.588 | 10th | Gold | G15SMAQC3OV | S-MAQ – 15 White [15R] |
11. | 9.765 | 1st | Silver | G14TIGRE2WE [14U] | |
12. | 8.941 | 2nd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
13. | 8.118 | 3rd | Silver | G15TRILI1PR [15U] | |
14. | 7.294 | 4th | Silver | G15TIGRE2WE [15U] | |
18. | 1st | Bronze | OOR |
Girls' 13 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13CEAST3OV | Cincy East VBC – 13-3 White [13R] |
2. | 17.176 | 2nd | Gold | G13MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 13 Green [13R] |
3. | 16.353 | 3rd | Gold | G13NSVBC3OV | NorthShore VBC – NorthShore Schafer [13R] |
4. | 15.529 | 4th | Gold | G13PRIME3OV | ClevPRIME – 13.3R [13R] |
5. | 14.706 | 5th | Gold | G13LEGAC2OV | Legacy Elite VBC – 13 Legacy [13R] |
5. | 14.706 | 5th | Gold | G13MIAMI2OV | Miami Valley Phoenix – 13 BLAZE [13R] |
7. | 13.059 | 7th | Gold | G13NSVBC4OV | NorthShore VBC – NorthShore Woodland [13R] |
7. | 13.059 | 7th | Gold | G13SPIRT7OV | Spirit VBC – 13-7 Grey [13R] |
9. | 11.412 | 9th | Gold | G13SPIRT9OV | Spirit VBC – 13-9 White [13R] |
10. | 10.588 | 10th | Gold | G13SPIRT8OV | Spirit VBC – 13-8 Red [13R] |
11. | 9.765 | 1st | Silver | G13EVOLU1OV | Evolution Ohio Volleyball Club – 13R Orange [13R] |
12. | 8.941 | 2nd | Silver | G13SMAQC1OV | S-MAQ – 13 White [13R] |
13. | 8.118 | 3rd | Silver | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
14. | 7.294 | 4th | Silver | G13HOVAC1OV | HOVA – 13R Warnock [13R] |
18. | 1st | Bronze | OOR |
Tournament date: | 3/12/23 |
Location: | TAD Sports Performance Center (Granville, OH) |
Director: | Jeri Helfer |
Tournament Info Page |
Tournament date: | 4/02/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G18KIDAM2OV | Kid's America – Cromer [18R] |
2. | 13.000 | 2nd | Gold | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
3. | 12.000 | 3rd | Gold | G17LEGEN1OV | Legends Volleyball Club – 17 Konkle [17R] |
3. | 12.000 | 3rd | Gold | G17LOSO11OV | Ladies of Southern Ohio – LOSO17 [17R] |
5. | 10.000 | 5th | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
5. | 10.000 | 5th | Gold | G17EOHVB1OV | Eastern Ohio Sports Complex VC – 17R-Goodwin [17R] |
5. | 10.000 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
5. | 10.000 | 5th | Gold | G18HOLLY2OV | Club Hollywood VBC – Hollywood Inspire 18s Firth [18R] |
9. | 6.000 | 1st | Silver | G16KIDVC1OV | Kidron Volleyball Club – Nicklin-16 [16R] |
10. | 5.000 | 2nd | Silver | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
11. | 4.000 | 3rd | Silver | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
11. | 4.000 | 3rd | Silver | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
13. | 2.000 | 5th | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/16/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 18 National: Gold [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G18SWVBC1OV | Southwest VBC – 18N Deb [18N] |
2. | n/a | 2nd | Gold | G18CVBCO1OV | Cleveland Volleyball Company – CVC 18 Black [18N] |
3. | n/a | 3rd | Gold | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans [18N] |
3. | n/a | 3rd | Gold | G18GCBUS1OV | Greater Columbus Volleyball Club – 18 Silver [18N] |
5. | n/a | 5th | Gold | G18ESVBC1OV | Elite Sports Ohio Volleyball Company – 18 Elite [18R] |
5. | n/a | 5th | Gold | G18MSSVC1OV | Mountain State Storm Volleyball Club – 18N Lightning [18N] |
Girls' 18 Regional: Nickel/Platinum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G18SMAQC1OV | S-MAQ – 18 White [18R] |
2. | n/a | 2nd | Nickel | G18LONEL1OV | London Elite – London Elite 18 Blue [18R] |
3. | n/a | 3rd | Nickel | G18OACZZ1OV | Oiler Attack Club – 18 Black [18R] |
3. | n/a | 3rd | Nickel | G18SOUTH1OV | Southeast Volleyball Club – SEV 18 Ohms [18R] |
5. | n/a | 5th | Nickel | G18HOVAC1OV | HOVA – 18R Lockart [18R] |
5. | n/a | 5th | Nickel | G18NEWAV2OV | New Wave VBC – 18-Miller [18R] |
7. | n/a | 1st | Platinum | G18FFORC1OV | Full Force VBC – Full Force 18R [18R] |
8. | n/a | 2nd | Platinum | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
9. | n/a | 3rd | Platinum | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
9. | n/a | 3rd | Platinum | G18BVRFC1OV | Beavercreek Flight Club – Flight Club U18 [18R] |
11. | n/a | 5th | Platinum | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
11. | n/a | 5th | Platinum | G18SPIKE1OV | Spiketown Volleyball Club – Spiketown - Fry [18R] |
Girls' 18 Regional: Aluminum/Chromium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
2. | n/a | 2nd | Aluminum | G18DJVBC1OV | Dayton Jrs. – 18 Blue [18R] |
3. | n/a | 3rd | Aluminum | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
3. | n/a | 3rd | Aluminum | G18PRIME1OV | ClevPRIME – 18.1R [18R] |
5. | n/a | 1st | Chromium | G18GCINC1OV | Greater Cincinnati Volleyball Club – 18-1 [18R] |
6. | n/a | 2nd | Chromium | G18PCHRG1OV | Positively Charged Volleyball Club – Chaney [18R] |
7. | n/a | 3rd | Chromium | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
Girls' 17 Regional: Bronze/Copper [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G17GRLVC4OV | Grandlake VBC – Grandlake 17R Marbaugh [17R] |
2. | n/a | 2nd | Bronze | G17LOSO11OV | Ladies of Southern Ohio – LOSO17 [17R] |
3. | n/a | 3rd | Bronze | G17FOURN3OV | Four1Nine Xtreme – 17-Sperry [17R] |
5. | n/a | 5th | Bronze | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
5. | n/a | 5th | Bronze | G17ASHLD1OV | Ashland Volleyball Club – AVBC 17s [17R] |
5. | n/a | 5th | Bronze | G17LATIT1OV | Latitude 41 – 17 Elite [17R] |
5. | n/a | 5th | Bronze | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
9. | n/a | 1st | Copper | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
10. | n/a | 2nd | Copper | G17KIDAM3OV | Kid's America – Griffith [17R] |
11. | n/a | 3rd | Copper | G17KIDAM2OV | Kid's America – West [17R] |
11. | n/a | 3rd | Copper | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
13. | n/a | 5th | Copper | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
13. | n/a | 5th | Copper | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
13. | n/a | 5th | Copper | G17SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Caudill - 17R [17R] |
Girls' 17 Regional: Plutonium/Titanium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G17FLATL1OV | The Flatlands Volleyball Club – 17-1 [17R] |
2. | n/a | 2nd | Plutonium | G17CHAMP3OV | Champaign County VBC – 17Silver [17R] |
3. | n/a | 3rd | Plutonium | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
3. | n/a | 3rd | Plutonium | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
5. | n/a | 1st | Titanium | G17BDLJV1OV | Borderline Jr Volleyball – 17 Hawks [17R] |
6. | n/a | 2nd | Titanium | G17MORGN1OV | Morgantown Volleyball Club – 17 White [17R] |
7. | n/a | 3rd | Titanium | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
7. | n/a | 3rd | Titanium | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
Out-of-Region Results for G18KIDAM2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]