Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for ABBA – DeBevoise [G12ABBAV1OV]
Results for ABBA – DeBevoise are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 2/25/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Tournament date: | 3/18/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Tournament date: | 4/15/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12OSTRM2OV | Ohio Storm – Parry 12 [12R] |
2. | 8.857 | 2nd | Gold | G12SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - Rodgers - 12R [12R] |
3. | 7.714 | 3rd | Gold | G12KIDAM1OV | Kid's America – Barnett [12R] |
3. | 7.714 | 3rd | Gold | G12NEWAV4OV | New Wave VBC – 12-Mahan [12R] |
5. | 5.429 | 1st | Silver | G12EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC -12R RED [12R] |
6. | 4.286 | 2nd | Silver | G12ABBAV1OV | ABBA – DeBevoise [12R] |
7. | 3.143 | 3rd | Silver | G12NEWAV3OV | New Wave VBC – 12-Crow [12R] |
7. | 3.143 | 3rd | Silver | G12ROGUE2OV | Rogue Volleyball – Rogue Volleyball 12 White [12R] |
Tournament date: | 4/22/23 |
Location: | Southeastern HS (Chillicothe, OH) |
Director: | Kristin Posey |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12EFORC2OV | East Ohio Force VBC – 12 Booth [12R] |
2. | 11.091 | 2nd | Gold | G12ALETA2OV | ALETA VBC – 12R - Harold [12R] |
3. | 10.182 | 3rd | Gold | G12ESVC13OV | Eastside Volleyball – Koehler 12R [12R] |
3. | 10.182 | 3rd | Gold | G12SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - Rodgers - 12R [12R] |
5. | 8.364 | 5th | Gold | G12ABBAV1OV | ABBA – DeBevoise [12R] |
5. | 8.364 | 5th | Gold | G12LONEL4OV | London Elite – London Elite 12 Black [12R] |
5. | 8.364 | 5th | Gold | G12SPIKE1OV | Spiketown Volleyball Club – Spiketown - Lougheed [12R] |
5. | 8.364 | 5th | Gold | G12SPIKE3OV | Spiketown Volleyball Club – Spiketown - Ward [12R] |
9. | 4.727 | 1st | Silver | G12SOUTH1OV | Southeast Volleyball Club – SEV 12 [12R] |
10. | 3.818 | 2nd | Silver | G12BKEYE3OV | Buckeye VBC – 12 Scarlet [12R] |
11. | 2.909 | 3rd | Silver | G12DJVBC3OV | Dayton Jrs. – 12 White [12R] |
11. | 2.909 | 3rd | Silver | G12ESVC14OV | Eastside Volleyball – Cordle 12R [12R] |
Tournament date: | 4/29/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14CGLDS1OV | Club Gold South – 14 Gold [14R] |
2. | 11.091 | 2nd | Gold | G14CGLDS2OV | Club Gold South – 14 Navy [14R] |
3. | 10.182 | 3rd | Gold | G14ABBAV1OV | ABBA – Sanford 14 [14R] |
3. | 10.182 | 3rd | Gold | G14MORGN3OV | Morgantown Volleyball Club – 14 Grey [14R] |
5. | 8.364 | 5th | Gold | G14APEXV1OV | Apex Volleyball Academy – theiss [14R] |
5. | 8.364 | 5th | Gold | G14CGLDS3OV | Club Gold South – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
5. | 8.364 | 5th | Gold | G14SKYEL2KE [14U] | |
9. | 4.727 | 1st | Silver | G14ALLVB2KE [14U] | |
10. | 3.818 | 2nd | Silver | G14ALLVB3KE [14U] | |
11. | 2.909 | 3rd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CGLDS1OV | Club Gold South – 13 Gold [13R] |
3. | 10.000 | 3rd | Gold | G13CGLDW1OV | Club Gold West – 13 Gold [13R] |
3. | 10.000 | 3rd | Gold | G13OVVBC1OV | Ohio Valley Volleyball Company – 13 Green [13R] |
5. | 8.000 | 5th | Gold | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
5. | 8.000 | 5th | Gold | G13CGLDS3OV | Club Gold South – 13 White [13R] |
5. | 8.000 | 5th | Gold | G13CGLDW2OV | Club Gold West – 13 Navy [13R] |
5. | 8.000 | 5th | Gold | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
9. | 4.000 | 1st | Silver | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
10. | 3.000 | 2nd | Silver | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
11. | 2.000 | 3rd | Silver | G12ABBAV1OV | ABBA – DeBevoise [12R] |
11. | 2.000 | 3rd | Silver | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/07/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 National: Gold/Silver [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17SWVBC1OV | Southwest VBC – 17N Dan [17N] |
2. | n/a | 2nd | Gold | G17MAQVB1OV | MVC – 17 National [17N] |
3. | n/a | 3rd | Gold | G17BFIRE1OV | Buckeyefire – Buckeyefire 17N Smerglia [17N] |
3. | n/a | 3rd | Gold | G17SWVBC2OV | Southwest VBC – 17E Jen [17N] |
5. | n/a | 5th | Gold | G17ARVBC1OV | Arsenal Volleyball Academy – AVA-17N Malloy [17N] |
5. | n/a | 5th | Gold | G17SPIRT1OV | Spirit VBC – 17-1 Black [17N] |
7. | n/a | 1st | Silver | G17CLONE1OV | Club O.N.E. (Ohio North East) – 17 Black [17N] |
8. | n/a | 2nd | Silver | G17BOSSC1OV | Boss CLE Athletic Company – 17 BLACK [17N] |
9. | n/a | 3rd | Silver | G17EVOLU1OV | Evolution Ohio Volleyball Club – 17 Orange [17N] |
9. | n/a | 3rd | Silver | G17GCINC1OV | Greater Cincinnati Volleyball Club – 17-1 [17N] |
Girls' 14 American: Radium/Radon [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Radium | G14MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 14-American [14A] |
2. | n/a | 2nd | Radium | G14CVBCO5OV | Cleveland Volleyball Company – CVC 14 Grey [14A] |
3. | n/a | 3rd | Radium | G14FORCE3OV | Force Volleyball Club – G14FORCE3OV [14A] |
3. | n/a | 3rd | Radium | G14GCBUS3OV | Greater Columbus Volleyball Club – 14 Red [14A] |
5. | n/a | 1st | Barium | G14MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Gold [14A] |
6. | n/a | 2nd | Barium | G14LNSHT1OV | Lineshot Volleyball Club – Lineshot 14 Pink [14A] |
7. | n/a | 3rd | Barium | G14CCVBC4OV | Cincy Classics – 14 Silver [14A] |
7. | n/a | 3rd | Barium | G14EVBTC5OV | Elite Volleyball Training Center – Elite East 14-2A [14A] |
Girls' 12 Regional: Carbon/Zirconium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Sodium | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
2. | n/a | 2nd | Sodium | G12FOCUS1OV | Club Focus – Club Focus 12 Orange [12R] |
3. | n/a | 3rd | Sodium | G12PHOEN2OV | Phoenix Volleyball Club – Phoenix G12R-Bailey [12R] |
3. | n/a | 3rd | Sodium | G12ROGUE3OV | Rogue Volleyball – Rogue 12 Teal [12R] |
5. | n/a | 1st | Potassium | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12O [12R] |
6. | n/a | 2nd | Potassium | G12COLVP2OV | Columbus Volleyball Academy-Pickerington – 12 White [12R] |
7. | n/a | 3rd | Potassium | G12FREAK1OV | VolleyFreak, Jr. – Stewart [12R] |
Out-of-Region Results for G12ABBAV1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]