Beach

OVR Juniors Beach Player Info

How are points calculated?
Addison Freed
USAV Membership Number: 2899960
Hometown: Dublin, OH
Points (Rank): 860 (3rd)
DateTournamentDivisionPartnerFinish Points
2023
7/13 Elite Volleyball 16U Camryn Missig 2 / 7 240
6/22 Elite Volleyball 16U Ella Morris 2 / 6 200
5/28 Flannagan's 16U Camryn Missig 5 / 8 160
2/12 Flannagan's 18U Camryn Missig 3 / 3
1/29 Flannagan's 18U Lesley Furuta 3 / 4
1/21 Flannagan's 16U Camryn Missig 1 / 4
2022
7/21 Elite Volleyball 18U Camryn Missig 3 / 10
7/19 Lazy Chameleon 16U Camryn Missig 3 / 6
6/28 Elite Volleyball 18U Mackenzie Palumbo 9 / 10
6/7 Elite Volleyball 18U Camryn Missig 1 / 6
4/10 Flannagan's 18U Camryn Missig 3 / 8
3/27 Flannagan's 18U Kayden McKinney 3 / 8
2021
12/11 Flannagan's 16U Zoe Schmidt 2 / 7
11/21 Flannagan's 16U Hailey Radich 2 / 10
7/27 Elite Volleyball 14U Reagan Hawk 5 / 17
7/20 Elite Volleyball 14U Mackenzie Palumbo 5 / 17
7/6 Elite Volleyball 14U Camryn Missig 2 / 18
6/29 Elite Volleyball 18U Kayden McKinney 2 / 10
6/24 Elite Volleyball 14U Mackenzie Palumbo 2 / 18
6/19 Flannagan's 14U Alisandra Hayes 5 / 9
6/17 Elite Volleyball 14U Mackenzie Palumbo 2 / 20
5/23 Elite Volleyball 14U Mackenzie Palumbo 10 / 17
2020
7/28 Elite Volleyball 14U Kayden McKinney 5 / 16
7/26 Elite Volleyball 14U Kayden McKinney 3 / 10
7/23 Elite Volleyball 14U Reagan Hawk 9 / 19
7/18 Elite Volleyball 14U Ella Morris 1 / 20
7/10 Elite Volleyball 14U Kayden McKinney 2 / 20
7/2 Elite Volleyball 14U Isabelle Coplan 5 / 20
6/25 Elite Volleyball 14U Reagan Hawk 5 / 19
6/18 Elite Volleyball 12U Leah Kille 5 / 16
6/16 Elite Volleyball 14U Meredith Stroupe 7 / 20
6/13 Elite Volleyball 14U Reagan Hawk 3 / 12
2019
12/15 Flannagan's 16U Zoe Schmidt 7 / 8
7/30 Past Time Park 14U Meredith Stroupe 7 / 9
7/28 Flannagan's 12U Zoe Schmidt 5 / 13
7/23 Elite Volleyball 12U Camryn Missig 2 / 10
7/20 VolleyPark 12U Maysen Freed 10 / 11
7/9 Past Time Park 12U Meredith Stroupe 1 / 11
6/25 Past Time Park 12U Zoe Schmidt 2 / 8
6/20 Past Time Park 12U Makenna Glenn 2 / 14
6/13 Past Time Park 12U Meredith Stroupe 1 / 10
6/6 Past Time Park 12U Meredith Stroupe 2 / 5
6/4 Elite Volleyball 12U Meredith Stroupe 1 / 6
5/21 Elite Volleyball 12U Zoe Schmidt 2 / 6
2018
7/24 Elite Volleyball 12U Emma Cloran 12 / 19
7/17 Past Time Park 12U Reagan Hawk 2 / 14
7/14 VolleyPark 12C Camryn Missig 5 / 12
7/10 Elite Volleyball 12U Meredith Stroupe 12 / 15
6/22 Elite Volleyball 12U Emma Cloran 3 / 5
6/19 Past Time Park 12U Emma Cloran 0 / 0
6/14 Past Time Park 12U Taylor Bahnub 3 / 11
6/12 Elite Volleyball 12U Camryn Pifer 3 / 16
6/5 Past Time Park 12U Meredith Stroupe 5 / 14
2017
7/13 Elite Volleyball 12U Reagan Hawk 10 / 17
6/28 Bogey Inn 12U Camryn Pifer 9 / 15
6/22 Elite Volleyball 12U Madison Zechman 14 / 19
6/13 Elite Volleyball 12U Natalie Pierce 13 / 20