Beach

OVR Juniors Beach Player Info

How are points calculated?
Zoe Schmidt
USAV Membership Number: 2741008
Hometown: ,
Points (Rank): 0 (127th)
DateTournamentDivisionPartnerFinish Points
2021
12/11 Flannagan's 16U Addison Freed 2 / 7
7/27 Elite Volleyball 14U Kayden McKinney 1 / 17
7/8 Elite Volleyball 18U Kayden McKinney 1 / 7
6/10 Elite Volleyball 14U Taylor Bahnub 1 / 20
5/23 Elite Volleyball 14U Taylor Bahnub 1 / 17
5/16 Elite Volleyball 14U Taylor Bahnub 1 / 11
2020
7/28 Elite Volleyball 14U Madison Zechman 2 / 16
7/23 Elite Volleyball 14U Meredith Stroupe 5 / 19
7/18 Elite Volleyball 14U Meredith Stroupe 3 / 20
7/14 Elite Volleyball 14U Emma Cloran 5 / 16
7/10 Elite Volleyball 14U Meredith Stroupe 9 / 20
6/25 Elite Volleyball 14U Makenna Glenn 3 / 19
6/16 Elite Volleyball 14U Makenna Glenn 3 / 20
6/13 Elite Volleyball 14U Taylor Bahnub 2 / 12
2019
12/15 Flannagan's 16U Addison Freed 7 / 8
7/30 Past Time Park 14U Taylor Bahnub 3 / 9
7/28 Flannagan's 12U Addison Freed 5 / 13
7/18 Past Time Park 12U Taylor Bahnub 0 / 0
6/25 Past Time Park 12U Addison Freed 2 / 8
6/13 Past Time Park 12U Allison Boyd 2 / 10
5/21 Elite Volleyball 12U Addison Freed 2 / 6
2018
7/17 Past Time Park 12U Addison Schumacher 5 / 14
7/7 Elite Volleyball 12U Addison Schumacher 3 / 10
6/5 Past Time Park 12U Addison Schumacher 5 / 14