Beach

OVR Juniors Beach Player Info

How are points calculated?
Olivia Fenstermaker
USAV Membership Number: 2756558
Hometown: ,
Points (Rank): 0 (30th)
DateTournamentDivisionPartnerFinish Points
2022
5/21 Elite Volleyball 18U Amari Walker 1 / 4
2021
7/31 Elite Volleyball 16U Claire Mrukowski 1 / 6
7/7 The Food Truck Depot 16U Claire Mrukowski 1 / 9
6/19 Flannagan's 16U Meredith Mrukowski 2 / 8
6/1 Elite Volleyball 16U Meredith Mrukowski 2 / 5
5/23 Elite Volleyball 16U Meredith Mrukowski 2 / 12
2020
7/16 Elite Volleyball 16U Kayleigh Schmehl 3 / 11
7/7 Elite Volleyball 16U Lilian Entenmann 2 / 12
6/27 Elite Volleyball 16U Abigail Urbancic 7 / 12
6/23 Elite Volleyball 16U Gabriella Durham 2 / 9
2019
12/15 Flannagan's 16U Gabriella Durham 1 / 8
7/28 Flannagan's 14U Gabriella Durham 2 / 18
5/25 Grand Sands 14U Gabriella Durham 0 / 0
5/14 Elite Volleyball 14U Gabriella Durham 2 / 14
2018
7/14 VolleyPark 14C Surabhi Srinivasan 2 / 13
7/7 Elite Volleyball 14U Abigail Urbancic 1 / 6
7/5 Past Time Park 14U Abigail Urbancic 3 / 18
6/9 Flannagan's 14O Surabhi Srinivasan 7 / 22
6/7 Past Time Park 14U Surabhi Srinivasan 0 / 0
5/26 Grand Sands 14O Surabhi Srinivasan 5 / 17
2017
6/10 Flannagan's 12O Sydney Lewis 1 / 8
6/7 Past Time Park 12U Sydney Lewis 0 / 0