Beach

OVR Juniors Beach Player Info

How are points calculated?
Meredith Mrukowski
USAV Membership Number: 2769096
Hometown: Powell, GA
Points (Rank): 750 (6th)
DateTournamentDivisionPartnerFinish Points
2023
5/28 Flannagan's 18U Ella Morris 1 / 3 150
2/12 Flannagan's 18U Claire Mrukowski 1 / 3
1/29 Flannagan's 18U Claire Mrukowski 1 / 4
1/21 Flannagan's 18U Claire Mrukowski 1 / 5
2022
7/21 Elite Volleyball 18U Claire Mrukowski 1 / 10
2021
11/21 Flannagan's 18U Amari Walker 2 / 4
6/19 Flannagan's 16U Olivia Fenstermaker 2 / 8
6/15 Elite Volleyball 16U Claire Mrukowski 1 / 8
6/1 Elite Volleyball 16U Olivia Fenstermaker 2 / 5
5/23 Elite Volleyball 16U Olivia Fenstermaker 2 / 12
2020
7/7 Elite Volleyball 16U Claire Mrukowski 5 / 12
2019
7/28 Flannagan's 14U Morgan Shick 1 / 18
7/25 Elite Volleyball 16U Alivia Codner 2 / 7
7/13 Elite Volleyball 14U Gabriella Durham 1 / 12
7/11 Elite Volleyball 16U Gabriella Durham 0 / 0
6/25 Elite Volleyball 14U Alivia Codner 1 / 19
6/22 VolleyPark 14C Alivia Codner 1 / 21
6/18 Past Time Park 16U Hanna Borer 1 / 11
6/11 Past Time Park 14U Alivia Codner 3 / 16
5/16 Elite Volleyball 16U Alivia Codner 3 / 10
5/14 Elite Volleyball 14U Morgan Shick 1 / 14
2018
7/29 Flannagan's 14U Alivia Codner 3 / 20
7/27 Elite Volleyball 14U Gabrielle Moulton 3 / 20
7/24 Past Time Park 14U Claire Mrukowski 3 / 11
7/19 Past Time Park 14U Alivia Codner 2 / 20
7/7 Elite Volleyball 14U Mitha Hatwar 3 / 6
7/1 VolleyPark 16C Alivia Codner 1 / 10
6/21 Elite Volleyball 14U Gabrielle Moulton 3 / 18
6/12 Past Time Park 14U Alivia Codner 0 / 0
5/29 Elite Volleyball 14U Gabrielle Moulton 3 / 15
2017
7/30 Flannagan's 12O Luca Fickell 2 / 6
7/27 Elite Volleyball 12U Luca Fickell 5 / 15
7/13 Elite Volleyball 12U Luca Fickell 1 / 17
7/8 Peak Performance / Sandbox VB 12O Claire Mrukowski 7 / 9
6/22 Elite Volleyball 12U Sydney Spears 5 / 19
6/13 Elite Volleyball 12U Sydney Spears 5 / 20
6/4 Elite Volleyball 12O Sydney Spears 5 / 13