Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Greene County Volleyball Club – GCVC Tobe [G16GREEN1OV]
Results for Greene County Volleyball Club – GCVC Tobe are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/12/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18HSHOT1OV | Hot Shots – 18 Black [18R] |
2. | 11.000 | 2nd | Gold | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
3. | 10.000 | 3rd | Gold | G17MIAMI2OV | Miami Valley Phoenix – 17 BLAZE [17R] |
3. | 10.000 | 3rd | Gold | G18BULET1OV | Bullets – BULLETS 18 MEFFORD-SEELEY [18R] |
5. | 8.000 | 5th | Gold | G16GREEN1OV | Greene County Volleyball Club – GCVC Tobe [16R] |
5. | 8.000 | 5th | Gold | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
5. | 8.000 | 5th | Gold | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
5. | 8.000 | 5th | Gold | G18ROUND1OV | Roundtown Volleyball – Roundtown 18's A [18R] |
9. | 4.000 | 1st | Silver | G18BKEYE3OV | Buckeye VBC – 18 Silver [18R] |
10. | 3.000 | 2nd | Silver | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
11. | 2.000 | 3rd | Silver | G18BVRFC1OV | Beavercreek Flight Club – Flight Club U18 [18R] |
Tournament date: | 2/26/23 |
Location: | Greeneview HS (Jamestown, OH) |
Director: | Amanda Stratton |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16TAVBC2OV | Team Atlantis VBC – Team Atlantis 16 Olivia [16R] |
2. | 11.091 | 2nd | Gold | G16ROUND1OV | Roundtown Volleyball – Roundtown 16's K [16R] |
3. | 10.182 | 3rd | Gold | G15TAVBC1OV | Team Atlantis VBC – Team Atlantis 15 Strunk [15R] |
3. | 10.182 | 3rd | Gold | G16GREEN1OV | Greene County Volleyball Club – GCVC Tobe [16R] |
5. | 8.364 | 5th | Gold | G15BULET2OV | Bullets – BULLETS 15 STRAHLEY [15R] |
5. | 8.364 | 5th | Gold | G16CHAMP4OV | Champaign County VBC – 16Silver [16R] |
5. | 8.364 | 5th | Gold | G16ROUND2OV | Roundtown Volleyball – Roundtown 16's M [16R] |
5. | 8.364 | 5th | Gold | G16XPLOS2OV | Xplosion Volleyball Club – Xplosion - 16R Brooks [16R] |
9. | 4.727 | 1st | Silver | G16TAVBC3OV | Team Atlantis VBC – Team Atlantis 16 Hannah [16R] |
10. | 3.818 | 2nd | Silver | G15BULET4OV | Bullets – BULLETS 15 GRIDER/ROBY [15R] |
11. | 2.909 | 3rd | Silver | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
11. | 2.909 | 3rd | Silver | G16PREBL1OV | Preble County Volleyball Club – PCVC 16 [16R] |
Tournament date: | 3/05/23 |
Location: | Greeneview HS (Jamestown, OH) |
Director: | Amanda Stratton |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G16GREEN1OV | Greene County Volleyball Club – GCVC Tobe [16R] |
2. | 8.857 | 2nd | Gold | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
3. | 7.714 | 3rd | Gold | G16DJVBC3OV | Dayton Jrs. – 16 White [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 5.429 | 1st | Silver | G16TAVBC3OV | Team Atlantis VBC – Team Atlantis 16 Hannah [16R] |
6. | 4.286 | 2nd | Silver | G16FFORC1OV | Full Force VBC – Full Force 16R [16R] |
7. | 3.143 | 3rd | Silver | G16CHAMP4OV | Champaign County VBC – 16Silver [16R] |
7. | 3.143 | 3rd | Silver | G16PREBL1OV | Preble County Volleyball Club – PCVC 16 [16R] |
Tournament date: | 3/19/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18LONEL1OV | London Elite – London Elite 18 Blue [18R] |
2. | 11.091 | 2nd | Gold | G18ROUND1OV | Roundtown Volleyball – Roundtown 18's A [18R] |
3. | 10.182 | 3rd | Gold | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
3. | 10.182 | 3rd | Gold | G17SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Caudill - 17R [17R] |
5. | 8.364 | 5th | Gold | G17TEAMA1OV | Team ACES Volleyball Club – 17R Buckingham [17R] |
5. | 8.364 | 5th | Gold | G18BKEYE3OV | Buckeye VBC – 18 Silver [18R] |
5. | 8.364 | 5th | Gold | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
5. | 8.364 | 5th | Gold | G18HOVAC2OV | HOVA – -ACES 18R Doup [18R] |
9. | 4.727 | 1st | Silver | G18BULET1OV | Bullets – BULLETS 18 MEFFORD-SEELEY [18R] |
10. | 3.818 | 2nd | Silver | G17LONEL1OV | London Elite – London Elite 17 American [17A] |
11. | 2.909 | 3rd | Silver | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
11. | 2.909 | 3rd | Silver | G17CHAMP3OV | Champaign County VBC – 17Silver [17R] |
Tournament date: | 4/23/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Girls' 16 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16GRLVC1OV | Grandlake VBC – Grandlake 16A Bruns [16A] |
2. | 13.000 | 2nd | Gold | G16GRLVC3OV | Grandlake VBC – Grandlake 16A Lammers [16A] |
3. | 12.000 | 3rd | Gold | G16DJVBC1OV | Dayton Jrs. – 16 Blue [16A] |
3. | 12.000 | 3rd | Gold | G16OACZZ1OV | Oiler Attack Club – 16 Black [16A] |
5. | 10.000 | 5th | Gold | G16BKEYE5OV | Buckeye VBC – 16 Red American [16A] |
5. | 10.000 | 5th | Gold | G16HOVAC2OV | HOVA – 16A Fox [16A] |
5. | 10.000 | 5th | Gold | G16LONEL1OV | London Elite – London Elite 16 American Elite [16A] |
5. | 10.000 | 5th | Gold | G16WBUCK1OV | Western Buckeye – 16U Brett [16A] |
9. | 6.000 | 1st | Silver | G16ADREN1OV | Adrenaline Volleyball Club – Dave's Crew 16A - Mitchell [16A] |
10. | 5.000 | 2nd | Silver | G16HAWKV1OV | Hawks VBC – 16A Sowers [16A] |
11. | 4.000 | 3rd | Silver | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
11. | 4.000 | 3rd | Silver | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
13. | 2.000 | 5th | Silver | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16GREEN1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]