Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Spiketown Volleyball Club – Spiketown - Potts [G15SPIKE2OV]
Results for Spiketown Volleyball Club – Spiketown - Potts are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 3/05/23 |
Location: | Westerville South HS (Westerville, OH) |
Director: | Christopher Bielby |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ADREN2OV | Adrenaline Volleyball Club – Gold Diggers 15R - White [15R] |
2. | 11.091 | 2nd | Gold | G15LONEL2OV | London Elite – London Elite 15 Blue [15R] |
3. | 10.182 | 3rd | Gold | G15ACITY3OV | AiR CiTY CHiCKS – 15-WHiTE [15R] |
3. | 10.182 | 3rd | Gold | G15ESVC14OV | Eastside Volleyball – Rosenberg 15R [15R] |
5. | 8.364 | 5th | Gold | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
5. | 8.364 | 5th | Gold | G15ESVC15OV | Eastside Volleyball – Wilson 15R [15R] |
5. | 8.364 | 5th | Gold | G15VALLY1OV | Valley Volleyball Club – Valley 15s [15R] |
9. | 4.727 | 1st | Silver | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
10. | 3.818 | 2nd | Silver | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
11. | 2.909 | 3rd | Silver | G15HOVAC3OV | HOVA – 15R Wheatley [15R] |
11. | 2.909 | 3rd | Silver | G15SOUTH1OV | Southeast Volleyball Club – SEV 15 Bickley [15R] |
Tournament date: | 3/12/23 |
Location: | The Root Sports & Fitness Center (Gallipolis, OH) |
Director: | Robert Pugh |
Tournament Info Page |
Tournament date: | 3/26/23 |
Location: | Southeastern HS (Chillicothe, OH) |
Director: | Kristin Posey |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
2. | 11.091 | 2nd | Gold | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
3. | 10.182 | 3rd | Gold | G15LONEL2OV | London Elite – London Elite 15 Blue [15R] |
3. | 10.182 | 3rd | Gold | G15SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Stauffer - 15R [15R] |
5. | 8.364 | 5th | Gold | G15LONEL3OV | London Elite – London Elite 15 Pink [15R] |
5. | 8.364 | 5th | Gold | G15OWNIT1PR [15U] | |
5. | 8.364 | 5th | Gold | G15SPIKE3OV | Spiketown Volleyball Club – Spiketown - Dickey [15R] |
5. | 8.364 | 5th | Gold | G15SPIKE4OV | Spiketown Volleyball Club – Spiketown - Gierhart [15R] |
9. | 4.727 | 1st | Silver | G15VALLY1OV | Valley Volleyball Club – Valley 15s [15R] |
10. | 3.818 | 2nd | Silver | G15ALETA2OV | ALETA VBC – 15R - Barney [15R] |
11. | 2.909 | 3rd | Silver | G15SOUTH1OV | Southeast Volleyball Club – SEV 15 Bickley [15R] |
11. | 2.909 | 3rd | Silver | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
Tournament date: | 4/08/23 |
Location: | The Root Sports & Fitness Center (Gallipolis, OH) |
Director: | Robert Pugh |
Tournament Info Page |
Tournament date: | 4/29/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Tournament date: | 5/13/23 |
Location: | The Root Sports & Fitness Center (Gallipolis, OH) |
Director: | Robert Pugh |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/20/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G15C2KVB1OV | C2K – 15's Zell [15R] |
2. | n/a | 2nd | Magnesium | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
3. | n/a | 3rd | Magnesium | G15MIAMI3OV | Miami Valley Phoenix – 15 FLAMES [15R] |
3. | n/a | 3rd | Magnesium | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
5. | n/a | 1st | Calcium | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
6. | n/a | 2nd | Calcium | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Out-of-Region Results for G15SPIKE2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]