Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Redeemer Volleyball Club – Redeem 1 [G15REDEM1OV]
Results for Redeemer Volleyball Club – Redeem 1 are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/25/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ABBAV1OV | ABBA – Adams 15 [15A] |
2. | 8.667 | 2nd | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
3. | 7.333 | 3rd | Gold | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
3. | 7.333 | 3rd | Gold | G15WESTM1KE [15U] | |
5. | 4.667 | 1st | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
6. | 3.333 | 2nd | Silver | G15MSSVC2OV | Mountain State Storm Volleyball Club – 15A Rain [15A] |
7. | 2.000 | 3rd | Silver | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15BARBR1OV | Barbour Elite – Avengers [15R] |
2. | 11.091 | 2nd | Gold | G15KIDAM2OV | Kid's America – Peterson [15R] |
3. | 10.182 | 3rd | Gold | G15PCVBC1OV | Players Choice VBC – Pink [15R] |
3. | 10.182 | 3rd | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
5. | 8.364 | 5th | Gold | G15ERISC1OV | Erie Sports Center VBC – ESCVBC 15R Blue [15R] |
5. | 8.364 | 5th | Gold | G15MORGN3OV | Morgantown Volleyball Club – 15 Grey [15R] |
5. | 8.364 | 5th | Gold | G15MSSVC1OV | Mountain State Storm Volleyball Club – 15R Thunder [15R] |
9. | 4.727 | 1st | Silver | G15MOVBA3OV | Mid Ohio VB Academy – MOVA 15V [15R] |
10. | 3.818 | 2nd | Silver | G15SMAQC3OV | S-MAQ – 15 White [15R] |
11. | 2.909 | 3rd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
11. | 2.909 | 3rd | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
Tournament date: | 3/04/23 |
Location: | Western Reserve High School (Berlin Center, OH) |
Director: | Joe Serensky |
Tournament Info Page |
Tournament date: | 3/11/23 |
Location: | The Edge Sports and Arts Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15IMPCT4OV | Impact Sports Academy – 15 Regional Gray [15R] |
2. | 13.000 | 2nd | Gold | G15IGNIT3OV | IGNITE – 15 White Regional [15R] |
3. | 12.000 | 3rd | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
3. | 12.000 | 3rd | Gold | G15THNDR2OV | Thunder Volleyball Club – THUNDER VBC BARLEY 15'S [15R] |
5. | 10.000 | 5th | Gold | G15ASHLD1OV | Ashland Volleyball Club – AVBC 15s [15R] |
5. | 10.000 | 5th | Gold | G15ESVBC5OV | Elite Sports Ohio Volleyball Company – 15 Navy [15R] |
5. | 10.000 | 5th | Gold | G15PCVBC1OV | Players Choice VBC – Pink [15R] |
5. | 10.000 | 5th | Gold | G15SMAQC3OV | S-MAQ – 15 White [15R] |
9. | 6.000 | 1st | Silver | G14KIDVC2OV | Kidron Volleyball Club – Berry-14 [14R] |
10. | 5.000 | 2nd | Silver | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
11. | 4.000 | 3rd | Silver | G15FORCE5OV | Force Volleyball Club – G15FORCE5OV [15R] |
11. | 4.000 | 3rd | Silver | G15THNDR3OV | Thunder Volleyball Club – THUNDER VBC MOHR 15'S [15R] |
13. | 2.000 | 5th | Silver | G15EPICV4OV | EPIC – BRAVES 15'S [15R] |
Tournament date: | 4/08/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
2. | 11.091 | 2nd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
3. | 10.182 | 3rd | Gold | G15KIDVC3OV | Kidron Volleyball Club – Finn-15 [15R] |
3. | 10.182 | 3rd | Gold | G15ROWVC1OV | Rowe Volleyball Club – Rowe-15R Jayden [15R] |
5. | 8.364 | 5th | Gold | G15ERIEP1OV | Erie Elite Performance VBC – Erie Elite Clay 15 [15R] |
5. | 8.364 | 5th | Gold | G15IMPCT4OV | Impact Sports Academy – 15 Regional Gray [15R] |
5. | 8.364 | 5th | Gold | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
9. | 4.727 | 1st | Silver | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
10. | 3.818 | 2nd | Silver | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
11. | 2.909 | 3rd | Silver | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
11. | 2.909 | 3rd | Silver | G15EOHVB2OV | Eastern Ohio Sports Complex VC – 15R-GORDAN [15R] |
Girls' 14 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ADREN3OV | Adrenaline Volleyball Club – Adrenaline 14R - White [14R] |
2. | 11.091 | 2nd | Gold | G14IMPCT2OV | Impact Sports Academy – 14 American Camo [14A] |
3. | 10.182 | 3rd | Gold | G14MORGN3OV | Morgantown Volleyball Club – 14 Grey [14R] |
3. | 10.182 | 3rd | Gold | G14SOUTH2OV | Southeast Volleyball Club – SEV 14 Rutter [14R] |
5. | 8.364 | 5th | Gold | G14EFORC1OV | East Ohio Force VBC – 14 Bates [14A] |
5. | 8.364 | 5th | Gold | G14IMPCT3OV | Impact Sports Academy – 14 American Black [14A] |
5. | 8.364 | 5th | Gold | G14IMPCT4OV | Impact Sports Academy – 14 American Yellow [14A] |
5. | 8.364 | 5th | Gold | G14NOVAJ4OV | NOVA Juniors – 14s White [14A] |
9. | 4.727 | 1st | Silver | G14SMAQC2OV | S-MAQ – 14 White [14R] |
10. | 3.818 | 2nd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
11. | 2.909 | 3rd | Silver | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
Tournament date: | 4/29/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15KIDVC3OV | Kidron Volleyball Club – Finn-15 [15R] |
2. | 10.889 | 2nd | Gold | G15ESVBC4OV | Elite Sports Ohio Volleyball Company – 15 Select [15R] |
3. | 9.778 | 3rd | Gold | G15ESVBC5OV | Elite Sports Ohio Volleyball Company – 15 Navy [15R] |
3. | 9.778 | 3rd | Gold | G15REDEM1OV | Redeemer Volleyball Club – Redeem 1 [15R] |
5. | 7.556 | 5th | Gold | G15ERISC2OV | Erie Sports Center VBC – ESCVBC 15R Yellow [15R] |
5. | 7.556 | 5th | Gold | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
7. | 5.333 | 1st | Silver | G15MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Yellow [15R] |
8. | 4.222 | 2nd | Silver | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
9. | 3.111 | 3rd | Silver | G15IMPCT4OV | Impact Sports Academy – 15 Regional Gray [15R] |
9. | 3.111 | 3rd | Silver | G15SMAQC3OV | S-MAQ – 15 White [15R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/20/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G15C2KVB1OV | C2K – 15's Zell [15R] |
2. | n/a | 2nd | Magnesium | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
3. | n/a | 3rd | Magnesium | G15MIAMI3OV | Miami Valley Phoenix – 15 FLAMES [15R] |
3. | n/a | 3rd | Magnesium | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
5. | n/a | 1st | Calcium | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
6. | n/a | 2nd | Calcium | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Out-of-Region Results for G15REDEM1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]