Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Premier Volleyball Club – Premier 17 Boys [B17PREMR1OV]
Results for Premier Volleyball Club – Premier 17 Boys are highlighted in the following 2 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | OVR-Mizuno Boys WinterFest Tournament |
Tournament date: | 2/04-05/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Matthew Mihelic |
Tournament Info Page |
Boys' 12 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | B12CATTK1OV | Cincinnati Attack – Cincinnati Attack 12 Black [12U] |
2. | 17.200 | 2nd | Gold | B12OPREM1OV | Ohio Premier Volleyball Club – OPVC 12 Purple [12U] |
3. | 14.400 | 3rd | Gold | B11CATTK1OV | Cincinnati Attack – Cincinnati Attack 11 Black [11U] |
4. | 4th | Gold | B12NKYVC1PR | ||
5. | 8.800 | 5th | Gold | B12PHOEN1OV | Phoenix Volleyball Club – Phoenix 12 Silver-Corcodel [12U] |
6. | 6.000 | 6th | Gold | B12OPREM2OV | Ohio Premier Volleyball Club – OPVC 12 Black [12U] |
Tournament: | OVR-Mizuno Boys Junior Championships |
Tournament date: | 2/11-12/23 |
Location: | Dayton Convention Center (Dayton, OH) |
Director: | Matthew Mihelic |
Tournament Info Page |
Boys' 18 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | B18PHOEN1OV | Phoenix Volleyball Club – Phoenix 18 Gold-Meehan [18U] |
2. | 9.000 | 2nd | Gold | B18PHOEN2OV | Phoenix Volleyball Club – Phoenix 18 Gold-Pietromica [18U] |
3. | 8.000 | 3rd | Gold | B18PHOEN4OV | Phoenix Volleyball Club – Phoenix 18 Silver-Rogers [18U] |
4. | 7.000 | 1st | Silver | B18AAVBC3OV | Advancement Academy Volleyball Club – A2 18 Grey [18U] |
5. | 6.000 | 2nd | Silver | B18OPREM2OV | Ohio Premier Volleyball Club – OPVC 18 Black [18U] |
6. | 5.000 | 3rd | Silver | B18AAVBW1OV | Advancement Academy West – A2 West 18 Navy [18U] |
7. | 4.000 | 1st | Bronze | B18BVPVA1OV | Beaver Valley Premier – BVP 18 [18U] |
8. | 2nd | Bronze | B18AAVBC4OV | ||
9. | 2.000 | 3rd | Bronze | B18CINVA2OV | Cincinnati Volleyball Academy – 18-Cash [18U] |
Boys' 17 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | B17PHOEN1OV | Phoenix Volleyball Club – Phoenix 17 Gold-Tsilimos [17U] |
2. | 9.000 | 2nd | Gold | B17PHOEN2OV | Phoenix Volleyball Club – Phoenix 17 Gold-Alnemer [17U] |
3. | 8.000 | 3rd | Gold | B17PHOEN3OV | Phoenix Volleyball Club – Phoenix 17 Gold-Kennedy [17U] |
4. | 7.000 | 1st | Silver | B17AAVBC2OV | Advancement Academy Volleyball Club – A2 17 Grey [17U] |
5. | 6.000 | 2nd | Silver | B17PREMR1OV | Premier Volleyball Club – Premier 17 Boys [17U] |
6. | 5.000 | 3rd | Silver | B17AAVBC1OV | Advancement Academy Volleyball Club – A2 17 Cardinal [17U] |
7. | 4.000 | 1st | Bronze | B17SPIKE1OV | Spiketown Volleyball Club – Spiketown - Hardiesty [17U] |
8. | 3.000 | 2nd | Bronze | B17PHOEN4OV | Phoenix Volleyball Club – Phoenix 17 Silver-Dougall [17U] |
9. | 2.000 | 3rd | Bronze | B17614VB1OV | 614 VBC – 614 VBC 17-1 [17U] |
Boys' 16 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | B16PHOEN1OV | Phoenix Volleyball Club – Phoenix 16 Gold-Adornato [16U] |
2. | 9.200 | 2nd | Gold | B15PHOEN1OV | Phoenix Volleyball Club – Phoenix 15 Gold-Jennings [15U] |
3. | 8.400 | 3rd | Gold | B16PHOEN2OV | Phoenix Volleyball Club – Phoenix 16 Gold-Meehan [16U] |
4. | 7.600 | 4th | Gold | B14PHOEN1OV | Phoenix Volleyball Club – Phoenix 14 Gold-Kent [14U] |
5. | 6.800 | 1st | Silver | B16AAVBC1OV | Advancement Academy Volleyball Club – A2 16 Cardinal [16U] |
6. | 6.000 | 2nd | Silver | B15614VB1OV | 614 VBC – 614 VBC 15-1 [15U] |
7. | 5.200 | 3rd | Silver | B15PHOEN2OV | Phoenix Volleyball Club – Phoenix 15 Gold-Good [15U] |
8. | 4.400 | 4th | Silver | B15OPREM2OV | Ohio Premier Volleyball Club – OPVC 15 Black [15U] |
9. | 3.600 | 1st | Bronze | B16BKEYE1OV | Buckeye VBC – 16 Red Boys [16U] |
10. | 2.800 | 2nd | Bronze | B16OPREM2OV | Ohio Premier Volleyball Club – OPVC 16 Black [16U] |
11. | 2.000 | 3rd | Bronze | B15PHOEN3OV | Phoenix Volleyball Club – Phoenix 15 Silver-Bruss [15U] |
Boys' 14 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | B13OPREM1OV | Ohio Premier Volleyball Club – OPVC 13 Purple [13U] |
2. | 9.273 | 2nd | Gold | B14OPREM2OV | Ohio Premier Volleyball Club – OPVC 14 Black [14U] |
3. | 8.545 | 3rd | Gold | B14PHOEN2OV | Phoenix Volleyball Club – Phoenix 14 Gold-Howells [14U] |
4. | 7.818 | 4th | Gold | B13OPREM2OV | Ohio Premier Volleyball Club – OPVC 13 Black [13U] |
5. | 7.091 | 1st | Silver | B14AAVBW1OV | Advancement Academy West – A2 West 14 Navy [14U] |
6. | 6.364 | 2nd | Silver | B14AAVBC2OV | Advancement Academy Volleyball Club – A2 14 Red [14U] |
7. | 5.636 | 3rd | Silver | B13PHOEN1OV | Phoenix Volleyball Club – Phoenix 13 Silver-Marflak [13U] |
8. | 4.909 | 4th | Silver | B13AAVBC1OV | Advancement Academy Volleyball Club – A2 13 Red [13U] |
9. | 4.182 | 1st | Bronze | B13CATTK2OV | Cincinnati Attack – Cincinnati Attack 13 Red [13U] |
10. | 3.455 | 2nd | Bronze | B14614VB1OV | 614 VBC – 614 VBC 14-1 [14U] |
11. | 2.727 | 3rd | Bronze | B14CEAST1OV | Cincy East VBC – 14-1 Boys [14U] |
12. | 2.000 | 4th | Bronze | B13PHOEN2OV | Phoenix Volleyball Club – Phoenix 13 Silver-Meehan [13U] |
Out-of-Region Results for B17PREMR1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]