Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Ohio Premier Volleyball Club – OPVC 17 Purple [B17OPREM1OV]
Results for Ohio Premier Volleyball Club – OPVC 17 Purple are highlighted in the following 2 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | OVR-Mizuno Boys Holiday Tournament |
Tournament date: | 12/17-18/22 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Matthew Mihelic |
Tournament Info Page |
Boys' 18 Open [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | B18OPREM1OV | Ohio Premier Volleyball Club – OPVC 18 Purple [18U] |
2. | 18.250 | 2nd | Gold | B18PHOEN1OV | Phoenix Volleyball Club – Phoenix 18 Gold-Meehan [18U] |
3. | 3rd | Gold | Team Momentum B18 Navy | ||
4. | 1st | Silver | PVC Sandlot 18-Blue | ||
5. | 2nd | Silver | A2 18 Cardinal | ||
6. | 11.250 | 3rd | Silver | B18PHOEN2OV | Phoenix Volleyball Club – Phoenix 18 Gold-Pietromica [18U] |
7. | 1st | Bronze | Vanguard 18 Gold Cagnoli | ||
8. | 2nd | Bronze | Flight Academy 18\'s | ||
9. | 3rd | Bronze | Vanguard 18 Silver Carter |
Boys' 18 Club [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 15.000 | 1st | Gold | B18EXILE1OV | Exile VBC – Exile 18 Red [18U] |
2. | 2nd | Gold | CVA 18 Bannister | ||
3. | 13.895 | 3rd | Gold | B18CATTK3OV | Cincinnati Attack – Cincinnati Attack 18 Gold [18U] |
4. | 4th | Gold | South Indy 18-Blue | ||
5. | 12.789 | 5th | Gold | B18BKEYE1OV | Buckeye VBC – 18 Red Boys [18U] |
6. | 6th | Gold | Steel City VBC 18 Black | ||
7. | 11.684 | 7th | Gold | B18614VB1OV | 614 VBC – 614 VBC 18-1 [18U] |
8. | 1st | Silver | JVC Lightning 18 - Teal | ||
9. | 2nd | Silver | South Indy 18-Grey | ||
10. | 3rd | Silver | JVC Lightning 18 - Black | ||
11. | 4th | Silver | Team Momentum B18 Orange | ||
12. | 8.921 | 5th | Silver | B18BVPVA1OV | Beaver Valley Premier – BVP 18 [18U] |
13. | 8.368 | 6th | Silver | B18PHOEN3OV | Phoenix Volleyball Club – Phoenix 18 Silver-Leyden [18U] |
14. | 7.816 | 7th | Silver | B18AAVBC3OV | Advancement Academy Volleyball Club – A2 18 Grey [18U] |
15. | 7.263 | 1st | Bronze | B18PHOEN4OV | Phoenix Volleyball Club – Phoenix 18 Silver-Rogers [18U] |
16. | 6.711 | 2nd | Bronze | B18OPREM2OV | Ohio Premier Volleyball Club – OPVC 18 Black [18U] |
17. | 3rd | Bronze | A2 18 Navy | ||
18. | 4th | Bronze | Team Pineapple 18 Boys | ||
19. | 5th | Bronze | PEVA 18 Boys Black | ||
20. | 6th | Bronze | CVA 18 Cash |
Boys' 15 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | PVC Sandlot 15-Blue | ||
2. | 18.600 | 2nd | Gold | B15OPREM1OV | Ohio Premier Volleyball Club – OPVC 15 Purple [15U] |
3. | 17.200 | 3rd | Gold | B15PHOEN2OV | Phoenix Volleyball Club – Phoenix 15 Gold-Good [15U] |
4. | 15.800 | 4th | Gold | B15EXILE1OV | Exile VBC – Exile 15 Big Red [15U] |
5. | 14.400 | 1st | Silver | B15CATTK3OV | Cincinnati Attack – Cincinnati Attack 15 Gold [15U] |
6. | 2nd | Silver | Louisville Fury 15 Navy | ||
7. | 3rd | Silver | PEVA Boys 15 Black | ||
8. | 10.200 | 4th | Silver | B15614VB1OV | 614 VBC – 614 VBC 15-1 [15U] |
9. | 8.800 | 1st | Bronze | B15OPREM2OV | Ohio Premier Volleyball Club – OPVC 15 Black [15U] |
10. | 2nd | Bronze | Vanguard 15 Silver Nek | ||
11. | 6.000 | 3rd | Bronze | B15PHOEN3OV | Phoenix Volleyball Club – Phoenix 15 Silver-Bruss [15U] |
Boys' 14 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | Louisville Fury 14 Orange | ||
2. | 19.000 | 2nd | Gold | B14PHOEN1OV | Phoenix Volleyball Club – Phoenix 14 Gold-Kent [14U] |
3. | 18.000 | 3rd | Gold | B14OPREM1OV | Ohio Premier Volleyball Club – OPVC 14 Purple [14U] |
4. | 4th | Gold | Louisville Fury 14 Navy | ||
5. | 5th | Gold | Vanguard 14 Gold Kuebler | ||
6. | 1st | Silver | NKYVC 14-1 Cyclone | ||
7. | 14.000 | 2nd | Silver | B14PHOEN2OV | Phoenix Volleyball Club – Phoenix 14 Gold-Howells [14U] |
8. | 13.000 | 3rd | Silver | B14OPREM2OV | Ohio Premier Volleyball Club – OPVC 14 Black [14U] |
9. | 4th | Silver | NorthU 14-1 | ||
10. | 5th | Silver | PEVA 14 Boys Gold | ||
11. | 1st | Bronze | PEVA 14 Boys Black | ||
12. | 2nd | Bronze | A2 14 Navy | ||
13. | 8.000 | 3rd | Bronze | B14AAVBC1OV | Advancement Academy Volleyball Club – A2 14 Scarlet [14U] |
14. | 4th | Bronze | NKYVC 14 Storm | ||
15. | 5th | Bronze | B14CEST1OV |
Boys' 13 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | B13OPREM1OV | Ohio Premier Volleyball Club – OPVC 13 Purple [13U] |
2. | 18.600 | 2nd | Gold | B12OPREM1OV | Ohio Premier Volleyball Club – OPVC 12 Purple [12U] |
3. | 3rd | Gold | South Indy 13-1 | ||
4. | 15.800 | 4th | Gold | B13PHOEN1OV | Phoenix Volleyball Club – Phoenix 13 Silver-Marflak [13U] |
5. | 14.400 | 1st | Silver | B13OPREM2OV | Ohio Premier Volleyball Club – OPVC 13 Black [13U] |
6. | 2nd | Silver | Louisville Fury 13 Orange | ||
7. | 11.600 | 3rd | Silver | B13PHOEN2OV | Phoenix Volleyball Club – Phoenix 13 Silver-Meehan [13U] |
8. | 10.200 | 4th | Silver | B13AAVBC1OV | Advancement Academy Volleyball Club – A2 13 Red [13U] |
9. | 8.800 | 1st | Bronze | B12PHOEN1OV | Phoenix Volleyball Club – Phoenix 12 Silver-Corcodel [12U] |
10. | 2nd | Bronze | NKYVC 12-1 Cyclone | ||
11. | 6.000 | 3rd | Bronze | B12OPREM2OV | Ohio Premier Volleyball Club – OPVC 12 Black [12U] |
Tournament: | OVR-Mizuno Boys WinterFest Tournament |
Tournament date: | 2/04-05/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Matthew Mihelic |
Tournament Info Page |
Boys' 12 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | B12CATTK1OV | Cincinnati Attack – Cincinnati Attack 12 Black [12U] |
2. | 17.200 | 2nd | Gold | B12OPREM1OV | Ohio Premier Volleyball Club – OPVC 12 Purple [12U] |
3. | 14.400 | 3rd | Gold | B11CATTK1OV | Cincinnati Attack – Cincinnati Attack 11 Black [11U] |
4. | 4th | Gold | B12NKYVC1PR | ||
5. | 8.800 | 5th | Gold | B12PHOEN1OV | Phoenix Volleyball Club – Phoenix 12 Silver-Corcodel [12U] |
6. | 6.000 | 6th | Gold | B12OPREM2OV | Ohio Premier Volleyball Club – OPVC 12 Black [12U] |
Out-of-Region Results for B17OPREM1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]