Tournament/Site Director
Derek Benson
dbensonvb@gmail.com[OVR officials, club directors, assistant directors, coaches, and staff: log in for complete contact information.]
Team Entry Fee
Club Directors: Make entry fee check payable to:$495
Dayton Juniors
Spectator Admission Fee
$ 10.00/day (19 years of age or older)19 years of age
or older
Date
End DateFebruary 18, 2023
February 19, 2023
Location
Address
Sports Plus
10765 Reading Road
Cincinnati, OH 45241Phone: 513-769-1010
Online Check-In
This tournament is using Online Check-In (available 5 days prior to tournament).Head Coaches must use the Online Check-In.
Use the OVR Login > Continue > My Account > My Team(s)
Go to Tournament Schedule at the bottom of the team page.
Select "Online Check-In"
Make sure your roster/certifications are complete, using link on that page.
If you need to add a player or coach temporarily for this tournament,
print out the Roster for Tournament Check-In and write the additions and
submit to Tournament Director / Site Director when you arrive at the tournament.
Specific tournament details may be distributed
at the tournament, if the Tournament Director feels that it is necessary.
Tournament Information
Hi Everyone,
Facilities in use:
Duke Energy Center (Cincinnati): 12N, 13N, 13A, 14N, 14A, 14R
Sport Express (Mason): 12S
Sports Plus (Cincinnati): 11U, 13R, 15R, 17R
Pools
Note: OVR rankings appearing in the following listings are intended only as a helpful tool for tournament directors. They are subject to frequent change, including after the pools are set, and other factors may also be considered when determining pools and order of play.
Girls' 11 and Under: 8 pools (filled) |
sod: 1.154 |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Teams have been pooled.
Pool A Court 8 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G11ELEVA1OV | 1 | Elevation – 11 Dawn | paid |
2. | G11ARVBC2OV | 36 | Arsenal Volleyball Academy – AVA-11U Brainard | paid |
3. | G11CCRSH2OV | 3 | Cincy Crush Volleyball Club – 11 Black | paid |
Pool B Court 8 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G11OPREM1OV | 2 | Ohio Premier Volleyball Club – OPVC 11 Hineline | paid |
2. | G11CCRSH1OV | 11 | Cincy Crush Volleyball Club – 11 Orange | paid |
3. | G11GCINC1OV | 64 | Greater Cincinnati Volleyball Club – 11-1 | paid |
Pool C Court 9 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G11TOLVC1OV | 8 | Toledo Volleyball Club – TVC 11-Black | paid |
2. | G11GCBUS1OV | 12 | Greater Columbus Volleyball Club – 11 Silver | paid |
3. | G11ELEVA3OV | 1 | Elevation – 11 Janna | paid |
Pool D Court 9 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G11NKYVC1PR | n/a | Northern KY VBC (NKYVC) – 11-1 | paid |
2. | G11EVBTC2OV | 15 | Elite Volleyball Training Center – EliteVBTC 11 Blue | paid |
3. | G11TOLVC2OV | 86 | Toledo Volleyball Club – TVC 11-Royal | paid |
Pool E Court 10 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G11OPREM2OV | 14 | Ohio Premier Volleyball Club – OPVC 11 Russo | paid |
2. | G11IGNIT1OV | 7 | IGNITE – 11 Black Regional | paid |
3. | G11NKYVC3PR | n/a | Northern KY VBC (NKYVC) – 11-3 | paid |
Pool F Court 10 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G11CCVBC1OV | 5 | Cincy Classics – 11 Red | paid |
2. | G11NKYVC2PR | n/a | Northern KY VBC (NKYVC) – 11-2 | paid |
3. | G11DJVBC1OV | 60 | Dayton Jrs. – 11 Blue | paid |
Pool G Court 11 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G11EVBTC1OV | 13 | Elite Volleyball Training Center – EliteVBTC 11 Black | paid |
2. | G11CCVBC2OV | 7 | Cincy Classics – 11 Black | paid |
3. | G11ARVBC3OV | 23 | Arsenal Volleyball Academy – AVA-11U Ross | paid |
Pool H Court 11 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G11ELEVA2OV | 3 | Elevation – 11 Sarah | paid |
2. | G11CEAST1OV | 6 | Cincy East VBC – 11-1 Black | paid |
3. | G10TOLVC1OV | 36 [10U] | Toledo Volleyball Club – TVC 10-Black | paid |
Girls' 13 Regional: 7 pools (openings for 1 team) |
sod: 1.048 |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Teams have been pooled.
Pool A Court 7 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G13WVGVC1OV | 3 | West Virginia Galaxy – WV GALAXY 13 | paid |
2. | G13PUTVC1OV | 7 | Putnam VBC – Flames | paid |
3. | G13CLIPP4OV | 100 | CYVBC Surge – 13 White | paid |
4. | G13LONEL4OV | 61 | London Elite – London Elite 13 Black | paid |
5. | G13LNSHT2OV | 62 | Lineshot Volleyball Club – Lineshot 13 Pink | paid |
Pool B Court 2/1b | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G13CLIPP3OV | 2 | CYVBC Surge – 13 Grey | paid |
2. | G13HOVAC4OV | 27 | HOVA – 13R Lamonica | paid |
3. | G13CCRSH4OV | 55 | Cincy Crush Volleyball Club – 13 White | paid |
4. | G13DJVBC2OV | 133 | Dayton Jrs. – 13 Gold | paid |
5. | G13AAVBC4OV | 134 | Advancement Academy Volleyball Club – A2 13 Jade | paid |
Pool C Court 4/3 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G13NKYVC4PR | n/a | Northern KY VBC (NKYVC) – 13-4 | paid |
2. | G13VANTA1OV | 20 | Vantage VBC – Vantage 13-Blue Smack | paid |
3. | G13DJVBC4OV | 94 | Dayton Jrs. – 13 Black | paid |
4. | G13FOCUS3OV | 165 | Club Focus – Club Focus 13 White | paid |
5. | G13EUVBA3HO | n/a | Evansville United Volleyball Academy – 13-3 | paid |
Pool D Court 6/5 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G13CEAST3OV | 1 | Cincy East VBC – 13-3 White | paid |
2. | G13DJVBC3OV | 65 | Dayton Jrs. – 13 White | paid |
3. | G13VANTA2OV | 89 | Vantage VBC – Vantage 13-Orange Smack | paid |
4. | G13GCINC3OV | 169 | Greater Cincinnati Volleyball Club – 13-3 | paid |
5. | G13LONEL3OV | 57 | London Elite – London Elite 13 Pink | paid |
Pool E | |||
team code | rank | team |
---|
Pool F | |||
team code | rank | team |
---|
Pool G | |||
team code | rank | team |
---|
Girls' 15 Regional: 6 pools (openings for 1 team) |
sod: 1.141 |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Teams have been pooled.
Pool A Court 1b | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G15CEAST3OV | 12 | Cincy East VBC – 15-3 White | paid |
2. | G15EVBTC4OV | 31 | Elite Volleyball Training Center – EliteVBTC 15 White | paid |
3. | n/a | g15rcuvb1lk | paid |
Pool B Court 2 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G15AKIVA5PR | n/a | KIVA – 15-5 | paid |
2. | G15LNSHT2OV | 88 | Lineshot Volleyball Club – Lineshot 15 Pink | paid |
3. | G15ARVBC4OV | 92 | Arsenal Volleyball Academy – AVA-15R Bennett | paid |
Pool C Court 3 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G15ASUNI3PR | n/a | Union Volleyball – 15-3 | paid |
2. | G15MMVBC1OV | 85 | Mountain Monsters Volleyball Club – MMVC 15-Elite | paid |
3. | G15GCINC3OV | 82 | Greater Cincinnati Volleyball Club – 15-3 | paid |
Pool D Court 4 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G15DJVBC3OV | 41 | Dayton Jrs. – 15 White | paid |
2. | G15CKYVC1PR | n/a | Central Kentucky VBC – 15-1 | paid |
3. | G15ICEVB1OV | 62 | Cincy Ice – Cincy Ice 15R | paid |
Pool E Court 5 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G15VANTA1OV | 10 | Vantage VBC – Vantage 15-Blue Smack | paid |
2. | G15DJVBC4OV | 114 | Dayton Jrs. – 15 Black | paid |
3. | G15LONEL2OV | 8 | London Elite – London Elite 15 Blue | paid |
Pool F Court 6 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G15ACITY3OV | 61 | AiR CiTY CHiCKS – 15-WHiTE | paid |
2. | G15HOVAC3OV | 118 | HOVA – 15R Wheatley | paid |
3. | G15MMVBC3OV | 80 | Mountain Monsters Volleyball Club – MMVC-15-Black |
Girls' 17 Regional: 3 pools (filled) |
sod: 0.949 |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Teams have been pooled.
Pool A Court 1a | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G17DJVBC2OV | 53 | Dayton Jrs. – 17 Gold | paid |
2. | G17VANTA1OV | 46 | Vantage VBC – 17-Blue Smack | paid |
3. | G16FOCUS2OV | 104 [16R] | Club Focus – 16 White | paid |
4. | G17MIAMI2OV | 17 | Miami Valley Phoenix – 17 BLAZE | paid |
Pool B Court 1a | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G17NKJVB2PR | n/a | Northern KY Juniors – 17-2 | paid |
2. | G17FOCUS2OV | 52 | Club Focus – 17 White | paid |
3. | G17LNSHT1OV | 45 | Lineshot Volleyball Club – Lineshot 17 Purple | paid |
4. | G17MMVBC1OV | 59 | Mountain Monsters Volleyball Club – MMVC 17-Black | paid |
Pool C | |||
team code | rank | team |
---|
Officials [Hired officials: sign in for more information]
The officials' assigner for this event is Brian Hemelgarn (hemelgarn@ovr.org, 419‑410‑2291 /m).
February 18
- (hired) : Head Official
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
February 19
- (hired) : Head Official
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)