Tournament/Site Director
James Ross
cross@3leaf.solutions[OVR officials, club directors, assistant directors, coaches, and staff: log in for complete contact information.]
Team Entry Fee
Club Directors: Make entry fee check payable to:$225
LAH & ASSOCIATES
Spectator Admission Fee
$ 5.00/day (19 years of age or older)19 years of age
or older
Date
February 20, 2022
Location
Address
Eastern Ohio Sports Complex
8155 Dawn Rd SW
Sherrodsville, OH 44675Web page: www.eosportscomplex.com
Tournament Information
Officials meeting at 7:15am
Coaches meeting at 7:30am
Warmup starts at 7:45am
Play starts at 8:00am
Parking limited close by the complex. There will be additional parking that requires walking uphill to get to the complex. We will have people directing where to park, please follow their instructions. Admission is $5. There will be no outside food, coolers, or chairs permitted in the complex. We will have breakfast sanwhiches/donuts/dry snacks/drinks at concession in the complex. There will be lunch/hot food/drinks in the cafeteria. Cash only. Bleacher seating will be available. Verizon cell service is only provider that will have service at our facility.
Pools
Note: OVR rankings appearing in the following listings are intended only as a helpful tool for tournament directors. They are subject to frequent change, including after the pools are set, and other factors may also be considered when determining pools and order of play.
Girls' 17 Regional: 3 pools (filled) |
sod: 1.187 |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Pool A Court 1 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G17KIDAM2OV | 5 | Kid's America – 17R Jackson | paid |
2. | G17HOLLY2OV | 55 | Club Hollywood VBC – Ward-17s | paid |
3. | G17MMVBC1OV | 93 | Mountain Monsters Volleyball Club – Mountain Monster 17R | paid |
4. | G17THNDR3OV | 68 | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 17'S | paid |
Pool B Court 2 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G17PENNO1OV | 36 | Penn-Ohio Volleyball Club – Penn Ohio Gray - 17 | paid |
2. | G17PCVBC2OV | 85 | Players Choice VBC – Eclipse | paid |
3. | G17CXTRM2OV | 47 | Club Extreme – 17R Diamond | paid |
4. | G17THNDR2OV | 43 | Thunder Volleyball Club – THUNDER VBC TRISKETT 17'S | paid |
Pool C Court 3 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G17HOVAC1OV | 41 | HOVA – HOVA Parkison 17 | paid |
2. | G17EOHVB1OV | 20 | Eastern Ohio Sports Complex VC – 17R- Coach Goodwin | paid |
3. | G17OSTRM2OV | 71 | Ohio Storm – 17 Daugherty | paid |
4. | G17HOLLY3OV | 25 | Club Hollywood VBC – Firth-17s | paid |
Girls' 18 Regional: 3 pools (filled) |
sod: 1.224 |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Pool A Court 4 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G17MSSVC1OV | 26 [17A] | Mountain State Storm Volleyball Club – 17 MSSVC Lightning | paid |
2. | G18HOLLY2OV | 68 | Club Hollywood VBC – Pegg- 18s | |
3. | G18ZEROT1OV | 76 | Zero Tolerance VBC – ZT LIGHTNING | paid |
4. | G18EFORC1OV | 58 | East Ohio Force VBC – 18 Dunning | paid |
Pool B Court 5 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G18KIDAM1OV | 9 | Kid's America – 18R Bickel | paid |
2. | G18TRIBE1OV | 73 | The Tribe VBC – Tribe 18R Turner | paid |
3. | G18SOUTH1OV | 40 | Southeast Volleyball Club – SEV 18 Ohms | paid |
4. | G18THNDR1OV | 17 | Thunder Volleyball Club – THUNDER VBC GIOVANNONE 18'S | paid |
Pool C Court 6 | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G18ROWVC1OV | 28 | Rowe Volleyball Club – G18ROWVC1OV | paid |
2. | G17PCVBC1OV | 45 [17A] | Players Choice VBC – Jaguars | paid |
3. | G18CGLDS1OV | 12 | Club Gold South – 18 Gold | paid |
4. | G17THNDR1OV | 22 [17R] | Thunder Volleyball Club – THUNDER VBC HAYDEN 17'S | paid |
Officials [Hired officials: sign in for more information]
The officials' assigner for this event is James Ross (cross@3leaf.solutions).
2 officials are still required for this event.
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)