Beach

OVR Juniors Beach Player Info

How are points calculated?
Katelyn Sofsky
USAV Membership Number: 2882276
Hometown: ,
Points (Rank): 0 (21st)
DateTournamentDivisionPartnerFinish Points
2019
7/28 Flannagan's 16U Julia Riebel 12 / 16
7/20 VolleyPark 16U Julia Riebel 5 / 5
7/14 VolleyPark 16U Sydnie Tiebout 5 / 11
6/29 VolleyPark 16C Sydnie Tiebout 10 / 12
6/28 Lazy Chameleon 16U Sydnie Tiebout 5 / 5
6/23 VolleyPark 16C Julia Riebel 15 / 18
6/14 VolleyPark 16U Julia Riebel 0 / 0
2018
7/16 Lazy Chameleon 16U Hope Cook 6 / 6
7/1 VolleyPark 16C Julia Riebel 9 / 10
6/24 VolleyPark 16C Julia Riebel 9 / 10
6/5 Elite Volleyball 16U Natalie Harrison 10 / 15
6/1 Lazy Chameleon 16U Julia Riebel 5 / 6
2017
7/30 Flannagan's 14U Courtney White 19 / 25
6/17 VolleyPark 14C Courtney White 17 / 20