Juniors

Juniors' Team Seeding

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 
Girls' 18 Regional
 OVR Champ. rank:
top 5 results
all results 
team codeteamTtotal
points
average
points
rankTtotal
points
average
points
rank
G18BFIRE1OVBuckeyefire – Crossfire - Roberts5  89.58217.916  1  5  89.58217.916  1  
G18ESVBC1OVElite Sports Ohio Volleyball Company – 18 ELITE3  52.42817.476  2  3  52.42817.476  2  
G18CGLDS1OVClub Gold South – CGSV 18 Huff3  52.03717.346  3  3  52.03717.346  3  
G18MSSVC1OVMountain State Storm Volleyball Club – 18 Lightning5  86.27417.255  4  5  86.27417.255  4  
G18OVVBC1OVOhio Valley Volleyball Company – OVVC 18 Green5  85.49317.099  5  5  85.49317.099  5  
G18ERIEP1OVErie Elite Performance VBC – Maui 185  80.70816.142  6  5  80.70816.142  6  
G18SPIRT1OVSpirit VBC – Spirit 18-1 Black4  64.42016.105  7  4  64.42016.105  7  
G18ZEROG1OVZero Gravity Jrs. – 18 Black5  79.15115.830  8  9  122.42413.603  13  
G18VANTA1OVVantage VBC – Vantage 18-Blue5  77.16015.432  9  6  84.43314.072  10  
G18KIDVC1OVKidron Volleyball Club – Crawford-Nickles-185  76.05515.211  10  6  88.45514.742  8  
G18KIDAM1OVKid's America – Kids America-Jackson5  74.12514.825  11  6  82.48913.748  12  
G18BFIRE2OVBuckeyefire – Redfire - Thur3  43.77414.591  12  3  43.77414.591  9  
G18LONEL1OVLondon Elite – London Elite 18 Blue5  70.41714.083  13  6  81.50813.585  14  
G18CXTRM1OVClub Extreme – CEV Sapphire 18R5  70.07714.015  14  5  70.07714.015  11  
G18APLBK1OVA.C.E. Prospects Lady Blue Knights – LBK-Select-Dav/Wright5  67.72213.544  15  5  67.72213.544  15  
G18HSHOT1OVHot Shots – 18 Black5  67.07113.414  16  6  73.87112.312  25  
G18INFTY1OVInfinity Volleyball Club – 18 Green3  39.60013.200  17  3  39.60013.200  16  
G18NEWAV1OVNew Wave VBC – 18-Durr5  65.38113.076  18  5  65.38113.076  17  
G18FOURN1OVFour1Nine Xtreme – 18-Yarnell5  65.05413.011  19  5  65.05413.011  18  
G18BKEYE1OVBuckeye VBC – 18 Red Elite5  64.78512.957  20  6  75.58512.598  22  
G18SOVCR1OVSOVC (Southern Ohio VC) – SOVC - 18R - Ridenour5  64.55412.911  21  7  87.35412.479  24  
G18DEFIA1OVDefiance Volleyball Club – DVC 18 Purple3  38.68612.895  22  3  38.68612.895  19  
G18TAVBC1OVTeam Atlantis VBC – Team Atlantis 18 Dammeyer4  51.54312.886  23  4  51.54312.886  20  
G18IMPCT1OVImpact Sports Academy – 18E Yellow3  38.31612.772  24  3  38.31612.772  21  
G18IGNIT1OVIGNITE – IGNITE 18 Black2  25.18112.591  25  2  25.18112.591  23  
G18MOJOV1OVMojo Volleyball – Mojo 18R5  61.87712.375  26  7  77.47711.068  34  
G18FOCUS1OVClub Focus – FOCUS 19725  61.74512.349  27  6  70.10911.685  32  
G18NEWAV2OVNew Wave VBC – 18-McGee3  36.53012.177  28  3  36.53012.177  26  
G18MMVBC1OVMountain Monsters Volleyball Club – MMVC18E-EasternKY-Kern5  59.94611.989  29  5  59.94611.989  27  
G18GRLVC1OVGrandlake VBC – Grandlake 18 Marbaugh5  59.77111.954  30  5  59.77111.954  28  
G18CVBCO2OVCleveland Volleyball Company – CVC 18 Red5  59.48411.897  31  5  59.48411.897  29  
G18CAVS11OVClub Ashtabula Volleyball – CAVB 18 Mead/Kubec3  35.68911.896  32  3  35.68911.896  30  
G18HAWKV1OVHawks VBC – Hawks 18U4  47.35911.840  33  4  47.35911.840  31  
G18APEXV1OVApex Volleyball Academy – Cochran5  58.18511.637  34  8  77.7419.718  41  
G18GRLVC2OVGrandlake VBC – Grandlake 18 Hardesty5  57.09111.418  35  6  65.45510.909  35  
G18DJVBC1OVDayton Jrs. – 18 Blue3  33.46111.154  36  3  33.46111.154  33  
G18CEAST1OVCincy East VBC – Cincy East 18.1 Black5  54.86810.974  37  6  64.68610.781  37  
G18ERISC1OVErie Sports Center VBC – ESC18 - Joe4  43.60710.902  38  4  43.60710.902  36  
G18BKEYE2OVBuckeye VBC – 18 Black Elite5  53.92510.785  39  6  56.7259.454  45  
G18ESVC11OVEastside Volleyball – Hennosy 18R5  53.89410.779  40  7  66.2229.460  44  
G18THNDR1OVThunder Volleyball Club – THUNDER VBC KLOCKNER 18'S5  53.05510.611  41  6  61.31510.219  39  
G18BULET1OVBullets – Bullets A Metz5  51.96410.393  42  6  57.3929.565  43  
G18OACZZ1OVOiler Attack Club – 18 Black4  40.88610.221  43  4  40.88610.221  38  
G18ACAVC3OVAcademy Volleyball Cleveland – AVC 18R Madison4  40.42310.106  44  4  40.42310.106  40  
G18MAHON2OVMahoning Valley Premier VBC – 18 Yellow - Regional Elite5  50.38610.077  45  7  65.4299.347  46  
G18MAHON1OVMahoning Valley Premier VBC – 18 Green - Regional Elite5  49.0059.801  46  6  53.0058.834  50  
G18CXTRM2OVClub Extreme – CEV Diamond 18R5  48.7929.758  47  9  75.0998.344  54  
G18MAVRK2OVMaverick Volleyball Club – Maverick 18 Tae/Lu4  38.7009.675  48  4  38.7009.675  42  
G18MIAMI1OVMiami Valley Phoenix – 18-INFERNO3  27.6009.200  49  3  27.6009.200  47  
G18TRIBE1OVThe Tribe VBC – 18R Summers5  45.7969.159  50  5  45.7969.159  48  
G18RISEA1OVRise Volleyball Academy – Rise 18.1 Club2  18.1829.091  51  2  18.1829.091  49  
G18ZEROG2OVZero Gravity Jrs. – 18 Orange5  44.8698.974  52  10  68.3546.835  63  
G18CGLDS2OVClub Gold South – CGSV 18 White5  43.7878.757  53  5  43.7878.757  51  
G18VOKEY1OV1890 – Club1890 18-12  17.4748.737  54  2  17.4748.737  52  
G18RENVB1OVRenaissance VBC – Renny 18 BC3  26.0228.674  55  3  26.0228.674  53  
G18ESVC12OVEastside Volleyball – 18R Hinton5  41.2728.254  56  7  51.0907.299  59  
G18SPIKE1OVSpiketown Volleyball Club – Spiketown - 185  38.9277.785  57  5  38.9277.785  55  
G18ROGVB1OVRogue330 Volleyball – 18U Rogue330 Flame5  38.2627.652  58  7  46.6006.657  64  
G18FFORC1OVFull Force VBC – Full Force 18S4  30.5917.648  59  4  30.5917.648  56  
G18PREBL1OVPreble County Volleyball Club – PCVC 18's5  38.0877.617  60  5  38.0877.617  57  
G18GRLVC3OVGrandlake VBC – Grandlake 18 Rollins5  37.3927.478  61  6  41.3926.899  62  
G18PENNO1OVPenn-Ohio Volleyball Club – POVBC 18 - Scarlet5  36.6037.321  62  5  36.6037.321  58  
G18HOLLY1OVClub Hollywood VBC – HOLLYWOOD 18-BISTARKY5  34.6776.935  63  5  34.6776.935  60  
G18MORGN1OVMorgantown Volleyball Club – 18R - Paige5  34.5076.901  64  5  34.5076.901  61  
G18PCHRG1OVPositively Charged Volleyball Club – 18 Chaney4  25.4826.370  65  4  25.4826.370  65  
G18EPICV1OVEPIC – Epic Ambush 18R5  31.3806.276  66  8  40.1215.015  71  
G18CAVS12OVClub Ashtabula Volleyball – CAVB 18 Sanford5  29.9625.992  67  5  29.9625.992  66  
G18REDMN1OVRedmen Club Volleyball – Redmen Club-184  23.8575.964  68  4  23.8575.964  67  
G18WBUCK1OVWestern Buckeye – Coach Anita4  22.4005.600  69  4  22.4005.600  68  
G18ECJRV2OVTeam ECV  – 18.2 R Harrington4  20.6685.167  70  4  20.6685.167  69  
G18FLATL1OVThe Flatlands Volleyball Club – 184  20.4365.109  71  4  20.4365.109  70  
G18APEXV2OVApex Volleyball Academy – Pegg Pink4  19.4704.868  72  4  19.4704.868  72  
G18FOURN2OVFour1Nine Xtreme – 18-Horn5  22.1044.421  73  5  22.1044.421  73  
G18HOLLY2OVClub Hollywood VBC – HOLLYWOOD 18-COLABELLA 3  13.1644.388  74  3  13.1644.388  74  
G18OXTRM1OVOhio Xtreme Volleyball – Ohio Xtreme 17/185  21.5384.308  75  5  21.5384.308  75  
G18BVRFC1OVBeavercreek Flight Club – Flight Club-Ghosthawks4  16.6964.174  76  4  16.6964.174  76  
G18WBUCK2OVWestern Buckeye – Coach Sarah 4  15.9453.986  77  4  15.9453.986  77  
G18PASSN1OVPassion Volleyball Club – Passion Volleyball 18 Elite5  16.3103.262  78  5  16.3103.262  78  
G18OVVBC2OVOhio Valley Volleyball Company – OVVC 18 Blue3  9.6523.217  79  3  9.6523.217  79  
G18URBAN1OVUrbanVolley 419 – 18-Phoenix3  9.6003.200  80  3  9.6003.200  80  
G18DARKE1OVDarke County Volleyball Club – 18R Gibson 5  14.1092.822  81  6  16.1092.685  81  
G18APLBK2OVA.C.E. Prospects Lady Blue Knights – LBK-Cordle0  0.0000.000  82  0  0.0000.000  82  
G18ATHHQ3OVAthlete HQ – Athlete HQ 18-Kinsey0  0.0000.000  82  0  0.0000.000  82  
G18CXTRM3OVClub Extreme – CEV Onyx 18R0  0.0000.000  82  0  0.0000.000  82  
G18LATIT1OVLatitude 41 – 18 Elite0  0.0000.000  82  0  0.0000.000  82  
G18RAGEV1OVRage Volleyball Club – RAGE VC U180  0.0000.000  82  0  0.0000.000  82  
G18WVGVC1OVWest Virginia Galaxy  – GALAXY 18U0  0.0000.000  82  0  0.0000.000  82  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter