Juniors

Juniors' Team Seeding

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 
Girls' 16 Regional
 OVR Champ. rank:
top 5 results
all results 
team codeteamTtotal
points
average
points
rankTtotal
points
average
points
rank
G16VALLY1OVValley Volleyball Club – Valley Volleyball Club5  71.80014.360  1  5  71.80014.360  1  
G16CEAST3OVCincy East VBC – Cincy East 16.3 White5  69.01013.802  2  6  73.77912.296  10  
G16FOURN2OVFour1Nine Xtreme – 16-Mathew4  53.54313.386  3  4  53.54313.386  2  
G16MSSVC1OVMountain State Storm Volleyball Club – 16 Lightning4  52.52213.131  4  4  52.52213.131  3  
G16BULET3OVBullets – Bullets E Metz5  64.58212.916  5  5  64.58212.916  4  
G16REDEM1OVRedeemer Volleyball Club – RVC Redeem 16-15  63.56512.713  6  5  63.56512.713  5  
G16SPIKE3OVSpiketown Volleyball Club – Spiketown - 16 Dickey4  50.69112.673  7  4  50.69112.673  6  
G16ADREN2OVAdrenaline Volleyball Club – Gold Diggers 16R - White4  50.18212.546  8  4  50.18212.546  7  
G16ZEROG2OVZero Gravity Jrs. – 16 Orange5  62.69112.538  9  6  72.87312.146  12  
G16EPICV1OVEPIC – Epic Ambush 16R4  49.71712.429  10  4  49.71712.429  8  
G16GRLVC2OVGrandlake VBC – Grandlake 16 Yoder3  37.12212.374  11  3  37.12212.374  9  
G16OSTRM1OVOhio Storm – Stoler5  61.37712.275  12  5  61.37712.275  11  
G16KIDVC3OVKidron Volleyball Club – Berry-165  61.36212.272  13  6  68.91711.486  20  
G16CXTRM2OVClub Extreme – CEV Diamond 16R5  61.05312.211  14  6  71.23511.873  15  
G16MIAMI2OVMiami Valley Phoenix – 16-BLAZE5  60.42912.086  15  5  60.42912.086  13  
G16MMVBC1OVMountain Monsters Volleyball Club – MMVC16E-Davis4  48.31512.079  16  4  48.31512.079  14  
G16GRLVC7OVGrandlake VBC – Grandlake 16 Wertenberger3  35.55611.852  17  3  35.55611.852  16  
G16NSVBC3OVNorthShore VBC – Bond2  23.31811.659  18  2  23.31811.659  17  
G16GRLVC4OVGrandlake VBC – Grandlake 16 Marbaugh5  58.07111.614  19  5  58.07111.614  18  
G16PCVBC1OVPlayers Choice VBC – 16 Northwest4  46.18211.545  20  4  46.18211.545  19  
G16ASHLD2OVAshland Volleyball Club – AVBC 16-24  44.98611.246  21  4  44.98611.246  21  
G16SPIKE4OVSpiketown Volleyball Club – Spiketown - 16 Magill4  44.82211.206  22  4  44.82211.206  22  
G16LONEL1OVLondon Elite – London Elite 16 Blue3  33.05411.018  23  3  33.05411.018  23  
G16PRCSN1OVPrecision Volleyball Academy – Precision Titans 16s3  33.03811.013  24  3  33.03811.013  24  
G16GRLVC3OVGrandlake VBC – Grandlake 16 George5  54.51710.903  25  5  54.51710.903  25  
G16OVVBC3OVOhio Valley Volleyball Company – OVVC 16 Silver4  42.95810.739  26  4  42.95810.739  26  
G16EPICV4OVEPIC – EPIC Union City 16s3  32.07310.691  27  3  32.07310.691  27  
G16TAVBC1OVTeam Atlantis VBC – Team Atlantis 16 Miller5  53.37710.675  28  5  53.37710.675  28  
G16ESVBC4OVElite Sports Ohio Volleyball Company – 16 SELECT5  53.27410.655  29  6  61.63810.273  35  
G16BULET2OVBullets – Bullets D Seeley4  42.51410.629  30  4  42.51410.629  29  
G16OVVBC2OVOhio Valley Volleyball Company – OVVC 16 Blue5  52.98010.596  31  5  52.98010.596  30  
G16OSTRM2OVOhio Storm – Maibach5  52.90910.582  32  6  60.62310.104  38  
G16CAVS13OVClub Ashtabula Volleyball – CAVB Kylie5  52.51810.504  33  5  52.51810.504  31  
G16ASHLD1OVAshland Volleyball Club – AVBC 16-14  41.51110.378  34  4  41.51110.378  32  
G16ACITY3OVAiR CiTY CHiCKS – CHiX 16-WHiTe5  51.84410.369  35  5  51.84410.369  33  
G16KIDVC2OVKidron Volleyball Club – Yoder-165  51.78710.357  36  6  57.7879.631  44  
G16ERIEP1OVErie Elite Performance VBC – Jen 164  41.17310.293  37  4  41.17310.293  34  
G16LOSO11OVLadies of Southern Ohio – LOSO 162  20.49010.245  38  2  20.49010.245  36  
G16CAVS12OVClub Ashtabula Volleyball – CAVB Salinas5  50.61510.123  39  5  50.61510.123  37  
G16MAHON6OVMahoning Valley Premier VBC – 16 Rockets3  29.8189.939  40  3  29.8189.939  39  
G16GRLVC6OVGrandlake VBC – Grandlake 16 Mele3  29.6859.895  41  3  29.6859.895  40  
G16RENVB1OVRenaissance VBC – Renny 16 BC3  29.3779.792  42  3  29.3779.792  41  
G16WBUCK3OVWestern Buckeye – Coach Jaime4  39.1569.789  43  4  39.1569.789  42  
G16LATIT1OVLatitude 41 – 16 Elite5  48.4849.697  44  6  53.5758.929  50  
G16BULET1OVBullets – Bullets C Strahley4  38.5829.645  45  4  38.5829.645  43  
G16SPIKE2OVSpiketown Volleyball Club – Spiketown - 16 Gierhart2  19.1649.582  46  2  19.1649.582  45  
G16GRIFF1OVGriffin Volleyball Club – Griffin 16 Black5  47.2459.449  47  5  47.2459.449  46  
G16DEFIA1OVDefiance Volleyball Club – DVC 16 Purple3  28.2299.410  48  3  28.2299.410  47  
G16FORCE5OVForce Volleyball Club – ForceVBC 16-5 Regional5  46.6919.338  49  6  50.9138.486  55  
G16MAHON4OVMahoning Valley Premier VBC – 16 Yellow - Regional Elite5  45.8559.171  50  7  58.8838.412  56  
G16CGLDS2OVClub Gold South – CGSV 16 Fitzgerald3  27.2999.100  51  3  27.2999.100  48  
G16ROGVB1OVRogue330 Volleyball – 16U Rogue330 Fire5  45.4349.087  52  6  50.1618.360  59  
G16ZEROG3OVZero Gravity Jrs. – 16 White5  45.3099.062  53  6  49.7098.285  61  
G16APEXV2OVApex Volleyball Academy – Watson Red5  45.0919.018  54  5  45.0919.018  49  
G16HOLLY1OVClub Hollywood VBC – HOLLYWOOD 16-INSPIRE5  44.6188.924  55  5  44.6188.924  51  
G16ESVC13OVEastside Volleyball – Rosenberg5  44.5408.908  56  6  47.3407.890  63  
G16TAVBC3OVTeam Atlantis VBC – Team Atlantis 16 Mohler4  34.9358.734  57  4  34.9358.734  52  
G16MMVBC2OVMountain Monsters Volleyball Club – MMVC16E-Legg4  34.5648.641  58  4  34.5648.641  53  
G16GCINC4OVGreater Cincinnati Volleyball Club – 16-44  34.1318.533  59  4  34.1318.533  54  
G16ESVC12OVEastside Volleyball – Wilson 16R5  42.5718.514  60  6  45.4817.580  64  
G16APEXV1OVApex Volleyball Academy – Neville5  41.9278.385  61  6  44.8367.473  65  
G16DJVBC3OVDayton Jrs. – 16 White4  33.5078.377  62  4  33.5078.377  57  
G16ERISC1OVErie Sports Center VBC – ESC16 - Jayne1  8.3648.364  63  1  8.3648.364  58  
G16BVRFC1OVBeavercreek Flight Club – Flight Club-Bundy2  16.6868.343  64  2  16.6868.343  60  
G16EPICV5OVEPIC – EPIC WARREN 16'S3  24.4428.147  65  3  24.4428.147  62  
G16MAHON3OVMahoning Valley Premier VBC – 16 Green - Regional Elite5  40.5458.109  66  7  48.0886.870  68  
G16ECLPS1OVEclipse VBC – EVC WEBER3  22.1827.394  67  3  22.1827.394  66  
G16KIDVC4OVKidron Volleyball Club – Drost-Bachman-165  35.6367.127  68  5  35.6367.127  67  
G16FLASH1OVFlash VBC – FLASH 1  6.8006.800  69  1  6.8006.800  69  
G16GRLVC5OVGrandlake VBC – Grandlake 16 Parrish3  20.3366.779  70  3  20.3366.779  70  
G16OXTRM2OVOhio Xtreme Volleyball – Ohio Xtreme 16-25  33.6786.736  71  5  33.6786.736  71  
G16ADREN3OVAdrenaline Volleyball Club – Shock Wave 16R - Bowser4  26.6916.673  72  4  26.6916.673  72  
G16LONEL2OVLondon Elite – London Elite 16 Pink5  33.3456.669  73  5  33.3456.669  73  
G16FOURN3OVFour1Nine Xtreme – 16-Diller4  26.6646.666  74  4  26.6646.666  74  
G16TPSVC1OVTop Spin Volleyball Club – TopSpin VBC - 165  32.4686.494  75  5  32.4686.494  75  
G16ECJRV5OVTeam ECV  – 16.5 R Jackson/Rose4  25.9296.482  76  4  25.9296.482  76  
G16GATOR6OVGame Time Gators Volleyball Club – Gators VBC 16 White4  25.6006.400  77  4  25.6006.400  77  
G16CLONE1OVClub O.N.E. (Ohio North East) – 16 Black4  25.4186.355  78  4  25.4186.355  78  
G16MIAMI3OVMiami Valley Phoenix – 16-FLAMES4  25.2666.317  79  4  25.2666.317  79  
G16THNDR2OVThunder Volleyball Club – THUNDER VBC MOHR 16'S4  24.8836.221  80  4  24.8836.221  80  
G16ERIEP2OVErie Elite Performance VBC – TK 164  24.8736.218  81  4  24.8736.218  81  
G16DEFIA2OVDefiance Volleyball Club – DVC 16 Gray3  18.4296.143  82  3  18.4296.143  82  
G16BKEYE6OVBuckeye VBC – 16 Red5  30.5566.111  83  8  39.7564.969  92  
G16MSSVC2OVMountain State Storm Volleyball Club – 16 Rain5  30.3736.075  84  5  30.3736.075  83  
G16GATOR5OVGame Time Gators Volleyball Club – Gators VBC 16 Orange4  24.0006.000  85  4  24.0006.000  84  
G16HOVAC3OVHOVA – HOVA 16R Blue5  27.9265.585  86  5  27.9265.585  85  
G16BDLJV2OVBorderline Jr Volleyball – Borderline 16 Attack5  27.3865.477  87  5  27.3865.477  86  
G16MAHON5OVMahoning Valley Premier VBC – 16 Black- Regional Elite5  26.6235.325  88  5  26.6235.325  87  
G16ROGUE5OVRogue Volleyball – Rogue 16 White4  21.1395.285  89  4  21.1395.285  88  
G16SPIRT5OVSpirit VBC – Spirit 16-5 Pink3  15.2455.082  90  3  15.2455.082  89  
G16FLASH2OVFlash VBC – FLASH 16-2 Titusville2  10.1565.078  91  2  10.1565.078  90  
G16ACAVC7OVAcademy Volleyball Cleveland – AVC 16R Aliza3  15.1265.042  92  3  15.1265.042  91  
G16NCSVC1OVNorth Central Select VC – NC Select - 16R/Kimmel2  9.8004.900  93  2  9.8004.900  93  
G16CAVS15OVClub Ashtabula Volleyball – CAVB/Spire Tome3  14.5794.860  94  3  14.5794.860  94  
G16FLATL2OVThe Flatlands Volleyball Club – 16-McMillan/Rice4  19.4184.855  95  4  19.4184.855  95  
G16COLVP1OVColumbus Volleyball Academy-Pickerington – 16 Navy5  24.0204.804  96  5  24.0204.804  96  
G16OACZZ2OVOiler Attack Club – 16 Orange3  14.3274.776  97  3  14.3274.776  97  
G16SOVCR3OVSOVC (Southern Ohio VC) – SOVC - 16R - Howard2  9.5244.762  98  2  9.5244.762  98  
G16NSVBC4OVNorthShore VBC – Fell2  8.9004.450  99  2  8.9004.450  99  
G16NEWAV1OVNew Wave VBC – 16-Clarke3  13.2734.424  100  3  13.2734.424  100  
G16KIDAM2OVKid's America – Kids America- Webb4  17.4704.368  101  4  17.4704.368  101  
G16ALETA2OVALETA VBC – ALETA-16-Burchard4  17.3454.336  102  4  17.3454.336  102  
G16DARKE1OVDarke County Volleyball Club – 16 Foreman4  17.0234.256  103  4  17.0234.256  103  
G16HOLLY2OVClub Hollywood VBC – HOLLYWOOD 16-ELYSSA/HAILEE5  20.2494.050  104  5  20.2494.050  104  
G16BULET4OVBullets – Bullets Reed2  7.8913.945  105  2  7.8913.945  105  
G16ARVBC4OVArsenal Volleyball Academy – AVA-16R Carson4  15.1413.785  106  4  15.1413.785  106  
G16HOLLY4OVClub Hollywood VBC – HOLLYWOOD 16 - NEON - PA5  18.5453.709  107  6  21.4553.576  108  
G16OVVBC4OVOhio Valley Volleyball Company – OVVC 16 North4  14.7273.682  108  4  14.7273.682  107  
G16URBAN1OVUrbanVolley 419 – 16-Phoenix2  7.1113.556  109  2  7.1113.556  109  
G16FLATL1OVThe Flatlands Volleyball Club – 16-Smith2  6.8003.400  110  2  6.8003.400  110  
G16CAVS14OVClub Ashtabula Volleyball – CAVB Jana4  13.5353.384  111  4  13.5353.384  111  
G16SERVE1OVServes Up Volleyball Academy – SUVA 16's - Faith2  6.7413.371  112  2  6.7413.371  112  
G16HOLLY3OVClub Hollywood VBC – HOLLYWOOD 16-PELINI5  15.6883.138  113  6  18.4883.081  113  
G16MMVBC3OVMountain Monsters Volleyball Club – MMVC16-Wiseman3  9.2003.067  114  3  9.2003.067  114  
G16PENNO2OVPenn-Ohio Volleyball Club – POVBC 16 - Gray2  6.0003.000  115  2  6.0003.000  115  
G16PASSN1OVPassion Volleyball Club – Passion Volleyball 16R2  5.8182.909  116  2  5.8182.909  116  
G16ERISC2OVErie Sports Center VBC – ESC16 - Dagney2  5.8182.909  117  2  5.8182.909  117  
G16PINVB2OVPioneer VBC – 16R - Winland2  5.8182.909  117  2  5.8182.909  117  
G16C2KVB1OVC2K – C2K16 - Zell4  11.3662.842  119  4  11.3662.842  119  
G16FOCUS2OVClub Focus – Focus -Thomas4  11.2002.800  120  4  11.2002.800  120  
G16ATHHQ4OVAthlete HQ – Athlete HQ 16-Barrett0  0.0000.000  121  0  0.0000.000  121  
G16C2KVB2OVC2K – C2K16-20  0.0000.000  121  0  0.0000.000  121  
G16ESVBC5OVElite Sports Ohio Volleyball Company – 16 NAVY0  0.0000.000  121  0  0.0000.000  121  
G16EPICV2OVEPIC – EPIC Corry 16s0  0.0000.000  121  0  0.0000.000  121  
G16EPICV3OVEPIC – TROJANS0  0.0000.000  121  0  0.0000.000  121  
G16LEGEN1OVLegends Volleyball Club – Legends 16 10  0.0000.000  121  0  0.0000.000  121  
G16LEGEN2OVLegends Volleyball Club – Legends 16 20  0.0000.000  121  0  0.0000.000  121  
G16PUMAS1OVMid Ohio Pumas Volleyball – MOPV 16 Navy 0  0.0000.000  121  0  0.0000.000  121  
G16MILLN2OVMillennium Volleyball Club – Millennium 16 - Bay0  0.0000.000  121  0  0.0000.000  121  
G16NOGVC1OVNorthern Ohio Girls Volleyball Club – NOH 16-10  0.0000.000  121  0  0.0000.000  121  
G16PENNO1OVPenn-Ohio Volleyball Club – POVBC 16 -Scarlet0  0.0000.000  121  0  0.0000.000  121  
G16THNDR3OVThunder Volleyball Club – THUNDER VBC 16-30  0.0000.000  121  0  0.0000.000  121  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter