Juniors

Juniors' Team Seeding

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 
Girls' 15 National
 OVR Champ. rank:
top 6 results
all results 
team codeteamTtotal
points
average
points
rankTtotal
points
average
points
rank
G15ELEVA1OVElevation – Elevation 15 Tony4  98.77824.694  1  4  98.77824.694  1  
G15ELEVA2OVElevation – Elevation 15 Chicas4  88.87922.220  2  4  88.87922.220  2  
G15MSPRT1OVMintonette Sports – Mintonette Sports m.514  88.49622.124  3  4  88.49622.124  3  
G15ACAVC1OVAcademy Volleyball Cleveland – AVC 15 Red5  110.23222.046  4  5  110.23222.046  4  
G15MAVRK1OVMaverick Volleyball Club – Maverick 15 Elite5  102.13120.426  5  5  102.13120.426  5  
G15CLIPP1OVCYVBC Surge – 15 Black3  59.76919.923  6  3  59.76919.923  6  
G15MSPRT2OVMintonette Sports – Mintonette Sports m.524  76.13319.033  7  4  76.13319.033  7  
G15SWVBC1OVSouthwest VBC – 15N1 - TR5  92.77918.556  8  5  92.77918.556  8  
G15TOLVC1OVToledo Volleyball Club – TVC 15-Black3  55.48718.496  9  3  55.48718.496  9  
G15MOVBA1OVMid Ohio VB Academy – MOVA 15M6  109.59518.266  10  6  109.59518.266  10  
G15IGNIT1OVIGNITE – IGNITE 15 Blue5  91.22218.244  11  5  91.22218.244  11  
G15EVBTC2OVElite Volleyball Training Center – EliteVBTC 15 Blue2  36.40018.200  12  2  36.40018.200  12  
G15EVBTC1OVElite Volleyball Training Center – EliteVBTC 15 Black2  36.34318.172  13  2  36.34318.172  13  
G15ELEVA3OVElevation – Elevation 15 Toms4  71.95517.989  14  4  71.95517.989  14  
G15ALETA1OVALETA VBC – ALETA-15-Hart4  69.21217.303  15  4  69.21217.303  15  
G15CEAST1OVCincy East VBC – Cincy East 15.1 Black5  86.49217.298  16  5  86.49217.298  16  
G15NOVAJ1OVNOVA Juniors – 15s Navy4  68.84117.210  17  4  68.84117.210  17  
G15ATHHQ1OVAthlete HQ – Athlete HQ 15-McGhee5  84.14616.829  18  5  84.14616.829  18  
G15DANDG1OVDavid and Goliath(DG) Warriors – 15E Gold - Howell - Singleton4  67.31616.829  19  4  67.31616.829  19  
G15ACAVC2OVAcademy Volleyball Cleveland – AVC 15 White5  83.49216.698  20  5  83.49216.698  20  
G15OPREM2OVOhio Premier Volleyball Club – OPVC 15 Henry4  65.33916.335  21  4  65.33916.335  21  
G15ECJRV1OVTeam ECV  – 15.1 N Hraga4  64.47416.118  22  4  64.47416.118  22  
G15IMPCT1OVImpact Sports Academy – 15N White6  95.84715.975  23  6  95.84715.975  23  
G15MSPRT3OVMintonette Sports – Mintonette Sports m.533  47.85815.953  24  3  47.85815.953  24  
G15ESVC11OVEastside Volleyball – Herron 15N3  47.85515.952  25  3  47.85515.952  25  
G15GCINC1OVGreater Cincinnati Volleyball Club – 15-15  79.29715.859  26  5  79.29715.859  26  
G15BOSSC1OVBoss CLE Athletic Company – BOSSCLE 15 BLACK5  79.11915.824  27  5  79.11915.824  27  
G15ROCKC1OVRockCity Volleyball Club – RockCity 15-14  62.33315.583  28  4  62.33315.583  28  
G15ACAVC4OVAcademy Volleyball Cleveland – AVC 15 Gold4  61.36615.341  29  4  61.36615.341  29  
G15CVBCO3OVCleveland Volleyball Company – CVC 15 Silver5  76.68415.337  30  5  76.68415.337  30  
G15BOSSC2OVBoss CLE Athletic Company – BOSSCLE 15 RED6  89.50214.917  31  6  89.50214.917  31  
G15ROCKC2OVRockCity Volleyball Club – RockCity 15-23  44.65914.886  32  3  44.65914.886  32  
G15LEGAC1OVLegacy Elite VBC – 15 Elite4  57.95914.490  33  4  57.95914.490  33  
G15CCRSH1OVCincy Crush Volleyball Club – 15 Orange6  86.68614.448  34  6  86.68614.448  34  
G15RISEA1OVRise Volleyball Academy – Rise 15.1 National5  71.98914.398  35  5  71.98914.398  35  
G15GATOR1OVGame Time Gators Volleyball Club – Gators VBC 15 Premier6  86.38614.398  36  7  98.38614.055  36  
G15CEAST2OVCincy East VBC – Cincy East 15.2 Blue6  84.27214.045  37  6  84.27214.045  37  
G15SWVBC2OVSouthwest VBC – 15N2 - Courtney5  70.00514.001  38  5  70.00514.001  38  
G15ACAVC3OVAcademy Volleyball Cleveland – AVC 15 Blue4  55.58013.895  39  4  55.58013.895  39  
G15CVBCO2OVCleveland Volleyball Company – CVC 15 Blue5  69.22113.844  40  5  69.22113.844  40  
G15ROCKC3OVRockCity Volleyball Club – RockCity 15-35  68.41913.684  41  5  68.41913.684  41  
G15ATHHQ2OVAthlete HQ – Athlete HQ 15-Kauffman5  68.36913.674  42  5  68.36913.674  42  
G15OPREM1OVOhio Premier Volleyball Club – OPVC 15 Ostendorf4  53.25313.313  43  4  53.25313.313  43  
G15NEXTV1OVNext Volleyball – 15xBlue3  39.25013.084  44  3  39.25013.084  44  
G15GATOR2OVGame Time Gators Volleyball Club – Gators VBC 15 Elite4  52.20413.051  45  4  52.20413.051  45  
G15OPREM3OVOhio Premier Volleyball Club – OPVC 15 Ricketts3  38.57712.859  46  3  38.57712.859  46  
G15ACITY1OVAiR CiTY CHiCKS – CHiX 15-PiNK4  51.41312.853  47  4  51.41312.853  47  
G15CLIPP2OVCYVBC Surge – 15 Blue3  38.20812.736  48  3  38.20812.736  48  
G15TOLVC2OVToledo Volleyball Club – TVC 15-Royal3  37.12112.374  49  3  37.12112.374  49  
G15TOLVC3OVToledo Volleyball Club – TVC 15-Silver3  36.68612.229  50  3  36.68612.229  50  
G15CINVA1OVCincinnati Volleyball Academy – CVA 15-14  48.18612.046  51  4  48.18612.046  51  
G15MSPRT4OVMintonette Sports – Mintonette Sports m.543  34.84811.616  52  3  34.84811.616  52  
G15DANDG2OVDavid and Goliath(DG) Warriors – 15E - Navy - Covelli3  34.64011.547  53  3  34.64011.547  53  
G15FORCE1OVForce Volleyball Club – ForceVBC 15-1 Local National4  45.73511.434  54  4  45.73511.434  54  
G15AAVBC1OVAdvancement Academy Volleyball Club – A2 15 Green 3  33.88411.295  55  3  33.88411.295  55  
G15ARVBC1OVArsenal Volleyball Academy – AVA-15N Evans3  33.49011.164  56  3  33.49011.164  56  
G15CVBCO1OVCleveland Volleyball Company – CVC 15 Black4  44.10911.027  57  4  44.10911.027  57  
G15GCINC2OVGreater Cincinnati Volleyball Club – 15-25  53.08310.617  58  5  53.08310.617  58  
G15ECJRV2OVTeam ECV  – 15.2 N Aguilera/Van Niel4  41.57810.395  59  4  41.57810.395  59  
G15GCBUS1OVGreater Columbus Volleyball Club – GCVC 15 Silver5  51.18210.236  60  5  51.18210.236  60  
G15GCBUS2OVGreater Columbus Volleyball Club – GCVC 15 Blue4  40.39410.099  61  4  40.39410.099  61  
G15PRIME1OVClevPRIME – ClevPRIME 15.14  38.7109.678  62  4  38.7109.678  62  
G15PCHRG1OVPositively Charged Volleyball Club – 15 Chaney4  35.9498.987  63  4  35.9498.987  63  
G15CINVA2OVCincinnati Volleyball Academy – CVA 15-25  43.5358.707  64  5  43.5358.707  64  
G15CCVBC1OVCincy Classics – 15 Red2  17.0008.500  65  2  17.0008.500  65  
G15ARVBC2OVArsenal Volleyball Academy – AVA-15N Qiao3  25.3518.450  66  3  25.3518.450  66  
G15AAVBC2OVAdvancement Academy Volleyball Club – A2 15 Shamrock3  25.0948.365  67  3  25.0948.365  67  
G15ROGUE1OVRogue Volleyball – Rogue 15 GO4  32.5268.132  68  4  32.5268.132  68  
G15MORGN1OVMorgantown Volleyball Club – 15N - Tori2  15.1597.580  69  2  15.1597.580  69  
G15ROGUE2OVRogue Volleyball – Rogue 15 National4  30.2167.554  70  4  30.2167.554  70  
G15CCVBC2OVCincy Classics – 15 Black3  22.3847.461  71  3  22.3847.461  71  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter