Juniors

Juniors' Team Seeding

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 
Girls' 14 Regional
 OVR Champ. rank:
top 5 results
all results 
team codeteamTtotal
points
average
points
rankTtotal
points
average
points
rank
G14CLIPP3OVCYVBC Surge – 14 Grey4  70.35817.589  1  4  70.35817.589  1  
G14WVGVC1OVWest Virginia Galaxy  – GALAXY 14U4  68.88917.222  2  4  68.88917.222  2  
G14MSSVC1OVMountain State Storm Volleyball Club – 14 Lightning3  47.53515.845  3  3  47.53515.845  3  
G14NSVBC4OVNorthShore VBC – Finfer3  43.75614.585  4  3  43.75614.585  4  
G14PUTVC1OVPutnam VBC – Putnam VBC Blaze5  72.71614.543  5  5  72.71614.543  5  
G14HOVAC3OVHOVA – HOVA 14R Blue4  57.46914.367  6  4  57.46914.367  6  
G14CAVS12OVClub Ashtabula Volleyball – CAVB/Spire Quirk4  55.84013.960  7  4  55.84013.960  7  
G14LONEL3OVLondon Elite – London Elite 14 Black3  40.63213.544  8  3  40.63213.544  8  
G14TAVBC1OVTeam Atlantis VBC – Team Atlantis 14 Miller4  51.94312.986  9  4  51.94312.986  9  
G14BDLJV2OVBorderline Jr Volleyball – Borderline 14 Attack5  64.86512.973  10  5  64.86512.973  10  
G14GRLVC6OVGrandlake VBC – Grandlake 14 Gabel3  38.80012.933  11  3  38.80012.933  11  
G14ADREN2OVAdrenaline Volleyball Club – Adrenaline - Blue 14R - Jacobs3  38.77912.926  12  3  38.77912.926  12  
G14ZEROG1OVZero Gravity Jrs. – 14 Black5  64.40012.880  13  7  81.12711.590  38  
G14NEXTV2OVNext Volleyball – 14xWhite3  38.59912.866  14  3  38.59912.866  13  
G14ESVBC4OVElite Sports Ohio Volleyball Company – 14 SELECT4  51.31612.829  15  4  51.31612.829  14  
G14FOURN1OVFour1Nine Xtreme – 14-Warniment3  38.40012.800  16  3  38.40012.800  15  
G14MSSVC3OVMountain State Storm Volleyball Club – 14 Thunder2  25.44012.720  17  2  25.44012.720  16  
G14MOJOV1OVMojo Volleyball – Mojo 14R5  63.52512.705  18  5  63.52512.705  17  
G14ZEROG2OVZero Gravity Jrs. – 14 Orange4  50.29112.573  19  4  50.29112.573  18  
G14CEAST4OVCincy East VBC – Cincy East 14.4 Silver5  62.82412.565  20  5  62.82412.565  19  
G14PCHRG3OVPositively Charged Volleyball Club – 14 Ungruhe5  62.46012.492  21  5  62.46012.492  20  
G14EVBTC6OVElite Volleyball Training Center – Elite Juniors 14-15  62.00012.400  22  5  62.00012.400  21  
G14OVVBC1OVOhio Valley Volleyball Company – OVVC 14 Green4  49.09112.273  23  4  49.09112.273  22  
G14ASHLD1OVAshland Volleyball Club – AVBC 14-14  48.85912.215  24  4  48.85912.215  23  
G14HOLLY7OVClub Hollywood VBC – HOLLYWOOD 14-KATY4  48.76412.191  25  4  48.76412.191  24  
G14IMPCT4OVImpact Sports Academy – 14R Black4  48.58212.146  26  4  48.58212.146  25  
G14TAVBC4OVTeam Atlantis VBC – Team Atlantis 14 Hoying3  36.40012.133  27  3  36.40012.133  26  
G14NSVBC3OVNorthShore VBC – Woodland4  48.52412.131  28  4  48.52412.131  27  
G14IGNIT3OVIGNITE – IGNITE 14 White5  60.08812.018  29  5  60.08812.018  28  
G14EVBTC8OVElite Volleyball Training Center – Elite Juniors 14-35  59.60011.920  30  5  59.60011.920  29  
G14NCSVC1OVNorth Central Select VC – NC Select - 14/Christy3  35.48611.829  31  3  35.48611.829  30  
G14KOKOR1OVKokoro Jrs – Kokoro14-Teal3  35.42211.807  32  3  35.42211.807  31  
G14GRLVCAOVGrandlake VBC – Grandlake 14 Collins3  35.25711.752  33  3  35.25711.752  32  
G14GRIFF1OVGriffin Volleyball Club – Griffin 14 Black5  58.63511.727  34  5  58.63511.727  33  
G14MIAMI2OVMiami Valley Phoenix – 14-BLAZE4  46.89911.725  35  4  46.89911.725  34  
G14GRLVC3OVGrandlake VBC – Grandlake 14 Homan4  46.69811.674  36  4  46.69811.674  35  
G14CLONE4OVClub O.N.E. (Ohio North East) – 14 Red2  23.20011.600  37  2  23.20011.600  36  
G14SPIKE3OVSpiketown Volleyball Club – Spiketown - 14 Gillum2  23.20011.600  37  2  23.20011.600  36  
G14CXTRM2OVClub Extreme – CEV Diamond 14R5  57.83111.566  39  6  62.55910.426  62  
G14APLBK4OVA.C.E. Prospects Lady Blue Knights – LBK-Bussert3  34.61211.537  40  3  34.61211.537  39  
G14LNSHT3OVLineshot Volleyball Club – Lineshot 14 Black3  34.50211.501  41  3  34.50211.501  40  
G14COLVP2OVColumbus Volleyball Academy-Pickerington – 14 White5  57.14311.428  42  6  64.69810.783  55  
G14DJVBC3OVDayton Jrs. – 14 White5  57.06211.412  43  5  57.06211.412  41  
G14MCPRI1OVMC Pride Select – Pride Select 14R4  45.45511.364  44  4  45.45511.364  42  
G14ACAVC7OVAcademy Volleyball Cleveland – AVC 14R Grace3  33.52511.175  45  3  33.52511.175  43  
G14TAVBC2OVTeam Atlantis VBC – Team Atlantis 14 Inman5  55.82911.166  46  5  55.82911.166  44  
G14OEPVC1OVOhio Elite Premier Volleyball Club – OEPVC - 14 Teal1  11.09111.091  47  1  11.09111.091  45  
G14MAHON2OVMahoning Valley Premier VBC – 14 Yellow - Regional Elite4  44.13011.033  48  4  44.13011.033  46  
G14ERIEP1OVErie Elite Performance VBC – Lori 143  32.84610.949  49  3  32.84610.949  47  
G14EPICV4OVEPIC – EPIC NORTH EAST2  21.89110.945  50  2  21.89110.945  48  
G14PINVB2OVPioneer VBC – 14R - Allison2  21.89110.945  50  2  21.89110.945  48  
G14KIDVC2OVKidron Volleyball Club – Zerrer-144  43.60810.902  52  4  43.60810.902  50  
G14GRLVC8OVGrandlake VBC – Grandlake 14 Horstman3  32.66710.889  53  3  32.66710.889  51  
G14TRIBE6OVThe Tribe VBC – 14R Howard4  43.47110.868  54  4  43.47110.868  52  
G14OACZZ2OVOiler Attack Club – 14 Orange3  32.40010.800  55  3  32.40010.800  53  
G14OACZZ3OVOiler Attack Club – 14 White1  10.80010.800  56  1  10.80010.800  54  
G14CGLDS1OVClub Gold South – CGSV 14 Jarrett3  31.94810.649  57  3  31.94810.649  56  
G14EPICV2OVEPIC – EPIC Corry 14s2  21.27310.636  58  2  21.27310.636  57  
G14ALETA2OVALETA VBC – ALETA-14-Lutz4  42.36410.591  59  4  42.36410.591  58  
G14GRLVC5OVGrandlake VBC – Grandlake 14 Spaulding3  31.60010.533  60  3  31.60010.533  59  
G14FORCE6OVForce Volleyball Club – ForceVBC 14-6 Regional4  41.90810.477  61  4  41.90810.477  60  
G14CLONE3OVClub O.N.E. (Ohio North East) – 14 Grey2  20.85710.429  62  2  20.85710.429  61  
G14BKEYE4OVBuckeye VBC – 14 Red5  51.92510.385  63  8  66.7258.341  119  
G14FOURN2OVFour1Nine Xtreme – 14-Heitmeyer2  20.76410.382  64  2  20.76410.382  63  
G14HOLLY3OVClub Hollywood VBC – HOLLYWOOD 14-EXTREME 4  41.30910.327  65  4  41.30910.327  64  
G14MMVBC2OVMountain Monsters Volleyball Club – MMVC14-Bodker2  20.64910.325  66  2  20.64910.325  65  
G14HOLLY2OVClub Hollywood VBC – HOLLYWOOD 14-INSPIRE4  40.76410.191  67  4  40.76410.191  66  
G14EPICV3OVEPIC – EPIC FLB 14s2  20.36410.182  68  2  20.36410.182  67  
G14OSTRM1OVOhio Storm – Schwartz3  30.25510.085  69  3  30.25510.085  68  
G14INFTY3OVInfinity Volleyball Club – 14 Gray3  30.21810.073  70  3  30.21810.073  69  
G14MAGVB1OVMagic Volleyball Club – 14R Magic Volleyball3  30.00010.000  71  3  30.00010.000  70  
G14BVRFC1OVBeavercreek Flight Club – Flight Club-Orr2  20.00010.000  72  2  20.00010.000  71  
G14DEFIA1OVDefiance Volleyball Club – DVC 14 Purple4  39.7719.943  73  4  39.7719.943  72  
G14ECJRV7OVTeam ECV  – 14.7 R Butts4  39.6659.916  74  4  39.6659.916  73  
G14IMPCT5OVImpact Sports Academy – 14R Gray4  39.4359.859  75  4  39.4359.859  74  
G14GATOR5OVGame Time Gators Volleyball Club – Gators VBC 14 White4  39.2009.800  76  4  39.2009.800  75  
G14ARVBC4OVArsenal Volleyball Academy – AVA-14R Carter3  29.3719.790  77  3  29.3719.790  76  
G14NOGVC3OVNorthern Ohio Girls Volleyball Club – NOH 14-35  48.9259.785  78  5  48.9259.785  77  
G14TRAIL1OVTrailblazers VBC – 14R Choi3  29.2009.733  79  3  29.2009.733  78  
G14PINVB3OVPioneer VBC – 14R - Schilling4  38.9099.727  80  4  38.9099.727  79  
G14RISEA3OVRise Volleyball Academy – Rise 14.3 Regional3  29.1279.709  81  3  29.1279.709  80  
G14SMAQC2OVS-MAQ – 14 White5  48.4899.698  82  5  48.4899.698  81  
G14THNDR3OVThunder Volleyball Club – THUNDER VBC FISHER 14'S4  38.7869.697  83  4  38.7869.697  82  
G14MIAMI3OVMiami Valley Phoenix – 14-FLAMES4  38.6829.671  84  4  38.6829.671  83  
G14LEGEN1OVLegends Volleyball Club – Legends 14 Parker2  19.1649.582  85  2  19.1649.582  84  
G14NEWAV2OVNew Wave VBC – 14-Whisner3  28.7279.576  86  3  28.7279.576  85  
G14PHOEN3OVPhoenix Volleyball Club – Phoenix G14R-Trevillion5  47.3829.476  87  5  47.3829.476  86  
G14GRLVC4OVGrandlake VBC – Grandlake 14 Schwieterman4  37.9059.476  88  4  37.9059.476  87  
G14MAHON1OVMahoning Valley Premier VBC – 14 Green - Regional Elite4  37.8299.457  89  4  37.8299.457  88  
G14KIDAM2OVKid's America – Kids America-Smith3  28.3649.455  90  3  28.3649.455  89  
G14VANTA2OVVantage VBC – Vantage 14-Orange4  37.8099.452  91  4  37.8099.452  90  
G14LATIT1OVLatitude 41 – 14 Elite5  47.0189.404  92  5  47.0189.404  91  
G14NEWAV3OVNew Wave VBC – 14-Hartman2  18.8059.403  93  2  18.8059.403  92  
G14ESVBC5OVElite Sports Ohio Volleyball Company – 14 NAVY4  37.4339.358  94  4  37.4339.358  93  
G14CGLDS2OVClub Gold South – CGSV 14 Harris2  18.5469.273  95  2  18.5469.273  94  
G14CAVS13OVClub Ashtabula Volleyball – CAVB/Spire Minarik 2  18.5249.262  96  2  18.5249.262  95  
G14KIDAM1OVKid's America – Kids America-Mladek3  27.7829.261  97  3  27.7829.261  96  
G14OACZZ5OVOiler Attack Club – 14 Slate4  36.9829.245  98  4  36.9829.245  97  
G14MILLN2OVMillennium Volleyball Club – Millennium 14 - Bay2  18.4669.233  99  2  18.4669.233  98  
G14TAVBC3OVTeam Atlantis VBC – Team Atlantis 14 Hannah3  27.6009.200  100  3  27.6009.200  99  
G14DARKE1OVDarke County Volleyball Club – 14 Holtzman2  18.4009.200  101  2  18.4009.200  100  
G14SPIKE2OVSpiketown Volleyball Club – Spiketown - 14 Alsop2  18.4009.200  101  2  18.4009.200  100  
G14EPICV5OVEPIC – EPIC HC 14'S3  27.5279.176  103  3  27.5279.176  102  
G14DGVBC2OVDG Serve VBC – DG SERVE BLUE 14R4  36.2309.057  104  4  36.2309.057  103  
G14MSSVC2OVMountain State Storm Volleyball Club – 14 Rain4  36.0689.017  105  4  36.0689.017  104  
G14CEVBC1OVCleveland Elite Volleyball Club – CLEVELAND ELITE 14R HARTMAN2  17.9088.954  106  2  17.9088.954  105  
G14OACZZ4OVOiler Attack Club – 14 Grey2  17.8918.945  107  2  17.8918.945  106  
G14OXTRM1OVOhio Xtreme Volleyball – Ohio Xtreme 14-15  44.5458.909  108  5  44.5458.909  107  
G14LEGEN2OVLegends Volleyball Club – Legends 14 Bartley2  17.7828.891  109  2  17.7828.891  108  
G14HSHOT1OVHot Shots – 14 Black4  34.7088.677  110  4  34.7088.677  109  
G14FOURN4OVFour1Nine Xtreme – 14-Flick3  25.9648.655  111  3  25.9648.655  110  
G14FLASH1OVFlash VBC – FLASH VBC White3  25.9648.655  112  3  25.9648.655  111  
G14NBNET1OVNothin But Net – NBN Nitro 142  17.2358.617  113  2  17.2358.617  112  
G14EVBTC7OVElite Volleyball Training Center – Elite Juniors 14-25  42.8008.560  114  5  42.8008.560  113  
G14ASHLD2OVAshland Volleyball Club – AVBC 14-23  25.6008.533  115  3  25.6008.533  114  
G14LEGAC3OVLegacy Elite VBC – 14 Legacy4  33.9948.498  116  4  33.9948.498  115  
G14FFORC1OVFull Force VBC – Full Force 14R2  16.8008.400  117  2  16.8008.400  116  
G14NSVBC2OVNorthShore VBC – Bartlett4  33.5268.382  118  4  33.5268.382  117  
G14RENVB1OVRenaissance VBC – Renny 14 BC1  8.3648.364  119  1  8.3648.364  118  
G14CXTRM4OVClub Extreme – CEV Coral 14R5  41.8118.362  120  6  46.2117.702  129  
G14PCHRG4OVPositively Charged Volleyball Club – 14 Litzau5  41.5228.304  121  5  41.5228.304  120  
G14THNDR2OVThunder Volleyball Club – THUNDER VBC HUNTINGTON 14'S3  24.1288.043  122  3  24.1288.043  121  
G14OVVBC2OVOhio Valley Volleyball Company – OVVC 14 Blue4  32.1048.026  123  4  32.1048.026  122  
G14TRIBE5OVThe Tribe VBC – 14R Dotson5  40.0738.015  124  5  40.0738.015  123  
G14BULET1OVBullets – Bullets I Huelskamp4  31.7717.943  125  4  31.7717.943  124  
G14INFTY5OVInfinity Volleyball Club – 14 Silver3  23.5277.842  126  3  23.5277.842  125  
G14ALETA4OVALETA VBC – ALETA-14-Baranack3  23.4157.805  127  3  23.4157.805  126  
G14ALETA3OVALETA VBC – ALETA-14-DeJoseph4  31.2007.800  128  4  31.2007.800  127  
G14TRIBE3OVThe Tribe VBC – 14R Border4  31.1277.782  129  4  31.1277.782  128  
G14INFTY4OVInfinity Volleyball Club – 14 Black3  22.9827.661  130  3  22.9827.661  130  
G14GRLVC9OVGrandlake VBC – Grandlake 14 Wendel5  38.2677.653  131  5  38.2677.653  131  
G14KOKOR2OVKokoro Jrs – Kokoro14-White3  22.8007.600  132  3  22.8007.600  132  
G14SERVE1OVServes Up Volleyball Academy – SUVA 14's - Jessica1  7.6007.600  133  1  7.6007.600  133  
G14FORCE5OVForce Volleyball Club – ForceVBC 14-5 Regional4  30.1547.538  134  4  30.1547.538  134  
G14GRLVC7OVGrandlake VBC – Grandlake 14 Beasley3  22.5717.524  135  3  22.5717.524  135  
G14HOLLY6OVClub Hollywood VBC – HOLLYWOOD 14-SYDNEY4  29.8187.455  136  4  29.8187.455  136  
G14APEXV1OVApex Volleyball Academy – Barborak3  22.1307.377  137  3  22.1307.377  137  
G14DEFIA2OVDefiance Volleyball Club – DVC 14 Gray3  22.0007.333  138  3  22.0007.333  138  
G14DEFIA4OVDefiance Volleyball Club – DVC 14 Volt3  21.7717.257  139  3  21.7717.257  139  
G14ARVBC5OVArsenal Volleyball Academy – AVA-14R Keene2  14.4107.205  140  2  14.4107.205  140  
G14FOURN3OVFour1Nine Xtreme – 14-May2  14.3647.182  141  2  14.3647.182  141  
G14SOVCR1OVSOVC (Southern Ohio VC) – SOVC 14R - Caudill1  7.1437.143  142  1  7.1437.143  142  
G14HOVAC4OVHOVA – HOVA 14R Black5  35.2777.055  143  5  35.2777.055  143  
G14FOCUS3OVClub Focus – Focus- Waddle4  28.1117.028  144  4  28.1117.028  144  
G14CGLDS3OVClub Gold South – CGSV 14 Hunkler2  14.0007.000  145  2  14.0007.000  145  
G14SPIRTAOVSpirit VBC – Spirit 14-A Green3  20.8816.960  146  3  20.8816.960  146  
G14BULET2OVBullets – Bullets J Herrick5  34.6866.937  147  5  34.6866.937  147  
G14SPIKE1OVSpiketown Volleyball Club – Spiketown - 14 Stone3  20.4006.800  148  3  20.4006.800  148  
G14EPICV1OVEPIC – Epic Ambush 14R5  33.2836.657  149  5  33.2836.657  149  
G14ECLPS1OVEclipse VBC – EVC EMICK3  19.9086.636  150  3  19.9086.636  150  
G14ECJRV5OVTeam ECV  – 14.5 R McMasters4  26.5316.633  151  4  26.5316.633  151  
G14PRIME3OVClevPRIME – ClevPRIME 14.31  6.6156.615  152  1  6.6156.615  152  
G14VALLY1OVValley Volleyball Club – Valley Volleyball Club 14U4  26.4316.608  153  4  26.4316.608  153  
G14INNOV1OVInnovative Athletics – Innovative Athletics 14u4  26.3336.583  154  4  26.3336.583  154  
G14DJVBC4OVDayton Jrs. – 14 Black4  26.0246.506  155  4  26.0246.506  155  
G14CXTRM3OVClub Extreme – CEV Onyx 14R4  26.0076.502  156  4  26.0076.502  156  
G14BULET4OVBullets – Bullets Hurd2  12.9886.494  157  2  12.9886.494  157  
G14DARKE2OVDarke County Volleyball Club – 14 Davis2  12.8006.400  158  2  12.8006.400  158  
G14HOVAC5OVHOVA – HOVA 14R Navy5  31.8596.372  159  5  31.8596.372  159  
G14WBUCK2OVWestern Buckeye – Coach Matt3  19.0196.340  160  3  19.0196.340  160  
G14FOCUS4OVClub Focus – Focus- Fryar3  18.6366.212  161  3  18.6366.212  161  
G14APLBK3OVA.C.E. Prospects Lady Blue Knights – LBK-Select-Davis3  18.5826.194  162  3  18.5826.194  162  
G14ERIEP2OVErie Elite Performance VBC – Natalia 143  18.3896.130  163  3  18.3896.130  163  
G14MAHON4OVMahoning Valley Premier VBC – 14 White - Regional Elite5  30.4946.099  164  5  30.4946.099  164  
G14TPSVC1OVTop Spin Volleyball Club – TopSpin BVC - 145  30.4106.082  165  5  30.4106.082  165  
G14BULET3OVBullets – Bullets K J. Miller5  30.2866.057  166  5  30.2866.057  166  
G14PREBL2OVPreble County Volleyball Club – PCVC 14's Blue1  6.0006.000  167  1  6.0006.000  167  
G14APEXV3OVApex Volleyball Academy – Barborak Pink4  23.9955.999  168  4  23.9955.999  168  
G14VOLLO1OVVollocity – Vollocity142  11.9645.982  169  2  11.9645.982  169  
G14ALETA5OVALETA VBC – ALETA-14-Evans3  17.2005.733  170  3  17.2005.733  170  
G14MILLN3OVMillennium Volleyball Club – Millennium 14 - Shore1  5.6555.655  171  1  5.6555.655  171  
G14ECLPS2OVEclipse VBC – EVC WILCOX4  22.1245.531  172  4  22.1245.531  172  
G14MAHON5OVMahoning Valley Premier VBC – 14 Grey - Regional Elite4  22.1195.530  173  4  22.1195.530  173  
G14MAHON6OVMahoning Valley Premier VBC – 14 Mustangs2  10.8005.400  174  2  10.8005.400  174  
G14OXTRM2OVOhio Xtreme Volleyball – Ohio Xtreme 14-25  26.8425.368  175  5  26.8425.368  175  
G14MAHON7OVMahoning Valley Premier VBC – 14 Blue3  15.8915.297  176  3  15.8915.297  176  
G14MMVBC1OVMountain Monsters Volleyball Club – MMVC14-Johnson3  15.8185.273  177  3  15.8185.273  177  
G14HOLLY4OVClub Hollywood VBC – HOLLYWOOD 14-LIV4  20.8005.200  178  4  20.8005.200  178  
G14BDLJV3OVBorderline Jr Volleyball – Borderline 14 Falcons4  20.4375.109  179  4  20.4375.109  179  
G14OEPVC2OVOhio Elite Premier Volleyball Club – OEPVC - 14 Purple3  15.0865.029  180  3  15.0865.029  180  
G14GATOR6OVGame Time Gators Volleyball Club – Gators VBC 14 Green3  14.8004.933  181  3  14.8004.933  181  
G14HAWKV2OVHawks VBC – Hawks 14R4  19.7264.932  182  4  19.7264.932  182  
G14ESVC14OVEastside Volleyball – Kelley 14R5  24.4004.880  183  5  24.4004.880  183  
G14THNDR4OVThunder Volleyball Club – THUNDER VBC IAGULLI 14'S4  18.5964.649  184  4  18.5964.649  184  
G14OACZZ6OVOiler Attack Club – 14 Silver4  18.5094.627  185  4  18.5094.627  185  
G14APEXV2OVApex Volleyball Academy – Sawman4  18.3064.577  186  4  18.3064.577  186  
G14DANDG5OVDavid and Goliath(DG) Warriors – 14W - Gray - Zapola4  18.2014.550  187  4  18.2014.550  187  
G14OVVBC3OVOhio Valley Volleyball Company – OVVC 14 Silver3  13.4184.473  188  3  13.4184.473  188  
G14NOGVC2OVNorthern Ohio Girls Volleyball Club – NOH 14-25  22.3274.465  189  5  22.3274.465  189  
G14OVVBC5OVOhio Valley Volleyball Company – OVVC 14 White2  8.9094.455  190  2  8.9094.455  190  
G14PREBL1OVPreble County Volleyball Club – PCVC 14's White2  8.8174.409  191  2  8.8174.409  191  
G14GATOR4OVGame Time Gators Volleyball Club – Gators VBC 14 Orange2  8.8004.400  192  2  8.8004.400  192  
G14ECJRV6OVTeam ECV  – 14.6 R Behrend3  13.1984.399  193  3  13.1984.399  193  
G14LNSHT2OVLineshot Volleyball Club – Lineshot 14 Pink2  8.6264.313  194  2  8.6264.313  194  
G14SPIRT9OVSpirit VBC – Spirit 14-9 White4  17.2264.307  195  4  17.2264.307  195  
G14GATOR7OVGame Time Gators Volleyball Club – Gators VBC 14 Blue4  17.0294.257  196  4  17.0294.257  196  
G14MAHON3OVMahoning Valley Premier VBC – 14 Black - Regional Elite5  21.2164.243  197  5  21.2164.243  197  
G14MISSN1OVMission Volleyball Academy – MVA 14R3  12.5094.170  198  3  12.5094.170  198  
G14MOVBA3OVMid Ohio VB Academy – MOVA 14V2  8.3384.169  199  2  8.3384.169  199  
G14CGLDS4OVClub Gold South – CGSV 14 Stein2  8.2184.109  200  2  8.2184.109  200  
G14OVVBC4OVOhio Valley Volleyball Company – OVVC 14 North4  16.1824.045  201  4  16.1824.045  201  
G14CAVS14OVClub Ashtabula Volleyball – CAVB/Spire Neimanis4  15.7893.947  202  4  15.7893.947  202  
G14ROGUE5OVRogue Volleyball – Rogue 14 White5  19.7233.945  203  5  19.7233.945  203  
G14PHOEN4OVPhoenix Volleyball Club – Phoenix G14R-Cozzens4  14.6183.655  204  4  14.6183.655  204  
G14MAVRK3OVMaverick Volleyball Club – Maverick 14 Emma5  17.5413.508  205  5  17.5413.508  205  
G14CINVA5OVCincinnati Volleyball Academy – CVA 14-53  10.4573.486  206  3  10.4573.486  206  
G14PENNO1OVPenn-Ohio Volleyball Club – POVBC 14 - Gray2  6.9613.481  207  2  6.9613.481  207  
G14SOUTH1OVSoutheast Volleyball Club – SEV 143  10.1093.370  208  3  10.1093.370  208  
G14NEWAV5OVNew Wave VBC – 14-Smith2  6.7273.364  209  2  6.7273.364  209  
G14EPICV6OVEPIC – EPIC WARREN 14'S4  13.1383.284  210  4  13.1383.284  210  
G14LOSO11OVLadies of Southern Ohio – LOSO 142  6.4573.229  211  2  6.4573.229  211  
G14DJVBC5OVDayton Jrs. – 14 Red5  16.1233.225  212  5  16.1233.225  212  
G14ROGUE6OVRogue Volleyball – Rogue 14 Teal5  15.6003.120  213  5  15.6003.120  213  
G14DARKE3OVDarke County Volleyball Club – 14 Hitson3  9.2573.086  214  3  9.2573.086  214  
G14EVBTC9OVElite Volleyball Training Center – Elite East 14-33  9.2003.067  215  3  9.2003.067  215  
G14BLUCR1OVBlue Crush – Blue Crush 14 Lane4  11.6182.905  216  4  11.6182.905  216  
G14ERISC1OVErie Sports Center VBC – ESC14 - Lena2  5.7092.854  217  2  5.7092.854  217  
G14C2KVB1OVC2K – C2K14 - Cales3  8.5092.836  218  3  8.5092.836  218  
G14PRCSN1OVPrecision Volleyball Academy – Precision Panthers 14s2  5.6002.800  219  2  5.6002.800  219  
G14SERVE2OVServes Up Volleyball Academy – SUVA 14's - Amasia2  5.6002.800  219  2  5.6002.800  219  
G14FLATL2OVThe Flatlands Volleyball Club – 14-Kurtz1  2.8002.800  221  1  2.8002.800  221  
G14EOHVB1OVEastern Ohio Sports Complex VC – EOVC 14-14  10.8502.712  222  4  10.8502.712  222  
G14AAVBC5OVAdvancement Academy Volleyball Club – A2 14 Lime0  0.0000.000  223  0  0.0000.000  223  
G14ATHHQ3OVAthlete HQ – Athlete HQ 14-Izworski0  0.0000.000  223  0  0.0000.000  223  
G14C2KVB2OVC2K – C2K14-20  0.0000.000  223  0  0.0000.000  223  
G14CHAME1OVChameleon Volleyball Association – Emerald0  0.0000.000  223  0  0.0000.000  223  
G14ESVC15OVEastside Volleyball – Purple 14R0  0.0000.000  223  0  0.0000.000  223  
G14ESVBC6OVElite Sports Ohio Volleyball Company – 14 IMPACT0  0.0000.000  223  0  0.0000.000  223  
G14PUMAS1OVMid Ohio Pumas Volleyball – MOPV 14 Navy0  0.0000.000  223  0  0.0000.000  223  
G14RAGEV1OVRage Volleyball Club – RAGE VC U140  0.0000.000  223  0  0.0000.000  223  
G14RENVB2OVRenaissance VBC – Renny 14 Silver0  0.0000.000  223  0  0.0000.000  223  
G14SPIKE4OVSpiketown Volleyball Club – Spiketown - 14 Extra0  0.0000.000  223  0  0.0000.000  223  
G14URBAN2OVUrbanVolley 419 – 14-Obsidian 0  0.0000.000  223  0  0.0000.000  223  
G14URBAN1OVUrbanVolley 419 – 14-Phoenix0  0.0000.000  223  0  0.0000.000  223  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter