Juniors

Juniors' Team Seeding

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 
Girls' 14 Regional
 OVR Champ. rank:
top 5 results
all results 
team codeteamTtotal
points
average
points
rankTtotal
points
average
points
rank
G14WVGVC1OVWest Virginia Galaxy  – GALAXY 14U5  86.88917.378  1  5  86.88917.378  1  
G14CLIPP3OVCYVBC Surge – 14 Grey5  85.15817.032  2  5  85.15817.032  2  
G14PUTVC1OVPutnam VBC – Putnam VBC Blaze5  77.21515.443  3  7  103.61514.802  3  
G14MSSVC1OVMountain State Storm Volleyball Club – 14 Lightning4  58.62614.657  4  4  58.62614.657  4  
G14NSVBC4OVNorthShore VBC – Finfer3  43.75614.585  5  3  43.75614.585  5  
G14HOVAC3OVHOVA – HOVA 14R Blue5  71.86914.374  6  7  93.30013.329  10  
G14CAVS12OVClub Ashtabula Volleyball – CAVB/Spire Quirk5  71.37814.276  7  6  83.37813.896  6  
G14ZEROG1OVZero Gravity Jrs. – 14 Black5  69.96513.993  8  9  108.69212.077  29  
G14ESVBC4OVElite Sports Ohio Volleyball Company – 14 SELECT5  69.47013.894  9  6  77.83412.972  14  
G14NCSVC1OVNorth Central Select VC – NC Select - 14/Christy5  69.02413.805  10  5  69.02413.805  7  
G14CGLDS1OVClub Gold South – CGSV 14 Jarrett4  55.14813.787  11  4  55.14813.787  8  
G14MOJOV1OVMojo Volleyball – Mojo 14R5  68.19113.638  12  6  75.52512.587  16  
G14NEXTV2OVNext Volleyball – 14xWhite5  67.74313.549  13  6  78.54313.090  13  
G14TAVBC1OVTeam Atlantis VBC – Team Atlantis 14 Miller5  67.54313.509  14  6  79.94313.324  11  
G14MAHON2OVMahoning Valley Premier VBC – 14 Yellow - Regional Elite5  67.47713.495  15  7  86.69812.385  22  
G14LONEL3OVLondon Elite – London Elite 14 Black5  66.66013.332  16  5  66.66013.332  9  
G14KOKOR1OVKokoro Jrs – Kokoro14-Teal5  66.49913.300  17  6  74.86312.477  20  
G14CEAST4OVCincy East VBC – Cincy East 14.4 Silver5  66.11313.223  18  6  75.22412.537  18  
G14EVBTC6OVElite Volleyball Training Center – Elite Juniors 14-15  65.94313.189  19  7  87.54312.506  19  
G14ZEROG2OVZero Gravity Jrs. – 14 Orange5  65.85613.171  20  5  65.85613.171  12  
G14BDLJV2OVBorderline Jr Volleyball – Borderline 14 Attack5  64.86512.973  21  8  96.41812.052  31  
G14EVBTC8OVElite Volleyball Training Center – Elite Juniors 14-35  64.28612.857  22  7  82.68611.812  34  
G14CXTRM2OVClub Extreme – CEV Diamond 14R5  63.54012.708  23  9  95.30610.590  62  
G14ADREN2OVAdrenaline Volleyball Club – Adrenaline - Blue 14R - Jacobs5  63.24012.648  24  5  63.24012.648  15  
G14OEPVC1OVOhio Elite Premier Volleyball Club – OEPVC - 14 Teal3  37.74712.582  25  3  37.74712.582  17  
G14PCHRG3OVPositively Charged Volleyball Club – 14 Ungruhe5  62.46012.492  26  7  80.86011.551  37  
G14GRLVC8OVGrandlake VBC – Grandlake 14 Horstman5  62.00012.400  27  6  70.66711.778  35  
G14OVVBC1OVOhio Valley Volleyball Company – OVVC 14 Green5  61.93312.387  28  5  61.93312.387  21  
G14COLVP2OVColumbus Volleyball Academy-Pickerington – 14 White5  61.90912.382  29  9  96.99210.777  58  
G14HOLLY7OVClub Hollywood VBC – HOLLYWOOD 14-KATY5  61.79912.360  30  6  70.16211.694  36  
G14NSVBC3OVNorthShore VBC – Woodland5  61.72412.345  31  5  61.72412.345  23  
G14IGNIT3OVIGNITE – IGNITE 14 White5  61.57312.315  32  6  72.37312.062  30  
G14SOVCR1OVSOVC (Southern Ohio VC) – SOVC 14R - Caudill3  36.93412.311  33  3  36.93412.311  24  
G14FOURN1OVFour1Nine Xtreme – 14-Warniment5  61.49112.298  34  5  61.49112.298  25  
G14OACZZ2OVOiler Attack Club – 14 Orange5  61.35412.271  35  5  61.35412.271  26  
G14TAVBC2OVTeam Atlantis VBC – Team Atlantis 14 Inman5  61.20012.240  36  6  66.62911.105  48  
G14ASHLD1OVAshland Volleyball Club – AVBC 14-14  48.85912.215  37  4  48.85912.215  27  
G14TAVBC4OVTeam Atlantis VBC – Team Atlantis 14 Hoying4  48.40012.100  38  4  48.40012.100  28  
G14NEWAV2OVNew Wave VBC – 14-Whisner5  59.12711.825  39  5  59.12711.825  32  
G14GRLVC3OVGrandlake VBC – Grandlake 14 Homan5  59.09811.820  40  5  59.09811.820  33  
G14IMPCT4OVImpact Sports Academy – 14R Black5  58.76411.753  41  6  66.36411.061  51  
G14GRIFF1OVGriffin Volleyball Club – Griffin 14 Black5  58.63511.727  42  6  66.23511.039  52  
G14NOGVC3OVNorthern Ohio Girls Volleyball Club – NOH 14-35  58.05911.612  43  8  79.0879.886  81  
G14KIDVC2OVKidron Volleyball Club – Zerrer-145  57.95211.590  44  7  74.03010.576  64  
G14MMVBC2OVMountain Monsters Volleyball Club – MMVC14-Bodker5  57.54211.508  45  5  57.54211.508  38  
G14MIAMI3OVMiami Valley Phoenix – 14-FLAMES5  57.47611.495  46  7  68.0959.728  83  
G14INFTY3OVInfinity Volleyball Club – 14 Gray5  57.41811.484  47  5  57.41811.484  39  
G14MIAMI2OVMiami Valley Phoenix – 14-BLAZE5  57.08111.416  48  5  57.08111.416  40  
G14DJVBC3OVDayton Jrs. – 14 White5  57.06211.412  49  6  61.78910.298  70  
G14EPICV4OVEPIC – EPIC NORTH EAST3  34.17711.392  50  3  34.17711.392  41  
G14MCPRI1OVMC Pride Select – Pride Select 14R4  45.45511.364  51  4  45.45511.364  42  
G14GRLVCAOVGrandlake VBC – Grandlake 14 Collins4  45.43911.360  52  4  45.43911.360  43  
G14OACZZ3OVOiler Attack Club – 14 White4  45.34811.337  53  4  45.34811.337  44  
G14VANTA2OVVantage VBC – Vantage 14-Orange5  56.59211.318  54  7  70.27610.039  77  
G14NEWAV3OVNew Wave VBC – 14-Hartman4  45.17011.293  55  4  45.17011.293  45  
G14LATIT1OVLatitude 41 – 14 Elite5  56.24911.250  56  7  67.6689.667  86  
G14KIDAM2OVKid's America – Kids America-Smith5  55.94611.189  57  5  55.94611.189  46  
G14TRIBE5OVThe Tribe VBC – 14R Dotson5  55.86711.173  58  7  66.5949.513  87  
G14MAHON1OVMahoning Valley Premier VBC – 14 Green - Regional Elite5  55.68111.136  59  6  63.39510.566  65  
G14CLONE3OVClub O.N.E. (Ohio North East) – 14 Grey5  55.65711.131  60  5  55.65711.131  47  
G14ACAVC7OVAcademy Volleyball Cleveland – AVC 14R Grace5  55.42711.085  61  5  55.42711.085  49  
G14KIDAM1OVKid's America – Kids America-Mladek5  55.36411.073  62  5  55.36411.073  50  
G14BKEYE4OVBuckeye VBC – 14 Red5  55.12511.025  63  11  87.1257.920  128  
G14FORCE6OVForce Volleyball Club – ForceVBC 14-6 Regional5  55.05111.010  64  6  60.74310.124  74  
G14LEGEN1OVLegends Volleyball Club – Legends 14 Parker5  54.76410.953  65  5  54.76410.953  53  
G14ERIEP1OVErie Elite Performance VBC – Lori 144  43.64610.911  66  4  43.64610.911  54  
G14HOLLY3OVClub Hollywood VBC – HOLLYWOOD 14-EXTREME 5  54.50910.902  67  5  54.50910.902  55  
G14SMAQC2OVS-MAQ – 14 White5  54.50910.902  68  6  59.0609.843  82  
G14SPIKE3OVSpiketown Volleyball Club – Spiketown - 14 Gillum5  54.14510.829  69  5  54.14510.829  56  
G14OACZZ4OVOiler Attack Club – 14 Grey4  43.15210.788  70  4  43.15210.788  57  
G14GRLVC4OVGrandlake VBC – Grandlake 14 Schwieterman5  53.73510.747  71  6  57.0689.511  88  
G14CLONE4OVClub O.N.E. (Ohio North East) – 14 Red4  42.95410.738  72  4  42.95410.738  59  
G14TRIBE6OVThe Tribe VBC – 14R Howard5  53.65310.731  73  6  58.3209.720  84  
G14FOURN2OVFour1Nine Xtreme – 14-Heitmeyer5  53.41810.684  74  5  53.41810.684  60  
G14HOLLY2OVClub Hollywood VBC – HOLLYWOOD 14-INSPIRE5  53.38210.676  75  6  61.74510.291  71  
G14EPICV2OVEPIC – EPIC Corry 14s3  31.84410.615  76  3  31.84410.615  61  
G14EVBTC7OVElite Volleyball Training Center – Elite Juniors 14-25  52.97110.594  77  7  64.1719.167  98  
G14LNSHT3OVLineshot Volleyball Club – Lineshot 14 Black5  52.90210.580  78  5  52.90210.580  63  
G14OSTRM1OVOhio Storm – Schwartz5  52.65510.531  79  5  52.65510.531  66  
G14ECJRV7OVTeam ECV  – 14.7 R Butts5  52.62510.525  80  6  60.54510.091  75  
G14ALETA2OVALETA VBC – ALETA-14-Lutz5  52.54510.509  81  5  52.54510.509  67  
G14OXTRM1OVOhio Xtreme Volleyball – Ohio Xtreme 14-15  52.54510.509  82  6  55.3459.224  96  
G14GRLVC5OVGrandlake VBC – Grandlake 14 Spaulding5  52.36410.473  83  5  52.36410.473  68  
G14ARVBC4OVArsenal Volleyball Academy – AVA-14R Carter4  41.77110.443  84  4  41.77110.443  69  
G14PINVB2OVPioneer VBC – 14R - Allison3  30.74810.249  85  3  30.74810.249  72  
G14EPICV3OVEPIC – EPIC FLB 14s2  20.36410.182  86  2  20.36410.182  73  
G14SPIKE2OVSpiketown Volleyball Club – Spiketown - 14 Alsop5  50.25510.051  87  5  50.25510.051  76  
G14GRLVC6OVGrandlake VBC – Grandlake 14 Gabel5  50.00010.000  88  5  50.00010.000  78  
G14DEFIA1OVDefiance Volleyball Club – DVC 14 Purple5  49.9539.991  89  5  49.9539.991  79  
G14BULET1OVBullets – Bullets I Huelskamp5  49.7719.954  90  7  56.1718.024  126  
G14IMPCT5OVImpact Sports Academy – 14R Gray5  49.7439.949  91  5  49.7439.949  80  
G14LEGEN2OVLegends Volleyball Club – Legends 14 Bartley5  48.5829.716  92  5  48.5829.716  85  
G14PHOEN3OVPhoenix Volleyball Club – Phoenix G14R-Trevillion5  48.5259.705  93  7  61.3258.761  102  
G14NSVBC2OVNorthShore VBC – Bartlett5  47.5949.519  94  6  51.3088.551  115  
G14ASHLD2OVAshland Volleyball Club – AVBC 14-25  47.4029.480  95  5  47.4029.480  89  
G14BULET2OVBullets – Bullets J Herrick5  47.3719.474  96  7  52.9717.567  138  
G14MMVBC1OVMountain Monsters Volleyball Club – MMVC14-Johnson5  47.2929.458  97  6  51.1108.518  116  
G14SERVE1OVServes Up Volleyball Academy – SUVA 14's - Jessica3  28.3649.455  98  3  28.3649.455  90  
G14MILLN2OVMillennium Volleyball Club – Millennium 14 - Bay3  28.3139.438  99  3  28.3139.438  91  
G14RISEA3OVRise Volleyball Academy – Rise 14.3 Regional4  37.4919.373  100  4  37.4919.373  92  
G14MSSVC2OVMountain State Storm Volleyball Club – 14 Rain5  46.8479.369  101  6  51.5748.596  112  
G14APLBK4OVA.C.E. Prospects Lady Blue Knights – LBK-Bussert5  46.8229.364  102  5  46.8229.364  93  
G14LEGAC3OVLegacy Elite VBC – 14 Legacy5  46.6099.322  103  5  46.6099.322  94  
G14CGLDS2OVClub Gold South – CGSV 14 Harris2  18.5469.273  104  2  18.5469.273  95  
G14EPICV5OVEPIC – EPIC HC 14'S3  27.5279.176  105  3  27.5279.176  97  
G14ESVBC5OVElite Sports Ohio Volleyball Company – 14 NAVY5  45.7979.159  106  6  51.7978.633  107  
G14GATOR5OVGame Time Gators Volleyball Club – Gators VBC 14 White5  45.2009.040  107  5  45.2009.040  99  
G14DGVBC2OVDG Serve VBC – DG SERVE BLUE 14R5  45.1539.031  108  6  48.2968.049  123  
G14PCHRG4OVPositively Charged Volleyball Club – 14 Litzau5  44.9518.990  109  6  46.9517.825  130  
G14CEVBC1OVCleveland Elite Volleyball Club – CLEVELAND ELITE 14R HARTMAN2  17.9088.954  110  2  17.9088.954  100  
G14GRLVC9OVGrandlake VBC – Grandlake 14 Wendel5  44.4008.880  111  6  49.0678.178  120  
G14PINVB3OVPioneer VBC – 14R - Schilling5  44.3838.877  112  5  44.3838.877  101  
G14THNDR3OVThunder Volleyball Club – THUNDER VBC FISHER 14'S5  44.2158.843  113  6  48.9428.157  121  
G14ECJRV5OVTeam ECV  – 14.5 R McMasters5  43.7158.743  114  6  47.0497.841  129  
G14MSSVC3OVMountain State Storm Volleyball Club – 14 Thunder4  34.8958.724  115  4  34.8958.724  103  
G14DARKE1OVDarke County Volleyball Club – 14 Holtzman5  43.3828.676  116  5  43.3828.676  104  
G14MILLN3OVMillennium Volleyball Club – Millennium 14 - Shore2  17.3478.674  117  2  17.3478.674  105  
G14FLASH1OVFlash VBC – FLASH VBC White3  25.9648.655  118  3  25.9648.655  106  
G14MAGVB1OVMagic Volleyball Club – 14R Magic Volleyball5  43.0918.618  119  5  43.0918.618  108  
G14NBNET1OVNothin But Net – NBN Nitro 142  17.2358.617  120  2  17.2358.617  109  
G14HSHOT1OVHot Shots – 14 Black5  43.0718.614  121  5  43.0718.614  110  
G14OACZZ5OVOiler Attack Club – 14 Slate5  42.9828.596  122  5  42.9828.596  111  
G14FOURN4OVFour1Nine Xtreme – 14-Flick4  34.3278.582  123  4  34.3278.582  113  
G14OVVBC2OVOhio Valley Volleyball Company – OVVC 14 Blue5  42.8738.575  124  5  42.8738.575  114  
G14INFTY4OVInfinity Volleyball Club – 14 Black5  42.7278.545  125  6  46.5457.758  133  
G14INFTY5OVInfinity Volleyball Club – 14 Silver4  33.7098.427  126  4  33.7098.427  117  
G14TAVBC3OVTeam Atlantis VBC – Team Atlantis 14 Hannah5  41.9648.393  127  6  44.8737.479  141  
G14CXTRM4OVClub Extreme – CEV Coral 14R5  41.8118.362  128  7  50.4977.214  147  
G14DEFIA4OVDefiance Volleyball Club – DVC 14 Volt5  41.2268.245  129  5  41.2268.245  118  
G14TRAIL1OVTrailblazers VBC – 14R Choi5  41.2008.240  130  5  41.2008.240  119  
G14FOCUS3OVClub Focus – Focus- Waddle5  40.8378.167  131  6  45.6067.601  136  
G14FFORC1OVFull Force VBC – Full Force 14R3  24.4008.133  132  3  24.4008.133  122  
G14ECLPS1OVEclipse VBC – EVC EMICK5  40.6038.121  133  6  43.4037.234  146  
G14RENVB1OVRenaissance VBC – Renny 14 BC3  24.1008.033  134  3  24.1008.033  124  
G14VALLY1OVValley Volleyball Club – Valley Volleyball Club 14U5  40.1238.025  135  5  40.1238.025  125  
G14BVRFC1OVBeavercreek Flight Club – Flight Club-Orr4  32.0008.000  136  4  32.0008.000  127  
G14APEXV1OVApex Volleyball Academy – Barborak5  39.8787.976  137  6  45.8787.646  134  
G14BULET3OVBullets – Bullets K J. Miller5  39.3147.863  138  7  46.5146.645  155  
G14SPIKE1OVSpiketown Volleyball Club – Spiketown - 14 Stone5  38.9457.789  139  5  38.9457.789  131  
G14TRIBE3OVThe Tribe VBC – 14R Border4  31.1277.782  140  4  31.1277.782  132  
G14MAHON5OVMahoning Valley Premier VBC – 14 Grey - Regional Elite5  38.8687.774  141  7  45.4916.499  159  
G14GRLVC7OVGrandlake VBC – Grandlake 14 Beasley5  38.0997.620  142  5  38.0997.620  135  
G14PREBL2OVPreble County Volleyball Club – PCVC 14's Blue3  22.7277.576  143  3  22.7277.576  137  
G14DJVBC4OVDayton Jrs. – 14 Black5  37.8427.568  144  7  43.4426.206  167  
G14THNDR2OVThunder Volleyball Club – THUNDER VBC HUNTINGTON 14'S5  37.6097.522  145  5  37.6097.522  139  
G14CGLDS3OVClub Gold South – CGSV 14 Hunkler4  30.0787.519  146  4  30.0787.519  140  
G14HOVAC5OVHOVA – HOVA 14R Navy5  37.3137.463  147  7  43.0236.146  168  
G14CAVS13OVClub Ashtabula Volleyball – CAVB/Spire Minarik 5  37.1177.423  148  5  37.1177.423  142  
G14WBUCK2OVWestern Buckeye – Coach Matt4  29.5907.398  149  4  29.5907.398  143  
G14ALETA4OVALETA VBC – ALETA-14-Baranack5  36.5067.301  150  5  36.5067.301  144  
G14APLBK3OVA.C.E. Prospects Lady Blue Knights – LBK-Select-Davis5  36.4207.284  151  5  36.4207.284  145  
G14ARVBC5OVArsenal Volleyball Academy – AVA-14R Keene2  14.4107.205  152  2  14.4107.205  148  
G14KOKOR2OVKokoro Jrs – Kokoro14-White5  36.0037.201  153  6  38.9126.485  161  
G14DEFIA2OVDefiance Volleyball Club – DVC 14 Gray5  36.0007.200  154  5  36.0007.200  149  
G14SPIRTAOVSpirit VBC – Spirit 14-A Green4  28.5967.149  155  4  28.5967.149  150  
G14FORCE5OVForce Volleyball Club – ForceVBC 14-5 Regional5  35.5827.116  156  5  35.5827.116  151  
G14HOLLY6OVClub Hollywood VBC – HOLLYWOOD 14-SYDNEY5  35.4647.093  157  6  39.2826.547  157  
G14HOVAC4OVHOVA – HOVA 14R Black5  35.2777.055  158  7  43.4956.214  166  
G14CXTRM3OVClub Extreme – CEV Onyx 14R5  35.0987.020  159  7  41.1505.879  171  
G14SOUTH1OVSoutheast Volleyball Club – SEV 145  34.7346.947  160  6  37.5346.256  164  
G14OXTRM2OVOhio Xtreme Volleyball – Ohio Xtreme 14-25  34.7336.947  161  6  37.6426.274  163  
G14ALETA3OVALETA VBC – ALETA-14-DeJoseph5  34.1096.822  162  5  34.1096.822  152  
G14OEPVC2OVOhio Elite Premier Volleyball Club – OEPVC - 14 Purple4  26.9996.750  163  4  26.9996.750  153  
G14EPICV1OVEPIC – Epic Ambush 14R5  33.2836.657  164  5  33.2836.657  154  
G14INNOV1OVInnovative Athletics – Innovative Athletics 14u5  33.1336.627  165  5  33.1336.627  156  
G14OVVBC3OVOhio Valley Volleyball Company – OVVC 14 Silver5  32.5826.516  166  5  32.5826.516  158  
G14ERIEP2OVErie Elite Performance VBC – Natalia 144  25.9896.497  167  4  25.9896.497  160  
G14MAHON4OVMahoning Valley Premier VBC – 14 White - Regional Elite5  31.9846.397  168  7  37.8175.402  177  
G14FOURN3OVFour1Nine Xtreme – 14-May4  25.5276.382  169  4  25.5276.382  162  
G14EVBTC9OVElite Volleyball Training Center – Elite East 14-35  31.7456.349  170  6  34.5455.758  174  
G14ESVC14OVEastside Volleyball – Kelley 14R5  31.5646.313  171  7  37.1645.309  182  
G14BDLJV3OVBorderline Jr Volleyball – Borderline 14 Falcons5  31.2376.247  172  5  31.2376.247  165  
G14APEXV3OVApex Volleyball Academy – Barborak Pink5  31.2266.245  173  6  35.0445.841  172  
G14TPSVC1OVTop Spin Volleyball Club – TopSpin BVC - 145  30.4106.082  174  5  30.4106.082  169  
G14BULET4OVBullets – Bullets Hurd4  23.7885.947  175  4  23.7885.947  170  
G14HOLLY4OVClub Hollywood VBC – HOLLYWOOD 14-LIV5  29.2735.855  176  6  32.0735.345  181  
G14GATOR6OVGame Time Gators Volleyball Club – Gators VBC 14 Green5  29.2005.840  177  5  29.2005.840  173  
G14THNDR4OVThunder Volleyball Club – THUNDER VBC IAGULLI 14'S5  29.1675.833  178  6  32.0765.346  180  
G14FOCUS4OVClub Focus – Focus- Fryar5  28.4805.696  179  5  28.4805.696  175  
G14MAHON6OVMahoning Valley Premier VBC – 14 Mustangs3  16.8005.600  180  3  16.8005.600  176  
G14SPIRT9OVSpirit VBC – Spirit 14-9 White5  27.1165.423  181  6  29.9744.996  185  
G14CGLDS4OVClub Gold South – CGSV 14 Stein4  21.5435.386  182  4  21.5435.386  178  
G14MOVBA3OVMid Ohio VB Academy – MOVA 14V4  21.4185.355  183  4  21.4185.355  179  
G14ECLPS2OVEclipse VBC – EVC WILCOX5  26.5245.305  184  5  26.5245.305  183  
G14MAHON7OVMahoning Valley Premier VBC – 14 Blue3  15.8915.297  185  3  15.8915.297  184  
G14APEXV2OVApex Volleyball Academy – Sawman5  25.5375.107  186  6  28.3374.723  188  
G14NOGVC2OVNorthern Ohio Girls Volleyball Club – NOH 14-25  25.2115.042  187  8  34.4114.301  197  
G14ALETA5OVALETA VBC – ALETA-14-Evans5  24.7324.946  188  5  24.7324.946  186  
G14DARKE2OVDarke County Volleyball Club – 14 Davis5  24.6184.924  189  5  24.6184.924  187  
G14PRIME3OVClevPRIME – ClevPRIME 14.33  14.0344.678  190  3  14.0344.678  189  
G14GATOR4OVGame Time Gators Volleyball Club – Gators VBC 14 Orange4  18.4004.600  191  4  18.4004.600  190  
G14OVVBC4OVOhio Valley Volleyball Company – OVVC 14 North5  22.9824.596  192  5  22.9824.596  191  
G14MAVRK3OVMaverick Volleyball Club – Maverick 14 Emma5  22.7554.551  193  7  28.4644.066  201  
G14DANDG5OVDavid and Goliath(DG) Warriors – 14W - Gray - Zapola4  18.2014.550  194  4  18.2014.550  192  
G14HAWKV2OVHawks VBC – Hawks 14R5  22.5264.505  195  5  22.5264.505  193  
G14VOLLO1OVVollocity – Vollocity144  17.7824.445  196  4  17.7824.445  194  
G14PREBL1OVPreble County Volleyball Club – PCVC 14's White2  8.8174.409  197  2  8.8174.409  195  
G14ROGUE5OVRogue Volleyball – Rogue 14 White5  21.6504.330  198  7  27.2503.893  203  
G14ECJRV6OVTeam ECV  – 14.6 R Behrend5  21.5674.313  199  5  21.5674.313  196  
G14MAHON3OVMahoning Valley Premier VBC – 14 Black - Regional Elite5  21.5584.312  200  7  27.1583.880  204  
G14OACZZ6OVOiler Attack Club – 14 Silver5  21.3094.262  201  5  21.3094.262  198  
G14ERISC1OVErie Sports Center VBC – ESC14 - Lena3  12.7534.251  202  3  12.7534.251  199  
G14PHOEN4OVPhoenix Volleyball Club – Phoenix G14R-Cozzens5  20.8474.169  203  7  24.8473.550  210  
G14FLATL2OVThe Flatlands Volleyball Club – 14-Kurtz4  16.6774.169  204  4  16.6774.169  200  
G14GATOR7OVGame Time Gators Volleyball Club – Gators VBC 14 Blue5  20.6294.126  205  6  23.4293.905  202  
G14NEWAV5OVNew Wave VBC – 14-Smith4  15.3533.838  206  4  15.3533.838  205  
G14LNSHT2OVLineshot Volleyball Club – Lineshot 14 Pink3  11.4263.809  207  3  11.4263.809  206  
G14CAVS14OVClub Ashtabula Volleyball – CAVB/Spire Neimanis5  18.6463.729  208  5  18.6463.729  207  
G14CINVA5OVCincinnati Volleyball Academy – CVA 14-54  14.8573.714  209  4  14.8573.714  208  
G14MISSN1OVMission Volleyball Academy – MVA 14R5  18.2753.655  210  5  18.2753.655  209  
G14DJVBC5OVDayton Jrs. – 14 Red5  17.7233.545  211  7  21.7233.103  216  
G14OVVBC5OVOhio Valley Volleyball Company – OVVC 14 White5  17.6363.527  212  5  17.6363.527  211  
G14PENNO1OVPenn-Ohio Volleyball Club – POVBC 14 - Gray3  10.5613.520  213  3  10.5613.520  212  
G14EOHVB1OVEastern Ohio Sports Complex VC – EOVC 14-15  17.5853.517  214  6  19.5853.264  215  
G14BLUCR1OVBlue Crush – Blue Crush 14 Lane5  17.4443.489  215  5  17.4443.489  213  
G14ROGUE6OVRogue Volleyball – Rogue 14 Teal5  16.5093.302  216  7  21.3093.044  218  
G14EPICV6OVEPIC – EPIC WARREN 14'S4  13.1383.284  217  4  13.1383.284  214  
G14LOSO11OVLadies of Southern Ohio – LOSO 144  12.2753.069  218  4  12.2753.069  217  
G14DARKE3OVDarke County Volleyball Club – 14 Hitson4  12.1663.042  219  4  12.1663.042  219  
G14CHAME1OVChameleon Volleyball Association – Emerald1  2.9092.909  220  1  2.9092.909  220  
G14C2KVB1OVC2K – C2K14 - Cales5  14.2182.844  221  5  14.2182.844  221  
G14SERVE2OVServes Up Volleyball Academy – SUVA 14's - Amasia3  8.5092.836  222  3  8.5092.836  222  
G14PRCSN1OVPrecision Volleyball Academy – Precision Panthers 14s3  8.4002.800  223  3  8.4002.800  223  
G14AAVBC5OVAdvancement Academy Volleyball Club – A2 14 Lime0  0.0000.000  224  0  0.0000.000  224  
G14ATHHQ3OVAthlete HQ – Athlete HQ 14-Izworski0  0.0000.000  224  0  0.0000.000  224  
G14C2KVB2OVC2K – C2K14-20  0.0000.000  224  0  0.0000.000  224  
G14ESVC15OVEastside Volleyball – Purple 14R0  0.0000.000  224  0  0.0000.000  224  
G14ESVBC6OVElite Sports Ohio Volleyball Company – 14 IMPACT0  0.0000.000  224  0  0.0000.000  224  
G14PUMAS1OVMid Ohio Pumas Volleyball – MOPV 14 Navy0  0.0000.000  224  0  0.0000.000  224  
G14RAGEV1OVRage Volleyball Club – RAGE VC U140  0.0000.000  224  0  0.0000.000  224  
G14RENVB2OVRenaissance VBC – Renny 14 Silver0  0.0000.000  224  0  0.0000.000  224  
G14SPIKE4OVSpiketown Volleyball Club – Spiketown - 14 Extra0  0.0000.000  224  0  0.0000.000  224  
G14URBAN2OVUrbanVolley 419 – 14-Obsidian 0  0.0000.000  224  0  0.0000.000  224  
G14URBAN1OVUrbanVolley 419 – 14-Phoenix0  0.0000.000  224  0  0.0000.000  224  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter