Juniors

Juniors' Team Seeding

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 
Girls' 13 National
 OVR Champ. rank:
top 6 results
all results 
team codeteamTtotal
points
average
points
rankTtotal
points
average
points
rank
G13ELEVA1OVElevation – Elevation 13 SJ5  128.92325.785  1  5  128.92325.785  1  
G13ELEVA2OVElevation – Elevation 13 Collins5  112.11722.423  2  5  112.11722.423  2  
G13ACAVC1OVAcademy Volleyball Cleveland – AVC 13 Red5  111.46822.294  3  5  111.46822.294  3  
G13BOSSC1OVBoss CLE Athletic Company – BOSSCLE 13 BLACK4  83.82920.957  4  4  83.82920.957  4  
G13CVBCO1OVCleveland Volleyball Company – CVC 13 Black4  79.72119.930  5  4  79.72119.930  5  
G13ELEVA3OVElevation – Elevation 13 Omar5  99.63119.926  6  5  99.63119.926  6  
G13MSPRT1OVMintonette Sports – Mintonette Sports m.315  97.62119.524  7  5  97.62119.524  7  
G13EVBTC1OVElite Volleyball Training Center – EliteVBTC 13 Black3  58.17419.391  8  3  58.17419.391  8  
G13ACAVC2OVAcademy Volleyball Cleveland – AVC 13 White5  92.01118.402  9  5  92.01118.402  9  
G13OPREM2OVOhio Premier Volleyball Club – OPVC 13 Hart5  89.69417.939  10  5  89.69417.939  10  
G13MSPRT2OVMintonette Sports – Mintonette Sports m.325  87.33017.466  11  5  87.33017.466  11  
G13BOSSC2OVBoss CLE Athletic Company – BOSSCLE 13 RED5  85.08817.018  12  5  85.08817.018  12  
G13ROCKC1OVRockCity Volleyball Club – RockCity 13-15  82.83616.567  13  5  82.83616.567  13  
G13SPIRT1OVSpirit VBC – Spirit 13-1 Black 5  82.01516.403  14  5  82.01516.403  14  
G13CCRSH1OVCincy Crush Volleyball Club – 13 Orange4  65.22716.307  15  4  65.22716.307  15  
G13CLIPP1OVCYVBC Surge – 13 Black4  64.90516.226  16  4  64.90516.226  16  
G13CEAST1OVCincy East VBC – Cincy East 13.1 Black6  96.35716.059  17  6  96.35716.059  17  
G13OPREM1OVOhio Premier Volleyball Club – OPVC 13 Suttles5  80.08216.016  18  5  80.08216.016  18  
G13HEDLN1OVHeadlines Volleyball Club – Headlines 13 Navy2  30.87615.438  19  2  30.87615.438  19  
G13CEVBC1OVCleveland Elite Volleyball Club – CLEVELAND ELITE 13N WALSH5  76.43015.286  20  5  76.43015.286  20  
G13ACAVC4OVAcademy Volleyball Cleveland – AVC 13 Gold4  60.79515.199  21  4  60.79515.199  21  
G13ACITY1OVAiR CiTY CHiCKS – CHiX 13-PiNK3  45.34615.115  22  3  45.34615.115  22  
G13TOLVC1OVToledo Volleyball Club – TVC 13-Black4  59.61214.903  23  4  59.61214.903  23  
G13SWVBC1OVSouthwest VBC – 13N - Jen5  73.73114.746  24  5  73.73114.746  24  
G13CVBCO2OVCleveland Volleyball Company – CVC 13 Blue4  58.89814.725  25  4  58.89814.725  25  
G13EVBTC2OVElite Volleyball Training Center – EliteVBTC 13 Blue3  44.07614.692  26  3  44.07614.692  26  
G13CINVA1OVCincinnati Volleyball Academy – CVA 13-15  72.29814.460  27  5  72.29814.460  27  
G13ACAVC3OVAcademy Volleyball Cleveland – AVC 13 Blue4  57.69014.422  28  4  57.69014.422  28  
G13ROGUE1OVRogue Volleyball – Rogue 13 GO5  69.35013.870  29  5  69.35013.870  29  
G13MSPRT3OVMintonette Sports – Mintonette Sports m.334  55.39013.847  30  4  55.39013.847  30  
G13ROCKC2OVRockCity Volleyball Club – RockCity 13-24  53.20213.300  31  4  53.20213.300  31  
G13OPREM3OVOhio Premier Volleyball Club – OPVC 13 Hall3  39.63613.212  32  3  39.63613.212  32  
G13CCVBC1OVCincy Classics – 13 Red4  52.31313.078  33  4  52.31313.078  33  
G13DANDG1OVDavid and Goliath(DG) Warriors – 13E Gold - Ford3  38.32612.775  34  3  38.32612.775  34  
G13MAVRK1OVMaverick Volleyball Club – Maverick 13 Elite4  50.85212.713  35  4  50.85212.713  35  
G13HSHOT1OVHot Shots – 13 Black4  50.59312.648  36  4  50.59312.648  36  
G13CVBCO3OVCleveland Volleyball Company – CVC 13 Silver5  59.29211.858  37  5  59.29211.858  37  
G13CEAST2OVCincy East VBC – Cincy East 13.2 Blue5  58.45911.692  38  5  58.45911.692  38  
G13ECJRV1OVTeam ECV  – 13.1 N Mann4  46.06611.516  39  4  46.06611.516  39  
G13GCINC2OVGreater Cincinnati Volleyball Club – 13-24  45.45411.364  40  4  45.45411.364  40  
G13GCINC1OVGreater Cincinnati Volleyball Club – 13-14  45.22411.306  41  4  45.22411.306  41  
G13ARVBC1OVArsenal Volleyball Academy – AVA-13N Lawson4  44.78511.196  42  4  44.78511.196  42  
G13GCBUS1OVGreater Columbus Volleyball Club – GCVC 13 Silver5  54.36710.873  43  5  54.36710.873  43  
G13HEDLN2OVHeadlines Volleyball Club – Headlines 13 Orange3  31.90910.636  44  3  31.90910.636  44  
G13TOLVC2OVToledo Volleyball Club – TVC 13-Royal3  30.92410.308  45  3  30.92410.308  45  
G13CINVA2OVCincinnati Volleyball Academy – CVA 13-25  51.26710.253  46  5  51.26710.253  46  
G13PCHRG1OVPositively Charged Volleyball Club – 13 Pierson4  39.9669.991  47  4  39.9669.991  47  
G13LEGAC1OVLegacy Elite VBC – 13 Elite6  58.5139.752  48  6  58.5139.752  48  
G13TOLVC3OVToledo Volleyball Club – TVC 13-Silver3  29.1539.718  49  3  29.1539.718  49  
G13NEXTV1OVNext Volleyball – 13xBlue3  26.9338.978  50  3  26.9338.978  50  
G13MOVBA1OVMid Ohio VB Academy – MOVA 13M4  35.5328.883  51  4  35.5328.883  51  
G13CCVBC2OVCincy Classics – 13 Black2  16.5968.298  52  2  16.5968.298  52  
G13AAVBC1OVAdvancement Academy Volleyball Club – A2 13 Green2  14.1377.069  53  2  14.1377.069  53  
G13ARVBC2OVArsenal Volleyball Academy – AVA-13N Ross4  26.0366.509  54  4  26.0366.509  54  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter