Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Columbus Volleyball Academy-Pickerington – 18 Navy [G18COLVP1OV]
Results for Columbus Volleyball Academy-Pickerington – 18 Navy are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Mizuno Girls WinterFest Tournament (National & American Teams) NO SPECTATORS! |
Tournament date: | 1/23-24/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 18 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G18CVBCO1OV | Cleveland Volleyball Company – 18 Black [18N] |
2. | 18.727 | 2nd | Gold | G18SWVBC1OV | Southwest VBC – 18N TR [18N] |
3. | 17.455 | 3rd | Gold | G18IMPCT1OV | Impact Sports Academy – 18N White [18N] |
4. | 16.182 | 4th | Gold | G18AAVBC1OV | adidas Advancement Academy Volleyball Club – 18 Green [18N] |
5. | 14.909 | 1st | Silver | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
6. | 13.636 | 2nd | Silver | G18ALETA1OV | ALETA VBC – 18 Gwinn [18N] |
7. | 12.364 | 3rd | Silver | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
8. | 11.091 | 4th | Silver | G18ECJRV1OV | Eastside Cleveland Juniors – 18.1N Missy/Poje [18N] |
9. | 9.818 | 1st | Bronze | G18ROCKC1OV | RockCity Volleyball Club – 18-1 [18N] |
10. | 8.545 | 2nd | Bronze | G18GCBUS1OV | Greater Columbus Volleyball Club – GCVC 18 Silver [18N] |
11. | 7.273 | 3rd | Bronze | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
12. | 6.000 | 4th | Bronze | G18MOVBA1OV | Mid Ohio VB Academy – MOVA 18-M [18N] |
Girls' 12 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G12BSVBC1OV | Black Swamp VBC – 121 [12N] |
2. | 18.250 | 2nd | Gold | G12MSPRT1OV | Mintonette Sports – Mintonette Sports m.21 [12N] |
3. | 16.500 | 3rd | Gold | G12MAVRK1OV | Maverick Volleyball Club – Maverick 12 Elite-Smack [12N] |
4. | 14.750 | 1st | Silver | G12MSPRT2OV | Mintonette Sports – Mintonette Sports m.22 [12N] |
5. | 13.000 | 2nd | Silver | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12-M [12A] |
6. | 11.250 | 3rd | Silver | G12NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 12-1 [12N] |
7. | 9.500 | 1st | Bronze | G12BOSSC1OV | Boss CLE Athletic Company – BOSS 12 BLACK [12A] |
8. | 7.750 | 2nd | Bronze | G12AAVBC1OV | adidas Advancement Academy Volleyball Club – 12 Green [12N] |
9. | 6.000 | 3rd | Bronze | G12GCBUS1OV | Greater Columbus Volleyball Club – GCVC 12 Silver [12N] |
Girls' 11 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11BOSSC1OV | Boss CLE Athletic Company – BOSS 11 BLACK [11N] |
2. | 18.000 | 2nd | Gold | G11ACAVC1OV | Academy Volleyball Cleveland – AVC ROX 11 Red [11N] |
3. | 16.000 | 3rd | Gold | G11MSPRT1OV | Mintonette Sports – Mintonette Sports m.11 [11N] |
4. | 14.000 | 4th | Gold | G11BOSSC2OV | Boss CLE Athletic Company – BOSS 11 RED [11R] |
5. | 12.000 | 1st | Silver | G11MAVRK2OV | Maverick Volleyball Club – Maverick 11 Belz [11N] |
6. | 10.000 | 2nd | Silver | G11BSVBC1OV | Black Swamp VBC – 111 [11N] |
7. | 8.000 | 3rd | Silver | G11MAVRK1OV | Maverick Volleyball Club – Maverick 11 Bittinger [11N] |
8. | 6.000 | 4th | Silver | G11PRIME1OV | ClevPRIME – ClevPRIME 11.1 [11R] |
Tournament date: | 1/31/21 |
Location: | Sports Plus (Cincinnati, OH) |
Director: | Julie Williamson |
Tournament Info Page |
Tournament date: | 2/14/21 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
2. | 11.091 | 2nd | Gold | G18KIDAM1OV | Kid's America – Kids America- Griffith 18's [18R] |
3. | 10.182 | 3rd | Gold | G17KIDAM1OV | Kid's America – Kids America- Bickel [17A] |
3. | 10.182 | 3rd | Gold | G18APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Davenport8 [18R] |
5. | 8.364 | 5th | Gold | G17OSTRM2OV | Ohio Storm – 17 Depriest [17R] |
5. | 8.364 | 5th | Gold | G18ESVC12OV | Eastside Volleyball – Vanover 18R [18R] |
5. | 8.364 | 5th | Gold | G18KIDVC2OV | Kidron Volleyball Club – Marcoaldi-18 [18R] |
5. | 8.364 | 5th | Gold | G18TRIBE1OV | The Tribe VBC – Tribe 18R Cole [18R] |
9. | 4.727 | 1st | Silver | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
10. | 3.818 | 2nd | Silver | G17COLVP1OV | Columbus Volleyball Academy-Pickerington – 17 Navy [17A] |
11. | 2.909 | 3rd | Silver | G17ESVBC2OV | Elite Sports Ohio Volleyball Company – 17 PREMIER [17A] |
11. | 2.909 | 3rd | Silver | G18TEMPO1OV | Tempo Volleyball Club – 18 Purple [18R] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16KIDAM2OV | Kid's America – Kids America- Jackson [16R] |
2. | 11.000 | 2nd | Gold | G16ESVBC3OV | Elite Sports Ohio Volleyball Company – 16 SELECT [16R] |
3. | 10.000 | 3rd | Gold | G16EFORC1OV | East Ohio Force VBC – 16 Hupp [16R] |
3. | 10.000 | 3rd | Gold | G16KIDAM1OV | Kid's America – Kids America- Dulgar [16R] |
5. | 8.000 | 5th | Gold | G16ALETA1OV | ALETA VBC – 16s [16R] |
5. | 8.000 | 5th | Gold | G16ESVC13OV | Eastside Volleyball – Ross 16R [16R] |
5. | 8.000 | 5th | Gold | G16GRLVC4OV | Grandlake VBC – 16R Klosterman [16R] |
5. | 8.000 | 5th | Gold | G16KIDAM3OV | Kid's America – Kid America- Kellish [16R] |
9. | 4.000 | 1st | Silver | G16KIDAM4OV | Kid's America – Kids America- Slaughter [16R] |
10. | 3.000 | 2nd | Silver | G16BKEYE6OV | Buckeye VBC – 16 Scarlet [16R] |
11. | 2.000 | 3rd | Silver | G16BKEYE5OV | Buckeye VBC – 16 Red [16R] |
Tournament date: | 3/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 18 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G18ALETA1OV | ALETA VBC – 18 Gwinn [18N] |
2. | 17.067 | 2nd | Gold | G18CXTRM1OV | Club Extreme – CEV 18 Sapphire [18R] |
3. | 16.133 | 3rd | Gold | G18TAVBC1OV | Team Atlantis VBC – 18 Dammeyer [18R] |
4. | 15.200 | 4th | Gold | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
5. | 14.267 | 5th | Gold | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
6. | 13.333 | 6th | Gold | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
7. | 12.400 | 1st | Silver | G18MAQVB1OV | MVC – 18 National [18N] |
8. | 11.467 | 2nd | Silver | G18NOVAJ2OV | NOVA Juniors – 18s Gold [18N] |
9. | 10.533 | 3rd | Silver | G18DJVBC1OV | Dayton Jrs. – 18 Blue [18R] |
10. | 9.600 | 4th | Silver | G18ADREN1OV | Adrenaline Volleyball Club – KKeckley - 18s [18R] |
Out-of-Region Results for G18COLVP1OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
3/12/2021- 3/28/2021 | Mideast Qualifier: American Division (AM & Reg Teams)
Indianapolis, IN | 43rd / 95 | 10-24 | 17.745 | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy |
[ SEEDING | TOURNAMENT SCHEDULE ]