Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Buckeye VBC – 18 Silver [G18BKEYE3OV]
Results for Buckeye VBC – 18 Silver are highlighted in the following 12 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/22/23 |
Location: | Bellefontaine High School (Bellefontaine, OH) |
Director: | Tara Zedeker |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18GRLVC1OV | Grandlake VBC – Grandlake 18R Hardesty [18R] |
2. | 8.857 | 2nd | Gold | G18GRLVC2OV | Grandlake VBC – Grandlake 18R Yoder [18R] |
3. | 7.714 | 3rd | Gold | G17GRLVC1OV | Grandlake VBC – Grandlake 17R Binkley [17R] |
3. | 7.714 | 3rd | Gold | G18BULET1OV | Bullets – BULLETS 18 MEFFORD-SEELEY [18R] |
5. | 5.429 | 1st | Silver | G17BULET2OV | Bullets – BULLETS 17 TOBIE [17R] |
6. | 4.286 | 2nd | Silver | G17GRLVC2OV | Grandlake VBC – Grandlake 17R Hardesty [17R] |
7. | 3.143 | 3rd | Silver | G17BKEYE3OV | Buckeye VBC – 17 Scarlet American [17A] |
7. | 3.143 | 3rd | Silver | G18BKEYE3OV | Buckeye VBC – 18 Silver [18R] |
Tournament date: | 1/29/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 2/05/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ESVC11OV | Eastside Volleyball – Snyder 18R [18R] |
2. | 11.000 | 2nd | Gold | G17ESVC11OV | Eastside Volleyball – Tucker 17A [17A] |
3. | 10.000 | 3rd | Gold | G18ALETA1OV | ALETA VBC – 18R - Deputy [18R] |
3. | 10.000 | 3rd | Gold | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
5. | 8.000 | 5th | Gold | G17LONEL1OV | London Elite – London Elite 17 American [17A] |
5. | 8.000 | 5th | Gold | G18ERISC1OV | Erie Sports Center VBC – ESCVBC 18R Blue [18R] |
5. | 8.000 | 5th | Gold | G18ERISC2OV | Erie Sports Center VBC – ESCVBC 18R Yellow [18R] |
5. | 8.000 | 5th | Gold | G18ESVC12OV | Eastside Volleyball – Hildenbrand 18R [18R] |
9. | 4.000 | 1st | Silver | G18BKEYE3OV | Buckeye VBC – 18 Silver [18R] |
10. | 3.000 | 2nd | Silver | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
11. | 2.000 | 3rd | Silver | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
Tournament date: | 2/12/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18HSHOT1OV | Hot Shots – 18 Black [18R] |
2. | 11.000 | 2nd | Gold | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
3. | 10.000 | 3rd | Gold | G17MIAMI2OV | Miami Valley Phoenix – 17 BLAZE [17R] |
3. | 10.000 | 3rd | Gold | G18BULET1OV | Bullets – BULLETS 18 MEFFORD-SEELEY [18R] |
5. | 8.000 | 5th | Gold | G16GREEN1OV | Greene County Volleyball Club – GCVC Tobe [16R] |
5. | 8.000 | 5th | Gold | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
5. | 8.000 | 5th | Gold | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
5. | 8.000 | 5th | Gold | G18ROUND1OV | Roundtown Volleyball – Roundtown 18's A [18R] |
9. | 4.000 | 1st | Silver | G18BKEYE3OV | Buckeye VBC – 18 Silver [18R] |
10. | 3.000 | 2nd | Silver | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
11. | 2.000 | 3rd | Silver | G18BVRFC1OV | Beavercreek Flight Club – Flight Club U18 [18R] |
Tournament date: | 2/19/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18ZEROG1OV | Zero Gravity Jrs. – 18 Black [18R] |
2. | 11.091 | 2nd | Gold | G18CGLDS1OV | Club Gold South – 18 Gold [18R] |
3. | 10.182 | 3rd | Gold | G18APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Dav/Davis [18R] |
3. | 10.182 | 3rd | Gold | G18KIDAM2OV | Kid's America – Cromer [18R] |
5. | 8.364 | 5th | Gold | G18BKEYE3OV | Buckeye VBC – 18 Silver [18R] |
5. | 8.364 | 5th | Gold | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
5. | 8.364 | 5th | Gold | G18SOUTH1OV | Southeast Volleyball Club – SEV 18 Ohms [18R] |
5. | 8.364 | 5th | Gold | G18SPIRT1OV | Spirit VBC – 18-1 Black South [18R] |
9. | 4.727 | 1st | Silver | G17NEWAV2OV | New Wave VBC – 17-McGee [17R] |
10. | 3.818 | 2nd | Silver | G18ALETA1OV | ALETA VBC – 18R - Deputy [18R] |
11. | 2.909 | 3rd | Silver | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
11. | 2.909 | 3rd | Silver | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17SOVCR2OV | SOVC (Southern Ohio VC) – SOVC - 17R - Ridenour [17R] |
2. | 11.091 | 2nd | Gold | G17KIDVC1OV | Kidron Volleyball Club – Crawford-17 [17R] |
3. | 10.182 | 3rd | Gold | G17BULET1OV | Bullets – BULLETS 17 METZ [17R] |
3. | 10.182 | 3rd | Gold | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
5. | 8.364 | 5th | Gold | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
5. | 8.364 | 5th | Gold | G17EOHVB1OV | Eastern Ohio Sports Complex VC – 17R-Goodwin [17R] |
5. | 8.364 | 5th | Gold | G17LEGEN1OV | Legends Volleyball Club – 17 Konkle [17R] |
5. | 8.364 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
9. | 4.727 | 1st | Silver | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
10. | 3.818 | 2nd | Silver | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
11. | 2.909 | 3rd | Silver | G16NEWAV3OV | New Wave VBC – 16-Clarke [16R] |
11. | 2.909 | 3rd | Silver | G17MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 17-Lite [17R] |
Tournament date: | 2/26/23 |
Location: | TAD Sports Performance Center (Granville, OH) |
Director: | Jeri Helfer |
Tournament Info Page |
Tournament date: | 3/05/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 3/12/23 |
Location: | TAD Sports Performance Center (Granville, OH) |
Director: | Jeri Helfer |
Tournament Info Page |
Tournament date: | 3/19/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18LONEL1OV | London Elite – London Elite 18 Blue [18R] |
2. | 11.091 | 2nd | Gold | G18ROUND1OV | Roundtown Volleyball – Roundtown 18's A [18R] |
3. | 10.182 | 3rd | Gold | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
3. | 10.182 | 3rd | Gold | G17SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Caudill - 17R [17R] |
5. | 8.364 | 5th | Gold | G17TEAMA1OV | Team ACES Volleyball Club – 17R Buckingham [17R] |
5. | 8.364 | 5th | Gold | G18BKEYE3OV | Buckeye VBC – 18 Silver [18R] |
5. | 8.364 | 5th | Gold | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
5. | 8.364 | 5th | Gold | G18HOVAC2OV | HOVA – -ACES 18R Doup [18R] |
9. | 4.727 | 1st | Silver | G18BULET1OV | Bullets – BULLETS 18 MEFFORD-SEELEY [18R] |
10. | 3.818 | 2nd | Silver | G17LONEL1OV | London Elite – London Elite 17 American [17A] |
11. | 2.909 | 3rd | Silver | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
11. | 2.909 | 3rd | Silver | G17CHAMP3OV | Champaign County VBC – 17Silver [17R] |
Tournament date: | 3/26/23 |
Location: | Parkway High School (Rockford, OH) |
Director: | Jordan Henkle |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17GRLVC5OV | Grandlake VBC – Grandlake 17R Schwieterman [17R] |
2. | 10.750 | 2nd | Gold | G18GRLVC1OV | Grandlake VBC – Grandlake 18R Hardesty [18R] |
3. | 9.500 | 3rd | Gold | G17FOURN3OV | Four1Nine Xtreme – 17-Sperry [17R] |
3. | 9.500 | 3rd | Gold | G17GRLVC4OV | Grandlake VBC – Grandlake 17R Marbaugh [17R] |
5. | 7.000 | 5th | Gold | G16GRLVC1OV | Grandlake VBC – Grandlake 16A Bruns [16A] |
5. | 7.000 | 5th | Gold | G18OACZZ1OV | Oiler Attack Club – 18 Black [18R] |
7. | 4.500 | 1st | Silver | G18BKEYE3OV | Buckeye VBC – 18 Silver [18R] |
8. | 3.250 | 2nd | Silver | G18PRIME1OV | ClevPRIME – 18.1R [18R] |
9. | 2.000 | 3rd | Silver | G18HOVAC1OV | HOVA – 18R Lockart [18R] |
Tournament date: | 4/02/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/16/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 18 National: Gold [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G18SWVBC1OV | Southwest VBC – 18N Deb [18N] |
2. | n/a | 2nd | Gold | G18CVBCO1OV | Cleveland Volleyball Company – CVC 18 Black [18N] |
3. | n/a | 3rd | Gold | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans [18N] |
3. | n/a | 3rd | Gold | G18GCBUS1OV | Greater Columbus Volleyball Club – 18 Silver [18N] |
5. | n/a | 5th | Gold | G18ESVBC1OV | Elite Sports Ohio Volleyball Company – 18 Elite [18R] |
5. | n/a | 5th | Gold | G18MSSVC1OV | Mountain State Storm Volleyball Club – 18N Lightning [18N] |
Girls' 18 Regional: Nickel/Platinum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G18SMAQC1OV | S-MAQ – 18 White [18R] |
2. | n/a | 2nd | Nickel | G18LONEL1OV | London Elite – London Elite 18 Blue [18R] |
3. | n/a | 3rd | Nickel | G18OACZZ1OV | Oiler Attack Club – 18 Black [18R] |
3. | n/a | 3rd | Nickel | G18SOUTH1OV | Southeast Volleyball Club – SEV 18 Ohms [18R] |
5. | n/a | 5th | Nickel | G18HOVAC1OV | HOVA – 18R Lockart [18R] |
5. | n/a | 5th | Nickel | G18NEWAV2OV | New Wave VBC – 18-Miller [18R] |
7. | n/a | 1st | Platinum | G18FFORC1OV | Full Force VBC – Full Force 18R [18R] |
8. | n/a | 2nd | Platinum | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
9. | n/a | 3rd | Platinum | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
9. | n/a | 3rd | Platinum | G18BVRFC1OV | Beavercreek Flight Club – Flight Club U18 [18R] |
11. | n/a | 5th | Platinum | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
11. | n/a | 5th | Platinum | G18SPIKE1OV | Spiketown Volleyball Club – Spiketown - Fry [18R] |
Girls' 18 Regional: Aluminum/Chromium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
2. | n/a | 2nd | Aluminum | G18DJVBC1OV | Dayton Jrs. – 18 Blue [18R] |
3. | n/a | 3rd | Aluminum | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
3. | n/a | 3rd | Aluminum | G18PRIME1OV | ClevPRIME – 18.1R [18R] |
5. | n/a | 1st | Chromium | G18GCINC1OV | Greater Cincinnati Volleyball Club – 18-1 [18R] |
6. | n/a | 2nd | Chromium | G18PCHRG1OV | Positively Charged Volleyball Club – Chaney [18R] |
7. | n/a | 3rd | Chromium | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
Girls' 17 Regional: Bronze/Copper [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G17GRLVC4OV | Grandlake VBC – Grandlake 17R Marbaugh [17R] |
2. | n/a | 2nd | Bronze | G17LOSO11OV | Ladies of Southern Ohio – LOSO17 [17R] |
3. | n/a | 3rd | Bronze | G17FOURN3OV | Four1Nine Xtreme – 17-Sperry [17R] |
5. | n/a | 5th | Bronze | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
5. | n/a | 5th | Bronze | G17ASHLD1OV | Ashland Volleyball Club – AVBC 17s [17R] |
5. | n/a | 5th | Bronze | G17LATIT1OV | Latitude 41 – 17 Elite [17R] |
5. | n/a | 5th | Bronze | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
9. | n/a | 1st | Copper | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
10. | n/a | 2nd | Copper | G17KIDAM3OV | Kid's America – Griffith [17R] |
11. | n/a | 3rd | Copper | G17KIDAM2OV | Kid's America – West [17R] |
11. | n/a | 3rd | Copper | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
13. | n/a | 5th | Copper | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
13. | n/a | 5th | Copper | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
13. | n/a | 5th | Copper | G17SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Caudill - 17R [17R] |
Girls' 17 Regional: Plutonium/Titanium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G17FLATL1OV | The Flatlands Volleyball Club – 17-1 [17R] |
2. | n/a | 2nd | Plutonium | G17CHAMP3OV | Champaign County VBC – 17Silver [17R] |
3. | n/a | 3rd | Plutonium | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
3. | n/a | 3rd | Plutonium | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
5. | n/a | 1st | Titanium | G17BDLJV1OV | Borderline Jr Volleyball – 17 Hawks [17R] |
6. | n/a | 2nd | Titanium | G17MORGN1OV | Morgantown Volleyball Club – 17 White [17R] |
7. | n/a | 3rd | Titanium | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
7. | n/a | 3rd | Titanium | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
Out-of-Region Results for G18BKEYE3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]