Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Arsenal Volleyball Academy – AVA-18N Evans [G18ARVBC1OV]
Results for Arsenal Volleyball Academy – AVA-18N Evans are highlighted in the following 2 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | OVR-Mizuno Girls 18s Bid Tournament |
Tournament date: | 3/11-12/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/16/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 18 National: Gold [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G18SWVBC1OV | Southwest VBC – 18N Deb [18N] |
2. | n/a | 2nd | Gold | G18CVBCO1OV | Cleveland Volleyball Company – CVC 18 Black [18N] |
3. | n/a | 3rd | Gold | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans [18N] |
3. | n/a | 3rd | Gold | G18GCBUS1OV | Greater Columbus Volleyball Club – 18 Silver [18N] |
5. | n/a | 5th | Gold | G18ESVBC1OV | Elite Sports Ohio Volleyball Company – 18 Elite [18R] |
5. | n/a | 5th | Gold | G18MSSVC1OV | Mountain State Storm Volleyball Club – 18N Lightning [18N] |
Girls' 18 Regional: Nickel/Platinum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G18SMAQC1OV | S-MAQ – 18 White [18R] |
2. | n/a | 2nd | Nickel | G18LONEL1OV | London Elite – London Elite 18 Blue [18R] |
3. | n/a | 3rd | Nickel | G18OACZZ1OV | Oiler Attack Club – 18 Black [18R] |
3. | n/a | 3rd | Nickel | G18SOUTH1OV | Southeast Volleyball Club – SEV 18 Ohms [18R] |
5. | n/a | 5th | Nickel | G18HOVAC1OV | HOVA – 18R Lockart [18R] |
5. | n/a | 5th | Nickel | G18NEWAV2OV | New Wave VBC – 18-Miller [18R] |
7. | n/a | 1st | Platinum | G18FFORC1OV | Full Force VBC – Full Force 18R [18R] |
8. | n/a | 2nd | Platinum | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
9. | n/a | 3rd | Platinum | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
9. | n/a | 3rd | Platinum | G18BVRFC1OV | Beavercreek Flight Club – Flight Club U18 [18R] |
11. | n/a | 5th | Platinum | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
11. | n/a | 5th | Platinum | G18SPIKE1OV | Spiketown Volleyball Club – Spiketown - Fry [18R] |
Girls' 18 Regional: Aluminum/Chromium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
2. | n/a | 2nd | Aluminum | G18DJVBC1OV | Dayton Jrs. – 18 Blue [18R] |
3. | n/a | 3rd | Aluminum | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
3. | n/a | 3rd | Aluminum | G18PRIME1OV | ClevPRIME – 18.1R [18R] |
5. | n/a | 1st | Chromium | G18GCINC1OV | Greater Cincinnati Volleyball Club – 18-1 [18R] |
6. | n/a | 2nd | Chromium | G18PCHRG1OV | Positively Charged Volleyball Club – Chaney [18R] |
7. | n/a | 3rd | Chromium | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
Girls' 17 Regional: Bronze/Copper [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G17GRLVC4OV | Grandlake VBC – Grandlake 17R Marbaugh [17R] |
2. | n/a | 2nd | Bronze | G17LOSO11OV | Ladies of Southern Ohio – LOSO17 [17R] |
3. | n/a | 3rd | Bronze | G17FOURN3OV | Four1Nine Xtreme – 17-Sperry [17R] |
5. | n/a | 5th | Bronze | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
5. | n/a | 5th | Bronze | G17ASHLD1OV | Ashland Volleyball Club – AVBC 17s [17R] |
5. | n/a | 5th | Bronze | G17LATIT1OV | Latitude 41 – 17 Elite [17R] |
5. | n/a | 5th | Bronze | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
9. | n/a | 1st | Copper | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
10. | n/a | 2nd | Copper | G17KIDAM3OV | Kid's America – Griffith [17R] |
11. | n/a | 3rd | Copper | G17KIDAM2OV | Kid's America – West [17R] |
11. | n/a | 3rd | Copper | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
13. | n/a | 5th | Copper | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
13. | n/a | 5th | Copper | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
13. | n/a | 5th | Copper | G17SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Caudill - 17R [17R] |
Girls' 17 Regional: Plutonium/Titanium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G17FLATL1OV | The Flatlands Volleyball Club – 17-1 [17R] |
2. | n/a | 2nd | Plutonium | G17CHAMP3OV | Champaign County VBC – 17Silver [17R] |
3. | n/a | 3rd | Plutonium | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
3. | n/a | 3rd | Plutonium | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
5. | n/a | 1st | Titanium | G17BDLJV1OV | Borderline Jr Volleyball – 17 Hawks [17R] |
6. | n/a | 2nd | Titanium | G17MORGN1OV | Morgantown Volleyball Club – 17 White [17R] |
7. | n/a | 3rd | Titanium | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
7. | n/a | 3rd | Titanium | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
Out-of-Region Results for G18ARVBC1OV
4 out-of-region results have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
1/28/2023- 1/29/2023 | Central Zone Club Division Indianapolis, IN | 9th / 36 | 6-18 | 15.257 | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans |
2/3/2023- 2/5/2023 | Ohio Valley 18s Qualifier Liberty Division
Columbus, OH | 13rd / 23 | 8-21 | 13.909 | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans |
3/4/2023- 3/5/2023 | Bluegrass Tournament: Club Division
Louisville, KY | 16th / 40 | 6-18 | 13.385 | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans |
3/17/2023- 4/2/2023 | Mideast Qualifier: USA Division
Indianapolis, IN | 57th / 64 | 10-24 | 11.556 | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans |
[ SEEDING | TOURNAMENT SCHEDULE ]