Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Maverick Volleyball Club – Maverick 17 Centorbi [G17MAVRK2OV]
Results for Maverick Volleyball Club – Maverick 17 Centorbi are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/30/21 |
Location: | NEO Sports Plant (Euclid, OH) |
Director: | Jeff George |
Tournament Info Page |
Girls' 17 American [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
2. | 13.000 | 2nd | Gold | G17IGNIT2OV | IGNITE – 17 Red Elite [17A] |
3. | 12.000 | 3rd | Gold | G17ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 17A Michael [17A] |
3. | 12.000 | 3rd | Gold | G17MOVBA3OV | Mid Ohio VB Academy – MOVA 17-O [17A] |
5. | 10.000 | 5th | Gold | G17BFIRE2OV | Buckeyefire – Retrofire 17A McKnight [17A] |
5. | 10.000 | 5th | Gold | G17MAVRK2OV | Maverick Volleyball Club – Maverick 17 Centorbi [17A] |
5. | 10.000 | 5th | Gold | G17MAVRK3OV | Maverick Volleyball Club – Maverick 17 Rinehart [17A] |
5. | 10.000 | 5th | Gold | G17PCVBC2OV | Players Choice VBC – Surge [17A] |
9. | 6.000 | 1st | Silver | G17PCVBC4OV | Players Choice VBC – Ragers [17A] |
10. | 5.000 | 2nd | Silver | G17IMPCT1OV | Impact Sports Academy – 17A Camo [17A] |
11. | 4.000 | 3rd | Silver | G17ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 17A Mckenzie [17A] |
11. | 4.000 | 3rd | Silver | G17NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 17-1 [17A] |
13. | 2.000 | 5th | Silver | G17PCVBC3OV | Players Choice VBC – Thunder [17A] |
Tournament date: | 2/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Tournament: | OVR American Bid Play-In Tournament |
Tournament date: | 3/14/21 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 17 American [ points: 2‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17IGNIT1OV | IGNITE – 17 Black Ellite [17A] |
2. | 13.667 | 2nd | Gold | G17NAVBA1OV | The National Volleyball Academy – TNVA 17A Turton [17A] |
3. | 11.333 | 3rd | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
4. | 9.000 | 4th | Gold | G17IGNIT2OV | IGNITE – 17 Red Elite [17A] |
5. | 6.667 | 1st | Silver | G17VANTA1OV | Vantage VBC – Vantage 17-1 Smack [17A] |
6. | 4.333 | 2nd | Silver | G17MAVRK2OV | Maverick Volleyball Club – Maverick 17 Centorbi [17A] |
7. | 2.000 | 3rd | Silver | G17ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 17A Mckenzie [17A] |
Girls' 16 American [ points: 2‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G16NOVAJ2OV | NOVA Juniors – 16s Gold [16A] |
2. | 12.500 | 2nd | Gold | G16IGNIT1OV | IGNITE – 16 Black Elite [16A] |
3. | 9.000 | 3rd | Gold | G16HAWKV2OV | Hawks VBC – 16A Snider [16A] |
4. | 5.500 | 1st | Silver | G16NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 16-1 [16A] |
5. | 2.000 | 2nd | Silver | G16NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 16-2 [16A] |
Tournament date: | 3/20-21/21 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Tournament: | North Coast Power League #2 |
Tournament date: | 3/27-28/21 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Tonya Thompson |
Tournament Info Page |
Girls' 18 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G18BSVBC1OV | Black Swamp VBC – 181 [18R] |
2. | 16.250 | 2nd | Gold | G17NAVBA1OV | The National Volleyball Academy – TNVA 17A Turton [17A] |
3. | 14.500 | 3rd | Gold | G18CHAMP1OV | Champaign County VBC – 18Royal [18R] |
4. | 12.750 | 4th | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
5. | 11.000 | 1st | Silver | G17MAVRK2OV | Maverick Volleyball Club – Maverick 17 Centorbi [17A] |
6. | 9.250 | 2nd | Silver | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
7. | 7.500 | 3rd | Silver | G17NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 17-1 [17A] |
8. | 5.750 | 4th | Silver | G17SPIRT2OV | Spirit VBC – Spirit 17 Elite Blue [17A] |
9. | 4.000 | 1st | Bronze | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
Girls' 17 American | |||||
(results not yet available) |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/18/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 18 Regional: Gold [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G18CXTRM1OV | Club Extreme – CEV 18 Sapphire [18R] |
2. | n/a | 2nd | Gold | G18BSVBC1OV | Black Swamp VBC – 181 [18R] |
3. | n/a | 3rd | Gold | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
3. | n/a | 3rd | Gold | G18CGLDS1OV | Club Gold South – 18 Gold [18R] |
5. | n/a | 5th | Gold | G18FORCE1OV | Force Volleyball Club – FORCE 18 RE I [18R] |
6. | n/a | 6th | Silver | G18TAVBC1OV | Team Atlantis VBC – 18 Dammeyer [18R] |
7. | n/a | 7th | Gold | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
7. | n/a | 7th | Gold | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
9. | n/a | 9th | Gold | G18INFTY1OV | Infinity Volleyball Club – 18 Green [18R] |
10. | n/a | 10th | Gold | G18NEWAV1OV | New Wave VBC – 18-Durr/Fehrman [18R] |
11. | n/a | 11th | Gold | G18NCSVC1OV | North Central Select VC – 18 R - Christy [18R] |
11. | n/a | 11th | Gold | G18SWVBC2OV | Southwest VBC – 18E Deb [18R] |
Girls' 18 Regional: Silver [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Silver | G18CCRSH1OV | Cincy Crush Volleyball Club – 18 Orange [18R] |
2. | n/a | 2nd | Silver | G18BKEYE1OV | Buckeye VBC – 18 Red Elite [18R] |
3. | n/a | 3rd | Silver | G18FORCE2OV | Force Volleyball Club – FORCE VBC 18 RE II [18R] |
4. | n/a | 4th | Silver | G18SPIKE1OV | Spiketown Volleyball Club – MAGILL [18R] |
5. | n/a | 5th | Silver | G18SPIKE2OV | Spiketown Volleyball Club – FLIEHMAN [18R] |
6. | n/a | 6th | Silver | G18ESVC11OV | Eastside Volleyball – Ferrone 18S [18R] |
Girls' 18 Regional: Bronze [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G18KIDAM1OV | Kid's America – Kids America- Griffith 18's [18R] |
2. | n/a | 2nd | Bronze | G18NEWAV2OV | New Wave VBC – 18-Miller [18R] |
3. | n/a | 3rd | Bronze | G18INFTY2OV | Infinity Volleyball Club – 18 White [18R] |
4. | n/a | 4th | Bronze | G18KIDVC1OV | Kidron Volleyball Club – Burgess-18 [18R] |
5. | n/a | 5th | Bronze | G18POINT1OV | Pittsburgh Point Volleyball Club – 18 Navy [18R] |
6. | n/a | 6th | Bronze | G18MIAMI1OV | Miami Valley Phoenix – 18 INFERNO [18R] |
7. | n/a | 7th | Bronze | G18HOLLY2OV | Club Hollywood VBC – HOLLYWOOD COCHRAN 18's [18R] |
8. | n/a | 8th | Bronze | G18EVOLU1OV | Evolution Ohio Volleyball Club – 18R Orange [18R] |
9. | n/a | 9th | Bronze | G18XPLOS1OV | Xplosion Volleyball Club – 18R - Beach [18R] |
Girls' 18 Regional: Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Copper | G18THNDR1OV | Thunder Volleyball Club – THUNDER VBC LUKLAN 18'S [18R] |
2. | n/a | 2nd | Copper | G18CGLDW1OV | Club Gold West – 18 Gold [18R] |
3. | n/a | 3rd | Copper | G18APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Davenport8 [18R] |
4. | n/a | 4th | Copper | G18EFORC1OV | East Ohio Force VBC – 18 Booth [18R] |
5. | n/a | 5th | Copper | G18CAVS12OV | Club Ashtabula Volleyball – Mead/Shinault [18R] |
6. | n/a | 6th | Copper | G18KIDVC2OV | Kidron Volleyball Club – Marcoaldi-18 [18R] |
7. | n/a | 7th | Copper | G18MAHON1OV | Mahoning Valley Premier VBC – 18s Green [18R] |
8. | n/a | 8th | Copper | G18CGLDS2OV | Club Gold South – 18 NAVY [18R] |
9. | n/a | 9th | Copper | G18SPIRT1OV | Spirit VBC – Spirit 18 Black [18R] |
Girls' 18 Regional: Nickel [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G18LNSHT1OV | Lineshot Volleyball Club – 18 purple Regional [18R] |
2. | n/a | 2nd | Nickel | G18DJVBC1OV | Dayton Jrs. – 18 Blue [18R] |
3. | n/a | 3rd | Nickel | G18WBUCK1OV | Western Buckeye – 18U Brooke [18R] |
4. | n/a | 4th | Nickel | G18CXTRM2OV | Club Extreme – CEV 18 Diamond [18R] |
5. | n/a | 5th | Nickel | G18OVVBA2OV | Ohio Valley Volleyball Academy – OVVA 18 GREEN [18R] |
6. | n/a | 6th | Nickel | G18VIPER1OV | Vipers Volleyball – Vipers 18U [18R] |
7. | n/a | 7th | Nickel | G18ESVC12OV | Eastside Volleyball – Vanover 18R [18R] |
8. | n/a | 8th | Nickel | G18OACZZ2OV | Oiler Attack Club – Oiler Attack - 18 Orange [18R] |
9. | n/a | 9th | Nickel | G18PCHRG1OV | Positively Charged Volleyball Club – 18 Blue [18R] |
Girls' 18 Regional: Platinum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Platinum | G18OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 18 ELITE [18R] |
2. | n/a | 2nd | Platinum | G18APPAL1OV | Appalachian Volleyball Academy – AVA 18 - Rage [18R] |
3. | n/a | 3rd | Platinum | G18ADREN1OV | Adrenaline Volleyball Club – KKeckley - 18s [18R] |
5. | n/a | 5th | Platinum | G18TEMPO1OV | Tempo Volleyball Club – 18 Purple [18R] |
6. | n/a | 6th | Platinum | G18C2KVB1OV | C2K – 18's Thomas [18R] |
7. | n/a | 7th | Silver | G18PRCSN1OV | Precision Volleyball Academy – Precision Ravens 18s [18R] |
8. | n/a | 4th | Platinum | G18LONEL1OV | London Elite – 18 Blue [18R] |
8. | n/a | 8th | Silver | G18ZEROT1OV | Zero Tolerance VBC – 18's ZT STORM [18R] |
9. | n/a | 9th | Bronze | G18VANTA1OV | Vantage VBC – Vantage 18-1 Smack [18R] |
Girls' 17 American: Gold [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17CLIPP1OV | CYVBC Surge – 17 Blue [17A] |
2. | n/a | 2nd | Gold | G17IGNIT2OV | IGNITE – 17 Red Elite [17A] |
3. | n/a | 3rd | Gold | G17CCRSH1OV | Cincy Crush Volleyball Club – 17 Orange [17A] |
3. | n/a | 3rd | Gold | G17DEFIA1OV | Defiance Volleyball Club – 17 Elite [17A] |
5. | n/a | 5th | Gold | G17SPIRT1OV | Spirit VBC – Spirit 17 Elite Black [17A] |
6. | n/a | 6th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
7. | n/a | 7th | Gold | G17NSVBC1OV | NorthShore VBC – NorthShore Miller [17A] |
7. | n/a | 7th | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
9. | n/a | 9th | Gold | G17BKEYE1OV | Buckeye VBC – 17 Red American [17A] |
10. | n/a | 10th | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
11. | n/a | 11th | Gold | G17CEAST1OV | Cincy East VBC – 17.1 JENNINGS [17A] |
11. | n/a | 11th | Gold | G17IGNIT1OV | IGNITE – 17 Black Ellite [17A] |
Girls' 17 American: Silver [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Silver | G17SOVCR3OV | SOVC (Southern Ohio VC) – 17A - Tanedo [17A] |
2. | n/a | 2nd | Silver | G17NAVBA2OV | The National Volleyball Academy – TNVA 17A Walsh [17A] |
3. | n/a | 4th | Silver | G17ESVC11OV | Eastside Volleyball – Dosch 17A [17A] |
3. | n/a | 3rd | Silver | G17NAVBA1OV | The National Volleyball Academy – TNVA 17A Turton [17A] |
5. | n/a | 5th | Silver | G17BKEYE3OV | Buckeye VBC – 17 Silver American [17A] |
6. | n/a | 6th | Silver | G17BFIRE1OV | Buckeyefire – Wildfire 17A Vertock [17A] |
Girls' 17 American: Bronze [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G17XPLOS2OV | Xplosion Volleyball Club – 17A - Burton [17A] |
2. | n/a | 2nd | Bronze | G17MAVRK2OV | Maverick Volleyball Club – Maverick 17 Centorbi [17A] |
3. | n/a | 3rd | Bronze | G17MIAMI1OV | Miami Valley Phoenix – 17 INFERNO [17A] |
4. | n/a | 4th | Bronze | G17KIDAM1OV | Kid's America – Kids America- Bickel [17A] |
5. | n/a | 5th | Bronze | G17PCVBC4OV | Players Choice VBC – Ragers [17A] |
6. | n/a | 6th | Bronze | G17BFIRE2OV | Buckeyefire – Retrofire 17A McKnight [17A] |
7. | n/a | 7th | Bronze | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
8. | n/a | 8th | Bronze | G17NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 17-1 [17A] |
9. | n/a | 9th | Bronze | G17BKEYE2OV | Buckeye VBC – 17 Black American [17A] |
Girls' 17 American: Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Copper | G17XPLOS1OV | Xplosion Volleyball Club – 17A- Ferguson [17A] |
2. | n/a | 2nd | Copper | G17OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 17 ELITE [17A] |
3. | n/a | 3rd | Copper | G17CCRSH2OV | Cincy Crush Volleyball Club – 17 Black [17A] |
4. | n/a | 4th | Copper | G17AAVBC3OV | adidas Advancement Academy Volleyball Club – 17 Emerald [17A] |
5. | n/a | 5th | Copper | G17CAVS12OV | Club Ashtabula Volleyball – Salinas [17A] |
6. | n/a | 6th | Copper | G17SPIRT2OV | Spirit VBC – Spirit 17 Elite Blue [17A] |
7. | n/a | 7th | Copper | G17ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 17A Michael [17A] |
8. | n/a | 8th | Copper | G17MAVRK3OV | Maverick Volleyball Club – Maverick 17 Rinehart [17A] |
9. | n/a | 9th | Copper | G17ROCKC2OV | RockCity Volleyball Club – 17-2 [17A] |
Girls' 17 American: Nickel [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G17IMPCT1OV | Impact Sports Academy – 17A Camo [17A] |
2. | n/a | 2nd | Nickel | G17LONEL1OV | London Elite – London Elite 17 American [17A] |
3. | n/a | 3rd | Nickel | G17FORCE1OV | Force Volleyball Club – FORCE VBC 17AI [17A] |
4. | n/a | 4th | Nickel | G17NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 17-1 [17A] |
5. | n/a | 5th | Nickel | G17MORGN1OV | Morgantown Volleyball Club – 17 White [17A] |
6. | n/a | 6th | Nickel | G17PCVBC2OV | Players Choice VBC – Surge [17A] |
7. | n/a | 7th | Nickel | G17HAWKV1OV | Hawks VBC – 17A Massey/Haas [17A] |
8. | n/a | 8th | Nickel | G17EVOLU1OV | Evolution Ohio Volleyball Club – 17A Orange [17A] |
9. | n/a | 9th | Nickel | G17GCBUS2OV | Greater Columbus Volleyball Club – GCVC 17 Blue [17A] |
Girls' 17 American: Platinum [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Platinum | G17THNDR1OV | Thunder Volleyball Club – THUNDER VBC GIOVANNONE 17'S [17A] |
2. | n/a | 2nd | Platinum | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
3. | n/a | 3rd | Platinum | G17BDLJV1OV | Borderline Jr Volleyball – 17 Hawks [17A] |
4. | n/a | 4th | Platinum | G17ECJRV2OV | Eastside Cleveland Juniors – 17.2A Jennings [17A] |
5. | n/a | 5th | Platinum | G17COLVP1OV | Columbus Volleyball Academy-Pickerington – 17 Navy [17A] |
Girls' 17 American: Aluminum [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | G17SPIRT3OV | Spirit VBC – Spirit 17 Orange [17A] |
2. | n/a | 2nd | Aluminum | G17SOUTH1OV | Southeast Volleyball Club – SEV 17 A [17A] |
3. | n/a | 3rd | Aluminum | G17PCVBC3OV | Players Choice VBC – Thunder [17A] |
4. | n/a | 4th | Aluminum | G17WBUCK1OV | Western Buckeye – 17A Leo [17A] |
5. | n/a | 5th | Aluminum | G17ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 17A Mckenzie [17A] |
Girls' 17 Regional: Gold [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17GRLVC4OV | Grandlake VBC – 17R Schwieterman [17R] |
2. | n/a | 2nd | Gold | G17OACZZ1OV | Oiler Attack Club – Oiler Attack - 17 Black [17R] |
3. | n/a | 3rd | Gold | G17EPICV4OV | EPIC – 17'S MARIA [17R] |
4. | n/a | 3rd | Gold | G17SOVCR4OV | SOVC (Southern Ohio VC) – 17 - Howard [17R] |
5. | n/a | 5th | Gold | G17TRAIL1OV | Trailblazers VBC – Trailblazers 17R [17R] |
6. | n/a | 6th | Gold | G17KIDAM2OV | Kid's America – Kids America- Griffith [17R] |
7. | n/a | 7th | Gold | G17ERIEP1OV | Erie Elite Performance VBC – Erie Elite Performance VBC 17 [17R] |
8. | n/a | 7th | Gold | G17FOURN1OV | Four1Nine Xtreme – 17-Moran [17R] |
9. | n/a | 9th | Gold | G17APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Elite-Davenport [17R] |
10. | n/a | 10th | Gold | G17TRIBE2OV | The Tribe VBC – Tribe 17R Tracewell [17R] |
11. | n/a | 11th | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's Bailey [17R] |
12. | n/a | 11th | Gold | G17SPIKE1OV | Spiketown Volleyball Club – Dresbach [17R] |
Girls' 17 Regional: Silver [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Silver | G17BKEYE4OV | Buckeye VBC – 17 Red Elite [17R] |
2. | n/a | 2nd | Silver | G17APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Cress [17R] |
3. | n/a | 3rd | Silver | G17CAVS11OV | Club Ashtabula Volleyball – Sanford [17R] |
4. | n/a | 3rd | Silver | G17NSHOW1OV | Northcoast Showtime Volleyball – Felbinger [17R] |
5. | n/a | 5th | Silver | G17APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-White-Hawkins [17R] |
6. | n/a | 6th | Silver | G17ESVC12OV | Eastside Volleyball – Hennosy 17R [17R] |
Girls' 17 Regional: Bronze [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G17NSVBC2OV | NorthShore VBC – NorthShore Bartlett [17R] |
2. | n/a | 2nd | Bronze | G17ALETA1OV | ALETA VBC – 17 Regional [17R] |
3. | n/a | 3rd | Bronze | G17EFORC1OV | East Ohio Force VBC – 17 Dunning [17R] |
4. | n/a | 4th | Bronze | G17ADREN1OV | Adrenaline Volleyball Club – EKimber - 17 Regional [17R] |
5. | n/a | 5th | Bronze | G17BKEYE5OV | Buckeye VBC – 17 Black Elite [17R] |
6. | n/a | 6th | Bronze | G17ESVBC3OV | Elite Sports Ohio Volleyball Company – 17 SELECT [17R] |
7. | n/a | 7th | Bronze | G17BULET1OV | Bullets – Bullets - MV 17 Black [17R] |
8. | n/a | 8th | Bronze | G17FOCUS1OV | Club Focus – 17 Regional [17R] |
9. | n/a | 9th | Bronze | G17PCVBC1OV | Players Choice VBC – Piranhas [17R] |
Girls' 17 Regional: Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Copper | G17LATIT1OV | Latitude 41 – 17 Elite [17R] |
2. | n/a | 2nd | Copper | G17OFVBC1OV | Old Fort Volleyball Club – OFVBC 17-ELCHERT [17R] |
3. | n/a | 3rd | Copper | G17BKEYE7OV | Buckeye VBC – 17 Scarlet [17R] |
4. | n/a | 4th | Copper | G17FLATL2OV | The Flatlands Volleyball Club – 17-Blue [17R] |
5. | n/a | 5th | Copper | G17NSVBC3OV | NorthShore VBC – NorthShore Grendow [17R] |
6. | n/a | 6th | Copper | G17PENNO1OV | Penn-Ohio Volleyball Club – Penn Ohio Scarlet - 17 [17R] |
7. | n/a | 7th | Copper | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
8. | n/a | 8th | Copper | G17MOVBA2OV | Mid Ohio VB Academy – MOVA 17-V [17R] |
Girls' 17 Regional: Nickel [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G17CATZV1OV | CATZ Volleyball Club – Pumas [17R] |
2. | n/a | 2nd | Nickel | G17NAVBA3OV | The National Volleyball Academy – TNVA 17R [17R] |
3. | n/a | 3rd | Nickel | G17NEWAV3OV | New Wave VBC – 17-Clarke [17R] |
4. | n/a | 4th | Nickel | G17OFVBC2OV | Old Fort Volleyball Club – OFVBC 17-ORTIZ [17R] |
5. | n/a | 5th | Nickel | G17MAHON2OV | Mahoning Valley Premier VBC – MVP 17s Green [17R] |
6. | n/a | 6th | Nickel | G17TRIBE1OV | The Tribe VBC – TRIBE 17R ALLODI [17R] |
7. | n/a | 7th | Nickel | G17ROUND2OV | Roundtown Volleyball – Roundtown 17's Desarae [17R] |
8. | n/a | 8th | Nickel | G17OVVBA2OV | Ohio Valley Volleyball Academy – OVVA 17 GREEN [17R] |
Girls' 17 Regional: Platinum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Platinum | G17NEWAV2OV | New Wave VBC – 17-Barker [17R] |
2. | n/a | 2nd | Platinum | G17SPIKE2OV | Spiketown Volleyball Club – DeAtley 17 [17R] |
3. | n/a | 3rd | Platinum | G17DEFIA2OV | Defiance Volleyball Club – 17 Purple [17R] |
4. | n/a | 4th | Platinum | G17PUTVC1OV | Putnam VBC – Heat [17R] |
5. | n/a | 5th | Platinum | G17BULET2OV | Bullets – Bullets - CW 17 Gray [17R] |
6. | n/a | 6th | Platinum | G17BDLJV2OV | Borderline Jr Volleyball – 17 Attack [17R] |
7. | n/a | 7th | Platinum | G17PCHRG1OV | Positively Charged Volleyball Club – 17 Blue [17R] |
8. | n/a | 8th | Platinum | G17FLATL1OV | The Flatlands Volleyball Club – 17-Black [17R] |
9. | n/a | 9th | Platinum | G17TANDM2OV | Tandem Volleyball Club – 17 Mitchell [17R] |
Girls' 17 Regional: Aluminum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | G17FOURN2OV | Four1Nine Xtreme – 17-McVicker [17R] |
2. | n/a | 2nd | Aluminum | G17DJVBC2OV | Dayton Jrs. – 17 Gold [17R] |
3. | n/a | 3rd | Aluminum | G17VIPER1OV | Vipers Volleyball – Vipers 17U [17R] |
4. | n/a | 4th | Aluminum | G17KIDAM3OV | Kid's America – Kids America- Williams [17R] |
5. | n/a | 5th | Aluminum | G17BKEYE6OV | Buckeye VBC – 17 Red [17R] |
6. | n/a | 6th | Aluminum | G17LEGAC2OV | Legacy Elite VBC – 17 Legacy [17R] |
7. | n/a | 7th | Aluminum | G17SOUTH2OV | Southeast Volleyball Club – SEV 17 R [17R] |
8. | n/a | 8th | Aluminum | G17CGLDS1OV | Club Gold South – 17 Gold [17R] |
9. | n/a | 9th | Aluminum | G17LNSHT1OV | Lineshot Volleyball Club – 17 purple Regional [17R] |
Girls' 17 Regional: Chromium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Chromium | G17MORGN2OV | Morgantown Volleyball Club – 17 Blue [17R] |
2. | n/a | 2nd | Chromium | G17CHAMP3OV | Champaign County VBC – 17Silver [17R] |
3. | n/a | 3rd | Chromium | G17PCHRG2OV | Positively Charged Volleyball Club – 17 Yellow [17R] |
4. | n/a | 4th | Chromium | G17NEWAV4OV | New Wave VBC – 17-McLoughlin [17R] |
5. | n/a | 5th | Chromium | G17NEWAV1OV | New Wave VBC – 17-Brock [17R] |
6. | n/a | 6th | Chromium | G17ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [17R] |
Out-of-Region Results for G17MAVRK2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]