Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Hollywood VBC – L Colabella Select [G17HOLLY3OV]
Results for Club Hollywood VBC – L Colabella Select are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Valentine's Day Challenge |
Tournament date: | 2/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament date: | 3/05/23 |
Location: | Beaver Local HS (East Liverpool, OH) |
Director: | Andrew Gerren |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17BARBR1OV | Barbour Elite – How I Set Your Mother [17R] |
2. | 11.091 | 2nd | Gold | G16HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 16s Simpson [16R] |
3. | 10.182 | 3rd | Gold | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
3. | 10.182 | 3rd | Gold | G17HOLLY2OV | Club Hollywood VBC – Bonner Select [17R] |
5. | 8.364 | 5th | Gold | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
5. | 8.364 | 5th | Gold | G17FLASH1OV | Flash VBC – 17's [17R] |
5. | 8.364 | 5th | Gold | G17MAHON4OV | Mahoning Valley Premier VBC – 17 Yellow [17R] |
5. | 8.364 | 5th | Gold | G17PENNO1OV | Penn-Ohio Volleyball Club – 17 Gray [17R] |
9. | 4.727 | 1st | Silver | G17MAHON3OV | Mahoning Valley Premier VBC – 17 Green [17R] |
10. | 3.818 | 2nd | Silver | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
11. | 2.909 | 3rd | Silver | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | 2.909 | 3rd | Silver | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Tournament date: | 3/26/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17ALLVB1KE [17U] | |
2. | 10.889 | 2nd | Gold | G17HOLLY2OV | Club Hollywood VBC – Bonner Select [17R] |
3. | 9.778 | 3rd | Gold | G16HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 16s Simpson [16R] |
3. | 9.778 | 3rd | Gold | G17ECPAG2OV | East Coast Power Allegheny – EC Power AG 17-Shale [17R] |
5. | 7.556 | 5th | Gold | G17ALLVB2KE [17U] | |
5. | 7.556 | 5th | Gold | G17OVVBC2OV | Ohio Valley Volleyball Company – 17 Blue [17R] |
7. | 5.333 | 1st | Silver | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
8. | 4.222 | 2nd | Silver | G17ZEROT1OV | Zero Tolerance VBC – ZT THUNDER [17R] |
9. | 3.111 | 3rd | Silver | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
9. | 3.111 | 3rd | Silver | G17MORGN1OV | Morgantown Volleyball Club – 17 White [17R] |
Tournament date: | 4/02/23 |
Location: | Steubenville High School (Steubenville, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17RENAS2KE [17U] | |
2. | 2nd | Gold | G17PGHEL4KE | ||
3. | 10.182 | 3rd | Gold | G16HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 16s Simpson [16R] |
3. | 10.182 | 3rd | Gold | G17OVVBC2OV | Ohio Valley Volleyball Company – 17 Blue [17R] |
5. | 8.364 | 5th | Gold | G17ALLVB2KE [17U] | |
5. | 8.364 | 5th | Gold | G17ALLVB3KE [17U] | |
5. | 8.364 | 5th | Gold | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
5. | 8.364 | 5th | Gold | G17CGLDS2OV | Club Gold South – 17 Navy [17R] |
9. | 4.727 | 1st | Silver | G17EXILE2OV | Exile VBC – 412 Select 17-2 [17R] |
10. | 3.818 | 2nd | Silver | G17ZEROT1OV | Zero Tolerance VBC – ZT THUNDER [17R] |
11. | 2.909 | 3rd | Silver | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
11. | 2.909 | 3rd | Silver | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/16/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 18 National: Gold [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G18SWVBC1OV | Southwest VBC – 18N Deb [18N] |
2. | n/a | 2nd | Gold | G18CVBCO1OV | Cleveland Volleyball Company – CVC 18 Black [18N] |
3. | n/a | 3rd | Gold | G18ARVBC1OV | Arsenal Volleyball Academy – AVA-18N Evans [18N] |
3. | n/a | 3rd | Gold | G18GCBUS1OV | Greater Columbus Volleyball Club – 18 Silver [18N] |
5. | n/a | 5th | Gold | G18ESVBC1OV | Elite Sports Ohio Volleyball Company – 18 Elite [18R] |
5. | n/a | 5th | Gold | G18MSSVC1OV | Mountain State Storm Volleyball Club – 18N Lightning [18N] |
Girls' 18 Regional: Nickel/Platinum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G18SMAQC1OV | S-MAQ – 18 White [18R] |
2. | n/a | 2nd | Nickel | G18LONEL1OV | London Elite – London Elite 18 Blue [18R] |
3. | n/a | 3rd | Nickel | G18OACZZ1OV | Oiler Attack Club – 18 Black [18R] |
3. | n/a | 3rd | Nickel | G18SOUTH1OV | Southeast Volleyball Club – SEV 18 Ohms [18R] |
5. | n/a | 5th | Nickel | G18HOVAC1OV | HOVA – 18R Lockart [18R] |
5. | n/a | 5th | Nickel | G18NEWAV2OV | New Wave VBC – 18-Miller [18R] |
7. | n/a | 1st | Platinum | G18FFORC1OV | Full Force VBC – Full Force 18R [18R] |
8. | n/a | 2nd | Platinum | G18PENNO1OV | Penn-Ohio Volleyball Club – 18 Scarlet [18R] |
9. | n/a | 3rd | Platinum | G17CHAMP2OV | Champaign County VBC – 17Black [17A] |
9. | n/a | 3rd | Platinum | G18BVRFC1OV | Beavercreek Flight Club – Flight Club U18 [18R] |
11. | n/a | 5th | Platinum | G18SMAQC2OV | S-MAQ – 18 Black [18R] |
11. | n/a | 5th | Platinum | G18SPIKE1OV | Spiketown Volleyball Club – Spiketown - Fry [18R] |
Girls' 18 Regional: Aluminum/Chromium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | G18MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 18 Green [18R] |
2. | n/a | 2nd | Aluminum | G18DJVBC1OV | Dayton Jrs. – 18 Blue [18R] |
3. | n/a | 3rd | Aluminum | G18ADREN1OV | Adrenaline Volleyball Club – Adrenaline 18R - Hillis [18R] |
3. | n/a | 3rd | Aluminum | G18PRIME1OV | ClevPRIME – 18.1R [18R] |
5. | n/a | 1st | Chromium | G18GCINC1OV | Greater Cincinnati Volleyball Club – 18-1 [18R] |
6. | n/a | 2nd | Chromium | G18PCHRG1OV | Positively Charged Volleyball Club – Chaney [18R] |
7. | n/a | 3rd | Chromium | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
Girls' 17 Regional: Bronze/Copper [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G17GRLVC4OV | Grandlake VBC – Grandlake 17R Marbaugh [17R] |
2. | n/a | 2nd | Bronze | G17LOSO11OV | Ladies of Southern Ohio – LOSO17 [17R] |
3. | n/a | 3rd | Bronze | G17FOURN3OV | Four1Nine Xtreme – 17-Sperry [17R] |
5. | n/a | 5th | Bronze | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
5. | n/a | 5th | Bronze | G17ASHLD1OV | Ashland Volleyball Club – AVBC 17s [17R] |
5. | n/a | 5th | Bronze | G17LATIT1OV | Latitude 41 – 17 Elite [17R] |
5. | n/a | 5th | Bronze | G17LEGEN2OV | Legends Volleyball Club – 17 Adelsperger [17R] |
9. | n/a | 1st | Copper | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
10. | n/a | 2nd | Copper | G17KIDAM3OV | Kid's America – Griffith [17R] |
11. | n/a | 3rd | Copper | G17KIDAM2OV | Kid's America – West [17R] |
11. | n/a | 3rd | Copper | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
13. | n/a | 5th | Copper | G17APEXV1OV | Apex Volleyball Academy – T. Pegg [17R] |
13. | n/a | 5th | Copper | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
13. | n/a | 5th | Copper | G17SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Caudill - 17R [17R] |
Girls' 17 Regional: Plutonium/Titanium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G17FLATL1OV | The Flatlands Volleyball Club – 17-1 [17R] |
2. | n/a | 2nd | Plutonium | G17CHAMP3OV | Champaign County VBC – 17Silver [17R] |
3. | n/a | 3rd | Plutonium | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
3. | n/a | 3rd | Plutonium | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
5. | n/a | 1st | Titanium | G17BDLJV1OV | Borderline Jr Volleyball – 17 Hawks [17R] |
6. | n/a | 2nd | Titanium | G17MORGN1OV | Morgantown Volleyball Club – 17 White [17R] |
7. | n/a | 3rd | Titanium | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
7. | n/a | 3rd | Titanium | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
Tournament: | Wild and Wonderful Showdown |
Tournament date: | 4/21-23/23 |
Location: | Charleston Coliseum and Convention Center (Charleston, WV) |
Director: | Jenna Theden |
Tournament Info Page |
Girls' 18 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17TRIBE1OV | The Tribe VBC – 17A Stanley [17A] |
2. | 14.909 | 2nd | Gold | G18SKYEL1KE [18U] | |
3. | 13.818 | 3rd | Gold | G17HAWKV1OV | Hawks VBC – 17A R Haas [17A] |
4. | 12.727 | 4th | Gold | G18ROUND1OV | Roundtown Volleyball – Roundtown 18's A [18R] |
5. | 11.636 | 5th | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
6. | 10.545 | 6th | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
7. | 9.455 | 7th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
8. | 8.364 | 8th | Gold | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
11. | 3rd | Bronze | OOR |
Girls' 17 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17ALETA1OV | ALETA VBC – 17A - Claxon [17A] |
2. | 14.800 | 2nd | Gold | G17SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - 17A - Atchison [17A] |
3. | 13.600 | 3rd | Gold | G17SKYEL2KE [17U] | |
4. | 12.400 | 4th | Gold | G17DJVBC1OV | Dayton Jrs. – 17 Blue [17A] |
5. | 11.200 | 5th | Gold | G17MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 17-American [17A] |
6. | 10.000 | 6th | Gold | G17HOLLY2OV | Club Hollywood VBC – Bonner Select [17R] |
7. | 8.800 | 1st | Silver | G17VANTA1OV | Vantage VBC – 17-Blue Smack [17R] |
8. | 7.600 | 2nd | Silver | G17MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 17-Black [17R] |
9. | 6.400 | 3rd | Silver | G17MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 17-Lite [17R] |
10. | 5.200 | 4th | Silver | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
12. | OOR |
Girls' 16 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G16WVGVC1OV | West Virginia Galaxy – WV GALAXY 16 Red [16A] |
2. | 14.909 | 2nd | Gold | G16APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Hawkins [16A] |
3. | 13.818 | 3rd | Gold | G16TRIBE2OV | The Tribe VBC – Tribe 16A Hill [16A] |
4. | 12.727 | 4th | Gold | G16RVJRS1OD [16U] | |
5. | 11.636 | 1st | Silver | G16APEXV1OV | Apex Volleyball Academy – Davidson [16A] |
6. | 10.545 | 2nd | Silver | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
7. | 9.455 | 3rd | Silver | G16ROUND1OV | Roundtown Volleyball – Roundtown 16's K [16R] |
8. | 8.364 | 4th | Silver | G16SOUTH1OV | Southeast Volleyball Club – SEV 16 Hart [16R] |
9. | 7.273 | 1st | Bronze | G16MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 16-Elite [16R] |
10. | 6.182 | 2nd | Bronze | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
11. | 5.091 | 3rd | Bronze | G16WVGVC2OV | West Virginia Galaxy – WV GALAXY 16 BLUE [16R] |
12. | 4.000 | 4th | Bronze | G16ROUND2OV | Roundtown Volleyball – Roundtown 16's M [16R] |
Girls' 12 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G12ROUND2OV | Roundtown Volleyball – Roundtown 12's A [12R] |
2. | 14.909 | 2nd | Gold | G12PINVB1OV | Pioneer VBC – 12R-Price [12R] |
3. | 13.818 | 3rd | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
4. | 12.727 | 4th | Gold | G12VANTA1OV | Vantage VBC – Vantage 12-Blue Smack [12R] |
5. | 11.636 | 1st | Silver | G12APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-J.Boyden [12R] |
6. | 10.545 | 2nd | Silver | G12WVGVC1OV | West Virginia Galaxy – WV GALAXY 12 [12R] |
7. | 9.455 | 3rd | Silver | G12MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 12-Gold [12R] |
8. | 8.364 | 4th | Silver | G12OWNIT1PR [12U] | |
9. | 7.273 | 1st | Bronze | G12ROUND1OV | Roundtown Volleyball – Roundtown 12's B & H [12R] |
10. | 6.182 | 2nd | Bronze | G12ROUND3OV | Roundtown Volleyball – Roundtown 12's R [12R] |
11. | 5.091 | 3rd | Bronze | G12MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 12-Black [12R] |
12. | 4.000 | 4th | Bronze | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
Out-of-Region Results for G17HOLLY3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]